Burgee

Arizona Yacht Club

Burgee

AYC 50th Birthday Regatta

Class=Buccaneer 18 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1
1 5230 Euphoria Spira,David L 1 1
2 5239 Loaner Neurauter,Jeff L 2 2
3 5231 Lazy Bones Robertson,Chris L 3 3
4 5218 Quack!Quack! Swisher,Sue L 4 4
5 523 Blur Davis,Matt L 5 5
6 5220 Cassiopeia Gibbs,Rob L 6 6
7 5205 Red Fish Blue Fish Rawstrom,David L 7 7
8 4183 Artemisia Fraser/Shears,John/Brenda L 8 8
9 5215 Quack! Wait,David L 9 9
10 1235 Dang Gina Brown,Stephen L 10 10
11 5236 Unnamed Troxel,Steven L 11 11
12 5060 Erin Morgan Heisler,Emory 12 12
13 524 Pillote,Cynthia L 13 13
14 4833 Wind Me Up Schofield,Ryan L 15 15 DNS

 



Class=Catalina 22 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1
1 4251 Spirit Worrall,Bob L 1 1
2 25581 Buttercup Ellis,Charles L 2 2
3 15553 Bullfrog Hassett,Myles L 3 3
4 1671 Son T Tingom,George L 4 4
5 1553 Latis Lake,Rick 5 5
6 9905 Xanthippe Ney,Jim L 6 6
7 12004 Baltic Son Marcuse,Arno L 7 7
8 15654 Scalar Spectrum Griffin,Richard L 8 8


 



Class=Merit 25 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1
1 841 Blue Streaker Keesling,Frank 1 1
2 67624 Dream On Gilchrist,Rick L 2 2
3 1111 Circuitous Landis,Charles 3 3
4 67238 Sea Dreams Douglas,Jim 4 4
5 8486 Hydropathy Butterwick,Roger L 5 5


 



Class=Muti-Hull ScoreMethod=Portsmouth

Overall Results

Sail Boat Skipper Type Total R1 R2
1 448 Monsoon Sears,Chuck Corsair F27 L 2 1 1
2 107 Pi-Amputees Outdoors Prosnier,Christophe Nacra 500 L 5 3 2
3 37 Wet Kitty Johnston,Brett Nacra 6.0 L 7 2 5
4 1463 Wild Kitty Dagnet,Emmanuel Nacra 5.8NA L 8 4 4
5 3310 Morgan Eanes,Sean Pridle 16 L 10 7 DNF 3
6 105448 Part Animal Chylek,Albert Hobie 16 14 7 DNS 7 DNF



RaceName=R2

" Date: 01/16/10 StartTime: 12:20:00

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 448 Monsoon Sears,Chuck 70.5 Corsair F27 13:34:56 01:14:56 01:46:17 1
2 4 107 Pi-Amputees Outdoors Prosnier,Christophe 76.4 Nacra 500 13:57:17 01:37:17 02:07:20 2
3 5 3310 Morgan Eanes,Sean 77.5 Pridle 16 14:03:41 01:43:41 02:13:47 3
4 2 1463 Wild Kitty Dagnet,Emmanuel 66.5 Nacra 5.8NA 13:54:37 01:34:37 02:22:17 4
5 3 37 Wet Kitty Johnston,Brett 64.2 Nacra 6.0 13:55:12 01:35:12 02:28:17 5
DNF 6 105448 Part Animal Chylek,Albert Hobie 16 7

RaceName=R1

" Date: 01/16/10 StartTime: 11:35:00

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 2 448 Monsoon Sears,Chuck 70.5 Corsair F27 12:09:34 00:34:34 00:49:02 1
2 1 37 Wet Kitty Johnston,Brett 64.2 Nacra 6.0 12:09:02 00:34:02 00:53:01 2
3 4 107 Pi-Amputees Outdoors Prosnier,Christophe 76.4 Nacra 500 12:15:37 00:40:37 00:53:10 3
4 3 1463 Wild Kitty Dagnet,Emmanuel 66.5 Nacra 5.8NA 12:13:41 00:38:41 00:58:10 4
DNF 5 3310 Morgan Eanes,Sean Pridle 16 7
DNS 6 105448 Part Animal Chylek,Albert Hobie 16 7



Class=PHRF Non Spin ScoreMethod=PHRF (Time on time)

Overall Results

Sail Boat Skipper PHRF Type Total R1
1 1223 Melissa Kay Ferring,Mike 240 O'Day 25 L 1 1
2 275 Hot Flash Andress,Dianna 222 Santana 20 2 2
3 1059 Bandido Burgard,Peter 264 O'Day 23 L 3 3
4 33 Maddness Bean,Gordon 228 Ranger 22 L 4 4
5 82 Sloop Dogg Smith,Chris 207 Capri 26 L 5 5
6 746 Fore Sail Walentiny,Gene 242 San Juan 23 L 6 6
7 175 the tasmanian devil Hutchinson,Bill 210 Capri 26 7 7
8 31591 Alibi Weaton,Larry 123 Wavelength 30 L 8 8
9 1346 Spirit Woodcock,Greg 246 Tanzer 22 L 9 9
10 0728BM Sipos,Roberto 240 Venture 2-22 L 11 11 TLE
11 42728 Chaos Axtman,Michael 111 J/29 L 12 12 DNS

 

RaceName=R1

" Date: 01/16/10 StartTime: 12:05:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 1223 Melissa Kay Ferring,Mike 240 O'Day 25 13:18:46 01:13:46 01:00:42 1 L
2 3 275 Hot Flash Andress,Dianna 222 Santana 20 13:22:36 01:17:36 01:05:20 2
3 8 1059 Bandido Burgard,Peter 264 O'Day 23 13:27:28 01:22:28 01:05:51 3 L
4 5 33 Maddness Bean,Gordon 228 Ranger 22 13:24:34 01:19:34 01:06:29 4 L
5 4 82 Sloop Dogg Smith,Chris 207 Capri 26 13:22:52 01:17:52 01:06:52 5 L
6 7 746 Fore Sail Walentiny,Gene 242 San Juan 23 13:26:32 01:21:32 01:06:55 6 L
7 6 175 the tasmanian devil Hutchinson,Bill 210 Capri 26 13:26:24 01:21:24 01:09:37 7
8 2 31591 Alibi Weaton,Larry 123 Wavelength 30 13:22:13 01:17:13 01:14:35 8 L
9 9 1346 Spirit Woodcock,Greg 246 Tanzer 22 13:52:47 01:47:47 01:28:01 9 L
TLE 10 0728BM Sipos,Roberto 240 Venture 2-22 11 L
DNS 11 42728 Chaos Axtman,Michael 111 J/29 12 L


Class=PHRF Spin ScoreMethod=PHRF (Time on time)

Overall Results

Sail Boat Skipper PHRF Type Total R1
1 92 Zonie Quant,Lehman 120 J/80 1 1
2 97313 Team Gravity Johnson,Rick 147 Martin 242 2 2
3 999 To The Nines Muller,Eugene 174 J24 L 3 3
4 43625 Teresa Lynn Reinhart,Chris 174 Santana 23 L 4 4
5 585 Bitchen Andress,Bruce 171 Evelyn 26 5 5
6 275 Semi-Aquatic Sammarcelli,Jerome 144 Open 5.70 L 6 6
7 3711 Bad Idea Christensen,Dave 174 J/24 L 7 7
8 277 Demonic Riddell,John 144 Open 5.70 L 8 8
9 540 Bonne Chance Green,Larry 219 Merit 22 L 9 9
10 868 Silver Heels Swanson,Steve 264 San Juan 21 11 11 DNF

RaceName=R1

" Date: 01/16/10 StartTime: 11:50:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 92 Zonie Quant,Lehman 120 J/80 12:22:58 00:32:58 00:31:59 1
2 2 97313 Team Gravity Johnson,Rick 147 Martin 242 12:29:28 00:39:28 00:36:48 2
3 3 999 To The Nines Muller,Eugene 174 J24 12:31:54 00:41:54 00:37:37 3 L
4 5 43625 Teresa Lynn Reinhart,Chris 174 Santana 23 12:34:14 00:44:14 00:39:43 4 L
5 6 585 Bitchen Andress,Bruce 171 Evelyn 26 12:34:41 00:44:41 00:40:17 5
6 4 275 Semi-Aquatic Sammarcelli,Jerome 144 Open 5.70 12:33:15 00:43:15 00:40:30 6 L
7 7 3711 Bad Idea Christensen,Dave 174 J/24 12:35:21 00:45:21 00:40:43 7 L
8 8 277 Demonic Riddell,John 144 Open 5.70 12:36:04 00:46:04 00:43:09 8 L
9 9 540 Bonne Chance Green,Larry 219 Merit 22 13:04:39 01:14:39 01:03:06 9 L
DNF 10 868 Silver Heels Swanson,Steve 264 San Juan 21 11

 


Class=Portsmouth ScoreMethod=Portsmouth

Overall Results

Sail Boat Skipper Type Total R1
1 2737 Overdraft Harlow,Trey Thistle L 1 1
2 181 Waterdog Motil,Joe Megabyte L 2 2
3 7574 Scarlet Begonia Barnett,Joe 505 L 3 3
4 2721 Impetous Leon,Michael C15 5 5 DNC

RaceName=R1

" Date: 01/16/10 StartTime: 12:05:00

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 2737 Overdraft Harlow,Trey 83.0 Thistle 13:02:32 00:57:32 01:09:19 1 L
2 2 181 Waterdog Motil,Joe 90.8 Megabyte 13:23:59 01:18:59 01:26:59 2 L
3 3 7574 Scarlet Begonia Barnett,Joe 79.9 505 13:26:19 01:21:19 01:41:46 3 L
DNC 2721 Impetous Leon,Michael C15 ----



Class=Viper ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2
1 34 Snake Eyes Van Heel,Glenn L 3 2 1
2 46 heroin Jackson,Greg L 5 1 4
3 71 Hydra Chapman,Tony L 8 6 2
4 26 Giggity Miller,Robert L 8 5 3
5 104 BoomSlang Harper,Drew 9 4 5
6 33 Blur Davis,Phillip L 12 3 9
7 21 Medusa Leal,Mike L 14 8 6
8 31 coup de rouge Dion,Laurent L 15 7 8
9 38 Sheriff Bart Morse,David 17 10 DNS 7
10 604 Clown School Hinrichs,Mark 22 11 DNC 11 DNC

 


Created on 01/16/10 17:22:53 Scoring Program: RaceSail 1.2.41