|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5230 | Euphoria | Spira,David | 5 | 1 | 1 | 1 | 2 |
| 2 | 5239 | Loaner | Neurauter,Jeff | 10 | 2 | 3 | 2 | 3 |
| 3 | 5218 | Quack!Quack! | Swisher,Sue | 13 | 4 | 4 | 4 | 1 |
| 4 | 5220 | Cassiopeia | Gibbs,Rob | 18 | 6 | 5 | 3 | 4 |
| 5 | 5231 | Lazy Bones | Robertson,Chris | 22 | 3 | 6 | 5 | 8 |
| 6 | 1235 | Dang Gina | Brown,Stephen | 25 | 10 | 2 | 7 | 6 |
| 7 | 523 | Blur | Davis,Matt | 25 | 5 | 7 | 8 | 5 |
| 8 | 4833 | Wind Me Up | Schofield,Ryan | 36 | 15 DNS | 8 | 6 | 7 |
| 9 | 4183 | Artemisia | Fraser/Shears,John/Brenda | 40 | 8 | 11 | 12 | 9 |
| 10 | 5205 | Red Fish Blue Fish | Rawstrom,David | 41 | 7 | 9 | 10 | 15 DNF |
| 11 | 524 | Pillote,Cynthia | 45 | 13 | 10 | 9 | 13 | |
| 12 | 5215 | Quack! | Wait,David | 45 | 9 | 13 | 11 | 12 |
| 13 | 5236 | Unnamed | Troxel,Steven | 48 | 11 | 14 | 13 | 10 |
| 14 | 5060 | Erin Morgan | Heisler,Emory | 49 | 12 | 12 | 14 | 11 |
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4251 | Spirit | Worrall,Bob | 7 | 1 | 3 | 1 | 2 |
| 2 | 25581 | Buttercup | Ellis,Charles | 7 | 2 | 2 | 2 | 1 |
| 3 | 1671 | Son T | Tingom,George | 13 | 4 | 1 | 3 | 5 |
| 4 | 9905 | Xanthippe | Ney,Jim | 17 | 6 | 4 | 4 | 3 |
| 5 | 12004 | Baltic Son | Marcuse,Arno | 23 | 7 | 5 | 7 | 4 |
| 6 | 1553 | Latis | Lake,Rick | 26 | 5 | 9 DNC | 6 | 6 |
| 7 | 15553 | Bullfrog | Hassett,Myles | 27 | 3 | 6 | 9 DNC | 9 DNC |
| 8 | 15654 | Scalar Spectrum | Griffin,Richard | 27 | 8 | 7 | 5 | 7 |
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 841 | Blue Streaker | Keesling,Frank | 4 | 1 | 1 | 1 | 1 |
| 2 | 67624 | Dream On | Gilchrist,Rick | 9 | 2 | 2 | 2 | 3 |
| 3 | 67238 | Sea Dreams | Douglas,Jim | 14 | 4 | 3 | 3 | 4 |
| 4 | 8486 | Hydropathy | Butterwick,Roger | 16 | 5 | 4 | 5 | 2 |
| 5 | 1111 | Circuitous | Landis,Charles | 17 | 3 | 5 | 4 | 5 |
| Sail | Boat | Skipper | Type | Total | R1 | R2 | R3 | R4 | R5 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 448 | Monsoon | Sears,Chuck | Corsair F27 | 6 | 1 | 1 | 4* | 3 | 1 |
| 2 | 37 | Wet Kitty | Johnston,Brett | Nacra 6.0 | 6 | 2 | 5* | 1 | 1 | 2 |
| 3 | 1463 | Wild Kitty | Dagnet,Emmanuel | Nacra 5.8NA | 12 | 4* | 4 | 2 | 2 | 4 |
| 4 | 107 | Pi-Amputees Outdoors | Prosnier,Christophe | Nacra 500 | 14 | 3 | 2 | 3 | 6*DNF | 6 DNS |
| 5 | 3310 | Morgan | Eanes,Sean | Pridle 16 | 15 | 7*DNF | 3 | 5 | 4 | 3 |
| 6 | 105448 | Part Animal | Chylek,Albert | Hobie 16 | 28 | 7*DNS | 7 DNF | 7 DNC | 7 DNC | 7 DNC |
" Date: 01/17/10 StartTime: 12:15:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 448 | Monsoon | Sears,Chuck | 70.5 | Corsair F27 | 13:10:14 | 00:55:14 | 01:18:21 | 1 |
| 2 | 2 | 37 | Wet Kitty | Johnston,Brett | 64.2 | Nacra 6.0 | 13:11:25 | 00:56:25 | 01:27:53 | 2 |
| 3 | 4 | 3310 | Morgan | Eanes,Sean | 77.5 | Pridle 16 | 13:33:47 | 01:18:47 | 01:41:39 | 3 |
| 4 | 3 | 1463 | Wild Kitty | Dagnet,Emmanuel | 66.5 | Nacra 5.8NA | 13:27:09 | 01:12:09 | 01:48:30 | 4 |
| DNS | 5 | 107 | Pi-Amputees Outdoors | Prosnier,Christophe | Nacra 500 | 6 | ||||
| DNC | 105448 | Part Animal | Chylek,Albert | Hobie 16 | ---- |
" Date: 01/17/10 StartTime: 10:40:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 37 | Wet Kitty | Johnston,Brett | 64.2 | Nacra 6.0 | 11:12:33 | 00:32:33 | 00:50:42 | 1 |
| 2 | 2 | 1463 | Wild Kitty | Dagnet,Emmanuel | 66.5 | Nacra 5.8NA | 11:16:40 | 00:36:40 | 00:55:08 | 2 |
| 3 | 3 | 448 | Monsoon | Sears,Chuck | 70.5 | Corsair F27 | 11:19:21 | 00:39:21 | 00:55:49 | 3 |
| 4 | 4 | 3310 | Morgan | Eanes,Sean | 77.5 | Pridle 16 | 11:31:44 | 00:51:44 | 01:06:45 | 4 |
| DNF | 5 | 107 | Pi-Amputees Outdoors | Prosnier,Christophe | Nacra 500 | 6 | ||||
| DNC | 105448 | Part Animal | Chylek,Albert | Hobie 16 | ---- |
" Date: 01/17/10 StartTime: 09:20:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 37 | Wet Kitty | Johnston,Brett | 64.2 | Nacra 6.0 | 09:48:35 | 00:28:35 | 00:44:31 | 1 |
| 2 | 2 | 1463 | Wild Kitty | Dagnet,Emmanuel | 66.5 | Nacra 5.8NA | 09:53:52 | 00:33:52 | 00:50:56 | 2 |
| 3 | 4 | 107 | Pi-Amputees Outdoors | Prosnier,Christophe | 76.4 | Nacra 500 | 10:00:19 | 00:40:19 | 00:52:46 | 3 |
| 4 | 3 | 448 | Monsoon | Sears,Chuck | 70.5 | Corsair F27 | 09:57:38 | 00:37:38 | 00:53:23 | 4 |
| 5 | 5 | 3310 | Morgan | Eanes,Sean | 77.5 | Pridle 16 | 10:15:37 | 00:55:37 | 01:11:46 | 5 |
| DNC | 105448 | Part Animal | Chylek,Albert | Hobie 16 | ---- |
" Date: 01/16/10 StartTime: 12:20:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 448 | Monsoon | Sears,Chuck | 70.5 | Corsair F27 | 13:34:56 | 01:14:56 | 01:46:17 | 1 |
| 2 | 4 | 107 | Pi-Amputees Outdoors | Prosnier,Christophe | 76.4 | Nacra 500 | 13:57:17 | 01:37:17 | 02:07:20 | 2 |
| 3 | 5 | 3310 | Morgan | Eanes,Sean | 77.5 | Pridle 16 | 14:03:41 | 01:43:41 | 02:13:47 | 3 |
| 4 | 2 | 1463 | Wild Kitty | Dagnet,Emmanuel | 66.5 | Nacra 5.8NA | 13:54:37 | 01:34:37 | 02:22:17 | 4 |
| 5 | 3 | 37 | Wet Kitty | Johnston,Brett | 64.2 | Nacra 6.0 | 13:55:12 | 01:35:12 | 02:28:17 | 5 |
| DNF | 6 | 105448 | Part Animal | Chylek,Albert | Hobie 16 | 7 |
" Date: 01/16/10 StartTime: 11:35:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 448 | Monsoon | Sears,Chuck | 70.5 | Corsair F27 | 12:09:34 | 00:34:34 | 00:49:02 | 1 |
| 2 | 1 | 37 | Wet Kitty | Johnston,Brett | 64.2 | Nacra 6.0 | 12:09:02 | 00:34:02 | 00:53:01 | 2 |
| 3 | 4 | 107 | Pi-Amputees Outdoors | Prosnier,Christophe | 76.4 | Nacra 500 | 12:15:37 | 00:40:37 | 00:53:10 | 3 |
| 4 | 3 | 1463 | Wild Kitty | Dagnet,Emmanuel | 66.5 | Nacra 5.8NA | 12:13:41 | 00:38:41 | 00:58:10 | 4 |
| DNF | 5 | 3310 | Morgan | Eanes,Sean | Pridle 16 | 7 | ||||
| DNS | 6 | 105448 | Part Animal | Chylek,Albert | Hobie 16 | 7 |
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 4 | 1 | 1 | 1 | 1 |
| 2 | 275 | Hot Flash | Andress,Dianna | 222 | Santana 20 | 13 | 2 | 2 | 2 | 7 TLE |
| 3 | 33 | Maddness | Bean,Gordon | 228 | Ranger 22 | 16 | 4 | 3 | 5 | 4 |
| 4 | 82 | Sloop Dogg | Smith,Chris | 207 | Capri 26 | 21 | 5 | 5 | 6 | 5 |
| 5 | 42782 | Chaos | Axtman,Michael | 111 | J/29 | 23 | 12 DNS | 6 | 3 | 2 |
| 6 | 1346 | Spirit | Woodcock,Greg | 246 | Tanzer 22 | 24 | 9 | 4 | 4 | 7 TLE |
| 7 | 31591 | Alibi | Weaton,Larry | 123 | Wavelenght 30 | 25 | 8 | 7 | 7 | 3 |
| 8 | 746 | Fore Sail | Walentiny,Gene | 242 | San Juan 23 | 32 | 6 | 8 | 9 DNF | 9 DNS |
| 9 | 1059 | Bandido | Burgard,Peter | 264 | O'Day 23 | 39 | 3 | 12 DNC | 12 DNC | 12 DNC |
| 10 | 175 | the tasmanian devil | Hutchinson,Bill | 210 | Capri 26 | 43 | 7 | 12 DNC | 12 DNC | 12 DNC |
| 11 | 0728BM | Sipos,Roberto | 240 | Venture 2-22 | 47 | 11 TLE | 12 DNC | 12 DNC | 12 DNC |
" Date: 01/17/10 StartTime: 12:55:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 14:00:13 | 01:05:13 | 00:53:40 | 1 |
| 2 | 1 | 42782 | Chaos | Axtman,Michael | 111 | J/29 | 13:55:43 | 01:00:43 | 00:59:42 | 2 |
| 3 | 3 | 31591 | Alibi | Weaton,Larry | 123 | Wavelenght 30 | 14:12:23 | 01:17:23 | 01:14:44 | 3 |
| 4 | 4 | 33 | Maddness | Bean,Gordon | 228 | Ranger 22 | 14:24:32 | 01:29:32 | 01:14:48 | 4 |
| 5 | 5 | 82 | Sloop Dogg | Smith,Chris | 207 | Capri 26 | 14:24:41 | 01:29:41 | 01:17:00 | 5 |
| TLE | 7 | 275 | Hot Flash | Andress,Dianna | 222 | Santana 20 | 7 | |||
| TLE | 6 | 1346 | Spirit | Woodcock,Greg | 246 | Tanzer 22 | 7 | |||
| DNS | 8 | 746 | Fore Sail | Walentiny,Gene | 242 | San Juan 23 | 9 | |||
| DNC | 175 | the tasmanian devil | Hutchinson,Bill | 210 | Capri 26 | ---- | ||||
| DNC | 1059 | Bandido | Burgard,Peter | 264 | O'Day 23 | ---- | ||||
| DNC | 0728BM | Sipos,Roberto | 240 | Venture 2-22 | ---- |
" Date: 01/17/10 StartTime: 11:10:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 11:55:28 | 00:45:28 | 00:37:25 | 1 |
| 2 | 4 | 275 | Hot Flash | Andress,Dianna | 222 | Santana 20 | 11:56:35 | 00:46:35 | 00:39:13 | 2 |
| 3 | 1 | 42782 | Chaos | Axtman,Michael | 111 | J/29 | 11:50:16 | 00:40:16 | 00:39:36 | 3 |
| 4 | 5 | 1346 | Spirit | Woodcock,Greg | 246 | Tanzer 22 | 11:59:12 | 00:49:12 | 00:40:11 | 4 |
| 5 | 7 | 33 | Maddness | Bean,Gordon | 228 | Ranger 22 | 11:59:24 | 00:49:24 | 00:41:16 | 5 |
| 6 | 6 | 82 | Sloop Dogg | Smith,Chris | 207 | Capri 26 | 11:59:14 | 00:49:14 | 00:42:16 | 6 |
| 7 | 2 | 31591 | Alibi | Weaton,Larry | 123 | Wavelenght 30 | 11:53:54 | 00:43:54 | 00:42:24 | 7 |
| DNF | 8 | 746 | Fore Sail | Walentiny,Gene | 242 | San Juan 23 | 9 | |||
| DNC | 175 | the tasmanian devil | Hutchinson,Bill | 210 | Capri 26 | ---- | ||||
| DNC | 1059 | Bandido | Burgard,Peter | 264 | O'Day 23 | ---- | ||||
| DNC | 0728BM | Sipos,Roberto | 240 | Venture 2-22 | ---- |
" Date: 01/17/10 StartTime: 09:50:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 10:34:17 | 00:44:17 | 00:36:26 | 1 |
| 2 | 4 | 275 | Hot Flash | Andress,Dianna | 222 | Santana 20 | 10:35:25 | 00:45:25 | 00:38:14 | 2 |
| 3 | 5 | 33 | Maddness | Bean,Gordon | 228 | Ranger 22 | 10:36:46 | 00:46:46 | 00:39:04 | 3 |
| 4 | 7 | 1346 | Spirit | Woodcock,Greg | 246 | Tanzer 22 | 10:38:26 | 00:48:26 | 00:39:33 | 4 |
| 5 | 6 | 82 | Sloop Dogg | Smith,Chris | 207 | Capri 26 | 10:37:09 | 00:47:09 | 00:40:29 | 5 |
| 6 | 1 | 42782 | Chaos | Axtman,Michael | 111 | J/29 | 10:31:20 | 00:41:20 | 00:40:39 | 6 |
| 7 | 2 | 31591 | Alibi | Weaton,Larry | 123 | Wavelenght 30 | 10:32:34 | 00:42:34 | 00:41:07 | 7 |
| 8 | 8 | 746 | Fore Sail | Walentiny,Gene | 242 | San Juan 23 | 10:43:57 | 00:53:57 | 00:44:17 | 8 |
| DNC | 175 | the tasmanian devil | Hutchinson,Bill | 210 | Capri 26 | ---- | ||||
| DNC | 1059 | Bandido | Burgard,Peter | 264 | O'Day 23 | ---- | ||||
| DNC | 0728BM | Sipos,Roberto | 240 | Venture 2-22 | ---- |
" Date: 01/16/10 StartTime: 12:05:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 13:18:46 | 01:13:46 | 01:00:42 | 1 |
| 2 | 3 | 275 | Hot Flash | Andress,Dianna | 222 | Santana 20 | 13:22:36 | 01:17:36 | 01:05:20 | 2 |
| 3 | 8 | 1059 | Bandido | Burgard,Peter | 264 | O'Day 23 | 13:27:28 | 01:22:28 | 01:05:51 | 3 |
| 4 | 5 | 33 | Maddness | Bean,Gordon | 228 | Ranger 22 | 13:24:34 | 01:19:34 | 01:06:29 | 4 |
| 5 | 4 | 82 | Sloop Dogg | Smith,Chris | 207 | Capri 26 | 13:22:52 | 01:17:52 | 01:06:52 | 5 |
| 6 | 7 | 746 | Fore Sail | Walentiny,Gene | 242 | San Juan 23 | 13:26:32 | 01:21:32 | 01:06:55 | 6 |
| 7 | 6 | 175 | the tasmanian devil | Hutchinson,Bill | 210 | Capri 26 | 13:26:24 | 01:21:24 | 01:09:37 | 7 |
| 8 | 2 | 31591 | Alibi | Weaton,Larry | 123 | Wavelenght 30 | 13:22:13 | 01:17:13 | 01:14:35 | 8 |
| 9 | 9 | 1346 | Spirit | Woodcock,Greg | 246 | Tanzer 22 | 13:52:47 | 01:47:47 | 01:28:01 | 9 |
| TLE | 10 | 0728BM | Sipos,Roberto | 240 | Venture 2-22 | 11 | ||||
| DNS | 11 | 42782 | Chaos | Axtman,Michael | 111 | J/29 | 12 |
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 92 | Zonie | Quant,Lehman | 120 | J/80 | 4 | 1 | 1 | 1 | 1 |
| 2 | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | 12 | 2 | 4 | 3 | 3 |
| 3 | 999 | To The Nines | Muller,Eugene | 174 | J24 | 13 | 3 | 2 | 4 | 4 |
| 4 | 3711 | Bad Idea | Christensen,Dave | 174 | J/24 | 14 | 7 | 3 | 2 | 2 |
| 5 | 43625 | Teresa Lynn | Reinhart,Chris | 174 | Santana 23 | 21 | 4 | 6 | 5 | 6 |
| 6 | 585 | Bitchen | Andress,Bruce | 171 | Evelyn 26 | 24 | 5 | 7 | 7 | 5 |
| 7 | 275 | Semi-Aquatic | Sammarcelli,Jerome | 144 | Open 5.70 | 28 | 6 | 5 | 6 | 11 DNF |
| 8 | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | 34 | 9 | 9 | 9 | 7 |
| 9 | 277 | Demonic | Riddell,John | 144 | Open 5.70 | 35 | 8 | 8 | 8 | 11 DNF |
| 10 | 868 | Silver Heels | Swanson,Steve | 264 | San Juan 21 | 40 | 11 DNF | 11 DNS | 10 | 8 |
" Date: 01/17/10 StartTime: 12:30:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 92 | Zonie | Quant,Lehman | 120 | J/80 | 13:11:33 | 00:41:33 | 00:40:19 | 1 |
| 2 | 3 | 3711 | Bad Idea | Christensen,Dave | 174 | J/24 | 13:15:12 | 00:45:12 | 00:40:35 | 2 |
| 3 | 2 | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | 13:14:18 | 00:44:18 | 00:41:19 | 3 |
| 4 | 4 | 999 | To The Nines | Muller,Eugene | 174 | J24 | 13:17:31 | 00:47:31 | 00:42:40 | 4 |
| 5 | 5 | 585 | Bitchen | Andress,Bruce | 171 | Evelyn 26 | 13:18:43 | 00:48:43 | 00:43:55 | 5 |
| 6 | 6 | 43625 | Teresa Lynn | Reinhart,Chris | 174 | Santana 23 | 13:24:11 | 00:54:11 | 00:48:39 | 6 |
| 7 | 7 | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | 13:36:24 | 01:06:24 | 00:56:07 | 7 |
| 8 | 8 | 868 | Silver Heels | Swanson,Steve | 264 | San Juan 21 | 14:01:55 | 01:31:55 | 01:13:24 | 8 |
| DNF | 9 | 275 | Semi-Aquatic | Sammarcelli,Jerome | 144 | Open 5.70 | 11 | |||
| DNF | 10 | 277 | Demonic | Riddell,John | 144 | Open 5.70 | 11 |
" Date: 01/17/10 StartTime: 10:55:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 92 | Zonie | Quant,Lehman | 120 | J/80 | 11:39:23 | 00:44:23 | 00:43:04 | 1 |
| 2 | 3 | 3711 | Bad Idea | Christensen,Dave | 174 | J/24 | 11:45:36 | 00:50:36 | 00:45:26 | 2 |
| 3 | 2 | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | 11:45:32 | 00:50:32 | 00:47:08 | 3 |
| 4 | 5 | 999 | To The Nines | Muller,Eugene | 174 | J24 | 11:49:23 | 00:54:23 | 00:48:49 | 4 |
| 5 | 6 | 43625 | Teresa Lynn | Reinhart,Chris | 174 | Santana 23 | 11:49:39 | 00:54:39 | 00:49:04 | 5 |
| 6 | 4 | 275 | Semi-Aquatic | Sammarcelli,Jerome | 144 | Open 5.70 | 11:49:21 | 00:54:21 | 00:50:54 | 6 |
| 7 | 7 | 585 | Bitchen | Andress,Bruce | 171 | Evelyn 26 | 11:53:02 | 00:58:02 | 00:52:19 | 7 |
| 8 | 8 | 277 | Demonic | Riddell,John | 144 | Open 5.70 | 11:54:26 | 00:59:26 | 00:55:40 | 8 |
| 9 | 9 | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | 12:06:17 | 01:11:17 | 01:00:15 | 9 |
| 10 | 10 | 868 | Silver Heels | Swanson,Steve | 264 | San Juan 21 | 12:20:09 | 01:25:09 | 01:08:00 | 10 |
" Date: 01/17/10 StartTime: 09:35:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 92 | Zonie | Quant,Lehman | 120 | J/80 | 10:15:24 | 00:40:24 | 00:39:12 | 1 |
| 2 | 2 | 999 | To The Nines | Muller,Eugene | 174 | J24 | 10:18:51 | 00:43:51 | 00:39:22 | 2 |
| 3 | 5 | 3711 | Bad Idea | Christensen,Dave | 174 | J/24 | 10:19:44 | 00:44:44 | 00:40:10 | 3 |
| 4 | 3 | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | 10:19:11 | 00:44:11 | 00:41:12 | 4 |
| 5 | 4 | 275 | Semi-Aquatic | Sammarcelli,Jerome | 144 | Open 5.70 | 10:19:14 | 00:44:14 | 00:41:26 | 5 |
| 6 | 6 | 43625 | Teresa Lynn | Reinhart,Chris | 174 | Santana 23 | 10:21:36 | 00:46:36 | 00:41:50 | 6 |
| 7 | 7 | 585 | Bitchen | Andress,Bruce | 171 | Evelyn 26 | 10:22:18 | 00:47:18 | 00:42:39 | 7 |
| 8 | 8 | 277 | Demonic | Riddell,John | 144 | Open 5.70 | 10:22:37 | 00:47:37 | 00:44:36 | 8 |
| 9 | 9 | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | 10:29:55 | 00:54:55 | 00:46:25 | 9 |
| DNS | 10 | 868 | Silver Heels | Swanson,Steve | 264 | San Juan 21 | 11 |
" Date: 01/16/10 StartTime: 11:50:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 92 | Zonie | Quant,Lehman | 120 | J/80 | 12:22:58 | 00:32:58 | 00:31:59 | 1 |
| 2 | 2 | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | 12:29:28 | 00:39:28 | 00:36:48 | 2 |
| 3 | 3 | 999 | To The Nines | Muller,Eugene | 174 | J24 | 12:31:54 | 00:41:54 | 00:37:37 | 3 |
| 4 | 5 | 43625 | Teresa Lynn | Reinhart,Chris | 174 | Santana 23 | 12:34:14 | 00:44:14 | 00:39:43 | 4 |
| 5 | 6 | 585 | Bitchen | Andress,Bruce | 171 | Evelyn 26 | 12:34:41 | 00:44:41 | 00:40:17 | 5 |
| 6 | 4 | 275 | Semi-Aquatic | Sammarcelli,Jerome | 144 | Open 5.70 | 12:33:15 | 00:43:15 | 00:40:30 | 6 |
| 7 | 7 | 3711 | Bad Idea | Christensen,Dave | 174 | J/24 | 12:35:21 | 00:45:21 | 00:40:43 | 7 |
| 8 | 8 | 277 | Demonic | Riddell,John | 144 | Open 5.70 | 12:36:04 | 00:46:04 | 00:43:09 | 8 |
| 9 | 9 | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | 13:04:39 | 01:14:39 | 01:03:06 | 9 |
| DNF | 10 | 868 | Silver Heels | Swanson,Steve | 264 | San Juan 21 | 11 |
| Sail | Boat | Skipper | Type | Total | R1 | R2 | R3 | R4 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2737 | Overdraft | Harlow,Trey | Thistle | 4 | 1 | 1 | 1 | 1 |
| 2 | 181 | Waterdog | Motil,Joe | Megabyte | 9 | 2 | 2 | 3 | 2 |
| 3 | 7574 | Scarlet Begonia | Barnett,Joe | 505 | 13 | 3 | 3 | 4 | 3 |
| 4 | 2721 | Impetous | Leon,Michael | C15 | 17 | 5 DNC | 5 DNF | 2 | 5 RAF |
" Date: 01/17/10 StartTime: 12:55:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2737 | Overdraft | Harlow,Trey | 83.0 | Thistle | 13:55:08 | 01:00:08 | 01:12:27 | 1 |
| 2 | 3 | 181 | Waterdog | Motil,Joe | 90.8 | Megabyte | 14:13:33 | 01:18:33 | 01:26:31 | 2 |
| 3 | 2 | 7574 | Scarlet Begonia | Barnett,Joe | 79.9 | 505 | 14:05:11 | 01:10:11 | 01:27:50 | 3 |
| RAF | 4 | 2721 | Impetous | Leon,Michael | C15 | 14:13:33 | 5 |
" Date: 01/17/10 StartTime: 11:10:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2737 | Overdraft | Harlow,Trey | 83.0 | Thistle | 11:46:40 | 00:36:40 | 00:44:11 | 1 |
| 2 | 3 | 2721 | Impetous | Leon,Michael | 91.9 | C15 | 11:56:05 | 00:46:05 | 00:50:09 | 2 |
| 3 | 4 | 181 | Waterdog | Motil,Joe | 90.8 | Megabyte | 12:00:16 | 00:50:16 | 00:55:22 | 3 |
| 4 | 2 | 7574 | Scarlet Begonia | Barnett,Joe | 79.9 | 505 | 11:55:20 | 00:45:20 | 00:56:44 | 4 |
" Date: 01/17/10 StartTime: 09:55:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2737 | Overdraft | Harlow,Trey | 83.0 | Thistle | 10:27:35 | 00:32:35 | 00:39:15 | 1 |
| 2 | 4 | 181 | Waterdog | Motil,Joe | 90.8 | Megabyte | 10:36:00 | 00:41:00 | 00:45:09 | 2 |
| 3 | 3 | 7574 | Scarlet Begonia | Barnett,Joe | 79.9 | 505 | 10:35:39 | 00:40:39 | 00:50:53 | 3 |
| DNF | 2 | 2721 | Impetous | Leon,Michael | C15 | 5 |
" Date: 01/16/10 StartTime: 12:05:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2737 | Overdraft | Harlow,Trey | 83.0 | Thistle | 13:02:32 | 00:57:32 | 01:09:19 | 1 |
| 2 | 2 | 181 | Waterdog | Motil,Joe | 90.8 | Megabyte | 13:23:59 | 01:18:59 | 01:26:59 | 2 |
| 3 | 3 | 7574 | Scarlet Begonia | Barnett,Joe | 79.9 | 505 | 13:26:19 | 01:21:19 | 01:41:46 | 3 |
| DNC | 2721 | Impetous | Leon,Michael | C15 | ---- |
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Blur | Davis,Phillip | 6 | 3 | 9* | 1 | 1 | 1 |
| 2 | 34 | Snake Eyes | Van Heel,Glenn | 9 | 2 | 1 | 7* | 4 | 2 |
| 3 | 71 | Hydra | Chapman,Tony | 9 | 6* | 2 | 2 | 2 | 3 |
| 4 | 46 | heroin | Jackson,Greg | 13 | 1 | 4 | 3 | 8* | 5 |
| 5 | 104 | BoomSlang | Harper,Drew | 16 | 4 | 5 | 6* | 3 | 4 |
