Burgee

Arizona Yacht Club

Burgee

TTL Spring 2010 Week 7

Class=Buccaneer 18 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 5239 Erin Morgan Heisler,Emory 40 1 1 4 1 1 3 1 1 2 1 1 1 1 2 2 1 4 DNC 4 DNC 4 DNC 4 DNC
2 5220 Cassiopeia Gibbs,Rob 54 2 2 1 2 5 DNF 1 2 2 1 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 1 2 2 3 DNF
3 524 Pillote,Cynthia 54 3 4 2 4 3 2 3 4 3 4 DNC 4 DNC 4 DNC 2 1 1 2 3 DNS 3 1 1
4 523 Blur Davis,Matt 68 5 DNF 3 3 3 4 5 DNS 4 3 4 2 2 2 3 3 3 3 4 DNC 4 DNC 4 DNC 4 DNC
5 5205 Red Fish Blue Fish Rawstrom,David 84 5 DNF 5 5 5 2 6 DNC 6 DNC 6 DNC 6 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 3 DNS 1 3 3 DNF
6 4183 Artemisia Kintigh,Keith 91 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 5 DNS 5 DNS 5 5 DNF 3 DNS 3 DNF 3 DNS 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC
7= 2900 La Nina Zinda,Darrin 98 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC
7= 5243 The Charlotte Joyce Garretson,Todd 98 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC

 

TTL Spring 2010 Day 7

Class=Buccaneer 18 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4
1 1235 Dang Gina Brown,Stephen Day 7 1 1 1 4 DNS
2 524 Pillote,Cynthia 11 4 DNS 4 2 1
3 5220 Cassiopeia Gibbs,Rob 12 2 3 3 4 DNF
4 5205 Red Fish Blue Fish Rawstrom,David 14 4 DNS 2 4 4 DNF
5= 2900 La Nina Zinda,Darrin 20 5 DNC 5 DNC 5 DNC 5 DNC
5= 523 Blur Davis,Matt 20 5 DNC 5 DNC 5 DNC 5 DNC
5= 5243 The Charlotte Joyce Garretson,Todd 20 5 DNC 5 DNC 5 DNC 5 DNC
5= 5239 Erin Morgan Heisler,Emory 20 5 DNC 5 DNC 5 DNC 5 DNC
5= 4183 Artemisia Kintigh,Keith 20 5 DNC 5 DNC 5 DNC 5 DNC


 


Burgee

Arizona Yacht Club

Burgee

TTL Spring 2010 Week 7

Class=Capri 14.2 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17
1 4818 Sea Ya' Ferring,Mike 45 1 2 3 5 2 5 4 2 5 3 2 2 3 1 1 2 2
2 3 Hot T / Iced T Tingom,George 67 6 3 13 RAF 2 3 2 3 4 2 4 4 4 5 2 3 3 4
3 4650 Secn'd Wind Lake,Lisa 69 3 1 5 4 5 7 6 5 3 5 5 6 4 3 5 1 1
4 2610 Vixen II Mayall,John 78 5 4 1 1 1 1 1 1 4 1 3 1 2 13 DNC 13 DNC 13 DNC 13 DNC
5 3484 DD-878 Moore,John 112 7 7 6 7 7 4 5 6 7 8 6 7 6 6 8 8 7
6 4759 Peggy Jack Krebill,Richard 139 11 9 7 6 6 3 7 7 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 4 6 5 3
7 2612 Blew by You Feil,Bill 139 4 8 8 9 13 DNC 13 DNC 13 DNC 13 DNC 6 6 7 5 10 DNS 5 7 7 5
8 5257 Que' Suave' Sycamore,Doug 141 8 6 4 8 13 DNC 13 DNC 13 DNC 13 DNC 8 7 8 8 7 8 4 4 9 DNF
9 3941 Happy Campo Campo,Steve 144 2 5 2 3 4 6 2 3 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC
10 1438 Was Bird Bath Lorch,Alexia 153 10 10 10 11 13 DNC 13 DNC 13 DNC 13 DNC 1 2 1 3 1 13 DNC 13 DNC 13 DNC 13 DNC
11 ASF2 ASF Adopt-a-Boat Hiett,John 177 9 11 9 10 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 7 2 6 6
12 ASF1 ASF Adopt-a-Boat Eyssautier,Paul 202 13 RAF 13 RAF 13 RAF 13 RAF 13 DNC 13 DNC 13 DNC 13 DNC 9 9 9 9 10 DNS 13 DNC 13 DNC 13 DNC 13 DNC


 


Burgee

Arizona Yacht Club

Burgee

TTL Spring 2010 Week 7

Class=Laser ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 181847 EZ PZ Martinelli,Dennis 17 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1
2 177634 Bernard,Mike 47 3 2 3 3 3 4 3 2 3 3 4 3 3 2 3 3
3 184560 Sheller,George 60 2 3 2 2 4 3 4 3 2 2 3 4 2 8 DNC 8 DNC 8 DNC
4 175227 Vorsicht Zornik,Will 88 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 5 DNS 4 2 2 4 3 2 2
5 3 Rush,Charles 108 8 DNC 8 DNC 8 DNC 8 DNC 2 1 2 7 DNF 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC
6 2184 Nelson,Ben 115 8 DNC 8 DNC 8 DNC 8 DNC 5 5 5 4 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC
7 128374 Mini-Argo Schwyn,Jason 123 8 DNC 8 DNC 8 DNC 8 DNC 7 DNF 6 7 DNS 7 DNS 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC


 


TTL Spring 2010 Day 7

Class=Laser ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3
1 181847 EZ PZ Martinelli,Dennis 3 1 1 1
2 175227 Vorsicht Zornik,Will 8 3 3 2
3 177634 Bernard,Mike 9 2 4 3
4 190406 Dean,Greg Day 10 4 2 4
5= 3 Rush,Charles 27 9 DNC 9 DNC 9 DNC
5= 2184 Nelson,Ben 27 9 DNC 9 DNC 9 DNC
5= 128374 Mini-Argo Schwyn,Jason 27 9 DNC 9 DNC 9 DNC
5= 184560 Sheller,George 27 9 DNC 9 DNC 9 DNC


 


Burgee

Arizona Yacht Club

Burgee

TTL Spring 2010 Week 7

Class=Portsmouth ScoreMethod=Portsmouth

Overall Results

Sail Boat Skipper Type Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14
1 181 Waterdog Motil,Joe Megabyte 32 4 DNF 2 3 2 4 DNS 4 DNS 2 2 DNS 1 1 1 3 2 1
2 70 Riptide Parker,Mike Megabyte 58 1 1 1 3 1 1 1 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC
3 72 Fatboy Barnett,Joe Megabyte 65 2 3 2 1 2 2 4 DNF 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC
4 39 Page,Brian CFJ 82 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 2 1 2
5 5153 Ng,Wai Hung 420 86 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 1 5 OCS 3
6 40 Chacon,Michael CFJ 88 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 4 3 4


 


TTL Spring 2010 Day 7

Class=Portsmouth ScoreMethod=Portsmouth

Overall Results

Sail Boat Skipper Type Total R1 R2 R3
1 39 Page,Brian CFJ 7 4 1 2
2 NED1 Verplanke,Edwin C15 Day 7 1 2 4
3 181 Waterdog Motil,Joe Megabyte 10 6 3 1
4 5153 Ng,Wai Hung 420 13 2 8 OCS 3
5 AYCSUN AYC Adopt-a Boat Poulson,Clay Sunfish Day 14 3 4 7
6 475 AYC Adopt-a-Boat Butterwick,Roger Capri 14.2 Day 18 5 8 DNF 5
7 40 Chacon,Michael CFJ 18 7 5 6
8= 70 Riptide Parker,Mike Megabyte 30 10 DNC 10 DNC 10 DNC
8= 72 Fatboy Barnett,Joe Megabyte 30 10 DNC 10 DNC 10 DNC



RaceName=R3

" Date: 03/14/10 StartTime: 16:21:00

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 181 Waterdog Motil,Joe 90.8 Megabyte 16:42:38 00:21:38 00:23:50 1
2 4 39 Page,Brian 102.5 CFJ 16:47:33 00:26:33 00:25:54 2
3 3 5153 Ng,Wai Hung 97.7 420 16:47:03 00:26:03 00:26:40 3
4 2 NED1 Verplanke,Edwin 91.9 C15 16:45:39 00:24:39 00:26:49 4 Day
5 5 475 AYC Adopt-a-Boat Butterwick,Roger 99.4 Capri 14.2 16:48:20 00:27:20 00:27:30 5 Day
6 6 40 Chacon,Michael 102.5 CFJ 16:49:38 00:28:38 00:27:56 6
7 7 AYCSUN AYC Adopt-a Boat Poulson,Clay 99.6 Sunfish 16:50:03 00:29:03 00:29:10 7 Day
DNC 70 Riptide Parker,Mike Megabyte ----
DNC 72 Fatboy Barnett,Joe Megabyte ----

RaceName=R2

" Date: 03/15/10 StartTime: 15:35:00

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 3 39 Page,Brian 102.5 CFJ 16:08:42 00:33:42 00:32:53 1
2 1 NED1 Verplanke,Edwin 91.9 C15 16:07:33 00:32:33 00:35:25 2 Day
3 4 181 Waterdog Motil,Joe 90.8 Megabyte 16:08:53 00:33:53 00:37:19 3
4 5 AYCSUN AYC Adopt-a Boat Poulson,Clay 99.6 Sunfish 16:13:09 00:38:09 00:38:18 4 Day
5 6 40 Chacon,Michael 102.5 CFJ 16:16:48 00:41:48 00:40:47 5
DNF 7 475 AYC Adopt-a-Boat Butterwick,Roger Capri 14.2 8 Day
OCS 2 5153 Ng,Wai Hung 420 16:08:07 8
DNC 70 Riptide Parker,Mike Megabyte ----
DNC 72 Fatboy Barnett,Joe Megabyte ----

RaceName=R1

" Date: 03/14/10 StartTime: 15:06:00

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 NED1 Verplanke,Edwin 91.9 C15 15:26:43 00:20:43 00:22:33 1 Day
2 3 5153 Ng,Wai Hung 97.7 420 15:28:13 00:22:13 00:22:44 2
3 4 AYCSUN AYC Adopt-a Boat Poulson,Clay 99.6 Sunfish 15:29:22 00:23:22 00:23:28 3 Day
4 6 39 Page,Brian 102.5 CFJ 15:30:22 00:24:22 00:23:46 4
5 5 475 AYC Adopt-a-Boat Butterwick,Roger 99.4 Capri 14.2 15:29:40 00:23:40 00:23:49 5 Day
6 2 181 Waterdog Motil,Joe 90.8 Megabyte 15:27:42 00:21:42 00:23:54 6
7 7 40 Chacon,Michael 102.5 CFJ 15:31:25 00:25:25 00:24:48 7
DNC 70 Riptide Parker,Mike Megabyte ----
DNC 72 Fatboy Barnett,Joe Megabyte ----


Created on 03/15/10 10:47:58 Scoring Program: RaceSail 1.2.41