|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | |
|---|---|---|---|---|---|---|---|
| 1 | 9873 | Fatalina | Dolter,Steve | 5 | 3 | 1 | 1 |
| 2 | 4251 | Worrall, Bob | 7 | 1 | 2 | 4 | |
| 3 | 12004 | Jager Knot | Baros,Alex | 9 | 4 | 3 | 2 |
| 4 | 7127 | Class Action | Rawlings,Brandon | 9 | 2 | 4 | 3 |
| 5 | 12004a | Hutchinson,Bill | 16 | 6 DNS | 5 | 5 | |
| 6 | 1671 | Son T | Tingom,George | 24 | 8 DNC | 8 DNC | 8 DNC |
| 7 | 4331 | Old Yeller | Grothe, Steve | 21 | 8 DNC | 8 DNC | 8 DNC |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Type | Total | R1 | R2 | R3 | R5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 114746 | Grumpy T | Krauss,Tony | Hobie 16 | 6 | 1 | 3 | 1 | 1 |
| 2 | 114414 | DeAngelis,Quinn | Hobie 16 | 9 | 3 | 2 | 2 | 2 | |
| 3 | 5154 | Amy Girl 3 | Rahn,Fred | Hobie 17 | 14 | 4 | 4 | 3 | 3 |
| 4 | 94860 | My Flying Fish | Picknally,Chris | Hobie 16 | 25 | 8 | 5 | 7 | 5 |
| 5 | 110451 | West,Robert | Hobie 16 | 32 | 5 | 1 | 13 DNS | 13 DNS | |
| 6 | 324 | NACRA Maniacs | Willess,Brian | Nacra Inter 20 | 32 | 2 | 8 | 9 | 13 DNS |
| 7 | 444 | Auri | Johnston,Brett | A-Classic | 32 | 13 DNS | 11 | 4 | 4 |
| 8 | 448 | Monsoon | Sears,Chuck | Corsair F-27 | 37 | 13 DNS | 6 | 5 | 13 DNS |
| 9 | 808 | T Time | Darling,Duane | Tornado | 37 | 9 | 7 | 8 | 13 DNS |
| 10 | 01 | Raisin Hull | Tomes,James | i20 | 38 | 10 | 9 | 6 | 13 DNS |
| 11 | 104834 | My Life | Gerard,Ken | Hobie 16 | 42 | 6 | 10 | 13 DNS | 13 DNS |
| 12 | 105325 | Feil,Bill | Hobie 16 | 45 | 7 | 12 | 13 DNS | 13 DNS | |
| 13= | 409 | Giddy Up 409 | Agan,Scott | G-Cat 5.7 | 52 | 13 DNC | 13 DNC | 13 DNC | 13 DNC |
| 13= | 14583 | Potter,Dave | Hobie 18 | 52 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | |
| 13= | 80722 | My Blueberry | Guarino,Paul | Hobie 16 | 52 | 13 DNC | 13 DNC | 13 DNC | 13 DNC |
" Date: 09/23/17 StartTime: 16:08:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 114746 | Grumpy T | Krauss,Tony | 76.0 | Hobie 16 | 16:28:46 | 00:20:46 | 00:27:19 | 1 |
| 2 | 4 | 114414 | DeAngelis,Quinn | 76.0 | Hobie 16 | 16:30:13 | 00:22:13 | 00:29:14 | 2 | |
| 3 | 3 | 5154 | Amy Girl 3 | Rahn,Fred | 74.0 | Hobie 17 | 16:29:56 | 00:21:56 | 00:29:38 | 3 |
| 4 | 1 | 444 | Auri | Johnston,Brett | 64.5 | A-Classic | 16:28:26 | 00:20:26 | 00:31:41 | 4 |
| 5 | 5 | 94860 | My Flying Fish | Picknally,Chris | 76.0 | Hobie 16 | 16:34:26 | 00:26:26 | 00:34:47 | 5 |
| DNS | 6 | 110451 | West,Robert | Hobie 16 | 13 | |||||
| DNS | 7 | 324 | NACRA Maniacs | Willess,Brian | Nacra Inter 20 | 13 | ||||
| DNS | 8 | 448 | Monsoon | Sears,Chuck | Corsair F-27 | 13 | ||||
| DNS | 10 | 808 | T Time | Darling,Duane | Tornado | 13 | ||||
| DNS | 11 | 104834 | My Life | Gerard,Ken | Hobie 16 | 13 | ||||
| DNS | 12 | 105325 | Feil,Bill | Hobie 16 | 13 | |||||
| DNC | 409 | Giddy Up 409 | Agan,Scott | G-Cat 5.7 | ---- | |||||
| DNC | 14583 | Potter,Dave | Hobie 18 | ---- | ||||||
| DNC | 80722 | My Blueberry | Guarino,Paul | Hobie 16 | ---- |
Note: Race 4 Discarded Because of RC Error
" Date: 09/23/17 StartTime: 14:20:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 114746 | Grumpy T | Krauss,Tony | 76.0 | Hobie 16 | 14:44:47 | 00:24:47 | 00:32:37 | 1 |
| 2 | 4 | 114414 | DeAngelis,Quinn | 76.0 | Hobie 16 | 14:45:18 | 00:25:18 | 00:33:17 | 2 | |
| 3 | 5 | 5154 | Amy Girl 3 | Rahn,Fred | 74.0 | Hobie 17 | 14:45:20 | 00:25:20 | 00:34:14 | 3 |
| 4 | 1 | 444 | Auri | Johnston,Brett | 64.5 | A-Classic | 14:42:56 | 00:22:56 | 00:35:33 | 4 |
| 5 | 6 | 448 | Monsoon | Sears,Chuck | 68.5 | Corsair F-27 | 14:46:42 | 00:26:42 | 00:38:59 | 5 |
| 6 | 2 | 01 | Raisin Hull | Tomes,James | 59.7 | i20 | 14:43:44 | 00:23:44 | 00:39:45 | 6 |
| 7 | 9 | 94860 | My Flying Fish | Picknally,Chris | 76.0 | Hobie 16 | 14:56:31 | 00:36:31 | 00:48:03 | 7 |
| 8 | 7 | 808 | T Time | Darling,Duane | 59.0 | Tornado | 14:51:29 | 00:31:29 | 00:53:22 | 8 |
| 9 | 8 | 324 | NACRA Maniacs | Willess,Brian | 59.3 | Nacra Inter 20 | 14:53:40 | 00:33:40 | 00:56:46 | 9 |
| DNS | 10 | 110451 | West,Robert | Hobie 16 | 13 | |||||
| DNS | 11 | 104834 | My Life | Gerard,Ken | Hobie 16 | 13 | ||||
| DNS | 12 | 105325 | Feil,Bill | Hobie 16 | 13 | |||||
| DNC | 409 | Giddy Up 409 | Agan,Scott | G-Cat 5.7 | ---- | |||||
| DNC | 14583 | Potter,Dave | Hobie 18 | ---- | ||||||
| DNC | 80722 | My Blueberry | Guarino,Paul | Hobie 16 | ---- |
" Date: 09/23/17 StartTime: 13:37:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 110451 | West,Robert | 76.0 | Hobie 16 | 13:57:19 | 00:20:19 | 00:26:44 | 1 | |
| 2 | 3 | 114414 | DeAngelis,Quinn | 76.0 | Hobie 16 | 13:58:09 | 00:21:09 | 00:27:50 | 2 | |
| 3 | 4 | 114746 | Grumpy T | Krauss,Tony | 76.0 | Hobie 16 | 13:58:17 | 00:21:17 | 00:28:00 | 3 |
| 4 | 6 | 5154 | Amy Girl 3 | Rahn,Fred | 74.0 | Hobie 17 | 13:58:43 | 00:21:43 | 00:29:21 | 4 |
| 5 | 9 | 94860 | My Flying Fish | Picknally,Chris | 76.0 | Hobie 16 | 14:02:36 | 00:25:36 | 00:33:41 | 5 |
| 6 | 8 | 448 | Monsoon | Sears,Chuck | 68.5 | Corsair F-27 | 14:00:53 | 00:23:53 | 00:34:52 | 6 |
| 7 | 2 | 808 | T Time | Darling,Duane | 59.0 | Tornado | 13:58:00 | 00:21:00 | 00:35:36 | 7 |
| 8 | 5 | 324 | NACRA Maniacs | Willess,Brian | 59.3 | Nacra Inter 20 | 13:58:20 | 00:21:20 | 00:35:59 | 8 |
| 9 | 7 | 01 | Raisin Hull | Tomes,James | 59.7 | i20 | 13:59:14 | 00:22:14 | 00:37:15 | 9 |
| 10 | 11 | 104834 | My Life | Gerard,Ken | 76.0 | Hobie 16 | 14:07:01 | 00:30:01 | 00:39:30 | 10 |
| 11 | 10 | 444 | Auri | Johnston,Brett | 64.5 | A-Classic | 14:04:06 | 00:27:06 | 00:42:01 | 11 |
| 12 | 12 | 105325 | Feil,Bill | 76.0 | Hobie 16 | 14:09:38 | 00:32:38 | 00:42:56 | 12 | |
| DNC | 409 | Giddy Up 409 | Agan,Scott | G-Cat 5.7 | ---- | |||||
| DNC | 14583 | Potter,Dave | Hobie 18 | ---- | ||||||
| DNC | 80722 | My Blueberry | Guarino,Paul | Hobie 16 | ---- |
" Date: 09/23/17 StartTime: 12:47:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 114746 | Grumpy T | Krauss,Tony | 76.0 | Hobie 16 | 13:06:22 | 00:19:22 | 00:25:29 | 1 |
| 2 | 1 | 324 | NACRA Maniacs | Willess,Brian | 59.3 | Nacra Inter 20 | 13:04:07 | 00:17:07 | 00:28:52 | 2 |
| 3 | 3 | 114414 | DeAngelis,Quinn | 76.0 | Hobie 16 | 13:09:16 | 00:22:16 | 00:29:18 | 3 | |
| 4 | 4 | 5154 | Amy Girl 3 | Rahn,Fred | 74.0 | Hobie 17 | 13:16:37 | 00:29:37 | 00:40:01 | 4 |
| 5 | 6 | 110451 | West,Robert | 76.0 | Hobie 16 | 13:19:41 | 00:32:41 | 00:43:00 | 5 | |
| 6 | 7 | 104834 | My Life | Gerard,Ken | 76.0 | Hobie 16 | 13:20:17 | 00:33:17 | 00:43:48 | 6 |
| 7 | 9 | 105325 | Feil,Bill | 76.0 | Hobie 16 | 13:21:20 | 00:34:20 | 00:45:11 | 7 | |
| 8 | 10 | 94860 | My Flying Fish | Picknally,Chris | 76.0 | Hobie 16 | 13:21:48 | 00:34:48 | 00:45:47 | 8 |
| 9 | 5 | 808 | T Time | Darling,Duane | 59.0 | Tornado | 13:19:32 | 00:32:32 | 00:55:08 | 9 |
| 10 | 8 | 01 | Raisin Hull | Tomes,James | 59.7 | i20 | 13:21:14 | 00:34:14 | 00:57:21 | 10 |
| DNS | 11 | 444 | Auri | Johnston,Brett | A-Classic | 13 | ||||
| DNS | 12 | 448 | Monsoon | Sears,Chuck | Corsair F-27 | 13 | ||||
| DNC | 409 | Giddy Up 409 | Agan,Scott | G-Cat 5.7 | ---- | |||||
| DNC | 14583 | Potter,Dave | Hobie 18 | ---- | ||||||
| DNC | 80722 | My Blueberry | Guarino,Paul | Hobie 16 | ---- |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBR146 | Little Wing | Chapman,Tony | 112 | Viper 640 | 8 | 1 | 1 | 1 | 3* | 1 | 1 | 1 | 1 | 1 |
| 2 | 533 | Flash Point | Roberts,Court | 90 | Melges 24 | 17 | 3* | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 3 |
| 3 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 26 | 4* | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 |
| 4 | 145 | Red Red Wine | Dion,Laurent | 112 | Viper 640 | 33 | 2 | 2 | 3 | 2 | 5 DNS | 5 DNS | 7*DNC | 7 DNC | 7 DNC |
| 5= | 107 | Nectar Sled | Hester,Mike | 112 | Viper 640 | 56 | 7*DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
| 5= | 115 | Seasick Sailors | Tuvene,Freddy | 112 | Viper 640 | 56 | 7*DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
" Date: 09/24/17 StartTime: 10:25:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GBR146 | Little Wing | Chapman,Tony | 112 | Viper 640 | 11:10:52 | 00:45:52 | 00:48:30 | 1 |
| 2 | 3 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 11:13:45 | 00:48:45 | 00:50:29 | 2 |
| 3 | 2 | 533 | Flash Point | Roberts,Court | 90 | Melges 24 | 11:11:17 | 00:46:17 | 00:50:37 | 3 |
| DNC | 107 | Nectar Sled | Hester,Mike | 112 | Viper 640 | ---- | ||||
| DNC | 115 | Seasick Sailors | Tuvene,Freddy | 112 | Viper 640 | ---- | ||||
| DNC | 145 | Red Red Wine | Dion,Laurent | 112 | Viper 640 | ---- |
" Date: 09/24/17 StartTime: 09:50:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | GBR146 | Little Wing | Chapman,Tony | 112 | Viper 640 | 10:12:58 | 00:22:58 | 00:24:17 | 1 |
| 2 | 1 | 533 | Flash Point | Roberts,Court | 90 | Melges 24 | 10:12:20 | 00:22:20 | 00:24:26 | 2 |
| 3 | 3 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 10:16:49 | 00:26:49 | 00:27:46 | 3 |
| DNC | 107 | Nectar Sled | Hester,Mike | 112 | Viper 640 | ---- | ||||
| DNC | 115 | Seasick Sailors | Tuvene,Freddy | 112 | Viper 640 | ---- | ||||
| DNC | 145 | Red Red Wine | Dion,Laurent | 112 | Viper 640 | ---- |
" Date: 09/24/17 StartTime: 09:10:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GBR146 | Little Wing | Chapman,Tony | 112 | Viper 640 | 09:28:25 | 00:18:25 | 00:19:28 | 1 |
| 2 | 2 | 533 | Flash Point | Roberts,Court | 90 | Melges 24 | 09:29:20 | 00:19:20 | 00:21:09 | 2 |
| 3 | 3 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 09:33:21 | 00:23:21 | 00:24:11 | 3 |
| DNC | 107 | Nectar Sled | Hester,Mike | 112 | Viper 640 | ---- | ||||
| DNC | 115 | Seasick Sailors | Tuvene,Freddy | 112 | Viper 640 | ---- | ||||
| DNC | 145 | Red Red Wine | Dion,Laurent | 112 | Viper 640 | ---- |
" Date: 09/23/17 StartTime: 15:59:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | GBR146 | Little Wing | Chapman,Tony | 112 | Viper 640 | 16:19:17 | 00:20:17 | 00:21:27 | 1 |
| 2 | 1 | 533 | Flash Point | Roberts,Court | 90 | Melges 24 | 16:19:14 | 00:20:14 | 00:22:08 | 2 |
| 3 | 3 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 16:21:56 | 00:22:56 | 00:23:45 | 3 |
| DNS | 4 | 145 | Red Red Wine | Dion,Laurent | 112 | Viper 640 | 5 | |||
| DNC | 107 | Nectar Sled | Hester,Mike | 112 | Viper 640 | ---- | ||||
| DNC | 115 | Seasick Sailors | Tuvene,Freddy | 112 | Viper 640 | ---- |
" Date: 09/23/17 StartTime: 15:32:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GBR146 | Little Wing | Chapman,Tony | 112 | Viper 640 | 15:48:16 | 00:16:16 | 00:17:12 | 1 |
| 2 | 2 | 533 | Flash Point | Roberts,Court | 90 | Melges 24 | 15:49:37 | 00:17:37 | 00:19:16 | 2 |
| 3 | 3 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 15:51:25 | 00:19:25 | 00:20:06 | 3 |
| DNS | 4 | 145 | Red Red Wine | Dion,Laurent | 112 | Viper 640 | 5 | |||
| DNC | 107 | Nectar Sled | Hester,Mike | 112 | Viper 640 | ---- | ||||
| DNC | 115 | Seasick Sailors | Tuvene,Freddy | 112 | Viper 640 | ---- |
" Date: 09/23/17 StartTime: 14:46:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 533 | Flash Point | Roberts,Court | 90 | Melges 24 | 15:02:31 | 00:16:31 | 00:18:04 | 1 |
| 2 | 2 | 145 | Red Red Wine | Dion,Laurent | 112 | Viper 640 | 15:03:56 | 00:17:56 | 00:18:58 | 2 |
| 3 | 3 | GBR146 | Little Wing | Chapman,Tony | 112 | Viper 640 | 15:06:20 | 00:20:20 | 00:21:30 | 3 |
| 4 | 4 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 15:09:59 | 00:23:59 | 00:24:50 | 4 |
| DNC | 107 | Nectar Sled | Hester,Mike | 112 | Viper 640 | ---- | ||||
| DNC | 115 | Seasick Sailors | Tuvene,Freddy | 112 | Viper 640 | ---- |
" Date: 09/23/17 StartTime: 14:02:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | GBR146 | Little Wing | Chapman,Tony | 112 | Viper 640 | 14:28:45 | 00:26:45 | 00:28:17 | 1 |
| 2 | 1 | 533 | Flash Point | Roberts,Court | 90 | Melges 24 | 14:28:28 | 00:26:28 | 00:28:57 | 2 |
| 3 | 3 | 145 | Red Red Wine | Dion,Laurent | 112 | Viper 640 | 14:29:40 | 00:27:40 | 00:29:15 | 3 |
| 4 | 4 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 14:33:30 | 00:31:30 | 00:32:37 | 4 |
| DNC | 107 | Nectar Sled | Hester,Mike | 112 | Viper 640 | ---- | ||||
| DNC | 115 | Seasick Sailors | Tuvene,Freddy | 112 | Viper 640 | ---- |
" Date: 09/23/17 StartTime: 13:22:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | GBR146 | Little Wing | Chapman,Tony | 112 | Viper 640 | 13:50:46 | 00:28:46 | 00:30:25 | 1 |
| 2 | 3 | 145 | Red Red Wine | Dion,Laurent | 112 | Viper 640 | 13:51:13 | 00:29:13 | 00:30:54 | 2 |
| 3 | 1 | 533 | Flash Point | Roberts,Court | 90 | Melges 24 | 13:50:20 | 00:28:20 | 00:30:59 | 3 |
| 4 | 4 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 13:53:23 | 00:31:23 | 00:32:30 | 4 |
| DNC | 107 | Nectar Sled | Hester,Mike | 112 | Viper 640 | ---- | ||||
| DNC | 115 | Seasick Sailors | Tuvene,Freddy | 112 | Viper 640 | ---- |
" Date: 09/23/17 StartTime: 12:37:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GBR146 | Little Wing | Chapman,Tony | 112 | Viper 640 | 12:58:13 | 00:21:13 | 00:22:26 | 1 |
| 2 | 2 | 145 | Red Red Wine | Dion,Laurent | 112 | Viper 640 | 12:58:40 | 00:21:40 | 00:22:55 | 2 |
| 3 | 3 | 533 | Flash Point | Roberts,Court | 90 | Melges 24 | 12:58:54 | 00:21:54 | 00:23:57 | 3 |
| 4 | 4 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 13:01:28 | 00:24:28 | 00:25:20 | 4 |
| DNC | 107 | Nectar Sled | Hester,Mike | 112 | Viper 640 | ---- | ||||
| DNC | 115 | Seasick Sailors | Tuvene,Freddy | 112 | Viper 640 | ---- |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3769 | Brutus | Richards,Scott | 7 | 3* | 2 | 1 | 2 | 1 | 1 |
| 2 | 1347 | Kempff,Skip | 11 | 2 | 3 | 2 | 1 | 4* | 3 | |
| 3 | 3521 | Rziha,Jason | 13 | 1 | 1 | 4* | 4 | 3 | 4 | |
| 4 | 1526 | Hot Schott | Schott,Dan | 14 | 4* | 4 | 3 | 3 | 2 | 2 |
| 5= | 3790 | Mystery Dance | Glover,Tom | 35 | 7*DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
| 5= | 2737 | Jabberwock | Oliver,Andy | 35 | 7*DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
| Web: http://arizonayachtclub.org | EMail: fleet.captain@arizonayachtclub.org |