|
|
Arizona Yacht Club |
|
" Date: 11/21/10 StartTime: 11:00:00 Distance: 26.2nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3961 | Harlow,Trey | 83.0 | Thistle | 16:19:17 | 05:19:17 | 06:24:41 | 1 | |
| 2 | 3 | Sunfish | Overbeck,Gary | 99.6 | Sunfish | 17:29:00 | 06:29:00 | 06:30:34 | 2 | |
| 3 | 2 | US1 | Zephyr | Robinson,Chuck | 91.5 | US1 | 17:02:00 | 06:02:00 | 06:35:38 | 3 |
| DNF | 4 | 275 | Hot Flash | Andress,Dianna | Santana 20 | 5 | ||||
| DNC | 181 | Waterdog | Motil,Joe | Megabyte | ---- |
Speed as VMG of winning boat: 4.9 knots
|
|
Arizona Yacht Club |
|
" Date: 11/20/10 StartTime: 11:15:00 Distance: 26.2nm
| Pos | Order | Sail | Boat | Skipper | Score |
|---|---|---|---|---|---|
| 1 | 1 | 841 | Blue Streak | Anderson,Norman | 1 |
| 2 | 2 | 67238 | Sea Dreams | Baker,Tom | 2 |
| 3 | 3 | 8486 | Hydropathy | Butterwick,Roger | 3 |
|
|
Arizona Yacht Club |
|
" Date: 11/20/10 StartTime: 11:15:00 Distance: 26.2nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 999 | To The Nines | Muller,Eugene | 174 | J24 | 16:22:40 | 05:07:40 | 03:51:36 | 1 |
| 2 | 1 | 126 | Kay,Charles | 111 | Viper 640 | 15:59:33 | 04:44:33 | 03:56:05 | 2 | |
| 3 | 3 | 43625 | Teresa Lynn | Reinhart,Chris | 174 | Santana 23 | 16:40:00 | 05:25:00 | 04:09:01 | 3 |
| 4 | 4 | 145 | Gibbs,Rob | 174 | Santana 2023r | 17:17:00 | 06:02:00 | 04:46:01 | 4 |
Speed as VMG of winning boat: 5.1 knots
|
|
Arizona Yacht Club |
|
" Date: 11/20/10 StartTime: 11:20:00 Distance: 26.2nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 448 | Monsoon | Sears,Chuck | 81 | Corsair F27 | 15:57:30 | 04:37:30 | 04:02:08 | 1 |
| 2 | 3 | 598 | Tomes,James | 120 | Prindle 18 | 16:25:32 | 05:05:32 | 04:13:08 | 2 | |
| 3 | 1 | 27061 | Flyer | Maas,Kent | -80 | Reynolds 33 | 15:40:00 | 04:20:00 | 04:54:56 | 3 |
Speed as VMG of winning boat: 5.7 knots