|
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5239 | Erin Morgan | Heisler,Emory | 15 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 3 DNS |
| 2 | 5205 | Red Fish Blue Fish | Rawstrom,David | 16 | 2 | 3 | 1 | 1 | 3 | 3 DNS | 1 | 2 |
| 3 | 523 | Slur | Davis,Matt | 17 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 1 |
| 4 | 3026 | Eanes,Sean | 32 | 4 DNC | 4 DNC | 4 DNC | 4 | 4 | 4 DNC | 4 DNC | 4 DNC | |
| 5 | 524 | Pillote,Cynthia | 34 | 4 DNC | 4 DNC | 4 DNC | 5 DNC | 5 DNC | 4 DNC | 4 DNC | 4 DNC |
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | |
|---|---|---|---|---|---|---|---|
| 1 | 523 | Slur | Davis,Matt | 5 | 2 | 2 | 1 |
| 2 | 5205 | Red Fish Blue Fish | Rawstrom,David | 6 | 3 DNS | 1 | 2 |
| 3 | 5239 | Erin Morgan | Heisler,Emory | 7 | 1 | 3 | 3 DNS |
| 4 | 3026 | Rainies Day | Eanes,Sean | 12 | 4 DNC | 4 DNC | 4 DNC |
|
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4818 | Sea Ya! | Ferring,Mike | 25 | 2 | 6 | 1 | 4 | 1 | 2 | 2 | 5 | 2 | |
| 2 | 4063 | mischef | Sheller/,Reed | 32 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 1 | 1 | |
| 3 | 3 | Hot T / Iced T | Tingom,George | 35 | 4 | 5 | 7 | 2 | 3 | 5 | 3 | 3 | 3 | |
| 4 | 4650 | Sec'nd Wind | Lake,Lisa | 43 | 6 | 1 | 6 | 11 DNC | 11 DNC | 1 | 1 | 2 | 4 | |
| 5 | 4759 | Tomato Sloop | Krebill,Richard | 49 | 7 | 9 | 3 | 5 | 6 | 4 | 4 | 4 | 7 DNS | |
| 6 | 1438 | Was Bird Bath | Lorch,Alexia | Day? | 55 | 3 | 3 | 2 | 1 | 2 | 11 DNC | 11 DNC | 11 DNC | 11 DNC |
| 7 | 5257 | Que Suave' | Sycamore,Doug | 70 | 8 | 7 | 10 | 11 DNC | 11 DNC | 6 | 6 | 6 | 5 | |
| 8 | 3941 | Happy Campo | Campo,Steve | 73 | 1 | 2 | 4 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | |
| 9 | 3184 | DD878 | Moore,John | 83 | 10 | 10 | 9 | 6 | 4 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | |
| 10 | 4567 | Kennedy,Stephen | 91 | 9 | 8 | 8 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC |
|
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 177634 | Bernard,Mike | 17 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | |
| 2 | 190406 | Dean,Greg | 25 | 7 | 7 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | |
| 3 | AYC2 | AYC Adopt-a-Boat | Eanes,Tony | 39 | 4 | 6 | 4 DNS | 4 DNF | 4 DNF | 3 | 4 DNS | 4 DNS | 3 | 3 |
| 4 | 3 | Rush,Charles | 67 | 2 | 1 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | |
| 5 | 20440 | Harlow,Trey | 69 | 3 | 2 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | |
| 6 | 88241 | Merlin | Kempff,Skip | 73 | 5 | 4 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
| 7 | AYC1 | AYC Adopt-a-Boat | Verplanke,Edwin | 75 | 6 | 5 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 177634 | Bernard,Mike | 6 | 1 | 2 | 1 | 2 | ||
| 2 | 190406 | Dean,Greg | 8 | 3 | 1 | 3 | 1 | ||
| 3 | 34220 | ??,?? | 11 | 2 | 3 | 2 | 4 | ||
| 4 | 8 | Gibbs,Rob | Day | 19 | 6 DNS | 6 DNS | 4 | 3 | |
| 5 | AYC2 | AYC Adopt-a-Boat | Eanes,Tony | Day | 22 | 6 DNS | 6 DNS | 5 | 5 |
| 6= | AYC3 | AYC Adopt-a-Boat | Eyssautier,Paul | 48 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | |
| 6= | 20440 | Harlow,Trey | 48 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | ||
| 6= | 88241 | Kempff,Skip | 48 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | ||
| 6= | 3 | Rush,Charles | 48 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | ||
| 6= | AYC1 | AYC Adopt-a-Boat | Verplanke,Edwin | 48 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | |
| 6= | 196954 | Kaye,Charles | 48 | 12 DNC | 12 DNC | 12 DNC | 12 DNC |
|
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 181 | Waterdog | Motil,Joe | Megabyte | 12 | 1 | 2 | 1 | 2 DNF | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 15034 | Poulson,Clay | Fireball | 33 | 2 | 1 | 2 | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | |
| 3 | 70 | Riptide | Parker,Mike | Megabyte | 40 | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC |
| Sail | Boat | Skipper | Type | Total | R1 | R2 | R3 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 39 | ASU | ASU | CFJ | 8 | 2 | 1 | 5 DNF |
| 2 | 40 | ASU | ASU | CFJ | 8 | 1 | 2 | 5 DNF |
| 3 | 181 | Waterdog | Motil,Joe | Megabyte | 9 | 4 | 4 | 1 |
| 4 | 5518 | Blumm,Maggie | 420 | 11 | 3 | 3 | 5 DNF | |
| 5= | 95 | AYC Adopt-a-Boat | Tony | Laser | 27 | 9 DNC | 9 DNC | 9 DNC |
| 5= | 8587 | ? | Fireball | 27 | 9 DNC | 9 DNC | 9 DNC | |
| 5= | 15034 | ? | Fireball | 27 | 9 DNC | 9 DNC | 9 DNC | |
| 5= | 3157 | Molvik,Torstein | Thistle | 27 | 9 DNC | 9 DNC | 9 DNC |
" Date: 02/06/11 StartTime: 15:17:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 181 | Waterdog | Motil,Joe | 90.8 | Megabyte | 15:45:12 | 00:28:12 | 00:31:03 | 1 |
| DNF | 4 | 39 | ASU | ASU | CFJ | 5 | ||||
| DNF | 2 | 40 | ASU | ASU | CFJ | 5 | ||||
| DNF | 3 | 5518 | Blumm,Maggie | 420 | 5 | |||||
| DNC | 95 | AYC Adopt-a-Boat | Tony | Laser | ---- | |||||
| DNC | 3157 | Molvik,Torstein | Thistle | ---- | ||||||
| DNC | 8587 | ? | Fireball | ---- | ||||||
| DNC | 15034 | ? | Fireball | ---- |
" Date: 02/06/11 StartTime: 14:41:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 39 | ASU | ASU | 102.5 | CFJ | 15:02:30 | 00:21:30 | 00:20:59 | 1 |
| 2 | 2 | 40 | ASU | ASU | 102.5 | CFJ | 15:05:14 | 00:24:14 | 00:23:39 | 2 |
| 3 | 3 | 5518 | Blumm,Maggie | 97.7 | 420 | 15:05:44 | 00:24:44 | 00:25:19 | 3 | |
| 4 | 4 | 181 | Waterdog | Motil,Joe | 90.8 | Megabyte | 15:05:54 | 00:24:54 | 00:27:25 | 4 |
| DNC | 95 | AYC Adopt-a-Boat | Tony | Laser | ---- | |||||
| DNC | 3157 | Molvik,Torstein | Thistle | ---- | ||||||
| DNC | 8587 | ? | Fireball | ---- | ||||||
| DNC | 15034 | ? | Fireball | ---- |
" Date: 02/06/11 StartTime: 14:04:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 40 | ASU | ASU | 102.5 | CFJ | 14:29:44 | 00:25:44 | 00:25:06 | 1 |
| 2 | 4 | 39 | ASU | ASU | 102.5 | CFJ | 14:33:12 | 00:29:12 | 00:28:29 | 2 |
| 3 | 3 | 5518 | Blumm,Maggie | 97.7 | 420 | 14:32:33 | 00:28:33 | 00:29:13 | 3 | |
| 4 | 2 | 181 | Waterdog | Motil,Joe | 90.8 | Megabyte | 14:31:59 | 00:27:59 | 00:30:49 | 4 |
| DNC | 95 | AYC Adopt-a-Boat | Tony | Laser | ---- | |||||
| DNC | 3157 | Molvik,Torstein | Thistle | ---- | ||||||
| DNC | 8587 | ? | Fireball | ---- | ||||||
| DNC | 15034 | ? | Fireball | ---- |
Created on 02/10/11 14:07:05 Scoring Program: RaceSail 1.2.41 FileName: TTLs11.d04.06feb11.rcw