Burgee

Arizona Yacht Club

Burgee

LP Fall 2010 Week 5

Class=Catalina 22 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22
1 13166 None Yet Lorch,Martin 23 2* 3* 1 1 2* 1 2* 2 2 1 1 2 1 1 1 2 2 1 1 1 1 1
2 1361 Jammin' Liszewski,Paul 49 8*RAF 4* 3 3 3 3 3 1 3 2 2 3 3 4* 2 4* 4 3 2 3 3 3
3 4251 Spirit Worrall,Bob 56 8*RAF 2 4 12*DNC 12*DNC 12*DNC 4 3 4 3 3 1 2 2 4 1 3 2 3 5 5 5
4 9873 Frayed Knot Johnson,Rick 108 1 1 2 2 1 2 12*DNC 12*DNC 12*DNC 12*DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 5 4 2 2 2
5 2549 Team Levity Gazzera,Ray 115 8 RAF 6 5 5 DNS 4 4 7 7 7 12*DNC 12*DNC 12*DNC 12*DNC 6 6 5 5 7 5 4 12 DNC 12 DNC
6 9905 Xanthippe Ney,Jim 139 9 DNS 9 DNF 9 DNS 12*DNC 12*DNC 12*DNC 6 6 9 DNF 4 4 4 4 7 7 6 7 RAF 12*DNC 12 DNC 12 DNC 12 DNC 12 DNC
7 1671 Son T Tingom,George 140 8 RAF 5 8 RAF 12*DNC 12*DNC 12*DNC 5 5 1 12*DNC 12 DNC 12 DNC 12 DNC 3 5 12 DNC 12 DNC 4 6 6 12 DNC 12 DNC
8 7127 Class Action Frazier,Bob 150 12*DNC 12*DNC 12*DNC 12*DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 5 3 3 1 6 8 DNS 8 DNS 4 4
9 15553 Bullfrog Hassett,Myles 190 12*DNC 12*DNC 12*DNC 12*DNC 12 DNC 12 DNC 1 4 5 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC
10 14004 Act-4 Batz,Jim 192 12*DNC 12*DNC 12*DNC 12*DNC 12 DNC 12 DNC 8 RAF 8 6 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 8 DNS 6 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC
11 7838 Peters' Dream Schweizer,Peter 199 3 7 9 DNS 12*DNC 12*DNC 12*DNC 12*DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC

 

LP Fall 2010 Days 9 & 10

Class=Catalina 22 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5
1 13166 None Yet Lorch,Martin 5 1 1 1 1 1
2 1361 Jammin' Liszewski,Paul 14 3 2 3 3 3
3 9873 Frayed Knot Johnson,Rick 15 5 4 2 2 2
4 4251 Spirit Worrall,Bob 20 2 3 5 5 5
5 7127 Class Action Frazier,Bob 30 6 8 DNS 8 DNS 4 4
6 2549 Team Levity Gazzera,Ray 40 7 5 4 12 DNC 12 DNC
7 1671 Son T Tingom,George 40 4 6 6 12 DNC 12 DNC
8= 9905 Xanthippe Ney,Jim 60 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC
8= 14004 Act-4 Batz,Jim 60 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC
8= 15553 Bullfrog Hassett,Myles 60 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC
8= 7838 Peters' Dream Schweizer,Peter 60 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC


RaceOfficer: Merit 25 & Viper Fleets


Burgee

Arizona Yacht Club

Burgee

LP Fall 2010 Week 5

Class=Merit 25 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27
1 841 Blue Streak Anderson,Norman 38 1 1 1 2 1 2 1 1 7*DNC 7*DNC 7*DNC 7*DNC 7*DNC 7 DNC 1 1 2 1 1 1 1 2 2 2 5 1 1
2 8486 Hydropathy Butterwick,Roger 50 5* 2 2 3* 3 3 4* 2 3 2 3 1 1 3 RAF 2 2 1 3 3 3 3 3 1 4* 1 4* 3
3 67238 Sea Dreams Douglas,Jim 50 2 3* 3 4* 2 1 2 5*DNS 2 3 2 3 3 2 3 3 4* 2 2 2 2 1 4* 3 2 3 2
4 1111 Circuitous Landis,Charles 58 3 4* 4* 1 4* 4* 3 3 1 1 1 2 2 1 4* 4 3 4 4 4 4 4 3 1 3 2 4
5 669 Faster Faster Parker,Mike 132 4 5 5 5 7*DNC 7*DNC 7*DNC 7*DNC 7*DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 5 5 6 DNS 6 DNS 7 DNC 7 DNC 7 DNC 7 DNC 5 5 4 7 DNC 7 DNC
6 77616 Runaway Kusic,Steve 154 7*DNC 7*DNC 7*DNC 7*DNC 7*DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC


 


Burgee

Arizona Yacht Club

Burgee

LP Fall 2010 Week 5

Class=PHRF Non Spin ScoreMethod=PHRF (Time on time)

Overall Results

Sail Boat Skipper PHRF Type Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24
1 1223 Melissa Kay Ferring,Mike 240 O'Day 25 29 1 1 1 1 1 1 1 1 4* 3* 2 1 1 1 1 3 3 2 1 4* 2 2 2 7*DNF
2 992 Kicks Hartleb,Peter 210 Capri 22 54 10*DNC 10*DNC 10*DNC 10*DNC 10 DNC 10 DNC 2 3 2 1 1 4 2 2 2 1 2 1 3 1 3 1 1 2
3 33 Maddness Bean,Gordon 228 Ranger 22 59 3 2 2 3 2 3 3 2 1 5* 5* 5* 5* 3 4 2 5 5 4 2 4 3 5 1
4 82 Sloop Dogg Smith,Chris 207 Capri 26 81.5 4 3 3 6* 5 2 6* 5 5 2 4 3 3.5 5 3 5 6* 6* 6 5 5 5 4 4
5 275 Hot Flash Andress,Dianna 222 Santana 20 91 5 5 5 4 4 4 5 6* 3 6 6 RAF 6 6 6 6 6 7* 7* 7* 3 1 4 3 3
6 1346 Spirit Woodcock,Greg 246 Tanzer 22 119.5 10*DNC 10*DNC 10*DNC 10*DNC 10 DNC 10 DNC 4 4 6 4 3 2 3.5 4 5 4 4 4 2 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC
7 158 White Pearl Eanes,Sean 252 Windrose 24 140 2 6 6 5 3 5 7 RAF 7 8 DNF 10*DNC 10*DNC 10*DNC 10*DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 6 6 6 6 7 DNS
8 746 Fore Sail Walentiny,Gene 242 San Juan 23 151 6 RAF 4 4 2 8 DNF 8 DNS 10*DNC 10*DNC 10*DNC 10*DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 1 3 5 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC
9 5514 wind in the willows Campbell,George 228 Catalina 25 192 10*DNC 10*DNC 10*DNC 8 DNF 8 DNF 6 10*DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC


 


LP Fall 2010 Days 9 & 10

Class=PHRF Non Spin ScoreMethod=PHRF (Time on time)

Overall Results

Sail Boat Skipper PHRF Type Total R1 R2 R3 R4 R5
1 992 Kicks Hartleb,Peter 210 Capri 22 9 1 3 1 1 3
2 275 Hot Flash Andress,Dianna 222 Santana 20 16 3 1 4 4 4
3 33 Maddness Bean,Gordon 228 Ranger 22 17 2 4 3 6 2
4 1223 Melissa Kay Ferring,Mike 240 O'Day 25 18 4 2 2 2 8 DNF
5 31 Zephyr Robinson,Chuck 219 US1 Day 20 5 6 5 3 1
6 82 Sloop Dogg Smith,Chris 207 Capri 26 27 6 5 6 5 5
7 158 White Pearl Eanes,Sean 252 Windrose 24 36 7 7 7 7 8 DNS
8= 746 Fore Sail Walentiny,Gene 242 San Juan 23 55 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC
8= 1346 Spirit Woodcock,Greg 246 Tanzer 22 55 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC
8= 5514 wind in the willows Campbell,George 228 Catalina 25 55 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC



RaceName=R5

" Date: 12/05/10 StartTime: 10:53:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 31 Zephyr Robinson,Chuck 219 US1 12:29:29 01:36:29 01:21:33 1 Day
2 3 33 Maddness Bean,Gordon 228 Ranger 22 12:35:33 01:42:33 01:25:41 2
3 2 992 Kicks Hartleb,Peter 210 Capri 22 12:35:22 01:42:22 01:27:33 3
4 4 275 Hot Flash Andress,Dianna 222 Santana 20 12:47:22 01:54:22 01:36:18 4
5 5 82 Sloop Dogg Smith,Chris 207 Capri 26 12:57:32 02:04:32 01:46:56 5
DNS 6 158 White Pearl Eanes,Sean 252 Windrose 24 8
DNF 7 1223 Melissa Kay Ferring,Mike 240 O'Day 25 8
DNC 746 Fore Sail Walentiny,Gene 242 San Juan 23 ----
DNC 1346 Spirit Woodcock,Greg 246 Tanzer 22 ----
DNC 5514 wind in the willows Campbell,George 228 Catalina 25 ----

RaceName=R4

" Date: 12/05/10 StartTime: 09:34:38

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 992 Kicks Hartleb,Peter 210 Capri 22 10:15:28 00:40:50 00:34:55 1
2 2 1223 Melissa Kay Ferring,Mike 240 O'Day 25 10:17:45 00:43:07 00:35:29 2
3 3 31 Zephyr Robinson,Chuck 219 US1 10:18:22 00:43:44 00:36:58 3 Day
4 4 275 Hot Flash Andress,Dianna 222 Santana 20 10:19:47 00:45:09 00:38:01 4
5 5 82 Sloop Dogg Smith,Chris 207 Capri 26 10:20:19 00:45:41 00:39:14 5
6 6 33 Maddness Bean,Gordon 228 Ranger 22 10:23:55 00:49:17 00:41:11 6
7 7 158 White Pearl Eanes,Sean 252 Windrose 24 10:42:28 01:07:50 00:54:59 7
DNC 746 Fore Sail Walentiny,Gene 242 San Juan 23 ----
DNC 1346 Spirit Woodcock,Greg 246 Tanzer 22 ----
DNC 5514 wind in the willows Campbell,George 228 Catalina 25 ----

RaceName=R3

" Date: 12/04/10 StartTime: 15:08:02

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 992 Kicks Hartleb,Peter 210 Capri 22 15:37:06 00:29:04 00:24:52 1
2 2 1223 Melissa Kay Ferring,Mike 240 O'Day 25 15:38:44 00:30:42 00:25:16 2
3 4 33 Maddness Bean,Gordon 228 Ranger 22 15:38:54 00:30:52 00:25:47 3
4 3 275 Hot Flash Andress,Dianna 222 Santana 20 15:38:53 00:30:51 00:25:58 4
5 5 31 Zephyr Robinson,Chuck 219 US1 15:41:34 00:33:32 00:28:21 5 Day
6 6 82 Sloop Dogg Smith,Chris 207 Capri 26 15:41:38 00:33:36 00:28:51 6
7 7 158 White Pearl Eanes,Sean 252 Windrose 24 16:03:42 00:55:40 00:45:07 7
DNC 746 Fore Sail Walentiny,Gene 242 San Juan 23 ----
DNC 1346 Spirit Woodcock,Greg 246 Tanzer 22 ----
DNC 5514 wind in the willows Campbell,George 228 Catalina 25 ----

RaceName=R2

" Date: 12/04/10 StartTime: 14:31:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 275 Hot Flash Andress,Dianna 222 Santana 20 14:47:43 00:16:43 00:14:04 1
2 3 1223 Melissa Kay Ferring,Mike 240 O'Day 25 14:50:22 00:19:22 00:15:56 2
3 2 992 Kicks Hartleb,Peter 210 Capri 22 14:49:43 00:18:43 00:16:00 3
4 4 33 Maddness Bean,Gordon 228 Ranger 22 14:50:41 00:19:41 00:16:27 4
5 5 82 Sloop Dogg Smith,Chris 207 Capri 26 14:52:07 00:21:07 00:18:08 5
6 6 31 Zephyr Robinson,Chuck 219 US1 14:52:32 00:21:32 00:18:12 6 Day
7 7 158 White Pearl Eanes,Sean 252 Windrose 24 15:00:03 00:29:03 00:23:33 7
DNC 746 Fore Sail Walentiny,Gene 242 San Juan 23 ----
DNC 1346 Spirit Woodcock,Greg 246 Tanzer 22 ----
DNC 5514 wind in the willows Campbell,George 228 Catalina 25 ----

RaceName=R1

" Date: 12/04/10 StartTime: 13:52:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 992 Kicks Hartleb,Peter 210 Capri 22 14:06:50 00:14:50 00:12:41 1
2 2 33 Maddness Bean,Gordon 228 Ranger 22 14:07:40 00:15:40 00:13:05 2
3 3 275 Hot Flash Andress,Dianna 222 Santana 20 14:07:55 00:15:55 00:13:24 3
4 5 1223 Melissa Kay Ferring,Mike 240 O'Day 25 14:08:30 00:16:30 00:13:35 4
5 4 31 Zephyr Robinson,Chuck 219 US1 14:08:29 00:16:29 00:13:56 5 Day
6 6 82 Sloop Dogg Smith,Chris 207 Capri 26 14:08:50 00:16:50 00:14:27 6
7 7 158 White Pearl Eanes,Sean 252 Windrose 24 14:15:16 00:23:16 00:18:51 7
DNC 746 Fore Sail Walentiny,Gene 242 San Juan 23 ----
DNC 1346 Spirit Woodcock,Greg 246 Tanzer 22 ----
DNC 5514 wind in the willows Campbell,George 228 Catalina 25 ----

RaceOfficer: Merit 25 & Viper Fleets


Burgee

Arizona Yacht Club

Burgee

LP Fall 2010 Week 5

Class=PHRF Spin ScoreMethod=PHRF (Time on time)

Overall Results

Sail Boat Skipper PHRF Type Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24
1 3711 Bad Idea Christensen,Dave 174 J/24 26 2* 1 2* 2 1 2 1 1 2 1 1 2 1 1 3* 1 3* 2 2 1 1 1 1 1
2 999 To The Nines Muller,Eugene 174 J24 41 5 RAF 3 1 1 2 1 2 2 1 2 2 1 2 2 1 3 2 1 1 6*DNC 6*DNC 6*DNC 6*DNC 6 DNC
3 585 Bitchen Cummings,David 171 Evelyn 26 54 3* 2 3* 3* 3 3 3 3 3 3 3 3 3 3 2 2 4* 3 3 2 2 3 2 3
4 27061 Flyer Maas,Kent -80 Reynolds 33 79 4 5* 5* 4 RAF 5*DNS 5*DNS 4 4 4 4 4 4 4 4 4 5 5 4 4 4 4 4 3 2
5 448 Monsoon Sears,Chuck 81 Corsair F27 93 1 4 4 6*DNC 6*DNC 6*DNC 6*DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 5 4 1 6 DNC 6 DNC 3 3 2 6 DNC 6 DNC


 


LP Fall 2010 Days 9 & 10

Class=PHRF Spin ScoreMethod=PHRF (Time on time)

Overall Results

Sail Boat Skipper PHRF Type Total R1 R2 R3 R4 R5
1 3711 Bad Idea Christensen,Dave 174 J/24 5 1 1 1 1 1
2 585 Bitchen Cummings,David 171 Evelyn 26 12 2 2 3 2 3
3 69935 Gibbs,Rob 174 Santana 2023r Day 21 3 4 4 4 6 DNS
4 27061 Flyer Maas,Kent -80 Reynolds 33 22 6 6 5 3 2
5 540 Bonne Chance Green,Larry 219 Merit 22 Day 24 4 5 6 5 4
6 448 Monsoon Sears,Chuck 81 Corsair F27 26 5 3 2 8 DNC 8 DNC
7 999 To The Nines Muller,Eugene 174 J24 40 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC



RaceName=R5

" Date: 12/05/10 StartTime: 10:23:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 3711 Bad Idea Christensen,Dave 174 J/24 11:15:30 00:52:30 00:47:08 1
2 1 27061 Flyer Maas,Kent -80 Reynolds 33 10:58:53 00:35:53 00:49:38 2
3 3 585 Bitchen Cummings,David 171 Evelyn 26 11:33:16 01:10:16 01:03:21 3
4 4 540 Bonne Chance Green,Larry 219 Merit 22 11:56:00 01:33:00 01:18:37 4 Day
DNS 5 69935 Gibbs,Rob 174 Santana 2023r 6 Day
DNC 448 Monsoon Sears,Chuck 81 Corsair F27 ----
DNC 999 To The Nines Muller,Eugene 174 J24 ----

RaceName=R4

" Date: 12/05/10 StartTime: 09:24:16

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 3711 Bad Idea Christensen,Dave 174 J/24 09:54:32 00:30:16 00:27:10 1
2 3 585 Bitchen Cummings,David 171 Evelyn 26 09:57:13 00:32:57 00:29:42 2
3 1 27061 Flyer Maas,Kent -80 Reynolds 33 09:50:50 00:26:34 00:36:44 3
4 4 69935 Gibbs,Rob 174 Santana 2023r 10:10:42 00:46:26 00:41:41 4 Day
5 5 540 Bonne Chance Green,Larry 219 Merit 22 10:16:16 00:52:00 00:43:57 5 Day
DNC 448 Monsoon Sears,Chuck 81 Corsair F27 ----
DNC 999 To The Nines Muller,Eugene 174 J24 ----

RaceName=R3

" Date: 12/04/10 StartTime: 14:59:04

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 3711 Bad Idea Christensen,Dave 174 J/24 15:31:30 00:32:26 00:29:07 1
2 2 448 Monsoon Sears,Chuck 81 Corsair F27 15:29:47 00:30:43 00:31:38 2
3 4 585 Bitchen Cummings,David 171 Evelyn 26 15:34:34 00:35:30 00:32:00 3
4 5 69935 Gibbs,Rob 174 Santana 2023r 15:39:35 00:40:31 00:36:23 4 Day
5 1 27061 Flyer Maas,Kent -80 Reynolds 33 15:25:25 00:26:21 00:36:26 5
6 6 540 Bonne Chance Green,Larry 219 Merit 22 15:51:23 00:52:19 00:44:13 6 Day
DNC 999 To The Nines Muller,Eugene 174 J24 ----

RaceName=R2

" Date: 12/04/10 StartTime: 14:26:04

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 3711 Bad Idea Christensen,Dave 174 J/24 14:40:01 00:13:57 00:12:31 1
2 4 585 Bitchen Cummings,David 171 Evelyn 26 14:42:24 00:16:20 00:14:43 2
3 3 448 Monsoon Sears,Chuck 81 Corsair F27 14:41:27 00:15:23 00:15:51 3
4 5 69935 Gibbs,Rob 174 Santana 2023r 14:45:49 00:19:45 00:17:44 4 Day
5 6 540 Bonne Chance Green,Larry 219 Merit 22 14:48:59 00:22:55 00:19:22 5 Day
6 2 27061 Flyer Maas,Kent -80 Reynolds 33 14:40:42 00:14:38 00:20:14 6
DNC 999 To The Nines Muller,Eugene 174 J24 ----

RaceName=R1

" Date: 12/04/10 StartTime: 13:37:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 3711 Bad Idea Christensen,Dave 174 J/24 13:56:05 00:19:05 00:17:08 1
2 3 585 Bitchen Cummings,David 171 Evelyn 26 13:56:56 00:19:56 00:17:58 2
3 5 69935 Gibbs,Rob 174 Santana 2023r 13:58:37 00:21:37 00:19:24 3 Day
4 6 540 Bonne Chance Green,Larry 219 Merit 22 14:00:20 00:23:20 00:19:43 4 Day
5 4 448 Monsoon Sears,Chuck 81 Corsair F27 13:56:57 00:19:57 00:20:33 5
6 1 27061 Flyer Maas,Kent -80 Reynolds 33 13:54:04 00:17:04 00:23:36 6
DNC 999 To The Nines Muller,Eugene 174 J24 ----

RaceOfficer: Merit 25 & Viper Fleets


Burgee

Arizona Yacht Club

Burgee

LP Fall 2010 Week 5

Class=Portsmouth ScoreMethod=Portsmouth

Overall Results

Sail Boat Skipper Type Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 5239 Erin Morgan Heisler,Emory Buccaneer 18 32 4 DNS 4 DNS 2 1 1 1 5 3 1 10*DNC 10*DNC 10 DNC 0 DNC
2 181 Waterdog Motil,Joe Megabyte 32 1 2 3 10*DNC 10*DNC 10 DNC 3 4 3 2 2 2 0 DNC
3 1235 Dang Gina Brown,Steve Buccaneer 18 73 10*DNC 10*DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 1 1 1 0 DNC
4 523 Slur Davis,Matt Buccaneer 18 74 2 1 1 10*DNC 10*DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 0 DNC
5 4759 Peggy Jack Krebill,Rich Capri 14.2 TTL 81 10*DNC 10*DNC 10 DNC 10 DNC 10 DNC 10 DNC 1 2 8 DNS 10 DNC 10 DNC 10 DNC 0 DNC
6 5205 Rawstrom,Dave Buccaneer 18 TTL 81 10*DNC 10*DNC 10 DNC 10 DNC 10 DNC 10 DNC 4 5 2 10 DNC 10 DNC 10 DNC 0 DNC
7 7093 Penny Benjamin Barnett,Joe 505 83 10*DNC 10*DNC 10 DNC 10 DNC 10 DNC 10 DNC 2 7 RAF 4 10 DNC 10 DNC 10 DNC 0 DNC
8 40 ASU ,ASU CFJ TTL 87 10*DNC 10*DNC 10 DNC 10 DNC 10 DNC 10 DNC 8 DNS 1 8 DNS 10 DNC 10 DNC 10 DNC 0 DNC
9 39 ASU ,ASU CFJ TTL 94 10*DNC 10*DNC 10 DNC 10 DNC 10 DNC 10 DNC 8 DNS 8 DNF 8 DNS 10 DNC 10 DNC 10 DNC 0 DNC


 


Burgee

Arizona Yacht Club

Burgee

LP Fall 2010 Week 5

Class=Thistle ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23
1 3961 Harlow,Trey 30 5* 1 3* 2 3 4* 3 1 1 1 3 1 1 4* 2 1 2 1 1 1 1 2 2
2 1347 Echo Kempff,Skip 37 1 3 2 1 4* 2 4* 2 4* 3 1 2 2 2 3 5* 1 3 2 3 2 1 1
3 3521 RnR Rziha,Jason 50 2 2 1 3 6* 3 2 4* 2 4* 2 4 4 1 1 4 5* 4 3 2 3 4 3
4 1526 Hot Schott Schott,Dan 67 3 4 4 6* 2 1 5* 5 5 2 4 3 3 3 5 2 6* 6* 5 4 5 3 4
5 2682 Aquariuos Evans,David 106 6 6 7 DNF 7 5 6 6 3 6 5 5 5 8*DNC 8*DNC 8*DNC 8*DNC 8 DNC 8 DNC 4 5 4 5 5
6 3769 Horse Head Yarnell,Mike 111 8*DNC 8*DNC 8*DNC 4 1 5 1 6 3 8*DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 3 3 5 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC
7 3406 Yelo Yot Dickerson,Thom 115 4 5 5 5 7 7 8*DNC 8*DNC 8*DNC 8*DNC 8 DNC 8 DNC 5 5 4 6 4 2 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC


 


LP Fall 2010 Days 9 & 10

Class=Thistle ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5
1 3961 Harlow,Trey 7 1 1 1 2 2
2 1347 Echo Kempff,Skip 9 2 3 2 1 1
3 3521 RnR Rziha,Jason 15 3 2 3 4 3
4 1526 Hot Schott Schott,Dan 21 5 4 5 3 4
5 2682 Aquariuos Evans,David 23 4 5 4 5 5
6= 3769 Horse Head Yarnell,Mike 40 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC
6= 3406 Yelo Yot Dickerson,Thom 40 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC


RaceOfficer: Merit 25 & Viper Fleets


Burgee

Arizona Yacht Club

Burgee

LP Fall 2010 Week 5

Class=Viper ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17
1 126 NAGA Kaye,Charles 16 1 1 1 3* 1 3* 3* 1 1 1 2 1 1 1 2 1 1
2 71 Hydra Chapman,Tony 31 5*DNS 3 2 4 3 1 1 2 2 2 1 3 2 2 3 6*DNC 6*DNC
3 31 coup de rouge Dion,Laurent 34 3 4* 4* 2 2 2 2 3 3 3 3 4* 3 3 1 2 2
4 46 heroin Jackson,Greg 61 2 2 3 1 5 DNS 5 DNS 5 DNS 6*DNC 6*DNC 6*DNC 6 DNC 2 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC
5 21 Medusa Leal,Mike 84 6*DNC 6*DNC 6*DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC


 


Created on 12/05/10 18:22:12 Scoring Program: RaceSail 1.2.41