|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2032 | Blue Eyed Blonde | Gibbs,Rob | 162 | Santana 2023R | 3 | 1 | 1 | 1 |
| 2= | 2521 | Gypsea Dream | Brickner,Dave | 216 | MacGregor 26M | 13 | 4 DNS | 4 DNS | 5 DNC |
| 2= | 2431 | Federal Offense | Colceri,James | 270 | Catalina 22 | 13 | 4 DNS | 4 DNF | 5 DNC |
| 4 | ? | tynee | Lynde,Dennis | 278 | Montgomery 17 | 15 | 5 DNC | 5 DNC | 5 DNC |
" Date: 09/25/11 StartTime: 09:58:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2032 | Blue Eyed Blonde | Gibbs,Rob | 162 | Santana 2023R | 11:32:25 | 01:34:25 | 01:26:12 | 1 |
| DNC | ? | tynee | Lynde,Dennis | 278 | Montgomery 17 | ---- | ||||
| DNC | 2431 | Federal Offense | Colceri,James | 270 | Catalina 22 | ---- | ||||
| DNC | 2521 | Gypsea Dream | Brickner,Dave | 216 | MacGregor 26M | ---- |
" Date: 09/24/11 StartTime: 13:40:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2032 | Blue Eyed Blonde | Gibbs,Rob | 162 | Santana 2023R | 14:24:47 | 00:44:47 | 00:40:53 | 1 |
| DNF | 2 | 2431 | Federal Offense | Colceri,James | 270 | Catalina 22 | 4 | |||
| DNS | 3 | 2521 | Gypsea Dream | Brickner,Dave | 216 | MacGregor 26M | 4 | |||
| DNC | ? | tynee | Lynde,Dennis | 278 | Montgomery 17 | ---- |
" Date: 09/24/11 StartTime: 13:02:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2032 | Blue Eyed Blonde | Gibbs,Rob | 162 | Santana 2023R | 13:28:58 | 00:26:58 | 00:24:37 | 1 |
| DNS | 2 | 2431 | Federal Offense | Colceri,James | 270 | Catalina 22 | 4 | |||
| DNS | 3 | 2521 | Gypsea Dream | Brickner,Dave | 216 | MacGregor 26M | 4 | |||
| DNC | ? | tynee | Lynde,Dennis | 278 | Montgomery 17 | ---- |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1346 | Spirit | Woodcock,Greg | 246 | Tanzer 22 | 8 | 1 | 1 | 1 | 2 | 2 | 1 |
| 2 | 275 | Hot Flash | Andress,Dianna | 222 | Santana 20 | 10 | 2 | 2 | 2 | 1 | 1 | 2 |
| 3 | 154 | Size Matters | Hutchingson,Bill | 204 | Catalina 28 | 30 | 3 | 3 | 3 RAF | 7 DNC | 7 DNC | 7 DNC |
| 4 | 87638 | Roberts,Courney | 186 | Holder 20 | 32 | 7 DNC | 7 DNC | 7 DNC | 5 DNS | 3 | 3 | |
| 5 | 3633 | Runagate | Mayfield,Keith | 228 | Catalina 25 | 32 | 7 DNC | 7 DNC | 7 DNC | 3 | 4 | 4 |
| 6 | 687 | wind in the willows | Campbell,George | 228 | Catalina 25 | 42 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
" Date: 09/25/11 StartTime: 11:56:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1346 | Spirit | Woodcock,Greg | 246 | Tanzer 22 | 12:24:47 | 00:28:47 | 00:23:30 | 1 |
| 2 | 2 | 275 | Hot Flash | Andress,Dianna | 222 | Santana 20 | 12:24:27 | 00:28:27 | 00:23:57 | 2 |
| 3 | 1 | 87638 | Roberts,Courney | 186 | Holder 20 | 12:24:10 | 00:28:10 | 00:24:53 | 3 | |
| 4 | 4 | 3633 | Runagate | Mayfield,Keith | 228 | Catalina 25 | 12:36:05 | 00:40:05 | 00:33:29 | 4 |
| DNC | 154 | Size Matters | Hutchingson,Bill | 204 | Catalina 28 | ---- | ||||
| DNC | 687 | wind in the willows | Campbell,George | 228 | Catalina 25 | ---- |
" Date: 09/25/11 StartTime: 10:43:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 275 | Hot Flash | Andress,Dianna | 222 | Santana 20 | 11:31:24 | 00:48:24 | 00:40:45 | 1 |
| 2 | 3 | 1346 | Spirit | Woodcock,Greg | 246 | Tanzer 22 | 11:36:33 | 00:53:33 | 00:43:44 | 2 |
| 3 | 2 | 87638 | Roberts,Courney | 186 | Holder 20 | 11:33:14 | 00:50:14 | 00:44:22 | 3 | |
| 4 | 4 | 3633 | Runagate | Mayfield,Keith | 228 | Catalina 25 | 11:48:08 | 01:05:08 | 00:54:25 | 4 |
| DNC | 154 | Size Matters | Hutchingson,Bill | 204 | Catalina 28 | ---- | ||||
| DNC | 687 | wind in the willows | Campbell,George | 228 | Catalina 25 | ---- |
" Date: 09/25/11 StartTime: 09:48:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 275 | Hot Flash | Andress,Dianna | 222 | Santana 20 | 10:16:03 | 00:28:03 | 00:23:37 | 1 |
| 2 | 3 | 1346 | Spirit | Woodcock,Greg | 246 | Tanzer 22 | 10:17:47 | 00:29:47 | 00:24:19 | 2 |
| 3 | 4 | 3633 | Runagate | Mayfield,Keith | 228 | Catalina 25 | 10:24:23 | 00:36:23 | 00:30:24 | 3 |
| DNS | 1 | 87638 | Roberts,Courney | 186 | Holder 20 | 5 | ||||
| DNC | 154 | Size Matters | Hutchingson,Bill | 204 | Catalina 28 | ---- | ||||
| DNC | 687 | wind in the willows | Campbell,George | 228 | Catalina 25 | ---- |
" Date: 09/24/11 StartTime: 14:47:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1346 | Spirit | Woodcock,Greg | 246 | Tanzer 22 | 15:27:41 | 00:40:41 | 00:33:13 | 1 |
| 2 | 1 | 275 | Hot Flash | Andress,Dianna | 222 | Santana 20 | 15:27:18 | 00:40:18 | 00:33:56 | 2 |
| RAF | 3 | 154 | Size Matters | Hutchingson,Bill | 204 | Catalina 28 | 15:27:41 | 3 | ||
| DNC | 687 | wind in the willows | Campbell,George | 228 | Catalina 25 | ---- | ||||
| DNC | 3633 | Runagate | Mayfield,Keith | 228 | Catalina 25 | ---- | ||||
| DNC | 87638 | Roberts,Courney | 186 | Holder 20 | ---- |
" Date: 09/24/11 StartTime: 13:45:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1346 | Spirit | Woodcock,Greg | 246 | Tanzer 22 | 14:37:36 | 00:52:36 | 00:42:57 | 1 |
| 2 | 1 | 275 | Hot Flash | Andress,Dianna | 222 | Santana 20 | 14:36:35 | 00:51:35 | 00:43:26 | 2 |
| 3 | 3 | 154 | Size Matters | Hutchingson,Bill | 204 | Catalina 28 | 14:40:09 | 00:55:09 | 00:47:33 | 3 |
| DNC | 687 | wind in the willows | Campbell,George | 228 | Catalina 25 | ---- | ||||
| DNC | 3633 | Runagate | Mayfield,Keith | 228 | Catalina 25 | ---- | ||||
| DNC | 87638 | Roberts,Courney | 186 | Holder 20 | ---- |
" Date: 09/24/11 StartTime: 12:57:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1346 | Spirit | Woodcock,Greg | 246 | Tanzer 22 | 13:25:30 | 00:28:30 | 00:23:16 | 1 |
| 2 | 1 | 275 | Hot Flash | Andress,Dianna | 222 | Santana 20 | 13:25:20 | 00:28:20 | 00:23:51 | 2 |
| 3 | 3 | 154 | Size Matters | Hutchingson,Bill | 204 | Catalina 28 | 13:32:49 | 00:35:49 | 00:30:53 | 3 |
| DNC | 687 | wind in the willows | Campbell,George | 228 | Catalina 25 | ---- | ||||
| DNC | 3633 | Runagate | Mayfield,Keith | 228 | Catalina 25 | ---- | ||||
| DNC | 87638 | Roberts,Courney | 186 | Holder 20 | ---- |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 841 | Blue Streak | Anderson,Norman | 168 | Merit 25 | 8 | 2 | 2 | 1 | 1 | 1 | 1 |
| 2 | 67624 | Dream On | Douglas,Jim | 168 | Merit 25 | 14 | 1 | 3 | 2 | 3 | 3 | 2 |
| 3 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 19 | 5 | 1 | 5 | 2 | 2 | 4 |
| 4 | 585 | Bitchen | Andress,Bruce | 171 | Evelyn 26 | 27.5 | 3 | 4 | 3.5 | 6 | 6 | 5 |
| 5 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 28.5 | 8 DNS | 5 | 3.5 | 4 | 5 | 3 |
| 6 | 33 | Maddness | Bean,Gordon | 228 | Ranger 22 | 40 | 6 | 7 | 7 | 7 | 7 | 6 |
| 7 | 448 | Monsoon | Sears,Chuck | 81 | Corsair F27 | 43 | 4 | 6 | 6 | 9 DNC | 9 DNC | 9 DNC |
| 8 | 999 | To The Nines | Muller,Eugene | 174 | J24 | 44 | 9 DNC | 9 DNC | 9 DNC | 5 | 4 | 8 DNS |
" Date: 09/25/11 StartTime: 11:49:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 841 | Blue Streak | Anderson,Norman | 168 | Merit 25 | 12:14:04 | 00:25:04 | 00:22:42 | 1 |
| 2 | 3 | 67624 | Dream On | Douglas,Jim | 168 | Merit 25 | 12:16:16 | 00:27:16 | 00:24:41 | 2 |
| 3 | 4 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 12:17:02 | 00:28:02 | 00:25:23 | 3 |
| 4 | 2 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 12:14:17 | 00:25:17 | 00:25:26 | 4 |
| 5 | 5 | 585 | Bitchen | Andress,Bruce | 171 | Evelyn 26 | 12:20:42 | 00:31:42 | 00:28:35 | 5 |
| 6 | 6 | 33 | Maddness | Bean,Gordon | 228 | Ranger 22 | 12:26:01 | 00:37:01 | 00:30:56 | 6 |
| DNS | 7 | 999 | To The Nines | Muller,Eugene | 174 | J24 | 8 | |||
| DNC | 448 | Monsoon | Sears,Chuck | 81 | Corsair F27 | ---- |
" Date: 09/25/11 StartTime: 10:38:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 841 | Blue Streak | Anderson,Norman | 168 | Merit 25 | 11:23:27 | 00:45:27 | 00:41:09 | 1 |
| 2 | 1 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 11:19:19 | 00:41:19 | 00:41:34 | 2 |
| 3 | 3 | 67624 | Dream On | Douglas,Jim | 168 | Merit 25 | 11:25:40 | 00:47:40 | 00:43:09 | 3 |
| 4 | 5 | 999 | To The Nines | Muller,Eugene | 174 | J24 | 11:27:32 | 00:49:32 | 00:44:28 | 4 |
| 5 | 4 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 11:27:08 | 00:49:08 | 00:44:29 | 5 |
| 6 | 6 | 585 | Bitchen | Andress,Bruce | 171 | Evelyn 26 | 11:29:46 | 00:51:46 | 00:46:40 | 6 |
| 7 | 7 | 33 | Maddness | Bean,Gordon | 228 | Ranger 22 | 11:43:07 | 01:05:07 | 00:54:24 | 7 |
| DNC | 448 | Monsoon | Sears,Chuck | 81 | Corsair F27 | ---- |
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 841 | Blue Streak | Anderson,Norman | 168 | Merit 25 | 10:18:37 | 00:35:37 | 00:32:15 | 1 |
| 2 | 1 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 10:15:04 | 00:32:04 | 00:32:16 | 2 |
| 3 | 3 | 67624 | Dream On | Douglas,Jim | 168 | Merit 25 | 10:19:43 | 00:36:43 | 00:33:14 | 3 |
| 4 | 4 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 10:20:07 | 00:37:07 | 00:33:36 | 4 |
| 5 | 5 | 999 | To The Nines | Muller,Eugene | 174 | J24 | 10:20:42 | 00:37:42 | 00:33:51 | 5 |
| 6 | 6 | 585 | Bitchen | Andress,Bruce | 171 | Evelyn 26 | 10:24:08 | 00:41:08 | 00:37:05 | 6 |
| 7 | 7 | 33 | Maddness | Bean,Gordon | 228 | Ranger 22 | 10:31:52 | 00:48:52 | 00:40:50 | 7 |
| DNC | 448 | Monsoon | Sears,Chuck | 81 | Corsair F27 | ---- |
" Date: 09/24/11 StartTime: 14:38:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 841 | Blue Streak | Anderson,Norman | 168 | Merit 25 | 15:09:11 | 00:31:11 | 00:28:14 | 1 |
| 2 | 4 | 67624 | Dream On | Douglas,Jim | 168 | Merit 25 | 15:10:06 | 00:32:06 | 00:29:04 | 2 |
| 3= | 6 | 585 | Bitchen | Andress,Bruce | 171 | Evelyn 26 | 15:10:56 | 00:32:56 | 00:29:41 | 3.5 |
| 3= | 5 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 15:10:47 | 00:32:47 | 00:29:41 | 3.5 |
| 5 | 1 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 15:09:07 | 00:31:07 | 00:31:19 | 5 |
| 6 | 3 | 448 | Monsoon | Sears,Chuck | 81 | Corsair F27 | 15:09:28 | 00:31:28 | 00:32:25 | 6 |
| 7 | 7 | 33 | Maddness | Bean,Gordon | 228 | Ranger 22 | 15:24:13 | 00:46:13 | 00:38:37 | 7 |
| DNC | 999 | To The Nines | Muller,Eugene | 174 | J24 | ---- |
" Date: 09/24/11 StartTime: 13:30:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 14:08:36 | 00:38:36 | 00:38:50 | 1 |
| 2 | 3 | 841 | Blue Streak | Anderson,Norman | 168 | Merit 25 | 14:17:20 | 00:47:20 | 00:42:51 | 2 |
| 3 | 4 | 67624 | Dream On | Douglas,Jim | 168 | Merit 25 | 14:17:56 | 00:47:56 | 00:43:24 | 3 |
| 4 | 5 | 585 | Bitchen | Andress,Bruce | 171 | Evelyn 26 | 14:19:02 | 00:49:02 | 00:44:12 | 4 |
| 5 | 6 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 14:19:26 | 00:49:26 | 00:44:45 | 5 |
| 6 | 2 | 448 | Monsoon | Sears,Chuck | 81 | Corsair F27 | 14:16:08 | 00:46:08 | 00:47:31 | 6 |
| 7 | 7 | 33 | Maddness | Bean,Gordon | 228 | Ranger 22 | 14:32:50 | 01:02:50 | 00:52:30 | 7 |
| DNC | 999 | To The Nines | Muller,Eugene | 174 | J24 | ---- |
" Date: 09/24/11 StartTime: 12:47:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 67624 | Dream On | Douglas,Jim | 168 | Merit 25 | 13:12:48 | 00:25:48 | 00:23:21 | 1 | |
| 2 | 3 | 841 | Blue Streak | Anderson,Norman | 168 | Merit 25 | 13:13:48 | 00:26:48 | 00:24:16 | 2 | |
| 3 | 5 | 585 | Bitchen | Andress,Bruce | 171 | Evelyn 26 | 13:15:45 | 00:28:45 | 00:25:55 | 3 | |
| 4 | 2 | 448 | Monsoon | Sears,Chuck | 81 | Corsair F27 | 13:13:43 | 00:26:43 | 00:27:31 | 4 | |
| 5 | 4 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 13:14:25 | 00:27:25 | 00:27:35 | 5 | |
| 6 | 6 | 33 | Maddness | Bean,Gordon | 228 | Ranger 22 | 13:27:47 | 00:40:47 | 00:34:04 | 6 | |
| DNS | 7 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 8 | Protest Pending | |||
| DNC | 999 | To The Nines | Muller,Eugene | 174 | J24 | ---- |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Type | Total | R1 | R2 | R3 | R4 | R5 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1235 | Dang Gina | Brown,Steve | Buccaneer 18 | 6 | 1 | 2 | 1 | 1 | 1 |
| 2 | 15034 | Poulson,Clay | Fireball | 13 | 2 | 3 | 3 | 2 | 3 DNF | |
| 3 | 5220 | Rainie's Day | Parker,Mike | Buccaneer 18 | 16 | 3 RAF | 1 | 2 | 5 DNC | 5 DNC |
| 4 | 7093 | Penny Benjamin | Barnett,Joe | 505 | 25 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC |
" Date: 09/25/11 StartTime: 10:48:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1235 | Dang Gina | Brown,Steve | 87.0 | Buccaneer 18 | 11:21:24 | 00:33:24 | 00:38:23 | 1 |
| DNF | 2 | 15034 | Poulson,Clay | Fireball | 3 | |||||
| DNC | 5220 | Rainie's Day | Parker,Mike | Buccaneer 18 | ---- | |||||
| DNC | 7093 | Penny Benjamin | Barnett,Joe | 505 | ---- |
" Date: 09/25/11 StartTime: 09:53:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1235 | Dang Gina | Brown,Steve | 87.0 | Buccaneer 18 | 10:18:39 | 00:25:39 | 00:29:29 | 1 |
| 2 | 2 | 15034 | Poulson,Clay | 85.6 | Fireball | 10:33:07 | 00:40:07 | 00:46:52 | 2 | |
| DNC | 5220 | Rainie's Day | Parker,Mike | Buccaneer 18 | ---- | |||||
| DNC | 7093 | Penny Benjamin | Barnett,Joe | 505 | ---- |
" Date: 09/24/11 StartTime: 14:33:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1235 | Dang Gina | Brown,Steve | 87.0 | Buccaneer 18 | 15:05:10 | 00:32:10 | 00:36:58 | 1 |
| 2 | 2 | 5220 | Rainie's Day | Parker,Mike | 87.0 | Buccaneer 18 | 15:05:40 | 00:32:40 | 00:37:33 | 2 |
| 3 | 3 | 15034 | Poulson,Clay | 85.6 | Fireball | 15:08:24 | 00:35:24 | 00:41:21 | 3 | |
| DNC | 7093 | Penny Benjamin | Barnett,Joe | 505 | ---- |
" Date: 09/24/11 StartTime: 13:35:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5220 | Rainie's Day | Parker,Mike | 87.0 | Buccaneer 18 | 14:10:42 | 00:35:42 | 00:41:02 | 1 |
| 2 | 2 | 1235 | Dang Gina | Brown,Steve | 87.0 | Buccaneer 18 | 14:15:34 | 00:40:34 | 00:46:38 | 2 |
| 3 | 3 | 15034 | Poulson,Clay | 85.6 | Fireball | 14:25:45 | 00:50:45 | 00:59:17 | 3 | |
| DNC | 7093 | Penny Benjamin | Barnett,Joe | 505 | ---- |
" Date: 09/24/11 StartTime: 12:52:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1235 | Dang Gina | Brown,Steve | 87.0 | Buccaneer 18 | 13:18:42 | 00:26:42 | 00:30:41 | 1 |
| 2 | 3 | 15034 | Poulson,Clay | 85.6 | Fireball | 13:22:18 | 00:30:18 | 00:35:24 | 2 | |
| RAF | 1 | 5220 | Rainie's Day | Parker,Mike | Buccaneer 18 | 13:16:28 | 3 | |||
| DNC | 7093 | Penny Benjamin | Barnett,Joe | 505 | ---- |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Kicks | Hartleb,Peter | 120 | J/80 | 13 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 1 |
| 2 | 363 | Melissa Kay | Ferring,Mike | 120 | J/80 | 22 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 2 |
| 3 | 221 | Sloop Dogg | Smith,Chris | 126 | J/80 | 22 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 3 |
| 4 | 46 | heroin | Jackson,Greg | 111 | Viper 640 | 31 | 1 | 1 | 1 | 5 DNS | 4 RAF | 5 DNS | 7 DNC | 7 DNC |
| 5= | 145 | Red Red Wine | Dion,Laurent | 111 | Viper 640 | 56 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
| 5= | 146 | Boatshed.com | Chapman,Antony | 111 | Viper 640 | 56 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
" Date: 09/25/11 StartTime: 12:01:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 54 | Kicks | Hartleb,Peter | 120 | J/80 | 12:32:53 | 00:31:53 | 00:30:56 | 1 |
| 2 | 2 | 363 | Melissa Kay | Ferring,Mike | 120 | J/80 | 12:33:50 | 00:32:50 | 00:31:51 | 2 |
| 3 | 3 | 221 | Sloop Dogg | Smith,Chris | 126 | J/80 | 12:37:05 | 00:36:05 | 00:34:42 | 3 |
| DNC | 46 | heroin | Jackson,Greg | 111 | Viper 640 | ---- | ||||
| DNC | 145 | Red Red Wine | Dion,Laurent | 111 | Viper 640 | ---- | ||||
| DNC | 146 | Boatshed.com | Chapman,Antony | 111 | Viper 640 | ---- |
" Date: 09/25/11 StartTime: 11:07:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 54 | Kicks | Hartleb,Peter | 120 | J/80 | 11:44:05 | 00:37:05 | 00:35:59 | 1 |
| 2 | 3 | 221 | Sloop Dogg | Smith,Chris | 126 | J/80 | 11:48:08 | 00:41:08 | 00:39:33 | 2 |
| 3 | 2 | 363 | Melissa Kay | Ferring,Mike | 120 | J/80 | 11:47:47 | 00:40:47 | 00:39:34 | 3 |
| DNC | 46 | heroin | Jackson,Greg | 111 | Viper 640 | ---- | ||||
| DNC | 145 | Red Red Wine | Dion,Laurent | 111 | Viper 640 | ---- | ||||
| DNC | 146 | Boatshed.com | Chapman,Antony | 111 | Viper 640 | ---- |
" Date: 09/25/11 StartTime: 10:21:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 54 | Kicks | Hartleb,Peter | 120 | J/80 | 10:59:23 | 00:38:23 | 00:37:14 | 1 |
| 2 | 2 | 363 | Melissa Kay | Ferring,Mike | 120 | J/80 | 10:59:46 | 00:38:46 | 00:37:37 | 2 |
| 3 | 3 | 221 | Sloop Dogg | Smith,Chris | 126 | J/80 | 11:00:30 | 00:39:30 | 00:37:59 | 3 |
| DNS | 4 | 46 | heroin | Jackson,Greg | 111 | Viper 640 | 5 | |||
| DNC | 145 | Red Red Wine | Dion,Laurent | 111 | Viper 640 | ---- | ||||
| DNC | 146 | Boatshed.com | Chapman,Antony | 111 | Viper 640 | ---- |
" Date: 09/25/11 StartTime: 09:38:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 54 | Kicks | Hartleb,Peter | 120 | J/80 | 10:12:41 | 00:34:41 | 00:33:39 | 1 |
| 2 | 3 | 221 | Sloop Dogg | Smith,Chris | 126 | J/80 | 10:13:49 | 00:35:49 | 00:34:26 | 2 |
| 3 | 2 | 363 | Melissa Kay | Ferring,Mike | 120 | J/80 | 10:13:38 | 00:35:38 | 00:34:34 | 3 |
| RAF | 4 | 46 | heroin | Jackson,Greg | 111 | Viper 640 | 10:13:49 | 4 | ||
| DNC | 145 | Red Red Wine | Dion,Laurent | 111 | Viper 640 | ---- | ||||
| DNC | 146 | Boatshed.com | Chapman,Antony | 111 | Viper 640 | ---- |
" Date: 09/24/11 StartTime: 14:52:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 54 | Kicks | Hartleb,Peter | 120 | J/80 | 15:22:30 | 00:30:30 | 00:29:35 | 1 |
| 2 | 2 | 363 | Melissa Kay | Ferring,Mike | 120 | J/80 | 15:23:19 | 00:31:19 | 00:30:23 | 2 |
| 3 | 3 | 221 | Sloop Dogg | Smith,Chris | 126 | J/80 | 15:31:50 | 00:39:50 | 00:38:18 | 3 |
| DNS | 4 | 46 | heroin | Jackson,Greg | 111 | Viper 640 | 5 | |||
| DNC | 145 | Red Red Wine | Dion,Laurent | 111 | Viper 640 | ---- | ||||
| DNC | 146 | Boatshed.com | Chapman,Antony | 111 | Viper 640 | ---- |
" Date: 09/24/11 StartTime: 14:11:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 46 | heroin | Jackson,Greg | 111 | Viper 640 | 14:36:26 | 00:25:26 | 00:25:01 | 1 |
| 2 | 3 | 221 | Sloop Dogg | Smith,Chris | 126 | J/80 | 14:39:50 | 00:28:50 | 00:27:43 | 2 |
| 3 | 2 | 363 | Melissa Kay | Ferring,Mike | 120 | J/80 | 14:39:40 | 00:28:40 | 00:27:49 | 3 |
| 4 | 4 | 54 | Kicks | Hartleb,Peter | 120 | J/80 | 14:46:37 | 00:35:37 | 00:34:33 | 4 |
| DNC | 145 | Red Red Wine | Dion,Laurent | 111 | Viper 640 | ---- | ||||
| DNC | 146 | Boatshed.com | Chapman,Antony | 111 | Viper 640 | ---- |
" Date: 09/24/11 StartTime: 13:20:00
