|
Arizona Yacht Club |
|
" Date: 12/26/11 StartTime: 11:00:00 Distance: 13.1nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | Hot T / Iced T | Tingom,George | 237 | Capri 14.2 | 16:40:43 | 05:40:43 | 04:48:58 | 1 |
| 2 | 1 | 37 | Johnston,Brett | 45 | Nacra 6.0 | 16:01:00 | 05:01:00 | 04:51:11 | 2 | |
| 3 | 4 | 4759 | Peggy Jack | Krebill,Rich | 237 | Capri 14.2 | 16:50:32 | 05:50:32 | 04:58:47 | 3 |
| 4 | 2 | 958 | Tommes,Jim | 120 | Prindle 18 | 16:28:43 | 05:28:43 | 05:02:31 | 4 |
Speed as VMG of winning boat: 2.3 knots
RaceOfficer: Mike Parker" Date: 12/26/11 StartTime: 11:00:00 Distance: 26.2nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 208 | Roberts,Courtney | 84 | Melges 24 | 18:14:00 | 07:14:00 | 06:37:19 | 1 | |
| 2 | 6 | 354 | Overbeck,Gary | 278 | Montgomery 17 | 19:55:13 | 08:55:13 | 06:53:49 | 2 | |
| 3 | 5 | 4251 | Spirt | Worrall,Bob | 270 | Catalina 22 | 19:53:00 | 08:53:00 | 06:55:06 | 3 |
| 4 | 3 | 69935 | Blue Eyed Blond | Gibbs,Rob | 174 | Santana 2023r | 19:33:22 | 08:33:22 | 07:17:23 | 4 |
| 5 | 4 | 67624 | Dream On | Douglas,Jim | 168 | Merit 25 | 19:33:50 | 08:33:50 | 07:20:28 | 5 |
| 6 | 2 | 221 | Sloop Dogg | Smith,Chris | 126 | J/80 | 19:25:55 | 08:25:55 | 07:30:54 | 6 |
| DNF | 7 | 23 | Lugo,Robert | 216 | Downeast 32 | 10 | ||||
| DNF | 8 | 340 | Tynee | Lind,Dennis | 278 | Montgomery 17 | 10 | |||
| DNF | 9 | 448 | Monsoon | Sears,Chuck | 81 | Corsair F27 | 10 |
Speed as VMG of winning boat: 3.6 knots
RaceOfficer: Mike Parker