|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | |
|---|---|---|---|---|---|---|---|
| 1 | 9873 | Fatalina | Dolter,Steve | 5 | 3 | 1 | 1 |
| 2 | 4251 | Sprit | Worrall,Bob | 8 | 1 | 2 | 5 |
| 3 | 12004 | Jager Knot | Baros,Alex | 9 | 4 | 3 | 2 |
| 4 | 7127 | Class Action | Rawlings,Brandon | 9 | 2 | 4 | 3 |
| 5 | 15553 | Salla,Rahul | 15 | 5 | 6 | 4 | |
| 6 | 12004a | Hutchinson,Bill | 18 | 7 DNS | 5 | 6 | |
| 7= | 1671 | Son T | Tingom,George | 27 | 9 DNC | 9 DNC | 9 DNC |
| 7= | 4331 | Old Yeller | Grothe,Steve | 27 | 9 DNC | 9 DNC | 9 DNC |
| Web: http://arizonayachtclub.org | EMail: fleet.captain@arizonayachtclub.org |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5154 | Amy Girl 3 | Rahn,Fred | Hobie 17 | 17 | 4 | 4 | 3 | 3 | 1 | 2 |
| 2 | 114746 | Grumpy T | Krauss,Tony | Hobie 16 | 18 | 1 | 3 | 1 | 1 | 6 DNC | 6 DNC |
| 3 | 114414 | DeAngelis,Quinn | Hobie 16 | 21 | 3 | 2 | 2 | 2 | 6 DNC | 6 DNC | |
| 4 | 444 | Auri | Johnston,Brett | A-Classic | 34 | 12 DNS | 11 | 4 | 4 | 2 | 1 |
| 5 | 324 | NACRA Maniacs | Willess,Brian | Nacra Inter 20 | 37 | 2 | 8 | 9 | 12 DNS | 3 | 3 |
| 6 | 94860 | My Flying Fish | Picknally,Chris | Hobie 16 | 37 | 8 | 5 | 7 | 5 | 6 DNC | 6 DNC |
| 7 | 110451 | West,Robert | Hobie 16 | 42 | 5 | 1 | 12 DNS | 12 DNS | 6 DNC | 6 DNC | |
| 8 | 808 | T Time | Darling,Duane | Tornado | 46 | 9 | 7 | 8 | 12 DNS | 5 | 5 |
| 9 | 448 | Monsoon | Sears,Chuck | Corsair F-27 | 47 | 12 DNS | 6 | 5 | 12 DNS | 6 DNC | 6 DNC |
| 10 | 01 | Raisin Hull | Tomes,James | i20 | 49 | 10 | 9 | 6 | 12 DNS | 6 DNC | 6 DNC |
| 11 | 104834 | My Life | Gerard,Ken | Hobie 16 | 52 | 6 | 10 | 12 DNS | 12 DNS | 6 DNC | 6 DNC |
| 12 | 105325 | Feil,Bill | Hobie 16 | 55 | 7 | 12 | 12 DNS | 12 DNS | 6 DNC | 6 DNC | |
| 13 | 48 | raisin hull | Tomes,Jim | Bimare F18ht | 60 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 4 | 4 |
| 14= | 409 | Giddy Up 409 | Agan,Scott | G-Cat 5.7 | 64 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 6 DNC | 6 DNC |
| 14= | 14583 | Potter,Dave | Hobie 18 | 64 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 6 DNC | 6 DNC | |
| 14= | 80722 | My Blueberry | Guarino,Paul | Hobie 16 | 64 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 6 DNC | 6 DNC |
| Web: http://arizonayachtclub.org | EMail: fleet.captain@arizonayachtclub.org |
| Sail | Boat | Skipper | Type | Total | R1 | R2 | |
|---|---|---|---|---|---|---|---|
| 1 | 444 | Auri | Johnston,Brett | A-Classic | 3 | 2 | 1 |
| 2 | 5154 | Amy Girl 3 | Rahn,Fred | Hobie 17 | 3 | 1 | 2 |
| 3 | 324 | NACRA Maniacs | Willess,Brian | Nacra Inter 20 | 6 | 3 | 3 |
| 4 | 48 | raisin hull | Tomes,Jim | Bimare F18ht | 8 | 4 | 4 |
| 5 | 808 | T Time | Darling,Duane | Tornado | 10 | 5 | 5 |
| 6= | 01 | Raisin Hull | Tomes,James | i20 | 12 | 6 DNC | 6 DNC |
| 6= | 409 | Giddy Up 409 | Agan,Scott | G-Cat 5.7 | 12 | 6 DNC | 6 DNC |
| 6= | 448 | Monsoon | Sears,Chuck | Corsair F-27 | 12 | 6 DNC | 6 DNC |
| 6= | 104834 | My Life | Gerard,Ken | Hobie 16 | 12 | 6 DNC | 6 DNC |
| 6= | 114414 | DeAngelis,Quinn | Hobie 16 | 12 | 6 DNC | 6 DNC | |
| 6= | 114746 | Grumpy T | Krauss,Tony | Hobie 16 | 12 | 6 DNC | 6 DNC |
| 6= | 94860 | My Flying Fish | Picknally,Chris | Hobie 16 | 12 | 6 DNC | 6 DNC |
| 6= | 110451 | West,Robert | Hobie 16 | 12 | 6 DNC | 6 DNC | |
| 6= | 14583 | Potter,Dave | Hobie 18 | 12 | 6 DNC | 6 DNC | |
| 6= | 80722 | My Blueberry | Guarino,Paul | Hobie 16 | 12 | 6 DNC | 6 DNC |
| 6= | 105325 | Feil,Bill | Hobie 16 | 12 | 6 DNC | 6 DNC |
" Date: 10/07/17 StartTime: 13:56:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 444 | Auri | Johnston,Brett | 64.5 | A-Classic | 14:49:22 | 00:53:22 | 01:22:44 | 1 |
| 2 | 4 | 5154 | Amy Girl 3 | Rahn,Fred | 74.0 | Hobie 17 | 14:58:24 | 01:02:24 | 01:24:19 | 2 |
| 3 | 1 | 324 | NACRA Maniacs | Willess,Brian | 59.3 | Nacra Inter 20 | 14:48:35 | 00:52:35 | 01:28:40 | 3 |
| 4 | 3 | 48 | raisin hull | Tomes,Jim | 60.0 | Bimare F18ht | 14:53:51 | 00:57:51 | 01:36:25 | 4 |
| 5 | 5 | 808 | T Time | Darling,Duane | 59.0 | Tornado | 15:05:55 | 01:09:55 | 01:58:30 | 5 |
| DNC | 01 | Raisin Hull | Tomes,James | i20 | ---- | |||||
| DNC | 409 | Giddy Up 409 | Agan,Scott | G-Cat 5.7 | ---- | |||||
| DNC | 448 | Monsoon | Sears,Chuck | Corsair F-27 | ---- | |||||
| DNC | 14583 | Potter,Dave | Hobie 18 | ---- | ||||||
| DNC | 80722 | My Blueberry | Guarino,Paul | Hobie 16 | ---- | |||||
| DNC | 94860 | My Flying Fish | Picknally,Chris | Hobie 16 | ---- | |||||
| DNC | 104834 | My Life | Gerard,Ken | Hobie 16 | ---- | |||||
| DNC | 105325 | Feil,Bill | Hobie 16 | ---- | ||||||
| DNC | 110451 | West,Robert | Hobie 16 | ---- | ||||||
| DNC | 114414 | DeAngelis,Quinn | Hobie 16 | ---- | ||||||
| DNC | 114746 | Grumpy T | Krauss,Tony | Hobie 16 | ---- |
" Date: 10/07/17 StartTime: 12:50:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 5154 | Amy Girl 3 | Rahn,Fred | 74.0 | Hobie 17 | 13:35:39 | 00:45:39 | 01:01:41 | 1 |
| 2 | 2 | 444 | Auri | Johnston,Brett | 64.5 | A-Classic | 13:29:57 | 00:39:57 | 01:01:56 | 2 |
| 3 | 1 | 324 | NACRA Maniacs | Willess,Brian | 59.3 | Nacra Inter 20 | 13:29:09 | 00:39:09 | 01:06:01 | 3 |
| 4 | 3 | 48 | raisin hull | Tomes,Jim | 60.0 | Bimare F18ht | 13:32:15 | 00:42:15 | 01:10:25 | 4 |
| 5 | 5 | 808 | T Time | Darling,Duane | 59.0 | Tornado | 13:36:57 | 00:46:57 | 01:19:35 | 5 |
| DNC | 01 | Raisin Hull | Tomes,James | i20 | ---- | |||||
| DNC | 409 | Giddy Up 409 | Agan,Scott | G-Cat 5.7 | ---- | |||||
| DNC | 448 | Monsoon | Sears,Chuck | Corsair F-27 | ---- | |||||
| DNC | 14583 | Potter,Dave | Hobie 18 | ---- | ||||||
| DNC | 80722 | My Blueberry | Guarino,Paul | Hobie 16 | ---- | |||||
| DNC | 94860 | My Flying Fish | Picknally,Chris | Hobie 16 | ---- | |||||
| DNC | 104834 | My Life | Gerard,Ken | Hobie 16 | ---- | |||||
| DNC | 105325 | Feil,Bill | Hobie 16 | ---- | ||||||
| DNC | 110451 | West,Robert | Hobie 16 | ---- | ||||||
| DNC | 114414 | DeAngelis,Quinn | Hobie 16 | ---- | ||||||
| DNC | 114746 | Grumpy T | Krauss,Tony | Hobie 16 | ---- |
" Date: 10/08/17 StartTime: 09:20:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 324 | NACRA Maniacs | Willess,Brian | 59.3 | Nacra Inter 20 | 09:50:57 | 00:30:57 | 00:52:12 | 1 |
| 2 | 2 | 01 | Raisin Hull | Tomes,James | 59.7 | i20 | 10:02:36 | 00:42:36 | 01:11:21 | 2 |
| DNC | 409 | Giddy Up 409 | Agan,Scott | G-Cat 5.7 | ---- | |||||
| DNC | 444 | Auri | Johnston,Brett | A-Classic | ---- | |||||
| DNC | 448 | Monsoon | Sears,Chuck | Corsair F-27 | ---- | |||||
| DNC | 808 | T Time | Darling,Duane | Tornado | ---- | |||||
| DNC | 5154 | Amy Girl 3 | Rahn,Fred | Hobie 17 | ---- | |||||
| DNC | 14583 | Potter,Dave | Hobie 18 | ---- | ||||||
| DNC | 80722 | My Blueberry | Guarino,Paul | Hobie 16 | ---- | |||||
| DNC | 94860 | My Flying Fish | Picknally,Chris | Hobie 16 | ---- | |||||
| DNC | 104834 | My Life | Gerard,Ken | Hobie 16 | ---- | |||||
| DNC | 105325 | Feil,Bill | Hobie 16 | ---- | ||||||
| DNC | 110451 | West,Robert | Hobie 16 | ---- | ||||||
| DNC | 114414 | DeAngelis,Quinn | Hobie 16 | ---- | ||||||
| DNC | 114746 | Grumpy T | Krauss,Tony | Hobie 16 | ---- |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 7 | 2 | 1 | 1 | 1 | 2 |
| 2 | 445 | Watercolors | Lorch,Martin | 222 | Santana 20 | 8 | 1 | 2 | 2 | 2 | 1 |
| 3 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 19 | 3 | 5 | 3 | 4 | 4 |
| 4 | 28775 | Hellion | Passos,Nelson | 96 | Olsen 30 | 25 | 5 | 4 | 6 | 5 | 5 |
| 6 | 28 | Shazam | Williamson,Marshall | 136 | Impulse 26 | 39 | 8 DNS | 8 DNS | 4 | 13 DNC | 6 |
| 7 | 1247 | Renegade | Seaman,Craig | 129 | J/27 | 41 | 4 | 3 | 8 DNS | 13 DNC | 13 DNC |
| 8= | 50 | Sockeye | Woodcock,Greg | 222 | Santanna 20 | 65 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC |
| 8= | 167 | Parker,Mike | 222 | Santanna 20 | 65 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | |
| 8= | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | 65 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC |
| 8= | 746 | Danner,Marc | 0 | 65 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | ||
| 8= | 77616 | Runaway | Kusic,Steve | 168 | Merit 25 | 65 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC |
" Date: 10/08/17 StartTime: 10:01:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 445 | Watercolors | Lorch,Martin | 222 | Santana 20 | 11:04:33 | 01:03:33 | 00:53:30 | 1 |
| 2 | 1 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 10:56:58 | 00:55:58 | 00:56:19 | 2 |
| 4 | 5 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 11:14:01 | 01:13:01 | 01:06:06 | 4 |
| 5 | 4 | 28775 | Hellion | Passos,Nelson | 96 | Olsen 30 | 11:08:58 | 01:07:58 | 01:08:23 | 5 |
| 6 | 6 | 28 | Shazam | Williamson,Marshall | 136 | Impulse 26 | 11:34:26 | 01:33:26 | 01:28:32 | 6 |
| DNC | 50 | Sockeye | Woodcock,Greg | 222 | Santanna 20 | ---- | ||||
| DNC | 167 | Parker,Mike | 222 | Santanna 20 | ---- | |||||
| DNC | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | ---- | ||||
| DNC | 746 | Danner,Marc | 0 | ---- | ||||||
| DNC | 1247 | Renegade | Seaman,Craig | 129 | J/27 | ---- | ||||
| DNC | 77616 | Runaway | Kusic,Steve | 168 | Merit 25 | ---- |
" Date: 10/08/17 StartTime: 09:15:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 09:44:40 | 00:29:40 | 00:29:51 | 1 |
| 2 | 3 | 445 | Watercolors | Lorch,Martin | 222 | Santana 20 | 09:50:42 | 00:35:42 | 00:30:03 | 2 |
| 4 | 5 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 09:51:32 | 00:36:32 | 00:33:04 | 4 |
| 5 | 4 | 28775 | Hellion | Passos,Nelson | 96 | Olsen 30 | 09:51:22 | 00:36:22 | 00:36:36 | 5 |
| DNC | 28 | Shazam | Williamson,Marshall | 136 | Impulse 26 | ---- | ||||
| DNC | 50 | Sockeye | Woodcock,Greg | 222 | Santanna 20 | ---- | ||||
| DNC | 167 | Parker,Mike | 222 | Santanna 20 | ---- | |||||
| DNC | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | ---- | ||||
| DNC | 746 | Danner,Marc | 0 | ---- | ||||||
| DNC | 1247 | Renegade | Seaman,Craig | 129 | J/27 | ---- | ||||
| DNC | 77616 | Runaway | Kusic,Steve | 168 | Merit 25 | ---- |
" Date: 10/07/17 StartTime: 15:20:10
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 15:55:51 | 00:35:41 | 00:35:54 | 1 |
| 2 | 5 | 445 | Watercolors | Lorch,Martin | 222 | Santana 20 | 16:02:52 | 00:42:42 | 00:35:57 | 2 |
| 3 | 2 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 15:59:59 | 00:39:49 | 00:36:03 | 3 |
| 4 | 3 | 28 | Shazam | Williamson,Marshall | 136 | Impulse 26 | 16:01:50 | 00:41:40 | 00:39:29 | 4 |
| 6 | 6 | 28775 | Hellion | Passos,Nelson | 96 | Olsen 30 | 16:04:22 | 00:44:12 | 00:44:28 | 6 |
| DNS | 7 | 1247 | Renegade | Seaman,Craig | 129 | J/27 | 8 | |||
| DNC | 50 | Sockeye | Woodcock,Greg | 222 | Santanna 20 | ---- | ||||
| DNC | 167 | Parker,Mike | 222 | Santanna 20 | ---- | |||||
| DNC | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | ---- | ||||
| DNC | 746 | Danner,Marc | 0 | ---- | ||||||
| DNC | 77616 | Runaway | Kusic,Steve | 168 | Merit 25 | ---- |
" Date: 10/07/17 StartTime: 13:56:02
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 14:50:12 | 00:54:10 | 00:54:30 | 1 |
| 2 | 4 | 445 | Watercolors | Lorch,Martin | 222 | Santana 20 | 15:04:29 | 01:08:27 | 00:57:38 | 2 |
| 3 | 3 | 1247 | Renegade | Seaman,Craig | 129 | J/27 | 15:04:20 | 01:08:18 | 01:05:23 | 3 |
| 4 | 2 | 28775 | Hellion | Passos,Nelson | 96 | Olsen 30 | 15:02:37 | 01:06:35 | 01:07:00 | 4 |
| 5 | 5 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 15:10:14 | 01:14:12 | 01:07:10 | 5 |
| DNS | 6 | 28 | Shazam | Williamson,Marshall | 136 | Impulse 26 | 8 | |||
| DNS | 7 | 1285 | Full Tilt Momo | Clemons,John | 117 | Etchells 22 | 8 | |||
| DNC | 50 | Sockeye | Woodcock,Greg | 222 | Santanna 20 | ---- | ||||
| DNC | 167 | Parker,Mike | 222 | Santanna 20 | ---- | |||||
| DNC | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | ---- | ||||
| DNC | 746 | Danner,Marc | 0 | ---- | ||||||
| DNC | 77616 | Runaway | Kusic,Steve | 168 | Merit 25 | ---- |
" Date: 10/07/17 StartTime: 12:45:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 445 | Watercolors | Lorch,Martin | 222 | Santana 20 | 13:28:46 | 00:43:46 | 00:36:51 | 1 |
| 2 | 1 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 13:27:53 | 00:42:53 | 00:43:09 | 2 |
| 3 | 4 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 13:34:28 | 00:49:28 | 00:44:47 | 3 |
| 4 | 3 | 1247 | Renegade | Seaman,Craig | 129 | J/27 | 13:32:57 | 00:47:57 | 00:45:54 | 4 |
| 5 | 5 | 28775 | Hellion | Passos,Nelson | 96 | Olsen 30 | 13:42:07 | 00:57:07 | 00:57:28 | 5 |
| DNS | 6 | 28 | Shazam | Williamson,Marshall | 136 | Impulse 26 | 8 | |||
| DNS | 7 | 1285 | Full Tilt Momo | Clemons,John | 117 | Etchells 22 | 8 | |||
| DNC | 50 | Sockeye | Woodcock,Greg | 222 | Santanna 20 | ---- | ||||
| DNC | 167 | Parker,Mike | 222 | Santanna 20 | ---- | |||||
| DNC | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | ---- | ||||
| DNC | 746 | Danner,Marc | 0 | ---- | ||||||
| DNC | 77616 | Runaway | Kusic,Steve | 168 | Merit 25 | ---- |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBR146 | Little Wing | Chapman,Tony | 112 | Viper 640 | 29 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 5 | 1 | 5 | 3 | 3 |
| 2 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 53 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 6 | 4 | 3 | 5 | 4 |
| 3 | 145 | Red Red Wine | Dion,Laurent | 112 | Viper 640 | 56 | 2 | 3 | 3 | 2 | 5 DNS | 5 DNS | 9 DNC | 9 DNC | 9 DNC | 1 | 2 | 2 | 2 | 2 |
| 4 | 533 | Flash Point | Roberts,Court | 100 | Melges 24 | 62 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC |
| 5 | 107 | Nectar Sled | Hester,Mike | 112 | Viper 640 | 89 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 2 | 3 | 1 | 1 | 1 |
| 6 | 280 | Flash Point | Roberts,Court | 100 | Melges 24 | 102 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 3 | 5 | 4 | 4 | 5 |
| 7 | 115 | Seasick Sailors | Tuvene,Freddy | 112 | Viper 640 | 117 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 4 | 7 DNF | 7 DNS | 9 DNC | 9 DNC |
| 8 | 104 | High Pressure | Evans,David | 111 | Viper 640 | 126 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC |
| Web: http://arizonayachtclub.org | EMail: fleet.captain@arizonayachtclub.org |
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 107 | Nectar Sled | Hester,Mike | 112 | Viper 640 | 8 | 2 | 3 | 1 | 1 | 1 |
| 2 | 145 | Red Red Wine | Dion,Laurent | 112 | Viper 640 | 9 | 1 | 2 | 2 | 2 | 2 |
| 3 | GBR146 | Little Wing | Chapman,Tony | 112 | Viper 640 | 17 | 5 | 1 | 5 | 3 | 3 |
| 4 | 280 | Flash Point | Roberts,Court | 100 | Melges 24 | 21 | 3 | 5 | 4 | 4 | 5 |
| 5 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 22 | 6 | 4 | 3 | 5 | 4 |
| 6 | 115 | Seasick Sailors | Tuvene,Freddy | 112 | Viper 640 | 34 | 4 | 7 DNF | 7 DNS | 8 DNC | 8 DNC |
| 7 | 104 | High Pressure | Evans,David | 111 | Viper 640 | 40 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
" Date: 10/08/17 StartTime: 09:56:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 107 | Nectar Sled | Hester,Mike | 112 | Viper 640 | 10:40:29 | 00:44:29 | 00:43:41 | 1 |
| 2 | 2 | 145 | Red Red Wine | Dion,Laurent | 112 | Viper 640 | 10:43:42 | 00:47:42 | 00:46:50 | 2 |
| 3 | 3 | GBR146 | Little Wing | Chapman,Tony | 112 | Viper 640 | 10:49:58 | 00:53:58 | 00:52:59 | 3 |
| 4 | 4 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 10:51:35 | 00:55:35 | 00:53:27 | 4 |
| 5 | 5 | 280 | Flash Point | Roberts,Court | 100 | Melges 24 | 10:52:40 | 00:56:40 | 00:56:40 | 5 |
| DNC | 104 | High Pressure | Evans,David | 111 | Viper 640 | ---- | ||||
| DNC | 115 | Seasick Sailors | Tuvene,Freddy | 112 | Viper 640 | ---- |
" Date: 10/08/17 StartTime: 09:10:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 107 | Nectar Sled | Hester,Mike | 112 | Viper 640 | 09:39:27 | 00:29:27 | 00:28:55 | 1 |
| 2 | 2 | 145 | Red Red Wine | Dion,Laurent | 112 | Viper 640 | 09:39:50 | 00:29:50 | 00:29:18 | 2 |
| 3 | 4 | GBR146 | Little Wing | Chapman,Tony | 112 | Viper 640 | 09:40:50 | 00:30:50 | 00:30:16 | 3 |
| 4 | 3 | 280 | Flash Point | Roberts,Court | 100 | Melges 24 | 09:40:18 | 00:30:18 | 00:30:18 | 4 |
| 5 | 5 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 09:43:36 | 00:33:36 | 00:32:18 | 5 |
| DNC | 104 | High Pressure | Evans,David | 111 | Viper 640 | ---- | ||||
| DNC | 115 | Seasick Sailors | Tuvene,Freddy | 112 | Viper 640 | ---- |
" Date: 10/07/17 StartTime: 15:00:10
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 107 | Nectar Sled | Hester,Mike | 112 | Viper 640 | 15:36:21 | 00:36:11 | 00:35:32 | 1 |
| 2 | 2 | 145 | Red Red Wine | Dion,Laurent | 112 | Viper 640 | 15:38:35 | 00:38:25 | 00:37:43 | 2 |
| 3 | 4 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 15:40:02 | 00:39:52 | 00:38:20 | 3 |
| 4 | 3 | 280 | Flash Point | Roberts,Court | 100 | Melges 24 | 15:39:49 | 00:39:39 | 00:39:39 | 4 |
| 5 | 5 | GBR146 | Little Wing | Chapman,Tony | 112 | Viper 640 | 15:41:22 | 00:41:12 | 00:40:27 | 5 |
| DNS | 6 | 115 | Seasick Sailors | Tuvene,Freddy | 112 | Viper 640 | 7 | |||
| DNC | 104 | High Pressure | Evans,David | 111 | Viper 640 | ---- |
" Date: 10/07/17 StartTime: 13:40:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GBR146 | Little Wing | Chapman,Tony | 112 | Viper 640 | 14:41:02 | 01:01:02 | 00:59:56 | 1 |
| 2 | 2 | 145 | Red Red Wine | Dion,Laurent | 112 | Viper 640 | 14:41:35 | 01:01:35 | 01:00:28 | 2 |
| 3 | 3 | 107 | Nectar Sled | Hester,Mike | 112 | Viper 640 | 14:41:56 | 01:01:56 | 01:00:49 | 3 |
| 4 | 5 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 14:49:54 | 01:09:54 | 01:07:13 | 4 |
| 5 | 4 | 280 | Flash Point | Roberts,Court | 100 | Melges 24 | 14:48:09 | 01:08:09 | 01:08:09 | 5 |
| DNF | 6 | 115 | Seasick Sailors | Tuvene,Freddy | 112 | Viper 640 | 7 | |||
| DNC | 104 | High Pressure | Evans,David | 111 | Viper 640 | ---- |
" Date: 10/07/17 StartTime: 12:35:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 145 | Red Red Wine | Dion,Laurent | 112 | Viper 640 | 13:12:02 | 00:37:02 | 00:36:22 | 1 |
| 2 | 2 | 107 | Nectar Sled | Hester,Mike | 112 | Viper 640 | 13:13:13 | 00:38:13 | 00:37:31 | 2 |
| 3 | 3 | 280 | Flash Point | Roberts,Court | 100 | Melges 24 | 13:16:21 | 00:41:21 | 00:41:21 | 3 |
| 4 | 4 | 115 | Seasick Sailors | Tuvene,Freddy | 112 | Viper 640 | 13:18:12 | 00:43:12 | 00:42:25 | 4 |
| 5 | 5 | GBR146 | Little Wing | Chapman,Tony | 112 | Viper 640 | 13:19:16 | 00:44:16 | 00:43:28 | 5 |
| 6 | 6 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 13:22:02 | 00:47:02 | 00:45:13 | 6 |
| DNC | 104 | High Pressure | Evans,David | 111 | Viper 640 | ---- |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1347 | Kempff,Skip | 22 | 2 | 3 | 2 | 1 | 4 | 3 | 1 | 1 | 2 | 1 | 2 | |
| 2 | 3521 | Rziha,Jason | 25 | 1 | 1 | 4 | 4 | 3 | 4 | 2 | 2 | 1 | 2 | 1 | |
