Burgee

Arizona Yacht Club

Burgee



Class=Buccaneer 18 ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3
1 5234 Scarlett Bansche Blumm,Martinelli 3 1 1 1
2 5239 Erin Morgan Heisler,Emory LC 7 2 3 2
3 523 Slur Davis,Matt LC 8 3 2 3

 



Class=PHRF Non Spin ScoreMethod=PHRF (Time on time)

Overall Results

Sail Boat Skipper PHRF Type Total R1 R2 R3
1 158 White Pearl Eanes,Sean 252 Windrose 24 LC 3 1 1 1
2 687 Wind in the Willows Campbell,George 228 Catalina 25 LC 7 3 DNS 2 2 RAF



Class=PHRF Spin ScoreMethod=PHRF (Time on time)

Overall Results

Sail Boat Skipper PHRF Type Total R1 R2 R3 R4
1 42782 Chaos Axtman,Michael 114 J/29 LC 13 2 4 3 4
2 540 Bonne Chance Green,Larry 219 Merit 22 LC 16 9 DNS 1 4 2
3 33 Maddness Bean,Gordon 228 Ranger 22 18 9 DNS 3 1 5
4 27061 Flyer Maas,Kent -80 Reynolds 33 LC 19 4 6 6 3
5 1111 Circuitous Landis,Charles 168 Merit 25 21 9 DNS 9 DNS 2 1
6 63 Redbeard Lawson,Brad 138 Ultimate 20 LC 22 9 DNS 2 5 6
7 448 Monsoon Sears,Chuck 81 Corsair F27 LC 22 3 5 7 7
8 490 Team Chums Smith,Brad 26 Nacra 20 LC 28 1 9 DNF 9 DNS 9 DNS


 




Class=Portsmouth ScoreMethod=Portsmouth

Overall Results

Sail Skipper Type Total R1 R2
1 15034 Poulson,Clay Fireball LC 2 1 1


 




Class=Viper ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4
1 107 Mauri Pro Sailing Mauri,Juan LC 4 1 1 1 1
2 129 Animal Jones,Jeff LC 8 2 2 2 2
3 104 Viral Carter,Tim 19 9 3 3 4
4 133 dillligaf Harper,Drew LC 20 5 8 4 3
5 126 NAGA Kaye,Charles LC 21 3 6 7 5
6 46 heroin Tucker,Dan LC 25 4 4 9 8
7 601 Clown School Hinrichs,Mark LC 26 8 5 6 7
8 71 icebear Visser,Charlie LC 29 6 9 8 6
9 130 Mr Potato Head Young,Jeffrey 33 10 7 5 11 DNS
10 31 coup de rouge Dion,Laurent LC 40 7 11 DNF 11 DNS 11 DNS
11 38 Sheriff Bart Morse,David 48 12 DNC 12 DNC 12 DNC 12 DNC


 


Created on 01/14/11 19:10:33 Scoring Program: RaceSail 1.2.41   FileName: BDay11.Fri.14jan11.rcw