|
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Total | R1 | R2 | |
|---|---|---|---|---|---|---|
| 1 | 5220 | Rainie's Day | Parker,Mike | 2 | 1 | 1 |
| 2= | 523 | Slur | Davis,Matt | 4 | 2.0 DNC | 2.0 DNC |
| 2= | ? | Rush,Charles | 4 | 2.0 DNC | 2.0 DNC |
|
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7127 | Class Action | Frazier,Bob | 17 | 3 | 3 | 5 | 4 | 1 | 1 |
| 2 | 4251 | Spirit | Worrall,Bob | 18 | 2 | 6 | 2 | 2 | 3 | 3 |
| 3 | 13166 | None Yet | Lorch,Martin | 19 | 6 | 1 | 3 | 1 | 4 | 4 |
| 4 | 9873 | Frayed Knot | Johnson,Rick | 21 | 5 | 4 | 1 | 3 | 2 | 6 |
| 5 | 1361 | Jammin' | Liszewski,Paul | 27 | 1 | 5 | 6 | 5 | 5 | 5 |
| 6 | 2549 | Team Levity | Gazzera,Ray | 39 | 8 | 8 | 9 RAF | 6 | 6 | 2 |
| 7 | 1671 | Son T | Tingom,George | 43 | 7 | 2 | 4 | 10 DNC | 10 DNC | 10 DNC |
| 8 | 15553 | Bullfrog | Hassett,Myles | 51 | 4 | 7 | 10 DNF | 10 DNC | 10 DNC | 10 DNC |
| 9 | 14004 | Act-4 | Batz,Jim | 55 | 9 | 9 | 7 | 10 DNC | 10 DNC | 10 DNC |
RaceOfficer: Spin Fleet
|
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8486 | Hydropathy | Butterwick,Roger | 13 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 3 |
| 2 | 67624 | Dream On | Gilchrist,Rick | 16 | 3 | 2 | 1 | 2 | 2 | 4 | 1 | 1 |
| 3 | 1111 | Circuitous | Landis,Charles | 24 | 2 | 4 | 3 | 3 | 4 | 2 | 4 | 2 |
| 4 | 67238 | Sea Dreams | Douglas,Jim | 28 | 4 | 3 | 4 | 5 DNS | 3 | 3 | 2 | 4 |
| 5= | 77616 | Runaway | Kusic,Steve | 56 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
| 5= | 841 | Blue Streak | Anderson,Norman | 56 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
RaceOfficer: Spin Fleet
|
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 992 | Kicks | Hartleb,Peter | 210 | Capri 22 | 8 | 1 | 1 | 3 | 1 | 1 | 1 |
| 2 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 13 | 2 | 2 | 2 | 2 | 2 | 3 |
| 3 | 275 | Hot Flash | Andress,Dianna | 222 | Santana 20 | 16 | 3 | 3 | 1 | 3 | 4 | 2 |
| 4 | 1346 | Spirit | Woodcock,Greg | 246 | Tanzer 22 | 23 | 4 | 4 | 4 | 4 | 3 | 4 |
| 5 | 687 | wind in the willows | Campbell,George | 228 | Catalina 25 | 30 | 5 | 5 | 5 | 5 | 5 RAF | 5 RAF |
Date: 01/30/11 StartTime: 11:27:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 992 | Kicks | Hartleb,Peter | 210 | Capri 22 | 12:04:33 | 00:37:33 | 00:32:07 | 1 |
| 2 | 2 | 275 | Hot Flash | Andress,Dianna | 222 | Santana 20 | 12:09:17 | 00:42:17 | 00:35:36 | 2 |
| 3 | 3 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 12:13:20 | 00:46:20 | 00:38:07 | 3 |
| 4 | 4 | 1346 | Spirit | Woodcock,Greg | 246 | Tanzer 22 | 12:31:05 | 01:04:05 | 00:52:20 | 4 |
| RAF | 5 | 687 | wind in the willows | Campbell,George | 228 | Catalina 25 | 12:31:05 | 5 |
" Date: 01/30/11 StartTime: 10:21:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 992 | Kicks | Hartleb,Peter | 210 | Capri 22 | 11:04:28 | 00:43:28 | 00:37:11 | 1 |
| 2 | 2 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 11:11:53 | 00:50:53 | 00:41:52 | 2 |
| 3 | 4 | 1346 | Spirit | Woodcock,Greg | 246 | Tanzer 22 | 11:16:48 | 00:55:48 | 00:45:34 | 3 |
| 4 | 3 | 275 | Hot Flash | Andress,Dianna | 222 | Santana 20 | 11:15:43 | 00:54:43 | 00:46:04 | 4 |
| RAF | 5 | 687 | wind in the willows | Campbell,George | 228 | Catalina 25 | 11:16:48 | 5 |
" Date: 01/30/11 StartTime: 09:15:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 992 | Kicks | Hartleb,Peter | 210 | Capri 22 | 09:47:15 | 00:32:15 | 00:27:35 | 1 |
| 2 | 2 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 09:49:54 | 00:34:54 | 00:28:43 | 2 |
| 3 | 3 | 275 | Hot Flash | Andress,Dianna | 222 | Santana 20 | 09:50:05 | 00:35:05 | 00:29:32 | 3 |
| 4 | 4 | 1346 | Spirit | Woodcock,Greg | 246 | Tanzer 22 | 09:52:49 | 00:37:49 | 00:30:53 | 4 |
| 5 | 5 | 687 | wind in the willows | Campbell,George | 228 | Catalina 25 | 10:07:07 | 00:52:07 | 00:43:33 | 5 |
" Date: 01/29/11 StartTime: 15:41:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 275 | Hot Flash | Andress,Dianna | 222 | Santana 20 | 16:23:53 | 00:42:53 | 00:36:06 | 1 |
| 2 | 3 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 16:25:30 | 00:44:30 | 00:36:37 | 2 |
| 3 | 1 | 992 | Kicks | Hartleb,Peter | 210 | Capri 22 | 16:23:52 | 00:42:52 | 00:36:40 | 3 |
| 4 | 4 | 1346 | Spirit | Woodcock,Greg | 246 | Tanzer 22 | 16:26:02 | 00:45:02 | 00:36:46 | 4 |
| 5 | 5 | 687 | wind in the willows | Campbell,George | 228 | Catalina 25 | 16:40:40 | 00:59:40 | 00:49:51 | 5 |
" Date: 01/29/11 StartTime: 14:40:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 992 | Kicks | Hartleb,Peter | 210 | Capri 22 | 15:19:47 | 00:39:47 | 00:34:02 | 1 |
| 2 | 3 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 15:23:04 | 00:43:04 | 00:35:26 | 2 |
| 3 | 2 | 275 | Hot Flash | Andress,Dianna | 222 | Santana 20 | 15:22:45 | 00:42:45 | 00:36:00 | 3 |
| 4 | 4 | 1346 | Spirit | Woodcock,Greg | 246 | Tanzer 22 | 15:24:35 | 00:44:35 | 00:36:24 | 4 |
| 5 | 5 | 687 | wind in the willows | Campbell,George | 228 | Catalina 25 | 15:35:27 | 00:55:27 | 00:46:20 | 5 |
" Date: 01/29/11 StartTime: 13:25:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 992 | Kicks | Hartleb,Peter | 210 | Capri 22 | 14:00:34 | 00:35:34 | 00:30:25 | 1 |
| 2 | 3 | 1223 | Melissa Kay | Ferring,Mike | 240 | O'Day 25 | 14:03:16 | 00:38:16 | 00:31:29 | 2 |
| 3 | 2 | 275 | Hot Flash | Andress,Dianna | 222 | Santana 20 | 14:02:25 | 00:37:25 | 00:31:30 | 3 |
| 4 | 4 | 1346 | Spirit | Woodcock,Greg | 246 | Tanzer 22 | 14:04:18 | 00:39:18 | 00:32:06 | 4 |
| 5 | 5 | 687 | wind in the willows | Campbell,George | 228 | Catalina 25 | 14:30:02 | 01:05:02 | 00:54:20 | 5 |
RaceOfficer: Spin Fleet
|
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Type | Total | R1 | R2 | R3 | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 222 | Zepher | Robinson,Chuck | US1 | 4 | 2 | 1 | 1 | |
| 2 | 5220 | Rainie's Day | Parker,Mike | Buccaneer 18 | Day | 7 | 1 | 2 | 4 DNS |
| 3 | 2721 | Impetous | Monetti,Markos | C15 | 10 | 3 | 3 | 4 DNF | |
| 4 | 15034 | Poulson,Clay | Fireball | 15 | 5 DNC | 5 DNC | 5 DNC |
" Date: 01/29/11 StartTime: 15:21:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 222 | Zepher | Robinson,Chuck | 91.5 | US1 | 15:56:42 | 00:35:42 | 00:39:01 | 1 | |
| DNF | 2 | 2721 | Impetous | Monetti,Markos | C15 | 4 | |||||
| DNS | 3 | 5220 | Rainie's Day | Parker,Mike | Buccaneer 18 | 4 | Day | ||||
| DNC | 15034 | Poulson,Clay | Fireball | ---- |
" Date: 01/29/11 StartTime: 14:24:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 222 | Zepher | Robinson,Chuck | 91.5 | US1 | 15:08:05 | 00:44:05 | 00:48:11 | 1 | |
| 2 | 1 | 5220 | Rainie's Day | Parker,Mike | 87.0 | Buccaneer 18 | 15:07:17 | 00:43:17 | 00:49:45 | 2 | Day |
| 3 | 3 | 2721 | Impetous | Monetti,Markos | 91.9 | C15 | 15:15:03 | 00:51:03 | 00:55:33 | 3 | |
| DNC | 15034 | Poulson,Clay | Fireball | ---- |
" Date: 01/29/11 StartTime: 13:30:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 5220 | Rainie's Day | Parker,Mike | 87.0 | Buccaneer 18 | 14:02:59 | 00:32:59 | 00:37:55 | 1 | Day |
| 2 | 1 | 222 | Zepher | Robinson,Chuck | 91.5 | US1 | 14:06:25 | 00:36:25 | 00:39:48 | 2 | |
| 3 | 2 | 2721 | Impetous | Monetti,Markos | 91.9 | C15 | 14:21:25 | 00:51:25 | 00:55:57 | 3 | |
| DNC | 15034 | Poulson,Clay | Fireball | ---- |
RaceOfficer: Spin Fleet
|
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1347 | Echo | Kempff,Skip | 11 | 2 | 1 | 5 | 1 | 1 | 1 |
| 2 | 3961 | Harlow,Trey | 12 | 1 | 4 | 1 | 2 | 2 | 2 | |
| 3 | 1526 | Hot Schott | Schott,Dan | 23 | 5 | 2 | 6 RAF | 4 | 3 | 3 |
| 4 | 3769 | Horse Head | Yarnell,Mike | 24 | 3 | 3 | 4 | 5 | 5 | 4 |
| 5 | 3521 | RnR | Rziha,Jason | 24 | 4 | 5 | 3 | 3 | 4 | 5 |
| 6 | 3406 | Yelo Yot | Dickerson,Thom | 32 | 6 | 6 | 2 | 6 | 6 | 6 |
RaceOfficer: Spin Fleet
|
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | heroin | Jackson,Greg | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| 2 | 126 | NAGA | Kaye,Charles | 13 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
RaceOfficer: Spin Fleet
Created on 01/30/11 21:20:06 Scoring Program: RaceSail 1.2.41