|
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5239 | Erin Morgan | Heisler,Emory | 8 | 1 | 1 | 1 | 3 | 1 | 1 |
| 2 | 5231 | Lazy Bones | Chapman,Tony | 13 | 2 DNC | 3 | 3 | 1 | 2 | 2 |
| 3 | 1235 | Dang Gina | Brown,Stephen | 14 | 2 DNC | 2 | 2 | 2 | 3 | 3 |
| 4 | 524 | Pillote,Cynthia | 22 | 2 DNC | 4 | 4 | 4 | 4 | 4 |
|
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4818 | Sea Ya! | Ferring,Mike | 19 | 1 | 1 | 1 | 1 | 3 | 4 | 2 | 3 | 3 |
| 2 | 4650 | Sec'nd Wind | Lake,Lisa | 23 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 |
| 3 | 3 | Hot T / Iced T | Tingom,George | 24 | 3 | 3 | 3 | 3 | 1 | 3 | 4 | 2 | 2 |
| 4 | 1438 | Was Bird Bath | Lorch,Alexia | 34 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 1 | 1 | 1 | 1 |
| 5 | 4567 | Kennedy,Stephen | 54 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC |
|
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1438 | Was Bird Bath | Lorch,Alexia | 4 | 1 | 1 | 1 | 1 |
| 2 | 3 | Hot T / Iced T | Tingom,George | 11 | 3 | 4 | 2 | 2 |
| 3 | 4818 | Sea Ya! | Ferring,Mike | 12 | 4 | 2 | 3 | 3 |
| 4 | 4650 | Sec'nd Wind | Lake,Lisa | 13 | 2 | 3 | 4 | 4 |
| 5 | 4567 | Kennedy,Stephen | 24 | 6 DNC | 6 DNC | 6 DNC | 6 DNC |
RaceOfficer: Buccaneer Fleet
|
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 177634 | Bernard,Mike | 16 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | ||
| 2 | 20440 | Harlow,Trey | 45 | 1 | 1 | 2 | 1 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | ||
| 3 | 175227 | Vorsicht | Zornik,Will | Day? | 48 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 5 | 1 | 1 | 1 |
| 4 | 184560 | Yak Meat | Sheller,George | 53 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 1 | 5 | 2 | 5 | |
| 5 | 8 | Skeeter | Gibbs,Rob | 54 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 3 | 3 | 4 | 4 | |
| 6 | 88241 | Merlin | Willis,Dave | 56 | 4 | 3 | 6 DNF | 3 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | |
| 7 | AYC1 | AYC Adopt-a-Boat | Verplanke,Edwin | 56 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 4 | 4 | 5 | 3 | |
| 8 | 88391 | Moore,Gordon | Day | 58 | 3 | 5 | 6 DNF | 4 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | |
| 9 | AYC2 | AYC Adopt-a-Boat | Murphy,Garrison | 62 | 6 OCS | 4 | 6 DNS | 6 DNS | 10 DNC | 10 DNC | 10 DNC | 10 DNC |
|
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 175227 | Vorsicht | Zornik,Will | Day? | 8 | 5 | 1 | 1 | 1 |
| 2 | 177634 | Bernard,Mike | 9 | 2 | 2 | 3 | 2 | ||
| 3 | 184560 | Yak Meat | Sheller,George | 13 | 1 | 5 | 2 | 5 | |
| 4 | 8 | Skeeter | Gibbs,Rob | 14 | 3 | 3 | 4 | 4 | |
| 5 | AYC1 | AYC Adopt-a-Boat | Verplanke,Edwin | 16 | 4 | 4 | 5 | 3 | |
| 6= | 20440 | Harlow,Trey | 40 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | ||
| 6= | AYC2 | AYC Adopt-a-Boat | Murphy,Garrison | 40 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | |
| 6= | 88241 | Merlin | Willis,Dave | 40 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | |
| 6= | 88391 | Moore,Gordon | Day | 40 | 10 DNC | 10 DNC | 10 DNC | 10 DNC |
RaceOfficer: Buccaneer Fleet
|
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Type | Total | R1 | R2 | R3 | R4 | R5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | AYC Adopt-a-Boat | Poulson,Clay | Sunfish | 5 | 1 | 1 | 1 | 1 | 1 | |
| 2 | 3310 | Eanes,Sean | Prindle 16 | Day | 16 | 7 DNC | 3 DNS | 2 | 2 | 2 | |
| 3= | 181 | Waterdog | Motil,Joe | Megabyte | 35 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | |
| 3= | 15034 | Poulson,Clay | Fireball | 35 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | ||
| 3= | AYC1 | AYC Adopt-a-Boat | Reger,Lori | Sunfish | 35 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | |
| 3= | 72 | Fatboy | Barnett,Joe | Megabyte | 35 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
|
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Type | Total | R1 | R2 | R3 | R4 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | AYC Adopt-a-Boat | Poulson,Clay | Sunfish | 4 | 1 | 1 | 1 | 1 | |
| 2 | 3310 | Eanes,Sean | Prindle 16 | Day | 9 | 3 DNS | 2 | 2 | 2 | |
| 3= | 181 | Waterdog | Motil,Joe | Megabyte | 28 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | |
| 3= | 15034 | Poulson,Clay | Fireball | 28 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | ||
| 3= | AYC1 | AYC Adopt-a-Boat | Reger,Lori | Sunfish | 28 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | |
| 3= | 72 | Fatboy | Barnett,Joe | Megabyte | 28 | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
" Date: 06/12/11 StartTime: 17:24:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 | AYC Adopt-a-Boat | Poulson,Clay | 99.6 | Sunfish | 17:40:00 | 00:16:00 | 00:16:04 | 1 | |
| 2 | 2 | 3310 | Eanes,Sean | 77.5 | Prindle 16 | 17:40:34 | 00:16:34 | 00:21:23 | 2 | Day | |
| DNC | 72 | Fatboy | Barnett,Joe | Megabyte | ---- | ||||||
| DNC | 181 | Waterdog | Motil,Joe | Megabyte | ---- | ||||||
| DNC | 15034 | Poulson,Clay | Fireball | ---- | |||||||
| DNC | AYC1 | AYC Adopt-a-Boat | Reger,Lori | Sunfish | ---- |
" Date: 06/12/11 StartTime: 17:03:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 | AYC Adopt-a-Boat | Poulson,Clay | 99.6 | Sunfish | 17:18:56 | 00:15:56 | 00:16:00 | 1 | |
| 2 | 2 | 3310 | Eanes,Sean | 77.5 | Prindle 16 | 17:19:48 | 00:16:48 | 00:21:41 | 2 | Day | |
| DNC | 72 | Fatboy | Barnett,Joe | Megabyte | ---- | ||||||
| DNC | 181 | Waterdog | Motil,Joe | Megabyte | ---- | ||||||
| DNC | 15034 | Poulson,Clay | Fireball | ---- | |||||||
| DNC | AYC1 | AYC Adopt-a-Boat | Reger,Lori | Sunfish | ---- |
" Date: 06/05/11 StartTime: 16:41:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 7 | AYC Adopt-a-Boat | Poulson,Clay | 99.6 | Sunfish | 16:55:55 | 00:14:55 | 00:14:59 | 1 | |
| 2 | 1 | 3310 | Eanes,Sean | 77.5 | Prindle 16 | 16:53:43 | 00:12:43 | 00:16:25 | 2 | Day | |
| DNC | 72 | Fatboy | Barnett,Joe | Megabyte | ---- | ||||||
| DNC | 181 | Waterdog | Motil,Joe | Megabyte | ---- | ||||||
| DNC | 15034 | Poulson,Clay | Fireball | ---- | |||||||
| DNC | AYC1 | AYC Adopt-a-Boat | Reger,Lori | Sunfish | ---- |
" Date: 06/12/11 StartTime: 16:04:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 | AYC Adopt-a-Boat | Poulson,Clay | 99.6 | Sunfish | 16:36:40 | 00:32:40 | 00:32:48 | 1 | |
| DNS | 2 | 3310 | Eanes,Sean | Prindle 16 | 3 | Day | |||||
| DNC | 72 | Fatboy | Barnett,Joe | Megabyte | ---- | ||||||
| DNC | 181 | Waterdog | Motil,Joe | Megabyte | ---- | ||||||
| DNC | 15034 | Poulson,Clay | Fireball | ---- | |||||||
| DNC | AYC1 | AYC Adopt-a-Boat | Reger,Lori | Sunfish | ---- |
RaceOfficer: Buccaneer Fleet
Created on 07/04/11 16:06:17 Scoring Program: RaceSail 1.2.41