Burgee

Arizona Yacht Club

Burgee

LP Spring Days 1 & 2

Class=Catalina 22

Overall Results


Sail Boat Skipper Total R1 R2 R3 R4 R5 R6
1 13166 None Yet Lorch,Martin 11 2 1 3 1 2 2
2 830 Erica Campo,Steve 13 4 2 1 2 3 1
3 4251 Spirit Worrall,Bob 17 5 3 2 3 1 3
4 1671 Son T Tingom,George 31 1 5 4 7 DNC 7 DNC 7 DNC
5 15553 Bullfrog Hassett,Myles 33 3 4 5 7 DNC 7 DNC 7 DNC
6 7127 Class Action Frazier,Bob 42 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC

RaceOfficer: PRHF Spin Fleet

Burgee

Arizona Yacht Club

Burgee

LP Spring Days 1 & 2

Class=PHRF Non Spin ScoreMethod=PHRF (Time on time)

Overall Results


Sail Boat Skipper PHRF Type
Total R1 R2 R3 R4 R5 R6 R7
1 275 Hot Flash Andress,Dianna 222 Santana 20
11 1 3 1 1 1 2 2
2 1346 Spirit Woodcock,Greg 246 Tanzer 22
15 3 4 2 2 2 1 1
3 206 BAZINGA! Mayfield,Keith 222 Santana 20
24 2 2 4 3 4 3 6 DNS
4 540 Bonne Chance Green,Larry 219 Merit 22 Day 28 6 DNS 1 3 5 3 4 6 DNS
5 77 Yachtzy McNeil,Ron 267 Columbia 23-T
36 5 RAF 6 DNS 5 RAF 4 5 RAF 5 RAF 6 DNS
6 687 wind in the willows Campbell,George 228 Catalina 25
49 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC


RaceName=R7

" Date: 02/19/12 StartTime: 13:38:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 1346 Spirit Woodcock,Greg 246 Tanzer 22 14:06:59 00:28:59 00:23:40 1
2 2 275 Hot Flash Andress,Dianna 222 Santana 20 14:07:24 00:29:24 00:24:45 2
DNS 3 77 Yachtzy McNeil,Ron 267 Columbia 23-T


6
DNS 4 206 BAZINGA! Mayfield,Keith 222 Santana 20


6
DNS 5 540 Bonne Chance Green,Larry 219 Merit 22


6 Day
DNC
687 wind in the willows Campbell,George 228 Catalina 25


----

RaceName=R6

" Date: 02/19/12 StartTime: 12:28:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 1346 Spirit Woodcock,Greg 246 Tanzer 22 13:14:36 00:46:36 00:38:03 1
2 1 275 Hot Flash Andress,Dianna 222 Santana 20 13:13:17 00:45:17 00:38:08 2
3 3 206 BAZINGA! Mayfield,Keith 222 Santana 20 13:29:40 01:01:40 00:51:55 3
4 4 540 Bonne Chance Green,Larry 219 Merit 22 13:32:06 01:04:06 00:54:11 4 Day
RAF 5 77 Yachtzy McNeil,Ron 267 Columbia 23-T 13:32:06

5
DNC
687 wind in the willows Campbell,George 228 Catalina 25


----

RaceName=R5

" Date: 02/19/12 StartTime: 10:48:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 275 Hot Flash Andress,Dianna 222 Santana 20 11:56:15 01:08:15 00:57:28 1
2 2 1346 Spirit Woodcock,Greg 246 Tanzer 22 12:00:55 01:12:55 00:59:33 2
3 3 540 Bonne Chance Green,Larry 219 Merit 22 12:00:59 01:12:59 01:01:41 3 Day
4 4 206 BAZINGA! Mayfield,Keith 222 Santana 20 12:10:33 01:22:33 01:09:30 4
RAF 5 77 Yachtzy McNeil,Ron 267 Columbia 23-T 12:10:33

5
DNC
687 wind in the willows Campbell,George 228 Catalina 25


----

RaceName=R4

" Date: 02/19/12 StartTime: 09:19:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 275 Hot Flash Andress,Dianna 222 Santana 20 10:06:55 00:47:55 00:40:21 1
2 2 1346 Spirit Woodcock,Greg 246 Tanzer 22 10:09:05 00:50:05 00:40:54 2
3 3 206 BAZINGA! Mayfield,Keith 222 Santana 20 10:10:11 00:51:11 00:43:06 3
4 5 77 Yachtzy McNeil,Ron 267 Columbia 23-T 10:40:30 01:21:30 01:04:50 4
5 4 540 Bonne Chance Green,Larry 219 Merit 22 10:36:05 01:17:05 01:05:09 5 Day
DNC
687 wind in the willows Campbell,George 228 Catalina 25


----

RaceName=R3

" Date: 02/18/12 StartTime: 15:23:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 275 Hot Flash Andress,Dianna 222 Santana 20 16:12:57 00:49:57 00:42:03 1
2 2 1346 Spirit Woodcock,Greg 246 Tanzer 22 16:14:47 00:51:47 00:42:17 2
3 3 540 Bonne Chance Green,Larry 219 Merit 22 16:15:21 00:52:21 00:44:15 3 Day
4 4 206 BAZINGA! Mayfield,Keith 222 Santana 20 16:17:55 00:54:55 00:46:14 4
RAF 5 77 Yachtzy McNeil,Ron 267 Columbia 23-T 16:17:55

5
DNC
687 wind in the willows Campbell,George 228 Catalina 25


----

RaceName=R2

" Date: 02/18/12 StartTime: 14:11:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 540 Bonne Chance Green,Larry 219 Merit 22 15:02:31 00:51:31 00:43:33 1 Day
2 2 206 BAZINGA! Mayfield,Keith 222 Santana 20 15:04:42 00:53:42 00:45:13 2
3 3 275 Hot Flash Andress,Dianna 222 Santana 20 15:05:43 00:54:43 00:46:04 3
4 4 1346 Spirit Woodcock,Greg 246 Tanzer 22 15:08:26 00:57:26 00:46:54 4
DNS 5 77 Yachtzy McNeil,Ron 267 Columbia 23-T


6
DNC
687 wind in the willows Campbell,George 228 Catalina 25


----

RaceName=R1

" Date: 02/18/12 StartTime: 12:50:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 275 Hot Flash Andress,Dianna 222 Santana 20 13:38:29 00:48:29 00:40:49 1
2 2 206 BAZINGA! Mayfield,Keith 222 Santana 20 13:39:28 00:49:28 00:41:39 2
3 3 1346 Spirit Woodcock,Greg 246 Tanzer 22 13:44:45 00:54:45 00:44:42 3
RAF 4 77 Yachtzy McNeil,Ron 267 Columbia 23-T 13:44:45

5
DNS 5 540 Bonne Chance Green,Larry 219 Merit 22


6 Day
DNC
687 wind in the willows Campbell,George 228 Catalina 25


----
RaceOfficer: PRHF Spin Fleet

Burgee

Arizona Yacht Club

Burgee

LP Spring Days 1 & 2

Class=Portsmouth

Overall Results


Sail Boat Skipper Type Total R1 R2 R3
1 5220 Rainie's Day Parker,Mike Buccaneer 18 3 1 1 1
2 72 Fatboy Barnett,Joe Megabyte 7 2 2 RAF 3 DNS
3 15034 Queso Suiza Poulson,Clay Fireball 12 4 DNC 4 DNC 4 DNC

RaceOfficer: PRHF Spin Fleet

Burgee

Arizona Yacht Club

Burgee

LP Spring Days 1 & 2

Class=Sport Boat ScoreMethod=PHRF (Time on time)

Overall Results


Sail Boat Skipper PHRF Type
Total R1 R2 R3 R4 R5 R6 R7 R8
1 363 Melissa Kay Ferring,Mike 120 J/80
21 2 2 1 4 5 1 4 2
2 97313 Team Gravity Johnson,Rick 147 Martin 242 Day 21 5 1 3 1 4 2 2 3
3 208 Flash Point Roberts,Courtney 84 Melges 24
21 3 3 4 2 2 3 3 1
4 54 Kicks Hartleb,Peter 120 J/80
25 1 4 2 3 6 4 1 4
5 221 Sloop Dogg Smith,Chris 126 J/80
38 4 5 5 5 3 6 5 5
6 339 Higuela Moretti,Chuck 126 J/80
48 6 6 6 6 7 5 6 6
7 27 T2 Brown,Steven 111 Viper 640
59 8 DNF 8 DNS 7 RAF 8 DNS 1 8 DNS 8 DNS 11 DNC
8= 145 Red Red Wine Dion,Laurent 111 Viper 640
88 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC
8= 46 heroin Jackson,Greg 111 Viper 640
88 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC
8= 146 Boatshed.com Chapman,Antony 111 Viper 640
88 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC


RaceName=R8


WindSpeed:0 WindDirection:

" Date: 02/19/12 StartTime: 13:43:00 Distance: 0.0nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 208 Flash Point Roberts,Courtney 84 Melges 24 13:58:59 00:15:59 00:16:23 1
2 2 363 Melissa Kay Ferring,Mike 120 J/80 14:00:50 00:17:50 00:17:18 2
3 3 97313 Team Gravity Johnson,Rick 147 Martin 242 14:01:42 00:18:42 00:17:26 3 Day
4 4 54 Kicks Hartleb,Peter 120 J/80 14:01:55 00:18:55 00:18:21 4
5 5 221 Sloop Dogg Smith,Chris 126 J/80 14:02:10 00:19:10 00:18:26 5
6 6 339 Higuela Moretti,Chuck 126 J/80 14:04:15 00:21:15 00:20:26 6
DNC
27 T2 Brown,Steven 111 Viper 640


----
DNC
46 heroin Jackson,Greg 111 Viper 640


----
DNC
145 Red Red Wine Dion,Laurent 111 Viper 640


----
DNC
146 Boatshed.com Chapman,Antony 111 Viper 640


----

RaceName=R7

" Date: 02/19/12 StartTime: 12:58:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 54 Kicks Hartleb,Peter 120 J/80 13:24:43 00:26:43 00:25:55 1
2 3 97313 Team Gravity Johnson,Rick 147 Martin 242 13:27:13 00:29:13 00:27:15 2 Day
3 2 208 Flash Point Roberts,Courtney 84 Melges 24 13:25:46 00:27:46 00:28:28 3
4 4 363 Melissa Kay Ferring,Mike 120 J/80 13:31:48 00:33:48 00:32:47 4
5 5 221 Sloop Dogg Smith,Chris 126 J/80 13:33:48 00:35:48 00:34:25 5
6 6 339 Higuela Moretti,Chuck 126 J/80 13:37:19 00:39:19 00:37:48 6
DNS 7 27 T2 Brown,Steven 111 Viper 640


8
DNC
46 heroin Jackson,Greg 111 Viper 640


----
DNC
145 Red Red Wine Dion,Laurent 111 Viper 640


----
DNC
146 Boatshed.com Chapman,Antony 111 Viper 640


----

RaceName=R6


WindSpeed:0 WindDirection:

" Date: 02/19/12 StartTime: 12:01:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 363 Melissa Kay Ferring,Mike 120 J/80 12:32:36 00:31:36 00:30:39 1
2 3 97313 Team Gravity Johnson,Rick 147 Martin 242 12:36:06 00:35:06 00:32:44 2 Day
3 2 208 Flash Point Roberts,Courtney 84 Melges 24 12:36:05 00:35:05 00:35:58 3
4 4 54 Kicks Hartleb,Peter 120 J/80 12:38:19 00:37:19 00:36:12 4
5 5 339 Higuela Moretti,Chuck 126 J/80 12:43:35 00:42:35 00:40:57 5
6 6 221 Sloop Dogg Smith,Chris 126 J/80 12:51:55 00:50:55 00:48:58 6
DNS 7 27 T2 Brown,Steven 111 Viper 640


8
DNC
46 heroin Jackson,Greg 111 Viper 640


----
DNC
145 Red Red Wine Dion,Laurent 111 Viper 640


----
DNC
146 Boatshed.com Chapman,Antony 111 Viper 640


----

RaceName=R5

" Date: 02/19/12 StartTime: 09:05:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 27 T2 Brown,Steven 111 Viper 640 10:40:17 01:35:17 01:33:42 1
2 2 208 Flash Point Roberts,Courtney 84 Melges 24 10:43:22 01:38:22 01:40:51 2
3 3 221 Sloop Dogg Smith,Chris 126 J/80 10:50:01 01:45:01 01:40:59 3
4 6 97313 Team Gravity Johnson,Rick 147 Martin 242 10:53:30 01:48:30 01:41:11 4 Day
5 4 363 Melissa Kay Ferring,Mike 120 J/80 10:50:27 01:45:27 01:42:18 5
6 5 54 Kicks Hartleb,Peter 120 J/80 10:52:47 01:47:47 01:44:34 6
7 7 339 Higuela Moretti,Chuck 126 J/80 11:05:16 02:00:16 01:55:38 7
DNC
46 heroin Jackson,Greg 111 Viper 640


----
DNC
145 Red Red Wine Dion,Laurent 111 Viper 640


----
DNC
146 Boatshed.com Chapman,Antony 111 Viper 640


----

RaceName=R4

" Date: 02/18/12 StartTime: 15:41:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 97313 Team Gravity Johnson,Rick 147 Martin 242 16:15:19 00:34:19 00:32:00 1 Day
2 1 208 Flash Point Roberts,Courtney 84 Melges 24 16:12:22 00:31:22 00:32:09 2
3 3 54 Kicks Hartleb,Peter 120 J/80 16:16:03 00:35:03 00:34:00 3
4 4 363 Melissa Kay Ferring,Mike 120 J/80 16:17:27 00:36:27 00:35:22 4
5 5 221 Sloop Dogg Smith,Chris 126 J/80 16:18:05 00:37:05 00:35:39 5
6 6 339 Higuela Moretti,Chuck 126 J/80 16:22:32 00:41:32 00:39:56 6
DNS 7 27 T2 Brown,Steven 111 Viper 640


8
DNC
46 heroin Jackson,Greg 111 Viper 640


----
DNC
145 Red Red Wine Dion,Laurent 111 Viper 640


----
DNC
146 Boatshed.com Chapman,Antony 111 Viper 640


----

RaceName=R3

" Date: 02/18/12 StartTime: 14:45:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 363 Melissa Kay Ferring,Mike 120 J/80 15:26:58 00:41:58 00:40:43 1
2 3 54 Kicks Hartleb,Peter 120 J/80 15:27:21 00:42:21 00:41:05 2
3 4 97313 Team Gravity Johnson,Rick 147 Martin 242 15:29:04 00:44:04 00:41:06 3 Day
4 1 208 Flash Point Roberts,Courtney 84 Melges 24 15:25:54 00:40:54 00:41:56 4
5 5 221 Sloop Dogg Smith,Chris 126 J/80 15:33:35 00:48:35 00:46:43 5
6 6 339 Higuela Moretti,Chuck 126 J/80 15:34:46 00:49:46 00:47:51 6
RAF 7 27 T2 Brown,Steven 111 Viper 640 15:34:46

7
DNC
46 heroin Jackson,Greg 111 Viper 640


----
DNC
145 Red Red Wine Dion,Laurent 111 Viper 640


----
DNC
146 Boatshed.com Chapman,Antony 111 Viper 640


----

RaceName=R2

" Date: 02/18/12 StartTime: 13:51:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 97313 Team Gravity Johnson,Rick 147 Martin 242 14:30:22 00:39:22 00:36:43 1 Day
2 3 363 Melissa Kay Ferring,Mike 120 J/80 14:31:15 00:40:15 00:39:03 2
3 1 208 Flash Point Roberts,Courtney 84 Melges 24 14:29:21 00:38:21 00:39:19 3
4 4 54 Kicks Hartleb,Peter 120 J/80 14:31:37 00:40:37 00:39:24 4
5 5 221 Sloop Dogg Smith,Chris 126 J/80 14:32:01 00:41:01 00:39:26 5
6 6 339 Higuela Moretti,Chuck 126 J/80 14:39:23 00:48:23 00:46:31 6
DNS 7 27 T2 Brown,Steven 111 Viper 640


8
DNC
46 heroin Jackson,Greg 111 Viper 640


----
DNC
145 Red Red Wine Dion,Laurent 111 Viper 640


----
DNC
146 Boatshed.com Chapman,Antony 111 Viper 640


----

RaceName=R1

" Date: 02/18/12 StartTime: 12:40:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 54 Kicks Hartleb,Peter 120 J/80 13:17:40 00:37:40 00:36:33 1
2 3 363 Melissa Kay Ferring,Mike 120 J/80 13:19:44 00:39:44 00:38:33 2
3 2 208 Flash Point Roberts,Courtney 84 Melges 24 13:18:23 00:38:23 00:39:21 3
4 4 221 Sloop Dogg Smith,Chris 126 J/80 13:22:12 00:42:12 00:40:35 4
5 5 97313 Team Gravity Johnson,Rick 147 Martin 242 13:23:32 00:43:32 00:40:36 5 Day
6 6 339 Higuela Moretti,Chuck 126 J/80 13:31:06 00:51:06 00:49:08 6
DNF 7 27 T2 Brown,Steven 111 Viper 640


8
DNC
46 heroin Jackson,Greg 111 Viper 640


----
DNC
145 Red Red Wine Dion,Laurent 111 Viper 640


----
DNC
146 Boatshed.com Chapman,Antony 111 Viper 640


----
RaceOfficer: PRHF Spin Fleet

Burgee

Arizona Yacht Club

Burgee

LP Spring Days 1 & 2

Class=Thistle

Overall Results


Sail Boat Skipper Total R1 R2 R3 R4 R5 R6
1 3961
Harlow,Trey 14 6 2 1 2 2 1
2 3994
Doane,Ben 19 4 4 3 5 1 2
3 3406 Yelo Yot Dickerson,Thom 20 3 5 4 1 3 4
4 1526 Hot Schott Schott,Dan 23 1 6 6 3 4 3
5 3769 Horse Head Yarnell,Mike 26 2 1 2 7 DNC 7 DNC 7 DNC
6 3521 RnR Rziha,Jason 27 5 3 5 4 5 5

RaceOfficer: PRHF Spin Fleet

Burgee

Arizona Yacht Club

Burgee

LP Spring Days 1 & 2

Class=Cataraman ScoreMethod=Portsmouth

Overall Results


Sail Boat Skipper Type
Total R1 R2 R3
1 958
?,? Prindle 18 Day 3 1 1 1
2 37 Wet Kitty Johnston,Brett Nacra 6.0 Day 7 2 3 2
3 1463 Wild Kitty Dagnet,Emmanuel Nacra 5.8NA Day 11 5 DNS 2 4 RAF
4 3310 Morgan Eanes,Sean Pridle 16 Day 14 4 RAF 5 DNS 5 DNS


RaceName=R3

" Date: 02/18/12 StartTime: 15:03:00 

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 2 958
?,? 74.8 Prindle 18 15:48:55 00:45:55 01:01:23 1 Day
2 1 37 Wet Kitty Johnston,Brett 64.2 Nacra 6.0 15:46:27 00:43:27 01:07:41 2 Day
RAF 3 1463 Wild Kitty Dagnet,Emmanuel
Nacra 5.8NA 15:48:55

4 Day
DNS 4 3310 Morgan Eanes,Sean
Pridle 16


5 Day

RaceName=R2

" Date: 02/18/12 StartTime: 14:06:00 

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 3 958
?,? 74.8 Prindle 18 14:55:34 00:49:34 01:06:16 1 Day
2 1 1463 Wild Kitty Dagnet,Emmanuel 66.5 Nacra 5.8NA 14:52:40 00:46:40 01:10:11 2 Day
3 2 37 Wet Kitty Johnston,Brett 64.2 Nacra 6.0 14:55:19 00:49:19 01:16:49 3 Day
DNS 4 3310 Morgan Eanes,Sean
Pridle 16


5 Day

RaceName=R1

" Date: 02/18/12 StartTime: 12:55:00 

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 2 958
?,? 74.8 Prindle 18 13:49:59 00:54:59 01:13:30 1 Day
2 1 37 Wet Kitty Johnston,Brett 64.2 Nacra 6.0 13:42:40 00:47:40 01:14:15 2 Day
RAF 3 3310 Morgan Eanes,Sean
Pridle 16 13:49:59

4 Day
DNS 4 1463 Wild Kitty Dagnet,Emmanuel
Nacra 5.8NA


5 Day
RaceOfficer: PRHF Spin Fleet

Created on 02/20/12 12:27:40 Scoring Program: RaceSail 1.2.42