Burgee

Arizona Yacht Club

Burgee

LP Fall 2012 Days 1 & 2, Oct 6 & 7. Rev1

Class=Muti-Hull ScoreMethod=Portsmouth

Overall Results


Sail Boat Skipper Type Total R1 R2
1 519 THEPPOLI Johnston,Brett Nacra 5.0 2 1 1
2 48 raisin hull Tomes,Jim Bimare F18ht 5 3 2
3 1900
Kennedy,Stephan Hobie Tiger 6 2 4
4 409 Giddy Up 409 Agan,Scott G-Cat 5.7 8 5 RAF 3
5 USA1
Dagnet,Manny BiMare Javlin HT F16 10 4 6 DNS


RaceName=R2

" Date: 10/07/12 StartTime: 12:13:00 

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 2 519 THEPPOLI Johnston,Brett 77.0 Nacra 5.0 12:54:24 00:41:24 00:53:46 1
2 1 48 raisin hull Tomes,Jim 60.0 Bimare F18ht 12:49:31 00:36:31 01:00:52 2
3 4 409 Giddy Up 409 Agan,Scott 72.8 G-Cat 5.7 13:05:23 00:52:23 01:11:55 3
4 3 1900
Kennedy,Stephan 63.6 Hobie Tiger 13:01:21 00:48:21 01:15:58 4
DNS 5 USA1
Dagnet,Manny
BiMare Javlin HT F16


6

RaceName=R1

" Date: 10/07/12 StartTime: 10:20:00 

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 3 519 THEPPOLI Johnston,Brett 77.0 Nacra 5.0 11:28:20 01:08:20 01:28:45 1
2 2 1900
Kennedy,Stephan 63.6 Hobie Tiger 11:26:50 01:06:50 01:45:00 2
3 1 48 raisin hull Tomes,Jim 60.0 Bimare F18ht 11:23:20 01:03:20 01:45:33 3
4 5 USA1
Dagnet,Manny 63.0 BiMare Javlin HT F16 11:32:34 01:12:34 01:55:11 4
RAF 4 409 Giddy Up 409 Agan,Scott
G-Cat 5.7 11:28:20

5
RaceOfficer: Catalina 22 Fleet

Created on 10/10/12 09:27:05 Scoring Program: RaceSail 1.2.42   


LP Fall 2012 Days 1 & 2, Oct 6 & 7

Class=Multi Hull Sat

Overall Results


Sail Boat Skipper Type
Total R1 R2 R3
1 448 Monsoon Sears,Chuck Corsair F27 Sat 3 1 1 1

RaceOfficer: Catalina 22 Fleet

Burgee

Arizona Yacht Club

Burgee

LP Fall 2012 Days 1 & 2, Oct 6 & 7

Class=PHRF Spin ScoreMethod=PHRF (Time on time)

Overall Results


Sail Boat Skipper PHRF Type
Total R1 R2 R3 R4 R5 R6
1 841 Blue Streak Anderson,Norman 168 Merit 25
7 1 1 1 1 2 1
2 87369 Rolling In The Deep Liszewski,Paul 96 Hobie 33
19 4 2 7 2 1 3
3 1111 Circuitous Landis,Charles 168 Merit 25
25 5 5 6 3 4 2
4 69935 TGIF - Team Gibbs In Front! Gibbs,Rob 174 Santana 2023r
29 7 4 3 5 3 7 DNS
5 585 Bitchen Andress,Bruce 171 Evelyn 26
31 8 7 2 4 6 4
6 67624 Dream On Douglas,Jim 168 Merit 25
33 6 6 5 6 5 5
7 999 To The Nines Muller,Eugene 174 J24
40 3 3 4 10 DNC 10 DNC 10 DNC
8 448 Monsoon Sears,Chuck 81 Corsair F27 Day 49 2 9 8 10 DNC 10 DNC 10 DNC
9 8486 Kirsten Marie McConville,Danny 168 Merit 25
56 9 8 9 10 DNC 10 DNC 10 DNC


RaceName=R6

" Date: 10/07/12 StartTime: 13:00:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 841 Blue Streak Anderson,Norman 168 Merit 25 13:43:06 00:43:06 00:39:01 1
2 3 1111 Circuitous Landis,Charles 168 Merit 25 13:44:26 00:44:26 00:40:14 2
3 1 87369 Rolling In The Deep Liszewski,Paul 96 Hobie 33 13:40:07 00:40:07 00:40:22 3
4 4 585 Bitchen Andress,Bruce 171 Evelyn 26 13:47:52 00:47:52 00:43:09 4
5 5 67624 Dream On Douglas,Jim 168 Merit 25 13:49:00 00:49:00 00:44:22 5
DNS 6 69935 TGIF - Team Gibbs In Front! Gibbs,Rob 174 Santana 2023r


7
DNC
448 Monsoon Sears,Chuck 81 Corsair F27


---- Day
DNC
999 To The Nines Muller,Eugene 174 J24


----
DNC
8486 Kirsten Marie McConville,Danny 168 Merit 25


----

RaceName=R5

" Date: 10/07/12 StartTime: 12:08:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 87369 Rolling In The Deep Liszewski,Paul 96 Hobie 33 12:44:35 00:36:35 00:36:49 1
2 2 841 Blue Streak Anderson,Norman 168 Merit 25 12:49:06 00:41:06 00:37:12 2
3 3 69935 TGIF - Team Gibbs In Front! Gibbs,Rob 174 Santana 2023r 12:51:23 00:43:23 00:38:57 3
4 4 1111 Circuitous Landis,Charles 168 Merit 25 12:52:28 00:44:28 00:40:15 4
5 5 67624 Dream On Douglas,Jim 168 Merit 25 12:55:26 00:47:26 00:42:56 5
6 6 585 Bitchen Andress,Bruce 171 Evelyn 26 12:57:08 00:49:08 00:44:18 6
DNC
448 Monsoon Sears,Chuck 81 Corsair F27


---- Day
DNC
999 To The Nines Muller,Eugene 174 J24


----
DNC
8486 Kirsten Marie McConville,Danny 168 Merit 25


----

RaceName=R4

" Date: 10/07/12 StartTime: 10:25:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 841 Blue Streak Anderson,Norman 168 Merit 25 11:27:19 01:02:19 00:56:25 1
2 1 87369 Rolling In The Deep Liszewski,Paul 96 Hobie 33 11:23:47 00:58:47 00:59:09 2
3 3 1111 Circuitous Landis,Charles 168 Merit 25 11:31:41 01:06:41 01:00:22 3
4 4 585 Bitchen Andress,Bruce 171 Evelyn 26 11:32:11 01:07:11 01:00:34 4
5 5 69935 TGIF - Team Gibbs In Front! Gibbs,Rob 174 Santana 2023r 11:33:24 01:08:24 01:01:25 5
6 6 67624 Dream On Douglas,Jim 168 Merit 25 11:36:24 01:11:24 01:04:38 6
DNC
448 Monsoon Sears,Chuck 81 Corsair F27


---- Day
DNC
999 To The Nines Muller,Eugene 174 J24


----
DNC
8486 Kirsten Marie McConville,Danny 168 Merit 25


----

RaceName=R3

" Date: 10/06/12 StartTime: 14:52:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 841 Blue Streak Anderson,Norman 168 Merit 25 15:31:18 00:39:18 00:35:35 1
2 3 585 Bitchen Andress,Bruce 171 Evelyn 26 15:32:45 00:40:45 00:36:44 2
3 4 69935 TGIF - Team Gibbs In Front! Gibbs,Rob 174 Santana 2023r 15:33:59 00:41:59 00:37:42 3
4 5 999 To The Nines Muller,Eugene 174 J24 15:34:31 00:42:31 00:38:10 4
5 6 67624 Dream On Douglas,Jim 168 Merit 25 15:34:45 00:42:45 00:38:42 5
6 7 1111 Circuitous Landis,Charles 168 Merit 25 15:34:52 00:42:52 00:38:48 6
7 1 87369 Rolling In The Deep Liszewski,Paul 96 Hobie 33 15:30:59 00:38:59 00:39:13 7
8 8 448 Monsoon Sears,Chuck 81 Corsair F27 15:37:44 00:45:44 00:47:07 8 Day
9 9 8486 Kirsten Marie McConville,Danny 168 Merit 25 15:45:35 00:53:35 00:48:31 9

RaceName=R2

" Date: 10/06/12 StartTime: 13:43:58 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 841 Blue Streak Anderson,Norman 168 Merit 25 14:28:32 00:44:34 00:40:21 1
2 1 87369 Rolling In The Deep Liszewski,Paul 96 Hobie 33 14:26:45 00:42:47 00:43:03 2
3 3 999 To The Nines Muller,Eugene 174 J24 14:33:03 00:49:05 00:44:04 3
4 4 69935 TGIF - Team Gibbs In Front! Gibbs,Rob 174 Santana 2023r 14:33:43 00:49:45 00:44:40 4
5 5 1111 Circuitous Landis,Charles 168 Merit 25 14:35:34 00:51:36 00:46:43 5
6 7 67624 Dream On Douglas,Jim 168 Merit 25 14:37:30 00:53:32 00:48:28 6
7 8 585 Bitchen Andress,Bruce 171 Evelyn 26 14:40:37 00:56:39 00:51:04 7
8 9 8486 Kirsten Marie McConville,Danny 168 Merit 25 14:40:42 00:56:44 00:51:22 8
9 6 448 Monsoon Sears,Chuck 81 Corsair F27 14:35:49 00:51:51 00:53:25 9 Day

RaceName=R1

" Date: 10/06/12 StartTime: 12:50:08 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 841 Blue Streak Anderson,Norman 168 Merit 25 13:25:42 00:35:34 00:32:12 1
2 1 448 Monsoon Sears,Chuck 81 Corsair F27 13:21:25 00:31:17 00:32:14 2 Day
3 4 999 To The Nines Muller,Eugene 174 J24 13:26:07 00:35:59 00:32:18 3
4 2 87369 Rolling In The Deep Liszewski,Paul 96 Hobie 33 13:22:35 00:32:27 00:32:39 4
5 5 1111 Circuitous Landis,Charles 168 Merit 25 13:27:44 00:37:36 00:34:02 5
6 6 67624 Dream On Douglas,Jim 168 Merit 25 13:29:07 00:38:59 00:35:17 6
7 7 69935 TGIF - Team Gibbs In Front! Gibbs,Rob 174 Santana 2023r 13:30:04 00:39:56 00:35:51 7
8 8 585 Bitchen Andress,Bruce 171 Evelyn 26 13:30:50 00:40:42 00:36:42 8
9 9 8486 Kirsten Marie McConville,Danny 168 Merit 25 13:31:46 00:41:38 00:37:41 9
RaceOfficer: Catalina 22 Fleet

Burgee

Arizona Yacht Club

Burgee

LP Fall 2012 Days 1 & 2, Oct 6 & 7

Class=Portsmouth

Overall Results


Sail Boat Skipper Type Total R1 R2
1 15034 Queso Suiza Poulson,Clay Fireball 2 1 1
2 7574 Scarlet Begonia Barnett,Joe 505 6 3 DNC 3 DNC

RaceOfficer: Catalina 22 Fleet

Burgee

Arizona Yacht Club

Burgee

LP Fall 2012 Days 1 & 2, Oct 6 & 7

Class=Santana 20

Overall Results


Sail Boat Skipper Total R1 R2 R3 R4 R5
1 97235 Watercolors Lorch,Martin 5 1 1 1 1 1
2 178 Bird of Prey Cummings,David 10 2 2 2 2 2
3 50 Sockeye Woodcock,Greg 17 3 3 4 3 4 DNF
4 275 Hot Flash Andress,Dianna 28 7 DSQ 4 3 7 DNC 7 DNC
5 206 BAZINGA! Mayfield,Keith 32 6 DNF 6 DNS 6 DNF 7 DNC 7 DNC
6 475 Ghost Byrnes,Pat 35 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC

RaceOfficer: Catalina 22 Fleet

Burgee

Arizona Yacht Club

Burgee

LP Fall 2012 Days 1 & 2, Oct 6 & 7

Class=Sport Boat ScoreMethod=PHRF (Time on time)

Overall Results


Sail Boat Skipper PHRF Type
Total R1 R2 R3 R4 R5 R6
1 146 Little Wing Chapman,Antony 111 Viper 640
14 3 4 1 2 3 1
2 145 Red Red Wine Dion,Laurent 111 Viper 640
18 4 2 3 1 2 6
3 533 Flash Point Roberts,Courtney 84 Melges 24
20 2 1 5 5 4 3
4 221 Sloop Dogg Smith,Chris 126 J/80
26 5 6 8 4 1 2
5 54 Kicks Hartleb,Peter 126 J/80
32 7 3 7 6 5 4
6 363 Melissa Kay Ferring,Mike 126 J/80
33 6 7 6 3 6 5
7 46 heroin Tortora,Chrisann 111 Viper 640
40 1 8 2 9 RAF 10 DNS 10 DNS
8 27 T2 Brown,Steven 111 Viper 640
46 8 5 4 9 RAF 10 DNS 10 DNS
9 693 Dog Year Christensen,Dave 90 Open 6.50 Day 55 9 9 RAF 9 RAF 9 RAF 9 RAF 10 DNS


RaceName=R6

" Date: 10/07/12 StartTime: 12:50:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 146 Little Wing Chapman,Antony 111 Viper 640 13:31:18 00:41:18 00:40:37 1
2 3 221 Sloop Dogg Smith,Chris 126 J/80 13:34:04 00:44:04 00:42:22 2
3 2 533 Flash Point Roberts,Courtney 84 Melges 24 13:31:51 00:41:51 00:42:54 3
4 4 54 Kicks Hartleb,Peter 126 J/80 13:35:04 00:45:04 00:43:20 4
5 5 363 Melissa Kay Ferring,Mike 126 J/80 13:35:07 00:45:07 00:43:23 5
6 6 145 Red Red Wine Dion,Laurent 111 Viper 640 13:36:46 00:46:46 00:45:59 6
DNS 7 27 T2 Brown,Steven 111 Viper 640


10
DNS 8 46 heroin Tortora,Chrisann 111 Viper 640


10
DNS 9 693 Dog Year Christensen,Dave 90 Open 6.50


10 Day

RaceName=R5

" Date: 10/07/12 StartTime: 11:58:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 221 Sloop Dogg Smith,Chris 126 J/80 12:34:13 00:36:13 00:34:49 1
2 2 145 Red Red Wine Dion,Laurent 111 Viper 640 12:34:32 00:36:32 00:35:56 2
3 3 146 Little Wing Chapman,Antony 111 Viper 640 12:34:55 00:36:55 00:36:18 3
4 4 533 Flash Point Roberts,Courtney 84 Melges 24 12:35:34 00:37:34 00:38:31 4
5 5 54 Kicks Hartleb,Peter 126 J/80 12:38:37 00:40:37 00:39:03 5
6 6 363 Melissa Kay Ferring,Mike 126 J/80 12:40:21 00:42:21 00:40:43 6
RAF 7 693 Dog Year Christensen,Dave 90 Open 6.50 12:40:21

9 Day
DNS 8 27 T2 Brown,Steven 111 Viper 640


10
DNS 9 46 heroin Tortora,Chrisann 111 Viper 640


10

RaceName=R4

" Date: 10/07/12 StartTime: 10:05:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 145 Red Red Wine Dion,Laurent 111 Viper 640 11:09:37 01:04:37 01:03:32 1
2 4 146 Little Wing Chapman,Antony 111 Viper 640 11:16:41 01:11:41 01:10:29 2
3 5 363 Melissa Kay Ferring,Mike 126 J/80 11:21:57 01:16:57 01:13:59 3
4 7 221 Sloop Dogg Smith,Chris 126 J/80 11:22:26 01:17:26 01:14:27 4
5 6 533 Flash Point Roberts,Courtney 84 Melges 24 11:22:22 01:17:22 01:19:19 5
6 8 54 Kicks Hartleb,Peter 126 J/80 11:30:00 01:25:00 01:21:44 6
RAF 2 27 T2 Brown,Steven 111 Viper 640 11:05:00

9
RAF 1 46 heroin Tortora,Chrisann 111 Viper 640 11:05:00

9
RAF 9 693 Dog Year Christensen,Dave 90 Open 6.50 11:30:00

9 Day

RaceName=R3

" Date: 10/06/12 StartTime: 14:37:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 146 Little Wing Chapman,Antony 111 Viper 640 15:11:34 00:34:34 00:33:59 1
2 2 46 heroin Tortora,Chrisann 111 Viper 640 15:12:55 00:35:55 00:35:19 2
3 3 145 Red Red Wine Dion,Laurent 111 Viper 640 15:13:38 00:36:38 00:36:01 3
4 5 27 T2 Brown,Steven 111 Viper 640 15:14:58 00:37:58 00:37:20 4
5 4 533 Flash Point Roberts,Courtney 84 Melges 24 15:14:18 00:37:18 00:38:14 5
6 6 363 Melissa Kay Ferring,Mike 126 J/80 15:19:13 00:42:13 00:40:36 6
7 7 54 Kicks Hartleb,Peter 126 J/80 15:19:38 00:42:38 00:41:00 7
8 8 221 Sloop Dogg Smith,Chris 126 J/80 15:20:52 00:43:52 00:42:11 8
RAF 9 693 Dog Year Christensen,Dave 90 Open 6.50 15:20:52

9 Day

RaceName=R2

" Date: 10/06/12 StartTime: 13:34:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 533 Flash Point Roberts,Courtney 84 Melges 24 14:16:45 00:42:45 00:43:50 1
2 2 145 Red Red Wine Dion,Laurent 111 Viper 640 14:18:40 00:44:40 00:43:55 2
3 3 54 Kicks Hartleb,Peter 126 J/80 14:20:35 00:46:35 00:44:48 3
4 4 146 Little Wing Chapman,Antony 111 Viper 640 14:22:12 00:48:12 00:47:24 4
5 5 27 T2 Brown,Steven 111 Viper 640 14:22:19 00:48:19 00:47:31 5
6 6 221 Sloop Dogg Smith,Chris 126 J/80 14:24:18 00:50:18 00:48:22 6
7 7 363 Melissa Kay Ferring,Mike 126 J/80 14:24:34 00:50:34 00:48:37 7
8 8 46 heroin Tortora,Chrisann 111 Viper 640 14:29:31 00:55:31 00:54:36 8
RAF 9 693 Dog Year Christensen,Dave 90 Open 6.50 14:29:31

9 Day

RaceName=R1

" Date: 10/06/12 StartTime: 12:40:08 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 46 heroin Tortora,Chrisann 111 Viper 640 13:12:30 00:32:22 00:31:50 1
2 1 533 Flash Point Roberts,Courtney 84 Melges 24 13:11:38 00:31:30 00:32:18 2
3 3 146 Little Wing Chapman,Antony 111 Viper 640 13:17:13 00:37:05 00:36:28 3
4 4 145 Red Red Wine Dion,Laurent 111 Viper 640 13:17:38 00:37:30 00:36:53 4
5 6 221 Sloop Dogg Smith,Chris 126 J/80 13:18:56 00:38:48 00:37:18 5
6 7 363 Melissa Kay Ferring,Mike 126 J/80 13:18:57 00:38:49 00:37:19 6
7 8 54 Kicks Hartleb,Peter 126 J/80 13:19:29 00:39:21 00:37:50 7
8 5 27 T2 Brown,Steven 111 Viper 640 13:18:47 00:38:39 00:38:00 8
9 9 693 Dog Year Christensen,Dave 90 Open 6.50 13:21:03 00:40:55 00:41:33 9 Day
RaceOfficer: Catalina 22 Fleet

Burgee

Arizona Yacht Club

Burgee

LP Fall 2012 Days 1 & 2, Oct 6 & 7. Rev1

Class=Thistle

Overall Results


Sail Boat Skipper Total R1 R2 R3 R4 R5 R6
1 3961
Harlow,Trey 13 2 3 1 1 1 5
2 3769 Horse Head Yarnell,Mike 15 1 2 5 2 4 1
3 3521 RnR Rziha,Jason 18 5 1 3 3 3 3
4 2737 Overdraft Hester,Mike 18 3 4 2 5 2 2
5 3406 Yelo Yot Dickerson,Thom 31 4 6 6 6 5 4
6 1526 Hot Schott Schott,Dan 31 6 RAF 5 4 4 6 6

RaceOfficer: Catalina 22 Fleet

Created on 10/10/12 09:30:39 Scoring Program: RaceSail 1.2.42