Burgee

Arizona Yacht Club

Burgee

Leukemia Cup

Class=Buccaneer 18

Overall Results


Sail Boat Skipper Total R1 R2 R3
1 523
Williams,Chuck 6 1 3 2
2 5220 Rainie's Day Parker,Mike 7 4 2 1
3 5250 Wonder Davis,Matt 7 3 1 3
4 5239 Erin Morgan Heisler,Emory 10 2 4 4
5 524 Sneaky Troublemaker Pillote,Cynthia 18 6 DNC 6 DNC 6 DNC



Burgee

Arizona Yacht Club

Burgee

Leukemia Cup

Class=Catalina 22

Overall Results


Sail Boat Skipper Total R1 R2 R3
1 25581 Buttercup Ellis,Charlie 7 1 3 3
2 830 Erica Campo,Steve 9 5 2 2
3 9873 Fatalina Dolter,Steve 11 3 1 7
4 15553 Bullfrog Hassett,Myles 14 4 6 4
5 4251 Spirit Worrall,Bob 16 11 DNS 4 1
6 3627 Elena Lis Ferris,Stan 17 2 5 10 RAF
7 1671 Son T Tingom,George 19 6 8 5
8 13772 Pangaea-2 Hutchinson,Bill 22 7 7 8
9 7838 H.E.L.P. Schweizer,Peter 24 9 TLE 9 6
10 12513 Slip Aweigh Wallace,Lewie 27 8 10 9



Burgee

Arizona Yacht Club

Burgee

Leukemia Cup

Class=Laser

Overall Results


Sail Boat Skipper Total R1 R2 R3
1 90818 Skeeter Sharples,Scott 3 1 1 1
2 184560 Yak Meat Sheller,George 7 3 2 2
3 2
Wojtczak,Paul 8 2 3 3
4 196854 Laser Verplank,Edwin 16 4 6 DNS 6 DNS
5 177634
Bernard,Mike 17 5 RAF 6 DNS 6 DNS



Burgee

Arizona Yacht Club

Burgee

Leukemia Cup

Class=Merit 25

Overall Results


Sail Boat Skipper Total R1 R2 R3
1 841 Blue Streak Anderson,Norman 4 1 2 1
2 67624 Dream On Baker,Thomas 5 2 1 2
3 77616 Runaway Grijalva,Mike 9 3 3 3
4 809 Restless Zimmerman,Tom 14 5 5 4
5 67238 Sea Dreams Gilchrist,Ricky 15 4 4 7 DNS
6 8486 Kirsten Marie McConville,Danny 17 6 6 5



Burgee

Arizona Yacht Club

Burgee

Leukemia Cup

Class=Montgomery/Sage 17 ScoreMethod=Portsmouth

Overall Results


Sail Boat Skipper Type Total R1 R2
1 11 Paintboy Susman,Stan Montgomery 17s 2 1 1
2 354 OhhhBoy! Oberbeck,Gary Montgomery 17 TR 4 2 2
3 1 Air Born Scobie,Dave Sage 17 8 5 3
4 310 Seas the Day Kelch,Douglas Montgomery 15 11 3 8
5 406 Sea Sprite Price,Bernard Montgomery 15 11 4 7
6 3 Alida McCowin,Phil Sage 17 12 7 5
7 0 Goshawk Montgomery,Jerry Sage 17 15 11 OCS 4
8 495 Motu iti Eisen,Eldor Montgomery 17 15 9 6
9 340 Tynee Dennis Lynde /,Alex Bellesia Montgomery 17 16 6 10
10 330 Pequeña Bear,Paul Montgomery 17 17 8 9
11= 361 Justus Glesser,Sal Montgomery 15 26 13 DNC 13 DNC
11= 505 Desert Dawn Varley,Steve Montgomery 15 26 13 DNC 13 DNC


RaceName=R2

" Date: 01/19/13 StartTime: 14:11:00

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 11 Paintboy Susman,Stan 95.0 Montgomery 17s 14:32:24 00:21:24 00:22:32 1
2 2 354 OhhhBoy! Oberbeck,Gary 100.7 Montgomery 17 TR 14:37:51 00:26:51 00:26:40 2
3 3 1 Air Born Scobie,Dave 100.0 Sage 17 14:55:11 00:44:11 00:44:11 3
4 4 0 Goshawk Montgomery,Jerry 100.0 Sage 17 14:56:54 00:45:54 00:45:54 4
5 5 3 Alida McCowin,Phil 100.0 Sage 17 14:58:33 00:47:33 00:47:33 5
6 6 495 Motu iti Eisen,Eldor 104.0 Montgomery 17 15:02:10 00:51:10 00:49:12 6
7 7 406 Sea Sprite Price,Bernard 105.0 Montgomery 15 15:04:44 00:53:44 00:51:10 7
8 8 310 Seas the Day Kelch,Douglas 108.2 Montgomery 15 15:13:05 01:02:05 00:57:23 8
9 9 330 Pequeña Bear,Paul 104.0 Montgomery 17 15:29:33 01:18:33 01:15:32 9
10 10 340 Tynee Dennis Lynde /,Alex Bellesia 104.0 Montgomery 17 15:34:55 01:23:55 01:20:41 10
DNC
361 Justus Glesser,Sal
Montgomery 15


----
DNC
505 Desert Dawn Varley,Steve
Montgomery 15


----

RaceName=R1

" Date: 01/19/13 StartTime: 11:45:00 

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 11 Paintboy Susman,Stan 95.0 Montgomery 17s 12:38:35 00:53:35 00:56:24 1
2 7 354 OhhhBoy! Oberbeck,Gary 100.7 Montgomery 17 TR 13:05:19 01:20:19 01:19:46 2
3 5 310 Seas the Day Kelch,Douglas 108.2 Montgomery 15 13:13:18 01:28:18 01:21:36 3
4 3 406 Sea Sprite Price,Bernard 105.0 Montgomery 15 13:10:52 01:25:52 01:21:47 4
5 2 1 Air Born Scobie,Dave 100.0 Sage 17 13:09:39 01:24:39 01:24:39 5
6 6 340 Tynee Dennis Lynde /,Alex Bellesia 104.0 Montgomery 17 13:13:19 01:28:19 01:24:55 6
7 4 3 Alida McCowin,Phil 100.0 Sage 17 13:11:26 01:26:26 01:26:26 7
8 8 330 Pequeña Bear,Paul 104.0 Montgomery 17 13:29:13 01:44:13 01:40:13 8
9 9 495 Motu iti Eisen,Eldor 104.0 Montgomery 17 13:29:29 01:44:29 01:40:28 9
OCS 10 0 Goshawk Montgomery,Jerry
Sage 17 13:29:29

11
DNC
361 Justus Glesser,Sal
Montgomery 15


----
DNC
505 Desert Dawn Varley,Steve
Montgomery 15


----

Burgee

Arizona Yacht Club

Burgee

Leukemia Cup

Class=Muti-Hull ScoreMethod=Portsmouth

Overall Results


Sail Boat Skipper Type Total R1 R2 R3
1 3310 Morgan Eanes,Sean Prindle 16 6 1 2 3
2 448 Monsoon Sears,Chuck Corsair F27 7 4 1 2
3 440 Kataka Johnston,Brett Nacra 20 7 3 3 1
4 USA01 Manny Dagnet,Emmanuel Bimare F16 10 2 4 4
5= 48 raisin hull Tomes,Jim Bimare F18ht 21 7 DNC 7 DNC 7 DNC
5= 209 Typhoon Twombly,Greg Bimare XJ 21 7 DNC 7 DNC 7 DNC


RaceName=R3

" Date: 01/19/13 StartTime: 14:35:00 

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 440 Kataka Johnston,Brett 59.3 Nacra 20 15:20:00 00:45:00 01:15:53 1
2 2 448 Monsoon Sears,Chuck 70.5 Corsair F27 15:31:01 00:56:01 01:19:27 2
3 4 3310 Morgan Eanes,Sean 77.5 Prindle 16 15:39:45 01:04:45 01:23:33 3
4 3 USA01 Manny Dagnet,Emmanuel 63.0 Bimare F16 15:33:41 00:58:41 01:33:09 4
DNC
48 raisin hull Tomes,Jim
Bimare F18ht


----
DNC
209 Typhoon Twombly,Greg
Bimare XJ


----

RaceName=R2

" Date: 01/19/13 StartTime: 13:36:00 

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 448 Monsoon Sears,Chuck 70.5 Corsair F27 14:13:52 00:37:52 00:53:43 1
2 3 3310 Morgan Eanes,Sean 77.5 Prindle 16 14:19:52 00:43:52 00:56:36 2
3 2 440 Kataka Johnston,Brett 59.3 Nacra 20 14:16:40 00:40:40 01:08:35 3
4 4 USA01 Manny Dagnet,Emmanuel 63.0 Bimare F16 14:22:13 00:46:13 01:13:22 4
DNC
48 raisin hull Tomes,Jim
Bimare F18ht


----
DNC
209 Typhoon Twombly,Greg
Bimare XJ


----

RaceName=R1

" Date: 01/19/13 StartTime: 12:00:00 

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 3 3310 Morgan Eanes,Sean 77.5 Prindle 16 13:04:25 01:04:25 01:23:07 1
2 2 USA01 Manny Dagnet,Emmanuel 63.0 Bimare F16 12:54:51 00:54:51 01:27:04 2
3 1 440 Kataka Johnston,Brett 59.3 Nacra 20 12:54:43 00:54:43 01:32:16 3
4 4 448 Monsoon Sears,Chuck 70.5 Corsair F27 13:08:27 01:08:27 01:37:06 4
DNC
48 raisin hull Tomes,Jim
Bimare F18ht


----
DNC
209 Typhoon Twombly,Greg
Bimare XJ


----


Burgee

Arizona Yacht Club

Burgee

Leukemia Cup

Class=PHRF Non Spin ScoreMethod=PHRF (Time on time)

Overall Results


Sail Boat Skipper PHRF Type Total R1 R2 R3
1 275 Hot Flash Andress,Dianna 222 Santana 20 3 1 1 1
2 2978 Mermaid Rescue Felice,Victor 174 J24 6 2 2 2
3 87864 Seaductress Colceri,James 200 Merit 23 11 5 TLE 3 3
4 889 Allegro Kennedy,Steve 192 Beneteau 235 15 3 5 7 RAF
5 101 Beryeena Burgard,Alan 264 Santana 21 16 8 DNC 4 4
6 83H
?,? 0
17 4 6 TLE 7 RAF
7 746 Fore Sail Walentiny,Gene 242 San Juan 23 18 5 TLE 6 TLE 7 RAF


RaceName=R3

" Date: 01/19/13 StartTime: 15:03:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 275 Hot Flash Andress,Dianna 222 Santana 20 15:28:31 00:25:31 00:21:29 1
2 2 2978 Mermaid Rescue Felice,Victor 174 J24 15:31:35 00:28:35 00:25:40 2
3 3 87864 Seaductress Colceri,James 200 Merit 23 15:33:42 00:30:42 00:26:36 3
4 4 101 Beryeena Burgard,Alan 264 Santana 21 15:39:22 00:36:22 00:29:02 4
RAF 5 746 Fore Sail Walentiny,Gene 242 San Juan 23 15:39:22

7
RAF 6 83H
?,? 0
15:39:22

7
RAF 7 889 Allegro Kennedy,Steve 192 Beneteau 235 15:39:22

7

RaceName=R2

" Date: 01/19/13 StartTime: 13:46:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 275 Hot Flash Andress,Dianna 222 Santana 20 14:26:27 00:40:27 00:34:03 1
2 2 2978 Mermaid Rescue Felice,Victor 174 J24 14:29:31 00:43:31 00:39:04 2
3 3 87864 Seaductress Colceri,James 200 Merit 23 14:41:38 00:55:38 00:48:13 3
4 5 101 Beryeena Burgard,Alan 264 Santana 21 14:52:33 01:06:33 00:53:09 4
5 4 889 Allegro Kennedy,Steve 192 Beneteau 235 14:46:48 01:00:48 00:53:16 5
TLE 6 746 Fore Sail Walentiny,Gene 242 San Juan 23


6
TLE 7 83H
?,? 0



6

RaceName=R1

" Date: 01/19/13 StartTime: 11:50:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 275 Hot Flash Andress,Dianna 222 Santana 20 12:57:00 01:07:00 00:56:25 1
2 2 2978 Mermaid Rescue Felice,Victor 174 J24 13:00:03 01:10:03 01:02:53 2
3 3 889 Allegro Kennedy,Steve 192 Beneteau 235 13:28:38 01:38:38 01:26:24 3
4 4 83H
?,? 0
13:31:49 01:41:49 02:00:20 4
TLE 5 746 Fore Sail Walentiny,Gene 242 San Juan 23


5
TLE 6 87864 Seaductress Colceri,James 200 Merit 23


5
DNC
101 Beryeena Burgard,Alan 264 Santana 21


----


Burgee

Arizona Yacht Club

Burgee

Leukemia Cup

Class=PHRF Spin ScoreMethod=PHRF (Time on time)

Overall Results


Sail Boat Skipper PHRF Type Total R1 R2 R3
1 363 Melissa Kay Hester,Mike 126 J/80 4 1 2 1
2 221 Sloop Dogg Smith,Chris 120 J/80 9 3 3 3
3 54 Kicks Hartleb,Peter 120 J/80 14 5 7 2
4 97313 Team Gravity Johnson,Rick 147 Martin 242 17 7 6 4
5 178 Bird of Prey Cummings,David 222 Santanna 20 18 9 1 8
6 999 To The Nines Muller,Eugene 174 J24 18 8 5 5
7 43625 Teresa Lynn Reinhart,Chris 174 Santana 23 21 10 4 7
8 87369 Rolling In The Deep Liszewski,Paul 96 Hobie 33 22 4 12 6
9 533 Flash Point Roberts,Courtney 84 Melges 24 23 2 8 13 RAF
10 585 Bitchen Andress,Bruce 171 Evelyn 26 24 6 9 9
11 540 Bonne Chance Green,Larry 219 Merit 22 32 11 10 11
12 475 Ghost Byrnes,Pat & Gerald 222 Satana 20 33 12 TLE 11 10
13 171 Carpe Diem Kintigh,Keith 192 Catalina 270 38 12 TLE 13 TLE 13 RAF


RaceName=R3

" Date: 01/19/13 StartTime: 14:11:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 363 Melissa Kay Hester,Mike 126 J/80 14:57:41 00:46:41 00:44:53 1
2 2 54 Kicks Hartleb,Peter 120 J/80 14:58:25 00:47:25 00:46:00 2
3 3 221 Sloop Dogg Smith,Chris 120 J/80 14:59:24 00:48:24 00:46:57 3
4 5 97313 Team Gravity Johnson,Rick 147 Martin 242 15:04:22 00:53:22 00:49:46 4
5 7 999 To The Nines Muller,Eugene 174 J24 15:07:21 00:56:21 00:50:35 5
6 4 87369 Rolling In The Deep Liszewski,Paul 96 Hobie 33 15:02:44 00:51:44 00:52:03 6
7 8 43625 Teresa Lynn Reinhart,Chris 174 Santana 23 15:10:56 00:59:56 00:53:48 7
8 9 178 Bird of Prey Cummings,David 222 Santanna 20 15:15:27 01:04:27 00:54:16 8
9 10 585 Bitchen Andress,Bruce 171 Evelyn 26 15:18:17 01:07:17 01:00:39 9
10 11 475 Ghost Byrnes,Pat & Gerald 222 Satana 20 15:25:41 01:14:41 01:02:53 10
11 12 540 Bonne Chance Green,Larry 219 Merit 22 15:28:51 01:17:51 01:05:48 11
RAF 13 171 Carpe Diem Kintigh,Keith 192 Catalina 270 15:28:51

13
RAF 6 533 Flash Point Roberts,Courtney 84 Melges 24 15:04:46

13

RaceName=R2

" Date: 01/19/13 StartTime: 12:46:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 8 178 Bird of Prey Cummings,David 222 Santanna 20 13:53:29 01:07:29 00:56:49 1
2 1 363 Melissa Kay Hester,Mike 126 J/80 13:46:08 01:00:08 00:57:49 2
3 2 221 Sloop Dogg Smith,Chris 120 J/80 13:47:59 01:01:59 01:00:08 3
4 6 43625 Teresa Lynn Reinhart,Chris 174 Santana 23 13:53:21 01:07:21 01:00:28 4
5 7 999 To The Nines Muller,Eugene 174 J24 13:53:27 01:07:27 01:00:33 5
6 5 97313 Team Gravity Johnson,Rick 147 Martin 242 13:51:32 01:05:32 01:01:07 6
7 4 54 Kicks Hartleb,Peter 120 J/80 13:51:21 01:05:21 01:03:24 7
8 3 533 Flash Point Roberts,Courtney 84 Melges 24 13:48:00 01:02:00 01:03:34 8
9 10 585 Bitchen Andress,Bruce 171 Evelyn 26 13:57:23 01:11:23 01:04:21 9
10 11 540 Bonne Chance Green,Larry 219 Merit 22 14:03:29 01:17:29 01:05:30 10
11 12 475 Ghost Byrnes,Pat & Gerald 222 Satana 20 14:05:08 01:19:08 01:06:38 11
12 9 87369 Rolling In The Deep Liszewski,Paul 96 Hobie 33 13:53:53 01:07:53 01:08:18 12
TLE 13 171 Carpe Diem Kintigh,Keith 192 Catalina 270


13

RaceName=R1

" Date: 01/19/13 StartTime: 11:40:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 363 Melissa Kay Hester,Mike 126 J/80 12:11:22 00:31:22 00:30:10 1
2 1 533 Flash Point Roberts,Courtney 84 Melges 24 12:10:28 00:30:28 00:31:14 2
3 3 221 Sloop Dogg Smith,Chris 120 J/80 12:12:58 00:32:58 00:31:59 3
4 4 87369 Rolling In The Deep Liszewski,Paul 96 Hobie 33 12:13:38 00:33:38 00:33:50 4
5 5 54 Kicks Hartleb,Peter 120 J/80 12:14:54 00:34:54 00:33:51 5
6 7 585 Bitchen Andress,Bruce 171 Evelyn 26 12:18:09 00:38:09 00:34:24 6
7 6 97313 Team Gravity Johnson,Rick 147 Martin 242 12:16:55 00:36:55 00:34:26 7
8 8 999 To The Nines Muller,Eugene 174 J24 12:19:01 00:39:01 00:35:02 8
9 9 178 Bird of Prey Cummings,David 222 Santanna 20 12:21:49 00:41:49 00:35:13 9
10 10 43625 Teresa Lynn Reinhart,Chris 174 Santana 23 12:23:33 00:43:33 00:39:06 10
11 11 540 Bonne Chance Green,Larry 219 Merit 22 12:35:01 00:55:01 00:46:30 11
TLE 12 171 Carpe Diem Kintigh,Keith 192 Catalina 270


12
TLE 13 475 Ghost Byrnes,Pat & Gerald 222 Satana 20


12

Burgee

Arizona Yacht Club

Burgee

Leukemia Cup

Class=Portsmouth

Overall Results


Sail Boat Skipper Type Total R1 R2 R3
1 72 Fatboy Barnett,Joe Megabyte 3 1 1 1
2= 3406 Yelo Yot Dickerson,Thom Thistle 15 5 DNC 5 DNC 5 DNC
2= 181 Waterdog Motil,Joe Megabyte 15 5 DNC 5 DNC 5 DNC
2= 10
Miller,Gene Vector 15 5 DNC 5 DNC 5 DNC




Burgee

Arizona Yacht Club

Burgee

2013 Birthday Regatta

Class=Viper

Overall Results


Sail Boat Skipper Total R1 R2 R3 R4 R5 R6
1 148 F.N.G. Sears,James 15 7 3 1 2 1 1
2 143 Sinnerman Milligan,Brad 18 1 2 3 1 5 6
3 46 heroin Jackson,Greg 25 6 1 7 6 2 3
4 187 Bitusa Carter,Tim 31 3 4 6 5 6 7
5 131 Dragonfly Beswick,Rafe 32 2 7 4 7 3 9
6 27 Moves Like Jagger Brown,Steve 32 8 5 8 3 4 4
7 145 Red Red Wine Dion,Laurent 35 4 9 RAF 2 8 10 RAF 2
8 110 V110 Scott,Paul 38 5 6 5 4 10 RAF 8
9 133 Zippy Bull,Dale 48 9 RAF 8 9 9 8 5
10 146 Tony's Boat Riddell,John 66 13 DNC 13 DNC 13 DNC 10 RAF 7 10
11= 33 Blue Bayou Davis,Phillip 78 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC
11= 104 Locomotion Feo,Ed 78 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC




Created on 01/19/13 18:03:42 Scoring Program: RaceSail 1.2.42