Burgee

Arizona Yacht Club

Burgee

2014 Birthday Regatta & Leukemia Cup

Cruising

ScoreMethod=PHRF (Time on time)

Overall Results


Sail Boat Skipper PHRF Type
Total R1
1 13193 Knot Again ! Lynde,Dennis 270 Catalina 22 LC 1 1
2 254 Grand Cru Erickson,Tom 216 Ericson 26 LC 2 2
3 15496 Y-Knot? Boyko,Don 270 Catalina 22
3 3
4 26 Moonshadow Brewer,Rhonda 221 Hunter 260
4 4
5 0 Dreamcatcher Jung,Bill 186 Ericson 28 LC 5 5
6 28 Guinevere Knight,Mike 253 Lancer 28 LC 6 6
7 18 Carpe Diem Kintigh,Keith 204 Catalina 270 LC 7 7
8 21 Zig Zag Marke,Jim 192 Catalina 30 LC 8 8
9 2438 SandDollar Trengove,Mark 228 Catalina 25 LC 9 9
10 TMI30 Close Embrace Jurowski,Claudia 180 TMI 30
10 10
11 1518 Miss Priss Van Dyke,Garvin 270 Catalina 22 LC 11 11
12 5042 Ezra Sutter,Clint 228 Catalina 25
12 12
13 56295 Island Time Payne,Deedy 225 O'Day 272 LC 13 13
14 116 Gypsy Wind Dumbauld,Tom 222 Catalina 250
14 14
15 2521 Gypsea Dream Brickner,Dave 216 MacGregor 26M
15 15
16 7838
Schweizer,Peter 270 Catalina 22
17 17 DNC

RaceName=R1

" Date: 01/18/14 StartTime: 10:50:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 13193 Knot Again ! Lynde,Dennis 270 Catalina 22 13:33:39 02:43:39 02:09:43 1 LC
2 1 254 Grand Cru Erickson,Tom 216 Ericson 26 13:33:38 02:43:38 02:18:51 2 LC
3 5 15496 Y-Knot? Boyko,Don 270 Catalina 22 13:45:28 02:55:28 02:19:05 3
4 4 26 Moonshadow Brewer,Rhonda 221 Hunter 260 13:35:12 02:45:12 02:19:16 4
5 3 0 Dreamcatcher Jung,Bill 186 Ericson 28 13:33:51 02:43:51 02:24:42 5 LC
6 7 28 Guinevere Knight,Mike 253 Lancer 28 13:58:26 03:08:26 02:32:32 6 LC
7 15 18 Carpe Diem Kintigh,Keith 204 Catalina 270 13:50:00 03:00:00 02:35:10 7 LC
8 6 21 Zig Zag Marke,Jim 192 Catalina 30 13:47:33 02:57:33 02:35:32 8 LC
9 8 2438 SandDollar Trengove,Mark 228 Catalina 25 14:04:47 03:14:47 02:42:44 9 LC
10 14 TMI30 Close Embrace Jurowski,Claudia 180 TMI 30 13:59:00 03:09:00 02:48:17 10
11 11 1518 Miss Priss Van Dyke,Garvin 270 Catalina 22 14:40:05 03:50:05 03:02:23 11 LC
12 9 5042 Ezra Sutter,Clint 228 Catalina 25 14:40:05 03:50:05 03:12:14 12
13 13 56295 Island Time Payne,Deedy 225 O'Day 272 14:40:05 03:50:05 03:12:58 13 LC
14 10 116 Gypsy Wind Dumbauld,Tom 222 Catalina 250 14:40:05 03:50:05 03:13:43 14
15 12 2521 Gypsea Dream Brickner,Dave 216 MacGregor 26M 14:40:05 03:50:05 03:15:14 15
DNC
7838
Schweizer,Peter 270 Catalina 22


----
RaceOfficer: Star & Bob Malouff

Burgee

Arizona Yacht Club

Burgee

2014 Birthday Regatta & Leukemia Cup

Buccaneer 18

Overall Results


Sail Boat Skipper
Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 5250 Wonder Davis,Matt LC 19 1 3 4* 3 4 1 3 1 1 2
2 5231 Lazy Bones Daus,Jim
24 3 1 1 2 5 6* 5 3 3 1
3 5230 Euphoria Spira,David LC 28 2 2 2 1 1 9*DNS 9 DNS 4 4 3
4 5234 Scarlett Bansche Gibbs,Rob LC 28 7* 6 3 4 3 2 1 2 2 5
5 523
Williams,Chuck LC 40 6* 4 6 5 2 3 2 6 6 6
6 524 Sneaky Troublemaker Pillote,Cynthia LC 51 5 7* 7 7 7 5 6 5 5 4
7 5220 Rainie's Day Parker,Mike
60 8* 8 8 RAF 8 6 4 4 7 7 RAF 8 DNS
8 5239 Erin Morgan Heisler,Emory LC 63 4 5 5 6 8 8 RAF 9*DNS 9 DNC 9 DNC 9 DNC

RaceOfficer: Star & Bob Malouff

Burgee

Arizona Yacht Club

Burgee

2014 Birthday Regatta & Leukemia Cup

Catalina 22

Overall Results


Sail Boat Skipper
Total R1 R2 R3 R4 R5 R6 R7
1 4251 Spirit Worrall,Bob LC 6 1* 1 1 1 1 1 1
2 1671 Son T Tingom,George LC 13 2 2 2 3* 3 2 2
3 13772 Pangaea-2 Hutchinson,Bill LC 16 3* 3 3 2 2 3 3
4 12004 Jagerknot Baros,Mike LC 34 6 DNF 4 4 4 8*DNC 8 DNC 8 DNC
5 12513 Slip Aweigh Wallace,Lewie LC 35 4 5 5 5 8*DNC 8 DNC 8 DNC
6= 830 Erica Campo,Steve LC 48 8*DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC
6= 9045 Catawampus Kiel,J.M.
48 8*DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC

RaceOfficer: Star & Bob Malouff

Burgee

Arizona Yacht Club

Burgee

2014 Birthday Regatta & Leukemia Cup

Muti-Hull

ScoreMethod=Portsmouth

Overall Results


Sail Boat Skipper Type
Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 440 Kataka Johnston,Brett Nacra 20 LC 16 3 TLE 5* 5 RAF 1 1 1 1 1 1 1 1
2 403 Old School Atwell,Greg 18sq Meter LC 20 2 1 3 2 4* 2 2 2 2 2 2
3 448 Monsoon Sears,Chuck Corsair F27 LC 33.5 1 4 1 3.5 RDGa 5* 5 5 5 RAF 3 3 3
4 3310 Morgan Eanes,Sean Prindle 16 LC 38 3 TLE 2 4 4 DNF 2 4 4 3 6*DNC 6 DNC 6 DNC
5 USA1 French Connection Dagnet,Manny BiMare Javlin HT F16
40.9 6*DNS 3 2 3.9 RDGa 3 3 3 6 DNS 5 DNS 6 DNC 6 DNC


RaceName=R11

" Date: 01/19/14 StartTime: 10:56:00 

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 440 Kataka Johnston,Brett 59.3 Nacra 20 11:15:53 00:19:53 00:33:32 1 LC
2 2 403 Old School Atwell,Greg 67.2 18sq Meter 11:21:11 00:25:11 00:37:29 2 LC
3 3 448 Monsoon Sears,Chuck 70.5 Corsair F27 11:32:50 00:36:50 00:52:15 3 LC
DNC
3310 Morgan Eanes,Sean
Prindle 16


---- LC
DNC
USA1 French Connection Dagnet,Manny
BiMare Javlin HT F16


----

RaceName=R10

" Date: 01/19/14 StartTime: 10:03:00 

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 440 Kataka Johnston,Brett 59.3 Nacra 20 10:28:03 00:25:03 00:42:15 1 LC
2 2 403 Old School Atwell,Greg 67.2 18sq Meter 10:34:21 00:31:21 00:46:39 2 LC
3 3 448 Monsoon Sears,Chuck 70.5 Corsair F27 10:42:13 00:39:13 00:55:38 3 LC
DNC
3310 Morgan Eanes,Sean
Prindle 16


---- LC
DNC
USA1 French Connection Dagnet,Manny
BiMare Javlin HT F16


----

RaceName=R9

" Date: 01/19/14 StartTime: 09:28:00 

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 440 Kataka Johnston,Brett 59.3 Nacra 20 09:43:52 00:15:52 00:26:45 1 LC
2 2 403 Old School Atwell,Greg 67.2 18sq Meter 09:46:56 00:18:56 00:28:10 2 LC
3 3 448 Monsoon Sears,Chuck 70.5 Corsair F27 09:52:04 00:24:04 00:34:08 3 LC
DNS 4 USA1 French Connection Dagnet,Manny
BiMare Javlin HT F16


5
DNC
3310 Morgan Eanes,Sean
Prindle 16


---- LC

RaceName=R8

" Date: 01/18/14 StartTime: 14:12:00 

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 440 Kataka Johnston,Brett 59.3 Nacra 20 14:28:01 00:16:01 00:27:01 1 LC
2 2 403 Old School Atwell,Greg 67.2 18sq Meter 14:33:05 00:21:05 00:31:22 2 LC
3 3 3310 Morgan Eanes,Sean 77.5 Prindle 16 14:40:24 00:28:24 00:36:39 3 LC
RAF 4 448 Monsoon Sears,Chuck
Corsair F27 14:40:24

5 LC
DNS 5 USA1 French Connection Dagnet,Manny
BiMare Javlin HT F16


6

RaceName=R7

" Date: 01/18/14 StartTime: 13:31:00 

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 440 Kataka Johnston,Brett 59.3 Nacra 20 13:45:28 00:14:28 00:24:24 1 LC
2 2 403 Old School Atwell,Greg 67.2 18sq Meter 13:49:44 00:18:44 00:27:53 2 LC
3 3 USA1 French Connection Dagnet,Manny 63.0 BiMare Javlin HT F16 13:50:35 00:19:35 00:31:05 3
4 4 3310 Morgan Eanes,Sean 77.5 Prindle 16 13:57:56 00:26:56 00:34:45 4 LC
5 5 448 Monsoon Sears,Chuck 70.5 Corsair F27 13:59:29 00:28:29 00:40:24 5 LC

RaceName=R6

" Date: 01/18/14 StartTime: 12:48:00 

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 440 Kataka Johnston,Brett 59.3 Nacra 20 13:02:36 00:14:36 00:24:37 1 LC
2 3 403 Old School Atwell,Greg 67.2 18sq Meter 13:07:09 00:19:09 00:28:30 2 LC
3 2 USA1 French Connection Dagnet,Manny 63.0 BiMare Javlin HT F16 13:06:32 00:18:32 00:29:25 3
4 5 3310 Morgan Eanes,Sean 77.5 Prindle 16 13:15:06 00:27:06 00:34:58 4 LC
5 4 448 Monsoon Sears,Chuck 70.5 Corsair F27 13:14:52 00:26:52 00:38:07 5 LC

RaceName=R5

" Date: 01/18/14 StartTime: 12:13:00 

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 440 Kataka Johnston,Brett 59.3 Nacra 20 12:29:13 00:16:13 00:27:21 1 LC
2 4 3310 Morgan Eanes,Sean 77.5 Prindle 16 12:36:54 00:23:54 00:30:50 2 LC
3 2 USA1 French Connection Dagnet,Manny 63.0 BiMare Javlin HT F16 12:32:46 00:19:46 00:31:23 3
4 3 403 Old School Atwell,Greg 67.2 18sq Meter 12:34:21 00:21:21 00:31:46 4 LC
5 5 448 Monsoon Sears,Chuck 70.5 Corsair F27 12:38:13 00:25:13 00:35:46 5 LC

RaceName=R4

" Date: 01/18/14 StartTime: 10:18:00 

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 440 Kataka Johnston,Brett 59.3 Nacra 20 10:40:23 00:22:23 00:37:45 1 LC
2 2 403 Old School Atwell,Greg 67.2 18sq Meter 10:49:47 00:31:47 00:47:18 2 LC
DNC 3 448 Monsoon Sears,Chuck
Corsair F27


3.5 RDGa LC
DNC 4 USA1 French Connection Dagnet,Manny
BiMare Javlin HT F16


3.9 RDGa
DNF 5 3310 Morgan Eanes,Sean
Prindle 16


4 LC

RaceName=R3

" Date: 01/18/14 StartTime: 09:10:00 

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 2 448 Monsoon Sears,Chuck 70.5 Corsair F27 09:46:35 00:36:35 00:51:53 1 LC
2 1 USA1 French Connection Dagnet,Manny 63.0 BiMare Javlin HT F16 09:44:34 00:34:34 00:54:52 2
3 3 403 Old School Atwell,Greg 67.2 18sq Meter 09:48:55 00:38:55 00:57:55 3 LC
4 4 3310 Morgan Eanes,Sean 77.5 Prindle 16 10:11:22 01:01:22 01:19:11 4 LC
RAF 5 440 Kataka Johnston,Brett
Nacra 20 10:11:22

5 LC

RaceName=R2

" Date: 01/17/14 StartTime: 15:45:00 

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 403 Old School Atwell,Greg 67.2 18sq Meter 15:58:01 00:13:01 00:19:22 1 LC
2 5 3310 Morgan Eanes,Sean 77.5 Prindle 16 16:00:53 00:15:53 00:20:30 2 LC
3 2 USA1 French Connection Dagnet,Manny 63.0 BiMare Javlin HT F16 15:58:37 00:13:37 00:21:37 3
4 3 448 Monsoon Sears,Chuck 70.5 Corsair F27 16:00:33 00:15:33 00:22:03 4 LC
5 4 440 Kataka Johnston,Brett 59.3 Nacra 20 16:00:47 00:15:47 00:26:37 5 LC

RaceName=R1

" Date: 01/17/14 StartTime: 13:15:00 

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 2 448 Monsoon Sears,Chuck 70.5 Corsair F27 14:14:13 00:59:13 01:24:00 1 LC
2 1 403 Old School Atwell,Greg 67.2 18sq Meter 14:27:13 01:12:13 01:47:28 2 LC
TLE 3 440 Kataka Johnston,Brett
Nacra 20


3 LC
TLE 4 3310 Morgan Eanes,Sean
Prindle 16


3 LC
DNS 5 USA1 French Connection Dagnet,Manny
BiMare Javlin HT F16


6
RaceOfficer: Star & Bob Malouff

Burgee

Arizona Yacht Club

Burgee

2014 Birthday Regatta & Leukemia Cup

PHRF Non Spin

ScoreMethod=PHRF (Time on time)

Overall Results


Sail Boat Skipper PHRF Type
Total R1 R2 R3 R4 R5 R6 R7
1 2978 Mermaid Rescue Felice,Victor 174 J24 LC 7 3* 1 1 2 1 1 1
2 87864 Seaductress Colceri,James 219 Merit 23
12 2 3* 2 1 2 2 3
3 1059 Bandido Burgard,Peter 264 O'Day 23
16 4* 2 3 3 3 3 2
4 889 Allegro Kennedy,Steve 192 Beneteau 235 LC 26 6 4 4 7*DNS 4 4 4 TLE
5 746 Fore Sail Walentiny,Gene 242 San Juan 23
36 1 7*DNS 7 DNS 7 DNS 7 DNC 7 DNC 7 DNC
6 1 Long Way Home Palermo,Jim 270 Vagabond 17
38 5 5 7*DNS 7 DNS 7 DNC 7 DNC 7 DNC


RaceName=R7

" Date: 01/19/14 StartTime: 11:45:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 2978 Mermaid Rescue Felice,Victor 174 J24 12:27:12 00:42:12 00:37:53 1 LC
2 3 1059 Bandido Burgard,Peter 264 O'Day 23 12:36:37 00:51:37 00:41:13 2
3 2 87864 Seaductress Colceri,James 219 Merit 23 12:35:48 00:50:48 00:42:56 3
TLE 4 889 Allegro Kennedy,Steve 192 Beneteau 235


4 LC
DNC
1 Long Way Home Palermo,Jim 270 Vagabond 17


----
DNC
746 Fore Sail Walentiny,Gene 242 San Juan 23


----

RaceName=R6

" Date: 01/19/14 StartTime: 10:41:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 2978 Mermaid Rescue Felice,Victor 174 J24 11:10:04 00:29:04 00:26:06 1 LC
2 2 87864 Seaductress Colceri,James 219 Merit 23 11:15:40 00:34:40 00:29:18 2
3 3 1059 Bandido Burgard,Peter 264 O'Day 23 11:18:07 00:37:07 00:29:38 3
4 4 889 Allegro Kennedy,Steve 192 Beneteau 235 11:24:12 00:43:12 00:37:51 4 LC
DNC
1 Long Way Home Palermo,Jim 270 Vagabond 17


----
DNC
746 Fore Sail Walentiny,Gene 242 San Juan 23


----

RaceName=R5

" Date: 01/19/14 StartTime: 09:43:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 2978 Mermaid Rescue Felice,Victor 174 J24 10:11:03 00:28:03 00:25:11 1 LC
2 2 87864 Seaductress Colceri,James 219 Merit 23 10:14:38 00:31:38 00:26:44 2
3 4 1059 Bandido Burgard,Peter 264 O'Day 23 10:17:12 00:34:12 00:27:19 3
4 3 889 Allegro Kennedy,Steve 192 Beneteau 235 10:16:37 00:33:37 00:29:27 4 LC
DNC
1 Long Way Home Palermo,Jim 270 Vagabond 17


----
DNC
746 Fore Sail Walentiny,Gene 242 San Juan 23


----

RaceName=R4

" Date: 01/18/14 StartTime: 15:31:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 87864 Seaductress Colceri,James 219 Merit 23 16:04:38 00:33:38 00:28:26 1
2 2 2978 Mermaid Rescue Felice,Victor 174 J24 16:05:40 00:34:40 00:31:07 2 LC
3 3 1059 Bandido Burgard,Peter 264 O'Day 23 16:10:31 00:39:31 00:31:33 3
DNS 5 1 Long Way Home Palermo,Jim 270 Vagabond 17


7
DNS 4 746 Fore Sail Walentiny,Gene 242 San Juan 23


7
DNS 6 889 Allegro Kennedy,Steve 192 Beneteau 235


7 LC

RaceName=R3

" Date: 01/18/14 StartTime: 14:27:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 2978 Mermaid Rescue Felice,Victor 174 J24 14:54:57 00:27:57 00:25:06 1 LC
2 2 87864 Seaductress Colceri,James 219 Merit 23 14:58:42 00:31:42 00:26:48 2
3 3 1059 Bandido Burgard,Peter 264 O'Day 23 15:01:27 00:34:27 00:27:31 3
4 4 889 Allegro Kennedy,Steve 192 Beneteau 235 15:02:43 00:35:43 00:31:17 4 LC
DNS 5 1 Long Way Home Palermo,Jim 270 Vagabond 17


7
DNS 6 746 Fore Sail Walentiny,Gene 242 San Juan 23


7

RaceName=R2

" Date: 01/18/14 StartTime: 13:06:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 2978 Mermaid Rescue Felice,Victor 174 J24 13:29:30 00:23:30 00:21:06 1 LC
2 3 1059 Bandido Burgard,Peter 264 O'Day 23 13:33:49 00:27:49 00:22:13 2
3 2 87864 Seaductress Colceri,James 219 Merit 23 13:33:42 00:27:42 00:23:25 3
4 4 889 Allegro Kennedy,Steve 192 Beneteau 235 13:37:55 00:31:55 00:27:58 4 LC
5 5 1 Long Way Home Palermo,Jim 270 Vagabond 17 14:03:11 00:57:11 00:45:20 5
DNS 6 746 Fore Sail Walentiny,Gene 242 San Juan 23


7

RaceName=R1

" Date: 01/18/14 StartTime: 11:52:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 746 Fore Sail Walentiny,Gene 242 San Juan 23 12:27:06 00:35:06 00:28:48 1
2 1 87864 Seaductress Colceri,James 219 Merit 23 12:26:06 00:34:06 00:28:49 2
3 6 2978 Mermaid Rescue Felice,Victor 174 J24 12:24:41 00:32:41 00:29:21 3 LC
4 3 1059 Bandido Burgard,Peter 264 O'Day 23 12:29:12 00:37:12 00:29:42 4
5 4 1 Long Way Home Palermo,Jim 270 Vagabond 17 12:30:02 00:38:02 00:30:09 5
6 5 889 Allegro Kennedy,Steve 192 Beneteau 235 12:30:02 00:38:02 00:33:19 6 LC
RaceOfficer: Star & Bob Malouff

Burgee

Arizona Yacht Club

Burgee

2014 Birthday Regatta & Leukemia Cup

PHRF Spin

ScoreMethod=PHRF (Time on time)

Overall Results


Sail Boat Skipper PHRF Type
Total R1 R2 R3 R4 R5 R6 R7 R8
1 92 Zonie Quant,Steve 120 J/80
16.5 1 5* 2.5 4 1 2 5 1
2 97313 Team Gravity Johnson/,Bennett 147 Martin 242
16.5 3* 2 2.5 2 2 3 3 2
3 841 Blue Streak Anderson,Norman 168 Merit 25 LC 21 4 3 1 6 9* 1 1 5
4 221 Sloop Dogg Smith,Chris 126 J/80 LC 28 11* 7 8 1 3 4 2 3
5 999 To The Nines Muller,Eugene 174 J24 LC 30 5 1 4 3 4 5 8 9*
6 67624 Dream On Baker,Tom 168 Merit 25 LC 37 6 4 6 5 11* 6 6 4
7 67238 Sea Dreams Gilchrist,Ricky 168 Merit 25 LC 43 7 6 7 7 5 7 4 8*
8 43625 Teresa Lynn Reinhart,Chris 172 Santana 23 LC 49.5 8 9* 5 9 6.5 8 7 6
9 809 Restless Zimmerman,Tom 168 Merit 25
57.5 10 8 9 8 6.5 9 11* 7
10 585 Bitchen Andress,Bruce 171 Evelyn 26
63 2 11 10 12* 10 10 10 10
11 178 Bird of Prey Cummings,David 222 Santanna 20
69 9 10 11* 11 8 11 9 11
12 540 Bonne Chance Green,Larry 219 Merit 22
83 12 12 12 10 13*DNS 13 DNS 12 12
13 363 Melissa Kay Ferring,Mike 126 J/80
98 14*DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC


RaceName=R8

" Date: 01/19/14 StartTime: 11:14:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 92 Zonie Quant,Steve 120 J/80 11:36:23 00:22:23 00:21:43 1
2 3 97313 Team Gravity Johnson/,Bennett 147 Martin 242 11:38:29 00:24:29 00:22:50 2
3 2 221 Sloop Dogg Smith,Chris 126 J/80 11:38:17 00:24:17 00:23:21 3 LC
4 4 67624 Dream On Baker,Tom 168 Merit 25 11:40:24 00:26:24 00:23:54 4 LC
5 5 841 Blue Streak Anderson,Norman 168 Merit 25 11:40:41 00:26:41 00:24:09 5 LC
6 6 43625 Teresa Lynn Reinhart,Chris 172 Santana 23 11:41:21 00:27:21 00:24:37 6 LC
7 7 809 Restless Zimmerman,Tom 168 Merit 25 11:41:46 00:27:46 00:25:08 7
8 8 67238 Sea Dreams Gilchrist,Ricky 168 Merit 25 11:42:59 00:28:59 00:26:14 8 LC
9 9 999 To The Nines Muller,Eugene 174 J24 11:43:41 00:29:41 00:26:39 9 LC
10 10 585 Bitchen Andress,Bruce 171 Evelyn 26 11:44:36 00:30:36 00:27:35 10
11 11 178 Bird of Prey Cummings,David 222 Santanna 20 11:48:04 00:34:04 00:28:41 11
12 12 540 Bonne Chance Green,Larry 219 Merit 22 11:49:45 00:35:45 00:30:13 12
DNC
363 Melissa Kay Ferring,Mike 126 J/80


----

RaceName=R7

" Date: 01/19/14 StartTime: 10:31:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 841 Blue Streak Anderson,Norman 168 Merit 25 10:52:34 00:21:34 00:19:31 1 LC
2 1 221 Sloop Dogg Smith,Chris 126 J/80 10:51:32 00:20:32 00:19:45 2 LC
3 2 97313 Team Gravity Johnson/,Bennett 147 Martin 242 10:52:17 00:21:17 00:19:51 3
4 5 67238 Sea Dreams Gilchrist,Ricky 168 Merit 25 10:54:06 00:23:06 00:20:55 4 LC
5 4 92 Zonie Quant,Steve 120 J/80 10:53:18 00:22:18 00:21:38 5
6 6 67624 Dream On Baker,Tom 168 Merit 25 10:55:27 00:24:27 00:22:08 6 LC
7 7 43625 Teresa Lynn Reinhart,Chris 172 Santana 23 10:55:36 00:24:36 00:22:09 7 LC
8 8 999 To The Nines Muller,Eugene 174 J24 10:55:49 00:24:49 00:22:17 8 LC
9 11 178 Bird of Prey Cummings,David 222 Santanna 20 10:58:25 00:27:25 00:23:05 9
10 9 585 Bitchen Andress,Bruce 171 Evelyn 26 10:56:46 00:25:46 00:23:14 10
11 10 809 Restless Zimmerman,Tom 168 Merit 25 10:56:47 00:25:47 00:23:20 11
12 12 540 Bonne Chance Green,Larry 219 Merit 22 11:00:35 00:29:35 00:25:00 12
DNC
363 Melissa Kay Ferring,Mike 126 J/80


----

RaceName=R6

" Date: 01/19/14 StartTime: 09:13:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 4 841 Blue Streak Anderson,Norman 168 Merit 25 10:03:07 00:50:07 00:45:22 1 LC
2 1 92 Zonie Quant,Steve 120 J/80 09:59:56 00:46:56 00:45:32 2
3 3 97313 Team Gravity Johnson/,Bennett 147 Martin 242 10:01:56 00:48:56 00:45:38 3
4 2 221 Sloop Dogg Smith,Chris 126 J/80 10:00:31 00:47:31 00:45:41 4 LC
5 5 999 To The Nines Muller,Eugene 174 J24 10:04:14 00:51:14 00:46:00 5 LC
6 6 67624 Dream On Baker,Tom 168 Merit 25 10:04:33 00:51:33 00:46:40 6 LC
7 7 67238 Sea Dreams Gilchrist,Ricky 168 Merit 25 10:04:52 00:51:52 00:46:57 7 LC
8 8 43625 Teresa Lynn Reinhart,Chris 172 Santana 23 10:06:23 00:53:23 00:48:04 8 LC
9 9 809 Restless Zimmerman,Tom 168 Merit 25 10:11:02 00:58:02 00:52:32 9
10 10 585 Bitchen Andress,Bruce 171 Evelyn 26 10:12:01 00:59:01 00:53:12 10
11 11 178 Bird of Prey Cummings,David 222 Santanna 20 10:17:15 01:04:15 00:54:06 11
DNS 12 540 Bonne Chance Green,Larry 219 Merit 22


13
DNC
363 Melissa Kay Ferring,Mike 126 J/80


----

RaceName=R5

" Date: 01/18/14 StartTime: 15:21:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 92 Zonie Quant,Steve 120 J/80 15:43:28 00:22:28 00:21:48 1
2 3 97313 Team Gravity Johnson/,Bennett 147 Martin 242 15:45:38 00:24:38 00:22:58 2
3 2 221 Sloop Dogg Smith,Chris 126 J/80 15:44:54 00:23:54 00:22:59 3 LC
4 4 999 To The Nines Muller,Eugene 174 J24 15:47:43 00:26:43 00:23:59 4 LC
5 5 67238 Sea Dreams Gilchrist,Ricky 168 Merit 25 15:47:56 00:26:56 00:24:23 5 LC
6= 6 809 Restless Zimmerman,Tom 168 Merit 25 15:49:52 00:28:52 00:26:08 6.5
6= 8 43625 Teresa Lynn Reinhart,Chris 172 Santana 23 15:50:02 00:29:02 00:26:08 6.5 LC
8 11 178 Bird of Prey Cummings,David 222 Santanna 20 15:52:06 00:31:06 00:26:11 8
9 7 841 Blue Streak Anderson,Norman 168 Merit 25 15:49:59 00:28:59 00:26:14 9 LC
10 9 585 Bitchen Andress,Bruce 171 Evelyn 26 15:50:16 00:29:16 00:26:23 10
11 10 67624 Dream On Baker,Tom 168 Merit 25 15:51:17 00:30:17 00:27:25 11 LC
DNS 12 540 Bonne Chance Green,Larry 219 Merit 22


13
DNC
363 Melissa Kay Ferring,Mike 126 J/80


----

RaceName=R4

" Date: 01/18/14 StartTime: 14:37:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 221 Sloop Dogg Smith,Chris 126 J/80 14:59:38 00:22:38 00:21:46 1 LC
2 3 97313 Team Gravity Johnson/,Bennett 147 Martin 242 15:00:29 00:23:29 00:21:54 2
3 4 999 To The Nines Muller,Eugene 174 J24 15:01:37 00:24:37 00:22:06 3 LC
4 2 92 Zonie Quant,Steve 120 J/80 14:59:50 00:22:50 00:22:09 4
5 5 67624 Dream On Baker,Tom 168 Merit 25 15:01:51 00:24:51 00:22:30 5 LC
6 6 841 Blue Streak Anderson,Norman 168 Merit 25 15:02:07 00:25:07 00:22:44 6 LC
7 7 67238 Sea Dreams Gilchrist,Ricky 168 Merit 25 15:02:26 00:25:26 00:23:01 7 LC
8 8 809 Restless Zimmerman,Tom 168 Merit 25 15:03:22 00:26:22 00:23:52 8
9 9 43625 Teresa Lynn Reinhart,Chris 172 Santana 23 15:03:49 00:26:49 00:24:09 9 LC
10 10 540 Bonne Chance Green,Larry 219 Merit 22 15:06:22 00:29:22 00:24:49 10
11 12 178 Bird of Prey Cummings,David 222 Santanna 20 15:08:31 00:31:31 00:26:32 11
12 11 585 Bitchen Andress,Bruce 171 Evelyn 26 15:07:21 00:30:21 00:27:22 12
DNC
363 Melissa Kay Ferring,Mike 126 J/80


----

RaceName=R3

" Date: 01/18/14 StartTime: 13:16:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 4 841 Blue Streak Anderson,Norman 168 Merit 25 14:13:30 00:57:30 00:52:03 1 LC
2= 1 92 Zonie Quant,Steve 120 J/80 14:09:57 00:53:57 00:52:20 2.5
2= 2 97313 Team Gravity Johnson/,Bennett 147 Martin 242 14:12:07 00:56:07 00:52:20 2.5
4 5 999 To The Nines Muller,Eugene 174 J24 14:15:04 00:59:04 00:53:02 4 LC
