|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5250 | Wonder | Davis,Matt | LC | 19 | 1 | 3 | 4* | 3 | 4 | 1 | 3 | 1 | 1 | 2 |
| 2 | 5231 | Lazy Bones | Daus,Jim | 24 | 3 | 1 | 1 | 2 | 5 | 6* | 5 | 3 | 3 | 1 | |
| 3 | 5230 | Euphoria | Spira,David | LC | 28 | 2 | 2 | 2 | 1 | 1 | 9*DNS | 9 DNS | 4 | 4 | 3 |
| 4 | 5234 | Scarlett Bansche | Gibbs,Rob | LC | 28 | 7* | 6 | 3 | 4 | 3 | 2 | 1 | 2 | 2 | 5 |
| 5 | 523 | Williams,Chuck | LC | 40 | 6* | 4 | 6 | 5 | 2 | 3 | 2 | 6 | 6 | 6 | |
| 6 | 524 | Sneaky Troublemaker | Pillote,Cynthia | LC | 51 | 5 | 7* | 7 | 7 | 7 | 5 | 6 | 5 | 5 | 4 |
| 7 | 5220 | Rainie's Day | Parker,Mike | 60 | 8* | 8 | 8 RAF | 8 | 6 | 4 | 4 | 7 | 7 RAF | 8 DNS | |
| 8 | 5239 | Erin Morgan | Heisler,Emory | LC | 63 | 4 | 5 | 5 | 6 | 8 | 8 RAF | 9*DNS | 9 DNC | 9 DNC | 9 DNC |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4251 | Spirit | Worrall,Bob | LC | 6 | 1* | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 1671 | Son T | Tingom,George | LC | 13 | 2 | 2 | 2 | 3* | 3 | 2 | 2 |
| 3 | 13772 | Pangaea-2 | Hutchinson,Bill | LC | 16 | 3* | 3 | 3 | 2 | 2 | 3 | 3 |
| 4 | 12004 | Jagerknot | Baros,Mike | LC | 34 | 6 DNF | 4 | 4 | 4 | 8*DNC | 8 DNC | 8 DNC |
| 5 | 12513 | Slip Aweigh | Wallace,Lewie | LC | 35 | 4 | 5 | 5 | 5 | 8*DNC | 8 DNC | 8 DNC |
| 6= | 830 | Erica | Campo,Steve | LC | 48 | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
| 6= | 9045 | Catawampus | Kiel,J.M. | 48 | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 440 | Kataka | Johnston,Brett | Nacra 20 | LC | 16 | 3 TLE | 5* | 5 RAF | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 403 | Old School | Atwell,Greg | 18sq Meter | LC | 20 | 2 | 1 | 3 | 2 | 4* | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | 448 | Monsoon | Sears,Chuck | Corsair F27 | LC | 33.5 | 1 | 4 | 1 | 3.5 RDGa | 5* | 5 | 5 | 5 RAF | 3 | 3 | 3 |
| 4 | 3310 | Morgan | Eanes,Sean | Prindle 16 | LC | 38 | 3 TLE | 2 | 4 | 4 DNF | 2 | 4 | 4 | 3 | 6*DNC | 6 DNC | 6 DNC |
| 5 | USA1 | French Connection | Dagnet,Manny | BiMare Javlin HT F16 | 40.9 | 6*DNS | 3 | 2 | 3.9 RDGa | 3 | 3 | 3 | 6 DNS | 5 DNS | 6 DNC | 6 DNC |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2978 | Mermaid Rescue | Felice,Victor | 174 | J24 | LC | 7 | 3* | 1 | 1 | 2 | 1 | 1 | 1 |
| 2 | 87864 | Seaductress | Colceri,James | 219 | Merit 23 | 12 | 2 | 3* | 2 | 1 | 2 | 2 | 3 | |
| 3 | 1059 | Bandido | Burgard,Peter | 264 | O'Day 23 | 16 | 4* | 2 | 3 | 3 | 3 | 3 | 2 | |
| 4 | 889 | Allegro | Kennedy,Steve | 192 | Beneteau 235 | LC | 26 | 6 | 4 | 4 | 7*DNS | 4 | 4 | 4 TLE |
| 5 | 746 | Fore Sail | Walentiny,Gene | 242 | San Juan 23 | 36 | 1 | 7*DNS | 7 DNS | 7 DNS | 7 DNC | 7 DNC | 7 DNC | |
| 6 | 1 | Long Way Home | Palermo,Jim | 270 | Vagabond 17 | 38 | 5 | 5 | 7*DNS | 7 DNS | 7 DNC | 7 DNC | 7 DNC |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 92 | Zonie | Quant,Steve | 120 | J/80 | 16.5 | 1 | 5* | 2.5 | 4 | 1 | 2 | 5 | 1 | |
| 2 | 97313 | Team Gravity | Johnson/,Bennett | 147 | Martin 242 | 16.5 | 3* | 2 | 2.5 | 2 | 2 | 3 | 3 | 2 | |
| 3 | 841 | Blue Streak | Anderson,Norman | 168 | Merit 25 | LC | 21 | 4 | 3 | 1 | 6 | 9* | 1 | 1 | 5 |
| 4 | 221 | Sloop Dogg | Smith,Chris | 126 | J/80 | LC | 28 | 11* | 7 | 8 | 1 | 3 | 4 | 2 | 3 |
| 5 | 999 | To The Nines | Muller,Eugene | 174 | J24 | LC | 30 | 5 | 1 | 4 | 3 | 4 | 5 | 8 | 9* |
| 6 | 67624 | Dream On | Baker,Tom | 168 | Merit 25 | LC | 37 | 6 | 4 | 6 | 5 | 11* | 6 | 6 | 4 |
| 7 | 67238 | Sea Dreams | Gilchrist,Ricky | 168 | Merit 25 | LC | 43 | 7 | 6 | 7 | 7 | 5 | 7 | 4 | 8* |
| 8 | 43625 | Teresa Lynn | Reinhart,Chris | 172 | Santana 23 | LC | 49.5 | 8 | 9* | 5 | 9 | 6.5 | 8 | 7 | 6 |
| 9 | 809 | Restless | Zimmerman,Tom | 168 | Merit 25 | 57.5 | 10 | 8 | 9 | 8 | 6.5 | 9 | 11* | 7 | |
| 10 | 585 | Bitchen | Andress,Bruce | 171 | Evelyn 26 | 63 | 2 | 11 | 10 | 12* | 10 | 10 | 10 | 10 | |
| 11 | 178 | Bird of Prey | Cummings,David | 222 | Santanna 20 | 69 | 9 | 10 | 11* | 11 | 8 | 11 | 9 | 11 | |
| 12 | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | 83 | 12 | 12 | 12 | 10 | 13*DNS | 13 DNS | 12 | 12 | |
| 13 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 98 | 14*DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97235 | Watercolors | Lorch,Martin | 11 | 1 | 2 | 1 | 2 | 2 | 1 | 3* | 1 | 1 |
| 2 | 50 | Sockeye | Woodcock,Greg | 18 | 2 | 1 | 2 | 3 | 3 | 2 | 4* | 3 | 2 |
| 3 | 505 | Running With Scissors | Riddel,John | 25 | 4 | 3 | 6*OCS | 1 | 1 | 3 | 1 | 6 DNS | 6 DNS |
| 4 | 275 | Hot Flash | Andress,Dianna | 29 | 5* | 5 | 4 | 5 | 4 | 4 | 2 | 2 | 3 |
| 5 | 167 | T'Ek'zer Mu'yor | Parker,Michael | 36 | 3 | 4 | 3 | 4 | 5 RAF | 6*DNS | 5 RAF | 6 DNS | 6 DNS |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 130 | Folkman,Mark | LC | 21 | 1 | 2 | 1 | 3 | 1 | 1 | 8* | 8 | 1 | 1 | 1 | 1 | |
| 2 | 148 | F.N.G. | Sears,James | LC | 30 | 4 | 1 | 6* | 2 | 2 | 2 | 6 | 1 | 3 | 3 | 2 | 4 |
| 3 | 146 | Miss U Dennis | Chapman,Tony | LC | 33 | 2 | 5 | 5 | 1 | 3 | 3 | 7* | 2 | 5 | 2 | 3 | 2 |
| 4 | 46 | Glittery Lake Princess | Jackson,Greg | 51 | 7 | 3 | 2 | 5 | 8* | 5 | 1 | 5 | 7 | 4 | 7 | 5 | |
| 5 | 133 | Roberts,Court | LC | 56 | 3 | 6 | 8* | 6 | 6 | 7 | 3 | 3 | 2 | 7 | 6 | 7 | |
| 6 | 187 | Bitusa | Carter,Tim | LC | 57 | 6 | 8* | 3 | 7 | 7 | 8 | 4 | 4 | 4 | 6 | 5 | 3 |
| 7 | 145 | Red Red Wine | Harlow,Trey | 67 | 5 | 4 | 7 | 4 | 5 | 6 | 9* | 6 | 8 | 8 | 8 | 6 | |
| 8 | 27 | Moves Like Jagger | Brown,Steve | 69 | 8 | 7 | 4 | 9 | 4 | 4 | 2 | 7 | 6 | 9 | 9 | 10*DNS | |
| 9 | 191 | Moistensd Bint | Leyland,John | LC | 84 | 9 | 9 | 9 | 8 | 9 | 9 | 5 | 9 | 10*DSQ | 5 | 4 | 8 |
2014 Birthday Regatta & Leukemia Cup
|
| Sail | Boat | Skipper | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Paintboy | Susman,Stan | Montgomery 17s | LC | 7 | 2* | 1 | 2 | 1 | 2 | 1 |
| 2 | 354 | Wabi-Sabi | Oberbeck,Gary | Montgomery 17 TR | LC | 7 | 1 | 2 | 1 | 5* | 1 | 2 |
| 3 | 0 | Goshawk | Montgomery,Jerry | Sage 17 | LC | 15 | 3 | 4* | 3 | 3 | 3 | 3 |
| 4 | 1 | Air Born | Scobie,Dave | Sage 17 | LC | 19 | 5* | 3 | 4 | 4 | 4 | 4 |
| 5 | 406 | Sea Sprite | Price,Bernard | Montgomery 15 | LC | 22 | 4 | 5 | 6 | 2 | 8* | 5 |
| 6 | 675 | Jackpot | McNeil,Ron | Montgomery 17 | LC | 28 | 6 | 6 | 5 | 6 | 5 | 10*RAF |
| 7 | 310 | Seas the Day | Kelch,Douglas | Montgomery 15 | 35 | 7 | 7 | 7 | 8* | 7 | 7 TLE | |
| 8 | 3 | Alida | McCowin,Phil | Sage 17 | 36 | 8 | 8 | 9* | 7 | 6 | 7 TLE | |
| 9 | 330 | Pequena | Bear,Paul | Montgomery 17 | LC | 41 | 9 | 9 | 8 | 11*DNS | 9 | 6 |
| 10 | 361 | Justus | Glesser,Louis | Montgomery 15 | LC | 48 | 10 | 10 | 10 | 11*DNF | 11 DNS | 7 TLE |
| 11= | 200 | Goldbrandsen,Harold | Sanibel 18 | LC | 65 | 13*DNF | 13 DNS | 13 DNC | 13 DNC | 13 DNC | 13 DNC | |
| 11= | 7 | Encore! | Wissler,Bill | Montgomery 17 | 65 | 13*DNF | 13 DNS | 13 DNC | 13 DNC | 13 DNC | 13 DNC |