|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 13193 | Knot Again ! | Lynde,Dennis | 270 | Catalina 22 | LC | 1 | 1 |
| 2 | 254 | Grand Cru | Erickson,Tom | 216 | Ericson 26 | LC | 2 | 2 |
| 3 | 15496 | Y-Knot? | Boyko,Don | 270 | Catalina 22 | 3 | 3 | |
| 4 | 0 | Dreamcatcher | Jung,Bill | 186 | Ericson 28 | LC | 4 | 4 |
| 5 | 28 | Guinevere | Knight,Mike | 253 | Lancer 28 | LC | 5 | 5 |
| 6 | 21 | Zig Zag | Marke,Jim | 192 | Catalina 30 | LC | 6 | 6 |
| 7 | 2438 | SandDollar | Trengove,Mark | 228 | Catalina 25 | LC | 7 | 7 |
| 8 | TMI30 | Close Embrace | Jurowski,Claudia | 180 | TMI 30 | 8 | 8 | |
| 9 | 1518 | Miss Priss | Van Dyke,Garvin | 270 | Catalina 22 | LC | 9 | 9 |
| 10 | 5042 | Ezra | Sutter,Clint | 228 | Catalina 25 | 10 | 10 | |
| 11 | 56295 | Island Time | Payne,Deedy | 225 | O'Day 272 | LC | 11 | 11 |
| 12 | 116 | Gypsy Wind | Dumbauld,Tom | 222 | Catalina 250 | 12 | 12 | |
| 13= | 26 | Moonshadow | Brewer,Rhonda | 0 | Hunter 25 | 13.5 | 13.5 | |
| 13= | 2521 | Gypsea Dream | Brickner,Dave | 216 | MacGregor 26M | 13.5 | 13.5 | |
| 15= | 18 | Carpe Diem | Kintigh,Keith | 204 | Catalina 270 | LC | 17 | 17 DNC |
| 15= | 7838 | Schweizer,Peter | 270 | Catalina 22 | 17 | 17 DNC |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5250 | Wonder | Davis,Matt | LC | 15 | 1 | 3 | 4* | 3 | 4 | 1 | 3 |
| 2 | 5230 | Euphoria | Spira,David | LC | 17 | 2 | 2 | 2 | 1 | 1 | 9*DNS | 9 DNS |
| 3 | 5231 | Lazy Bones | Daus,Jim | 17 | 3 | 1 | 1 | 2 | 5 | 6* | 5 | |
| 4 | 5234 | Scarlett Bansche | Gibbs,Rob | LC | 19 | 7* | 6 | 3 | 4 | 3 | 2 | 1 |
| 5 | 523 | Williams,Chuck | LC | 22 | 6* | 4 | 6 | 5 | 2 | 3 | 2 | |
| 6 | 5239 | Erin Morgan | Heisler,Emory | LC | 36 | 4 | 5 | 5 | 6 | 8 | 8 RAF | 9*DNS |
| 7 | 524 | Sneaky Troublemaker | Pillote,Cynthia | LC | 37 | 5 | 7* | 7 | 7 | 7 | 5 | 6 |
| 8 | 5220 | Rainie's Day | Parker,Mike | 38 | 8 | 8 | 9*DNS | 8 | 6 | 4 | 4 |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4251 | Spirit | Worrall,Bob | LC | 5 | 1 | 1 | 2 | 1 |
| 2 | 1671 | Son T | Tingom,George | LC | 8 | 2 | 2 | 1 | 3 |
| 3 | 13772 | Pangaea-2 | Hutchinson,Bill | LC | 11 | 3 | 3 | 3 | 2 |
| 4 | 12513 | Slip Aweigh | Wallace,Lewie | LC | 18 | 4 | 5 | 4 | 5 |
| 5 | 12004 | Jagerknot | Baros,Mike | LC | 19 | 6 DNF | 4 | 5 | 4 |
| 6= | 830 | Erica | Campo,Steve | LC | 32 | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
| 6= | 9045 | Catawampus | Kiel,J.M. | 32 | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 440 | Kataka | Johnston,Brett | Nacra 20 | LC | 13 | 3 TLE | 5* | 5 RAF | 1 | 1 | 1 | 1 | 1 |
| 2 | 403 | Old School | Atwell,Greg | 18sq Meter | LC | 14 | 2 | 1 | 3 | 2 | 4* | 2 | 2 | 2 |
| 3 | 3310 | Morgan | Eanes,Sean | Prindle 16 | LC | 22 | 3 TLE | 2 | 4* | 4 DNF | 2 | 4 | 4 | 3 |
| 4 | USA1 | French Connection | Dagnet,Manny | BiMare Javlin HT F16 | 23.7 | 6*DNS | 3 | 2 | 3.7 RDGa | 3 | 3 | 3 | 6 DNS | |
| 5 | 448 | Monsoon | Sears,Chuck | Corsair F27 | LC | 24.7 | 1 | 4 | 1 | 3.7 RDGa | 5* | 5 | 5 | 5 RAF |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2978 | Mermaid Rescue | Felice,Victor | 174 | J24 | LC | 7 | 3 | 1 | 1 | 2 |
| 2 | 87864 | Seaductress | Colceri,James | 219 | Merit 23 | 8 | 2 | 3 | 2 | 1 | |
| 3 | 1059 | Bandido | Burgard,Peter | 264 | O'Day 23 | 12 | 4 | 2 | 3 | 3 | |
| 4 | 889 | Allegro | Kennedy,Steve | 192 | Beneteau 235 | LC | 21 | 6 | 4 | 4 | 7 DNS |
| 5 | 746 | Fore Sail | Walentiny,Gene | 242 | San Juan 23 | 22 | 1 | 7 DNS | 7 DNS | 7 DNS | |
| 6 | 1 | Long Way Home | Palermo,Jim | 270 | Vagabond 17 | 24 | 5 | 5 | 7 DNS | 7 DNS |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 92 | Zonie | Quant,Steve | 120 | J/80 | 8.5 | 1 | 5* | 2.5 | 4 | 1 | |
| 2 | 97313 | Team Gravity | Johnson/,Bennett | 147 | Martin 242 | 8.5 | 3* | 2 | 2.5 | 2 | 2 | |
| 3 | 999 | To The Nines | Muller,Eugene | 174 | J24 | LC | 12 | 5* | 1 | 4 | 3 | 4 |
| 4 | 841 | Blue Streak | Anderson,Norman | 168 | Merit 25 | LC | 14 | 4 | 3 | 1 | 6 | 9* |
| 5 | 221 | Sloop Dogg | Smith,Chris | 126 | J/80 | LC | 19 | 11* | 7 | 8 | 1 | 3 |
| 6 | 67624 | Dream On | Baker,Tom | 168 | Merit 25 | LC | 21 | 6 | 4 | 6 | 5 | 11* |
| 7 | 67238 | Sea Dreams | Gilchrist,Ricky | 168 | Merit 25 | LC | 25 | 7* | 6 | 7 | 7 | 5 |
| 8 | 43625 | Teresa Lynn | Reinhart,Chris | 172 | Santana 23 | LC | 28.5 | 8 | 9* | 5 | 9 | 6.5 |
| 9 | 809 | Restless | Zimmerman,Tom | 168 | Merit 25 | 31.5 | 10* | 8 | 9 | 8 | 6.5 | |
| 10 | 585 | Bitchen | Andress,Bruce | 171 | Evelyn 26 | 33 | 2 | 11 | 10 | 12* | 10 | |
| 11 | 178 | Bird of Prey | Cummings,David | 222 | Santanna 20 | 38 | 9 | 10 | 11* | 11 | 8 | |
| 12 | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | 46 | 12 | 12 | 12 | 10 | 13*DNS | |
| 13= | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 60 | 15*DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | |
| 13= | 18 | Carpe Diem | Kintigh,Keith | 204 | Catalina 270 | LC | 60 | 15*DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97235 | Watercolors | Lorch,Martin | 7 | 1 | 2* | 1 | 2 | 2 | 1 |
| 2 | 50 | Sockeye | Woodcock,Greg | 10 | 2 | 1 | 2 | 3* | 3 | 2 |
| 3 | 505 | Running With Scissors | Riddel,John | 12 | 4 | 3 | 6*OCS | 1 | 1 | 3 |
| 4 | 167 | T'Ek'zer Mu'yor | Parker,Michael | 19 | 3 | 4 | 3 | 4 | 5 RAF | 6*DNS |
| 5 | 275 | Hot Flash | Andress,Dianna | 22 | 5* | 5 | 4 | 5 | 4 | 4 |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 130 | Folkman,Mark | LC | 17 | 1 | 2 | 1 | 3 | 1 | 1 | 8* | 8 | |
| 2 | 148 | F.N.G. | Sears,James | LC | 18 | 4 | 1 | 6* | 2 | 2 | 2 | 6 | 1 |
| 3 | 146 | Miss U Dennis | Chapman,Tony | LC | 21 | 2 | 5 | 5 | 1 | 3 | 3 | 7* | 2 |
| 4 | 46 | Glittery Lake Princess | Jackson,Greg | 28 | 7 | 3 | 2 | 5 | 8* | 5 | 1 | 5 | |
| 5 | 133 | Roberts,Court | LC | 34 | 3 | 6 | 8* | 6 | 6 | 7 | 3 | 3 | |
| 6 | 27 | Moves Like Jagger | Brown,Steve | 36 | 8 | 7 | 4 | 9* | 4 | 4 | 2 | 7 | |
| 7 | 145 | Red Red Wine | Harlow,Trey | 37 | 5 | 4 | 7 | 4 | 5 | 6 | 9* | 6 | |
| 8 | 187 | Bitusa | Carter,Tim | LC | 39 | 6 | 8* | 3 | 7 | 7 | 8 | 4 | 4 |
| 9 | 191 | Moistensd Bint | Leyland,John | LC | 58 | 9* | 9 | 9 | 8 | 9 | 9 | 5 | 9 |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Type | Total | R1 | R2 | R3 | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 354 | Wabi-Sabi | Oberbeck,Gary | Montgomery 17 TR | LC | 4 | 1 | 2 | 1 |
| 2 | 11 | Paintboy | Susman,Stan | Montgomery 17s | LC | 5 | 2 | 1 | 2 |
| 3 | 0 | Goshawk | Montgomery,Jerry | Sage 17 | LC | 10 | 3 | 4 | 3 |
| 4 | 1 | Air Born | Scobie,Dave | Sage 17 | LC | 12 | 5 | 3 | 4 |
| 5 | 406 | Sea Sprite | Price,Bernard | Montgomery 15 | LC | 15 | 4 | 5 | 6 |
| 6 | 675 | Jackpot | McNeil,Ron | Montgomery 17 | LC | 17 | 6 | 6 | 5 |
| 7 | 310 | Seas the Day | Kelch,Douglas | Montgomery 15 | 21 | 7 | 7 | 7 | |
| 8 | 3 | Alida | McCowin,Phil | Sage 17 | 25 | 8 | 8 | 9 | |
| 9 | 330 | Pequena | Bear,Paul | Montgomery 17 | LC | 26 | 9 | 9 | 8 |
| 10 | 361 | Justus | Glesser,Louis | Montgomery 15 | LC | 30 | 10 | 10 | 10 |
| 11= | 200 | Goldbrandsen,Harold | Sanibel 18 | LC | 39 | 13 DNF | 13 DNS | 13 DNC | |
| 11= | 7 | Encore! | Wissler,Bill | Montgomery 17 | 39 | 13 DNF | 13 DNS | 13 DNC |