![]() |
Arizona Yacht Club |
![]() |
Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4331 | Old Yeller | Grothe,Steve | 16 | 10*DNC | 10*DNC | 1* | 1* | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | 4251 | Spirit | Worrall,Bob | 35 | 10*DNC | 10*DNC | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 8*DNS | 3 | 8*DNS | 2 | 2 | 2 | 3 | 2 | 2 | 2 | |
3 | 12004 | JagerKnot | Baros,Mike | 86 | 2 | 1 | 5 DNF | 4 | 10*DNC | 10*DNC | 10*DNC | 10*DNC | 10 DNC | 10 DNC | 8 DNS | 4 | 8 DNS | 4 | 4 | 3 | 7 | 7 | 5 DNS | 4 | |
4 | 9045 | Catawampus | Kiel,J M. | 109 | 10*DNC | 10*DNC | 10*DNC | 10*DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 8 DNF | 8 DNS | 8 DNS | 3 | 3 | 4 | 5 | 4 | 3 | 3 | |
5 | 15192 | Serendipity | McClain,Joshua | 111 | 1 | 2 | 3 | 3 | 6 | 6 | 6 | 10*DNC | 10*DNC | 10*DNC | 8 DNS | 8 DNS | 8 DNS | 10*DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | |
6 | 7838 | H.E.L.P. | Schweizer,Peter | Sat | 118 | 10*DNC | 10*DNC | 10*DNC | 10*DNC | 7 | 5 | 4 | 10 DNC | 10 DNC | 10 DNC | 8 DNS | 2 | 2 | 10 DNC | 10 DNC | 10 DNC | 4 | 6 | 10 DNC | 10 DNC |
7 | 1671 | Son T | Tingom,George | Sat | 124 | 10*DNC | 10*DNC | 10*DNC | 10*DNC | 2 | 4 | 3 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 2 | 3 | 10 DNC | 10 DNC |
8 | 12513 | Slip Aweigh | Wallace,Lewie | Sat | 135 | 10*DNC | 10*DNC | 10*DNC | 10*DNC | 5 | 7 | 5 | 10 DNC | 10 DNC | 10 DNC | 8 DNS | 8 DNS | 8 DNS | 10 DNC | 10 DNC | 10 DNC | 6 | 8 | 10 DNC | 10 DNC |
9 | 13772 | nameless | Hutchinson,Bill | Sat | 139 | 10*DNC | 10*DNC | 10*DNC | 10*DNC | 4 | 3 | 8 DNS | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 9 DNS | 5 | 10 DNC | 10 DNC |
![]() |
Arizona Yacht Club |
![]() |
Sail | Boat | Skipper | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 403 | Old School | Atwell,Greg | 18sq Meter | 37 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 OCS | 1 TLE | 5*DNC | 5*DNC | 5*DNC | 5*DNC | 5*DNC | 5 DNC | 5 DNC | 5 DNC |
2 | 37 | Willess,Brian | Nacra 6.0 | 39 | 2 | 3*OCS | 3* | 2 | 3* | 3* | 2 | 2 | 3* | 3 DNS | 3 DNF | 3 DNS | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 TLE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
3 | 5242 | Rasin Hull | Tomes,Jim | Prindle 18 | 98 | 5*DNC | 5*DNC | 4 | 4 | 5*DNC | 5*DNC | 5*DNC | 3 | 4 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 2 | 2 | 2 | 2 |
4 | 409 | Giddy UP 409 | Agan,Scott | G-Cat 5.7 | 99 | 5*DNC | 5*DNC | 2 | 3 | 2 | 2 | 4 OCS | 4 | 2 | 5*DNC | 5*DNC | 5*DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC |
Sail | Boat | Skipper | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | Willess,Brian | Nacra 6.0 | 14 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | ||
2 | 440 | Kataka | Johnston,Brett | Nacra 20 | Day | 31 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 4 DNS | 1 | 1 | 1 |
3 | 5242 | Rasin Hull | Tomes,Jim | Prindle 18 | 32 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 1 | 2 | 3 | 2 | |
4= | 409 | Giddy UP 409 | Agan,Scott | G-Cat 5.7 | 48 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | |
4= | 403 | Old School | Atwell,Greg | 18sq Meter | 48 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC |
" Date: 04/06/14 StartTime: 11:14:00
Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 440 | Kataka | Johnston,Brett | 59.3 | Nacra 20 | 12:26:32 | 01:12:32 | 02:02:19 | 1 | Day |
2 | 3 | 5242 | Rasin Hull | Tomes,Jim | 74.8 | Prindle 18 | 12:53:38 | 01:39:38 | 02:13:12 | 2 | |
3 | 2 | 37 | Willess,Brian | 64.2 | Nacra 6.0 | 12:41:34 | 01:27:34 | 02:16:24 | 3 | ||
DNC | 403 | Old School | Atwell,Greg | 18sq Meter | ---- | ||||||
DNC | 409 | Giddy UP 409 | Agan,Scott | G-Cat 5.7 | ---- |
" Date: 04/06/14 StartTime: 10:23:00
Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 440 | Kataka | Johnston,Brett | 59.3 | Nacra 20 | 10:42:20 | 00:19:20 | 00:32:36 | 1 | Day |
2 | 2 | 37 | Willess,Brian | 64.2 | Nacra 6.0 | 10:51:22 | 00:28:22 | 00:44:11 | 2 | ||
3 | 3 | 5242 | Rasin Hull | Tomes,Jim | 74.8 | Prindle 18 | 11:06:25 | 00:43:25 | 00:58:03 | 3 | |
DNC | 403 | Old School | Atwell,Greg | 18sq Meter | ---- | ||||||
DNC | 409 | Giddy UP 409 | Agan,Scott | G-Cat 5.7 | ---- |
" Date: 04/06/14 StartTime: 09:47:00
Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 440 | Kataka | Johnston,Brett | 59.3 | Nacra 20 | 10:05:47 | 00:18:47 | 00:31:41 | 1 | Day |
2 | 3 | 5242 | Rasin Hull | Tomes,Jim | 74.8 | Prindle 18 | 10:15:18 | 00:28:18 | 00:37:50 | 2 | |
3 | 2 | 37 | Willess,Brian | 64.2 | Nacra 6.0 | 10:11:37 | 00:24:37 | 00:38:21 | 3 | ||
DNC | 403 | Old School | Atwell,Greg | 18sq Meter | ---- | ||||||
DNC | 409 | Giddy UP 409 | Agan,Scott | G-Cat 5.7 | ---- |
" Date: 04/06/14 StartTime: 09:07:00
Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 5242 | Rasin Hull | Tomes,Jim | 74.8 | Prindle 18 | 09:36:26 | 00:29:26 | 00:39:21 | 1 | |
2 | 2 | 37 | Willess,Brian | 64.2 | Nacra 6.0 | 09:36:55 | 00:29:55 | 00:46:36 | 2 | ||
DNS | 3 | 440 | Kataka | Johnston,Brett | Nacra 20 | 4 | Day | ||||
DNC | 403 | Old School | Atwell,Greg | 18sq Meter | ---- | ||||||
DNC | 409 | Giddy UP 409 | Agan,Scott | G-Cat 5.7 | ---- |
" Date: 04/05/14 StartTime: 15:15:00
Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 37 | Willess,Brian | 64.2 | Nacra 6.0 | 15:36:44 | 00:21:44 | 00:33:51 | 1 | ||
DNC | 403 | Old School | Atwell,Greg | 18sq Meter | ---- | ||||||
DNC | 409 | Giddy UP 409 | Agan,Scott | G-Cat 5.7 | ---- | ||||||
DNC | 440 | Kataka | Johnston,Brett | Nacra 20 | ---- | Day | |||||
DNC | 5242 | Rasin Hull | Tomes,Jim | Prindle 18 | ---- |
" Date: 04/05/14 StartTime: 14:35:00
Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 37 | Willess,Brian | 64.2 | Nacra 6.0 | 15:00:00 | 00:25:00 | 00:38:56 | 1 | ||
DNC | 403 | Old School | Atwell,Greg | 18sq Meter | ---- | ||||||
DNC | 409 | Giddy UP 409 | Agan,Scott | G-Cat 5.7 | ---- | ||||||
DNC | 440 | Kataka | Johnston,Brett | Nacra 20 | ---- | Day | |||||
DNC | 5242 | Rasin Hull | Tomes,Jim | Prindle 18 | ---- |
" Date: 04/05/14 StartTime: 13:45:00
Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 37 | Willess,Brian | 64.2 | Nacra 6.0 | 14:30:55 | 00:45:55 | 01:11:31 | 1 | ||
DNC | 403 | Old School | Atwell,Greg | 18sq Meter | ---- | ||||||
DNC | 409 | Giddy UP 409 | Agan,Scott | G-Cat 5.7 | ---- | ||||||
DNC | 440 | Kataka | Johnston,Brett | Nacra 20 | ---- | Day | |||||
DNC | 5242 | Rasin Hull | Tomes,Jim | Prindle 18 | ---- |
" Date: 04/05/14 StartTime: 12:40:00
Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 37 | Willess,Brian | 64.2 | Nacra 6.0 | 13:23:50 | 00:43:50 | 01:08:17 | 1 | ||
DNC | 403 | Old School | Atwell,Greg | 18sq Meter | ---- | ||||||
DNC | 409 | Giddy UP 409 | Agan,Scott | G-Cat 5.7 | ---- | ||||||
DNC | 440 | Kataka | Johnston,Brett | Nacra 20 | ---- | Day | |||||
DNC | 5242 | Rasin Hull | Tomes,Jim | Prindle 18 | ---- |
![]() |
Arizona Yacht Club |
![]() |
Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MLT2978 | Mermaid Rescue | Felice,Victor | 174 | J24 | 27 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2* | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 8*DNC | 8*DNC | 8*DNC | 8*DNC | |
2 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 62 | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 1 | 1 | 5 DNS | 5 DNS | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | |
3 | P23 | LUCI | McLaughlin,Jerry | 228 | Precision 23 | 68 | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 8 DNC | 6 DNS | 3 | 6 DNS | 3 | 3 | 5 DNF | 2 | 3 | 3 | 3 | 4 DNS | 4 DNS | 3 | 1 | 2 | 2 | 2 | 2 | 3 DNS | |
4 | 1059 | Bandido | Burgard,Peter | 264 | O'Day 23 | 107 | 2 | 2 | 2 | 2 | 2 | 3 DNS | 6 DNF | 1 | 2 | 5 DNF | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | |
5 | 675 | Jackpot | McNeil,Ron | 280 | Montgomery 17 | Sat | 134 | 3 | 3 | 3 | 8*DNC | 8*DNC | 8*DNC | 6 DNF | 6 DNS | 6 DNS | 8*DNC | 8*DNC | 8 DNC | 8 DNC | 4 | 7 DNF | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
6 | 577 | Vatalaro,Ralph | 210 | Capri 22 | Sat | 141 | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 8 DNC | 6 DNF | 6 DNS | 6 DNS | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 5 | 6 RAF | 8 DNC | 8 DNC | 8 DNC | 4 | 4 RAF | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | |
7 | 1103 | Just Enough | Benson,Arlon | 280 | O'Day 20 | 145 | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 4 | 5 DNF | 3 | 6 TLE | 7 DNF | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 11 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | |
2 | P23 | LUCI | McLaughlin,Jerry | 228 | Precision 23 | 15 | 3 | 1 | 2 | 2 | 2 | 2 | 3 DNS | |
3 | MLT2978 | Mermaid Rescue | Felice,Victor | 174 | J24 | 37 | 2 | 2 | 1 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | |
4 | 577 | Vatalaro,Ralph | 210 | Capri 22 | Sat | 48 | 4 | 4 RAF | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | |
5= | 675 | Jackpot | McNeil,Ron | 280 | Montgomery 17 | Sat | 56 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
5= | 1059 | Bandido | Burgard,Peter | 264 | O'Day 23 | 56 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | |
5= | 1103 | Just Enough | Benson,Arlon | 280 | O'Day 20 | 56 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
" Date: 04/06/14 StartTime: 13:14:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 13:59:21 | 00:45:21 | 00:41:03 | 1 | |
DNS | 2 | P23 | LUCI | McLaughlin,Jerry | 228 | Precision 23 | 3 | ||||
DNC | 577 | Vatalaro,Ralph | 210 | Capri 22 | ---- | Sat | |||||
DNC | 675 | Jackpot | McNeil,Ron | 280 | Montgomery 17 | ---- | Sat | ||||
DNC | 1059 | Bandido | Burgard,Peter | 264 | O'Day 23 | ---- | |||||
DNC | 1103 | Just Enough | Benson,Arlon | 280 | O'Day 20 | ---- | |||||
DNC | MLT2978 | Mermaid Rescue | Felice,Victor | 174 | J24 | ---- |
" Date: 04/06/14 StartTime: 10:50:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 12:33:04 | 01:43:04 | 01:33:18 | 1 | |
2 | 2 | P23 | LUCI | McLaughlin,Jerry | 228 | Precision 23 | 13:07:12 | 02:17:12 | 01:54:38 | 2 | |
DNC | 577 | Vatalaro,Ralph | 210 | Capri 22 | ---- | Sat | |||||
DNC | 675 | Jackpot | McNeil,Ron | 280 | Montgomery 17 | ---- | Sat | ||||
DNC | 1059 | Bandido | Burgard,Peter | 264 | O'Day 23 | ---- | |||||
DNC | 1103 | Just Enough | Benson,Arlon | 280 | O'Day 20 | ---- | |||||
DNC | MLT2978 | Mermaid Rescue | Felice,Victor | 174 | J24 | ---- |
" Date: 04/06/14 StartTime: 10:02:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 10:28:30 | 00:26:30 | 00:23:59 | 1 | |
2 | 2 | P23 | LUCI | McLaughlin,Jerry | 228 | Precision 23 | 10:32:43 | 00:30:43 | 00:25:40 | 2 | |
DNC | 577 | Vatalaro,Ralph | 210 | Capri 22 | ---- | Sat | |||||
DNC | 675 | Jackpot | McNeil,Ron | 280 | Montgomery 17 | ---- | Sat | ||||
DNC | 1059 | Bandido | Burgard,Peter | 264 | O'Day 23 | ---- | |||||
DNC | 1103 | Just Enough | Benson,Arlon | 280 | O'Day 20 | ---- | |||||
DNC | MLT2978 | Mermaid Rescue | Felice,Victor | 174 | J24 | ---- |
" Date: 04/06/14 StartTime: 09:22:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 09:48:48 | 00:26:48 | 00:24:16 | 1 | |
2 | 2 | P23 | LUCI | McLaughlin,Jerry | 228 | Precision 23 | 09:56:00 | 00:34:00 | 00:28:24 | 2 | |
DNC | 577 | Vatalaro,Ralph | 210 | Capri 22 | ---- | Sat | |||||
DNC | 675 | Jackpot | McNeil,Ron | 280 | Montgomery 17 | ---- | Sat | ||||
DNC | 1059 | Bandido | Burgard,Peter | 264 | O'Day 23 | ---- | |||||
DNC | 1103 | Just Enough | Benson,Arlon | 280 | O'Day 20 | ---- | |||||
DNC | MLT2978 | Mermaid Rescue | Felice,Victor | 174 | J24 | ---- |
" Date: 04/05/14 StartTime: 14:50:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | MLT2978 | Mermaid Rescue | Felice,Victor | 174 | J24 | 15:38:59 | 00:48:59 | 00:43:59 | 1 | |
2 | 3 | P23 | LUCI | McLaughlin,Jerry | 228 | Precision 23 | 15:44:56 | 00:54:56 | 00:45:54 | 2 | |
3 | 2 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 15:42:30 | 00:52:30 | 00:47:32 | 3 | |
DNC | 577 | Vatalaro,Ralph | 210 | Capri 22 | ---- | Sat | |||||
DNC | 675 | Jackpot | McNeil,Ron | 280 | Montgomery 17 | ---- | Sat | ||||
DNC | 1059 | Bandido | Burgard,Peter | 264 | O'Day 23 | ---- | |||||
DNC | 1103 | Just Enough | Benson,Arlon | 280 | O'Day 20 | ---- |
" Date: 04/05/14 StartTime: 14:10:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | P23 | LUCI | McLaughlin,Jerry | 228 | Precision 23 | 14:42:52 | 00:32:52 | 00:27:28 | 1 | |
2 | 1 | MLT2978 | Mermaid Rescue | Felice,Victor | 174 | J24 | 14:40:45 | 00:30:45 | 00:27:36 | 2 | |
3 | 2 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 14:40:46 | 00:30:46 | 00:27:51 | 3 | |
RAF | 4 | 577 | Vatalaro,Ralph | 210 | Capri 22 | 14:42:52 | 4 | Sat | |||
DNC | 675 | Jackpot | McNeil,Ron | 280 | Montgomery 17 | ---- | Sat | ||||
DNC | 1059 | Bandido | Burgard,Peter | 264 | O'Day 23 | ---- | |||||
DNC | 1103 | Just Enough | Benson,Arlon | 280 | O'Day 20 | ---- |
" Date: 04/05/14 StartTime: 12:55:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 13:32:06 | 00:37:06 | 00:33:35 | 1 | |
2 | 2 | MLT2978 | Mermaid Rescue | Felice,Victor | 174 | J24 | 13:32:50 | 00:37:50 | 00:33:58 | 2 | |
3 | 3 | P23 | LUCI | McLaughlin,Jerry | 228 | Precision 23 | 13:36:23 | 00:41:23 | 00:34:34 | 3 | |
4 | 4 | 577 | Vatalaro,Ralph | 210 | Capri 22 | 13:43:31 | 00:48:31 | 00:41:30 | 4 | Sat | |
DNC | 675 | Jackpot | McNeil,Ron | 280 | Montgomery 17 | ---- | Sat | ||||
DNC | 1059 | Bandido | Burgard,Peter | 264 | O'Day 23 | ---- | |||||
DNC | 1103 | Just Enough | Benson,Arlon | 280 | O'Day 20 | ---- |
![]() |
Arizona Yacht Club |
![]() |
Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 841 | Blue Streak | Anderson,Norman | 168 | Merit 25 | 36 | 2 | 3 | 4* | 3 | 1 | 1 | 5* | 2 | 4* | 2 | 4 | 1 | 1 | 5* | 1 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 3 | |
2 | 67624 | Dream On | Baker,Tom | 168 | Merit 25 | 37 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 5* | 5* | 3 | 1 | 4* | 3 | 3 | 5* | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | |
3 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 39 | 3 | 4* | 3 | 2 | 2 | 4* | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 4* | 1 | 2 | 4* | 2 | 4 | 3 | 3 | 2 | |
4 | 585 | Bitchen | Andress,Bruce | 171 | Evelyn 26 | 79 | 6* | 5 | 6 | 8*DNC | 8*DNC | 8*DNC | 4 | 4 | 6 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 5 RAF | |
5 | 999 | To The Nines | Muller,Eugene | 174 | J24 | 95 | 4 | 2 | 2 | 8*DNC | 8*DNC | 8*DNC | 2 | 3 | 3 | 6 | 5 | 3 | 6 DNS | 1 | 2 | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | |
6 | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | 104 | 5 | 6 | 5 | 5 DNS | 4 | 3 | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 6 | 6 | 5 | 5 TLE | 5 | 6 | 5 | 5 | 5 | 4 | |
7 | 69935 | TGIF - Team Gibbs In Front! | Gibbs,Rob | 174 | Santana 2023r | Sat | 132 | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 8 DNC | 8 DNC | 6 | 6 | 2 | 4 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 7 DNS | 5 | 6 | 8 DNC | 8 DNC | 8 DNC |
Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 67624 | Dream On | Baker,Tom | 168 | Merit 25 | 9 | 2 | 1 | 1 | 2 | 2 | 1 | |
2 | 841 | Blue Streak | Anderson,Norman | 168 | Merit 25 | 12 | 1 | 4 | 2 | 1 | 1 | 3 | |
3 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 19 | 4 | 2 | 4 | 3 | 4 | 2 | |
4 | 585 | Bitchen | Andress,Bruce | 171 | Evelyn 26 | 25 | 3 | 3 | 3 | 5 | 5 | 6 RAF | |
5 | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | 33 | 5 | 6 | 5 | 6 | 6 | 5 | |
6 | MLT2978 | Mermaid Rescue | Felice,Victor | 174 | J24 | 38 | 9 DNC | 9 DNC | 9 DNC | 4 | 3 | 4 | |
7 | 69935 | TGIF - Team Gibbs In Front! | Gibbs,Rob | 174 | Santana 2023r | Sat | 45 | 7 DNS | 5 | 6 | 9 DNC | 9 DNC | 9 DNC |
8 | 999 | To The Nines | Muller,Eugene | 174 | J24 | 54 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC |
" Date: 04/06/14 StartTime: 10:40:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 67624 | Dream On | Baker,Tom | 168 | Merit 25 | 11:17:34 | 00:37:34 | 00:34:01 | 1 | |
2 | 1 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 11:14:07 | 00:34:07 | 00:34:20 | 2 | |
3 | 3 | 841 | Blue Streak | Anderson,Norman | 168 | Merit 25 | 11:18:03 | 00:38:03 | 00:34:27 | 3 | |
4 | 4 | MLT2978 | Mermaid Rescue | Felice,Victor | 174 | J24 | 11:24:36 | 00:44:36 | 00:40:02 | 4 | |
5 | 5 | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | 12:04:03 | 01:24:03 | 01:11:03 | 5 | |
RAF | 6 | 585 | Bitchen | Andress,Bruce | 171 | Evelyn 26 | 12:04:03 | 6 | |||
DNC | 999 | To The Nines | Muller,Eugene | 174 | J24 | ---- | |||||
DNC | 69935 | TGIF - Team Gibbs In Front! | Gibbs,Rob | 174 | Santana 2023r | ---- | Sat |
" Date: 04/06/14 StartTime: 09:57:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
