Burgee

Arizona Yacht Club

Burgee

TTL Spring 2014 Week 4, Mar 2

Class=Buccaneer 18

Overall Results


Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 5239 Erin Morgan Heisler,Emory 19 1 2 1 1 1 1 1 1 2 1 1 1 1 2 1 1
2 524 Sneaky Troublemaker Pillote,Cynthia 34 2 1 2 2 2 2 2 2 1 3 RAF 2 3 3 3 2 DNC 2 DNC
3 5220 Rainie's Day Parker,Mike 47 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 3 DNC 3 DNC 3 DNC 3 DNC 3 DNS 3 2 2 1 2 DNC 2 DNC
4 4183 Artemisia Kintigh,Keith 51 3 DNS 3 DNS 3 DNS 3 3 DNS 3 DNC 3 DNC 3 DNC 3 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 2 DNC 2 DNC
5= 5231 Lazy Bones Chapman,Tony 56 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 3 DNC 3 DNC 3 DNC 3 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 2 DNC 2 DNC
5= 5250 Wonder Davis,Matt 56 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 3 DNC 3 DNC 3 DNC 3 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 2 DNC 2 DNC




TTL Spring 2014 Day 6, Mar 30

Class=Buccaneer 18

Overall Results


Sail Boat Skipper Total R1 R2
1 5239 Erin Morgan Heisler,Emory 2 1 1
2= 524 Sneaky Troublemaker Pillote,Cynthia 4 2 DNC 2 DNC
2= 4183 Artemisia Kintigh,Keith 4 2 DNC 2 DNC
2= 5231 Lazy Bones Chapman,Tony 4 2 DNC 2 DNC
2= 5250 Wonder Davis,Matt 4 2 DNC 2 DNC

RaceOfficer: Laser Fleet

Burgee

Arizona Yacht Club

Burgee

TTL Spring 2014 Week 6, Mar 30

Class=Capri 14.2

Overall Results


Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 1438 Kiss My Aft Lorch,Cedric 27 1 1 5 1 4 2 1 1 1 2 1 3 1 2 1
2 3 Hot T / Iced T Tingom,George 47 2 2 3 5 5 4 7 DNS 3 2 3 2 2 2 3 2
3 4759 Tomato Sloop Krebill,Richard 51 3 4 1 4 2 3 7 DNS 4 3 1 3 4 4 4 4
4 4818 Sea Ya! Ferring,Mike 57 4 5 8 DNS 2 1 1 2 2 8 DNS 8 DNS 8 DNS 1 3 1 3
5 3993 Water Lily Mistry,Darayus 109 5 6 2 13 DNC 13 DNC 13 DNC 13 DNC 8 DNF 4 4 8 DNF 5 5 5 5
6 AYC7 Adopt-a-Boat Ajdacic,Milutin 133 6 3 6 3 3 5 3 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC
7 4294 raa Hutchinson,Bill 144 13 DNC 13 DNC 13 DNC 7 DNS 6 6 4 6 8 DNS 8 DNS 8 DNS 13 DNC 13 DNC 13 DNC 13 DNC
8 2916
Wepprich,Steven 165 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 5 5 8 DNS 4 13 DNC 13 DNC 13 DNC 13 DNC
9 AYC5 Adopt-a-Boat Marino,Luke 175 8 DNS 7 4 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC
10= 2610 Vixen II Mayall,John 195 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC
10= 2612 Blew by You Feil,Bill 195 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC
10= AYC6 Adopt-a-Boat Howell,Mark 195 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC




TTL Spring 2014 Day 6, Mar 30

Class=Capri 14.2

Overall Results


Sail Boat Skipper Total R1 R2 R3 R4
1 1438 Kiss My Aft Lorch,Cedric 7 3 1 2 1
2 4818 Sea Ya! Ferring,Mike 8 1 3 1 3
3 3 Hot T / Iced T Tingom,George 9 2 2 3 2
4 4759 Tomato Sloop Krebill,Richard 16 4 4 4 4
5 3993 Water Lily Mistry,Darayus 20 5 5 5 5
6= 2610 Vixen II Mayall,John 52 13 DNC 13 DNC 13 DNC 13 DNC
6= 2612 Blew by You Feil,Bill 52 13 DNC 13 DNC 13 DNC 13 DNC
6= 4294 raa Hutchinson,Bill 52 13 DNC 13 DNC 13 DNC 13 DNC
6= AYC5 Adopt-a-Boat Marino,Luke 52 13 DNC 13 DNC 13 DNC 13 DNC
6= AYC7 Adopt-a-Boat Ajdacic,Milutin 52 13 DNC 13 DNC 13 DNC 13 DNC
6= AYC6 Adopt-a-Boat Howell,Mark 52 13 DNC 13 DNC 13 DNC 13 DNC
6= 2916
Wepprich,Steven 52 13 DNC 13 DNC 13 DNC 13 DNC

RaceOfficer: Laser Fleet

Burgee

Arizona Yacht Club

Burgee

TTL Spring 2014 Week 6, Mar 30

Class=Laser

Overall Results


Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 184560 Yak Meat Sheller,George 46 5 4 5 4 5 4 4 3 3 1 2 1 1 1 1 2
2 11 Quick Silver Hubele,Don 47 4 3 4 5 3 3 3 2 8 DNC 2 1 2 2 2 2 1
3 90818 Skeeter Sharples,Scott 75 1 1 2 3 1 1 1 1 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC
4 181847 Crazy Not Stupid Gibbs,Rob 82 3 5 3 1 4 2 2 4 2 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC
5 7195 Old Blue Hester,Mike 90 2 2 1 2 2 8 DNC 8 DNC 8 DNC 1 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC
6= 177634
Bernard,Mike 128 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC
6= 183753
Reed,Sheila 128 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC



Burgee

Arizona Yacht Club

Burgee

TTL Spring 2014 Week 6, Mar 30

Class=Portsmouth

Overall Results


Sail Skipper Type Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 8769 Poulson,Clay Fireball 27 1 1 2 1 1 1 1 1 1 1 4 DNC 4 DNC 4 DNC 2 1 1
2 81116 Reger,Lori Sunfish 37 4 DNS 2 1 2 4 DNS 2 3 2 2 2 1 1 1 4 DNS 3 3
3 V Baros,Michael Vagabomd 14 48 4 DNF 3 3 3 2 3 2 3 4 DNS 4 DNS 4 DNC 4 DNC 4 DNC 1 2 2




TTL Spring 2014 Day 6, Mar 30

Class=Portsmouth

ScoreMethod=Portsmouth

Overall Results


Sail Skipper Type Total R1 R2 R3
1 8769 Poulson,Clay Fireball 4 2 1 1
2 V Baros,Michael Vagabomd 14 5 1 2 2
3 81116 Reger,Lori Sunfish 10 4 DNS 3 3


RaceName=R3

" Date: 03/30/14 StartTime: 16:19:00

Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 8769 Poulson,Clay 85.6 Fireball 16:36:28 00:17:28 00:20:24 1
2 2 V Baros,Michael 100.0 Vagabomd 14 16:42:35 00:23:35 00:23:35 2
3 3 81116 Reger,Lori 99.6 Sunfish 17:02:35 00:43:35 00:43:46 3

RaceName=R2

" Date: 03/30/14 StartTime: 15:39:00 

Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 8769 Poulson,Clay 85.6 Fireball 15:58:00 00:19:00 00:22:12 1
2 2 V Baros,Michael 100.0 Vagabomd 14 16:08:14 00:29:14 00:29:14 2
3 3 81116 Reger,Lori 99.6 Sunfish 16:14:02 00:35:02 00:35:10 3

RaceName=R1

" Date: 03/30/14 StartTime: 15:05:00 

Pos Order Sail Skipper H'Cap Type Finish Elapsed Corrected Score
1 2 V Baros,Michael 100.0 Vagabomd 14 15:34:42 00:29:42 00:29:42 1
2 1 8769 Poulson,Clay 85.6 Fireball 15:32:53 00:27:53 00:32:34 2
DNS 3 81116 Reger,Lori
Sunfish


4
RaceOfficer: Laser Fleet

Created on 04/04/14 10:26:49 Scoring Program: RaceSail 1.2.42