![]() |
Arizona Yacht Club |
![]() |
Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | ||
---|---|---|---|---|---|---|---|---|---|
1 | 4251 | Spirit | Worrall,Bob | 4 | 1 | 1 | 1 | 1 | |
2 | 12004 | JagerKnot | Baros,Mike | 13 | 3 | 4 | 4 | 2 | |
3 | 1671 | Son T | Tingom,George | Sat | 14 | 4 | 2 | 2 | 6 DNC |
4 | 7838 | H.E.L.P. | Schweizer,Peter | Sat | 14 | 2 | 3 | 3 | 6 DNC |
5 | 4331 | Old Yeller | Grothe,Steve | 24 | 6 DNC | 6 DNC | 6 DNC | 6 DNC |
![]() |
Arizona Yacht Club |
![]() |
Sail | Boat | Skipper | Type | Total | R1 | R2 | R3 | R4 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | The Sailing Kyle | Willess,Brian | Nacra 6.0 | 8 | 1 | 2 | 2 | 3 | |
2 | 403 | Old School | Atwell,Greg | 18sq Meter | 16 | 12 DNC | 1 | 1 | 2 | |
3 | 440 | Kataka | Johnston,Brett | Nacra 20 | LC | 37 | 12 DNC | 12 DNC | 12 DNC | 1 |
4 | 409 | Giddy UP 409 | Agan,Scott | G-Cat 5.7 | 40 | 12 DNC | 12 DNC | 12 DNC | 4 | |
5 | 214 | Dagnet,Manny | Nacra Inter 20 | 41 | 12 DNC | 12 DNC | 12 DNC | 5 | ||
6 | 1925 | Jones | 42 | 12 DNC | 12 DNC | 12 DNC | 6 | |||
7 | 507 | 43 | 12 DNC | 12 DNC | 12 DNC | 7 | ||||
8 | 274 | 44 | 12 DNC | 12 DNC | 12 DNC | 8 | ||||
9 | 3 | 45 | 12 DNC | 12 DNC | 12 DNC | 9 | ||||
10= | 6258 | Stapley | 48 | 12 DNC | 12 DNC | 12 DNC | 12 DNF | |||
10= | 185000 | Hobie 18 | 48 | 12 DNC | 12 DNC | 12 DNC | 12 DNS |
" Date: 09/21/14 StartTime: 09:20:00
Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 440 | Kataka | Johnston,Brett | 59.3 | Nacra 20 | 09:55:17 | 00:35:17 | 00:59:30 | 1 | LC |
2 | 2 | 403 | Old School | Atwell,Greg | 67.2 | 18sq Meter | 10:02:17 | 00:42:17 | 01:02:55 | 2 | |
3 | 3 | 37 | The Sailing Kyle | Willess,Brian | 64.2 | Nacra 6.0 | 10:04:24 | 00:44:24 | 01:09:10 | 3 | |
4 | 7 | 409 | Giddy UP 409 | Agan,Scott | 72.8 | G-Cat 5.7 | 10:17:32 | 00:57:32 | 01:19:00 | 4 | |
5 | 5 | 214 | Dagnet,Manny | 59.3 | Nacra Inter 20 | 10:08:36 | 00:48:36 | 01:21:57 | 5 | ||
6 | 4 | 1925 | Jones | 0.0 | 10:08:07 | 00:48:07 | 3|08:11:40 | 6 | |||
7 | 6 | 507 | 0.0 | 10:12:10 | 00:52:10 | 3|14:56:40 | 7 | ||||
8 | 8 | 274 | 0.0 | 10:18:58 | 00:58:58 | 4|02:16:40 | 8 | ||||
9 | 9 | 3 | 0.0 | 10:26:55 | 01:06:55 | 4|15:31:40 | 9 | ||||
DNF | 10 | 6258 | Stapley | 12 | |||||||
DNS | 11 | 185000 | Hobie 18 | 12 |
" Date: 09/20/14 StartTime: 15:39:00
Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 403 | Old School | Atwell,Greg | 67.2 | 18sq Meter | 16:06:20 | 00:27:20 | 00:40:40 | 1 | |
2 | 2 | 37 | The Sailing Kyle | Willess,Brian | 64.2 | Nacra 6.0 | 16:09:02 | 00:30:02 | 00:46:47 | 2 | |
DNC | 3 | ---- | |||||||||
DNC | 214 | Dagnet,Manny | Nacra Inter 20 | ---- | |||||||
DNC | 274 | ---- | |||||||||
DNC | 409 | Giddy UP 409 | Agan,Scott | G-Cat 5.7 | ---- | ||||||
DNC | 440 | Kataka | Johnston,Brett | Nacra 20 | ---- | LC | |||||
DNC | 507 | ---- | |||||||||
DNC | 1925 | Jones | ---- | ||||||||
DNC | 6258 | Stapley | ---- | ||||||||
DNC | 185000 | Hobie 18 | ---- |
" Date: 09/20/14 StartTime: 14:59:00
Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 403 | Old School | Atwell,Greg | 67.2 | 18sq Meter | 15:17:59 | 00:18:59 | 00:28:15 | 1 | |
2 | 2 | 37 | The Sailing Kyle | Willess,Brian | 64.2 | Nacra 6.0 | 15:18:47 | 00:19:47 | 00:30:49 | 2 | |
DNC | 3 | ---- | |||||||||
DNC | 214 | Dagnet,Manny | Nacra Inter 20 | ---- | |||||||
DNC | 274 | ---- | |||||||||
DNC | 409 | Giddy UP 409 | Agan,Scott | G-Cat 5.7 | ---- | ||||||
DNC | 440 | Kataka | Johnston,Brett | Nacra 20 | ---- | LC | |||||
DNC | 507 | ---- | |||||||||
DNC | 1925 | Jones | ---- | ||||||||
DNC | 6258 | Stapley | ---- | ||||||||
DNC | 185000 | Hobie 18 | ---- |
" Date: 09/20/14 StartTime: 13:46:00
Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 37 | The Sailing Kyle | Willess,Brian | 64.2 | Nacra 6.0 | 14:43:59 | 00:57:59 | 01:30:19 | 1 | |
DNC | 3 | ---- | |||||||||
DNC | 214 | Dagnet,Manny | Nacra Inter 20 | ---- | |||||||
DNC | 274 | ---- | |||||||||
DNC | 403 | Old School | Atwell,Greg | 18sq Meter | ---- | ||||||
DNC | 409 | Giddy UP 409 | Agan,Scott | G-Cat 5.7 | ---- | ||||||
DNC | 440 | Kataka | Johnston,Brett | Nacra 20 | ---- | LC | |||||
DNC | 507 | ---- | |||||||||
DNC | 1925 | Jones | ---- | ||||||||
DNC | 6258 | Stapley | ---- | ||||||||
DNC | 185000 | Hobie 18 | ---- |
![]() |
Arizona Yacht Club |
![]() |
Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 4 | 1 | 2 | 1 | |
2 | P23 | LUCI | McLaughlin,Jerry | 228 | Precision 23 | 8 | 3 TLE | 3 | 2 | |
3 | 725 | Colceri,Jim | 226 | Santana 20 | 9 | 2 | 1 | 6 DNC | ||
4 | 675 | Jackpot | McNeil,Ron | 280 | Montgomery 17 | Sat | 15 | 5 DNF | 4 | 6 DNC |
5 | 577 | Vatalaro,Ralph | 210 | Capri 22 | Sat | 18 | 6 DNC | 6 DNC | 6 DNC |
" Date: 09/21/14 StartTime: 09:35:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 10:26:16 | 00:51:16 | 00:46:25 | 1 | |
2 | 2 | P23 | LUCI | McLaughlin,Jerry | 228 | Precision 23 | 10:53:53 | 01:18:53 | 01:05:54 | 2 | |
DNC | 577 | Vatalaro,Ralph | 210 | Capri 22 | ---- | Sat | |||||
DNC | 675 | Jackpot | McNeil,Ron | 280 | Montgomery 17 | ---- | Sat | ||||
DNC | 725 | Colceri,Jim | 226 | Santana 20 | ---- |
" Date: 09/20/14 StartTime: 15:04:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 725 | Colceri,Jim | 226 | Santana 20 | 15:35:26 | 00:31:26 | 00:26:20 | 1 | ||
2 | 1 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 15:35:25 | 00:31:25 | 00:28:26 | 2 | |
3 | 3 | P23 | LUCI | McLaughlin,Jerry | 228 | Precision 23 | 15:41:25 | 00:37:25 | 00:31:16 | 3 | |
4 | 4 | 675 | Jackpot | McNeil,Ron | 280 | Montgomery 17 | 16:01:46 | 00:57:46 | 00:45:14 | 4 | Sat |
DNC | 577 | Vatalaro,Ralph | 210 | Capri 22 | ---- | Sat |
" Date: 09/20/14 StartTime: 12:50:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 13:49:36 | 00:59:36 | 00:53:57 | 1 | |
2 | 2 | 725 | Colceri,Jim | 226 | Santana 20 | 14:18:03 | 01:28:03 | 01:13:45 | 2 | ||
TLE | 4 | P23 | LUCI | McLaughlin,Jerry | 228 | Precision 23 | 3 | ||||
DNF | 3 | 675 | Jackpot | McNeil,Ron | 280 | Montgomery 17 | 5 | Sat | |||
DNC | 577 | Vatalaro,Ralph | 210 | Capri 22 | ---- | Sat |
![]() |
Arizona Yacht Club |
![]() |
Sail | Boat | Skipper | Type | Total | R1 | R2 | R3 | R4 | |
---|---|---|---|---|---|---|---|---|---|
1 | 15034 | Queso Suiza | Poulson,Clay | Fireball | 4 | 1 | 1 | 1 | 1 |
" Date: 09/21/14 StartTime: 09:10:00
Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 15034 | Queso Suiza | Poulson,Clay | 85.6 | Fireball | 09:55:50 | 00:45:50 | 00:53:33 | 1 |
" Date: 09/20/14 StartTime: 14:59:00
Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 15034 | Queso Suiza | Poulson,Clay | 85.6 | Fireball | 15:26:51 | 00:27:51 | 00:32:32 | 1 |
" Date: 09/20/14 StartTime: 13:46:00
Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 15034 | Queso Suiza | Poulson,Clay | 85.6 | Fireball | 14:50:15 | 01:04:15 | 01:15:04 | 1 |
" Date: 09/20/14 StartTime: 12:35:00
Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 15034 | Queso Suiza | Poulson,Clay | 85.6 | Fireball | 13:29:43 | 00:54:43 | 01:03:55 | 1 |
![]() |
Arizona Yacht Club |
![]() |
Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | |
---|---|---|---|---|---|---|---|---|
1 | 97235 | Watercolors | Lorch,Martin | 4 | 1 | 1 | 1 | 1 |
2 | 167 | T'Ek'zer Mu'yor | Parker,Michael | 8 | 2 | 2 | 2 | 2 |
3 | 50 | Sockeye | Woodcock,Greg | 16 | 4 | 4 | 4 | 4 |
4 | 275 | Hot Flash | Andress,Dianna | 18 | 5 | 5 | 3 | 5 |
5 | 178 | Bird of Prey | Cummings,David | 20 | 3 | 3 | 6 DNS | 8 DNC |
6 | 505 | Flake | Kirkpatrick,Ryan | 27 | 8 DNC | 8 DNC | 8 DNC | 3 |
7 | 475 | Ghost | Byrnes,Pat | 32 | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
![]() |
Arizona Yacht Club |
![]() |
Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 133 | Roberts,Courtney | 111 | Viper 640 | 11 | 3 | 4 | 2 | 1 | 1 | |
2 | 46 | heroin | Jackson,Greg | 111 | Viper 640 | 13 | 1 | 1 | 1 | 8 DNS | 2 |
3 | 221 | Sloop Dogg | Smith,Chris | 126 | J/80 | 17 | 4 | 2 | 3 | 2 | 6 |
4 | 145 | Red Red Wine | Dion,Laurent | 111 | Viper 640 | 24 | 6 | 3 | 4 | 8 DNS | 3 |
5 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 24 | 5 | 6 | 5 | 3 | 5 |
6 | 27 | Moves Like Jagger | Brown,Steven | 111 | Viper 640 | 28 | 2 | 5 | 6 | 8 DNS | 7 |
7 | 693 | Dog Year | Christensen,Dave | 90 | Open 6.50 | 39 | 7 RAF | 8 DNS | 8 DNS | 8 DNS | 8 RAF |
8 | 146 | Little Wing | Chapman,Antony | 111 | Viper 640 | 44 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 4 |
9 | ? | Kemberling,Nathaniel | 90 | J/105 | 50 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC |
" Date: 09/21/14 StartTime: 09:15:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 133 | Roberts,Courtney | 111 | Viper 640 | 09:57:52 | 00:42:52 | 00:42:09 | 1 | |
2 | 2 | 46 | heroin | Jackson,Greg | 111 | Viper 640 | 09:59:56 | 00:44:56 | 00:44:11 | 2 |
3 | 3 | 145 | Red Red Wine | Dion,Laurent | 111 | Viper 640 | 10:02:15 | 00:47:15 | 00:46:28 | 3 |
4 | 4 | 146 | Little Wing | Chapman,Antony | 111 | Viper 640 | 10:05:40 | 00:50:40 | 00:49:49 | 4 |
5 | 5 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 10:07:19 | 00:52:19 | 00:50:18 | 5 |
6 | 6 | 221 | Sloop Dogg | Smith,Chris | 126 | J/80 | 10:08:42 | 00:53:42 | 00:51:38 | 6 |
7 | 7 | 27 | Moves Like Jagger | Brown,Steven | 111 | Viper 640 | 10:18:32 | 01:03:32 | 01:02:29 | 7 |
RAF | 8 | 693 | Dog Year | Christensen,Dave | 90 | Open 6.50 | 10:18:32 | 8 | ||
DNC | ? | Kemberling,Nathaniel | 90 | J/105 | ---- |
" Date: 09/20/14 StartTime: 15:53:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 133 | Roberts,Courtney | 111 | Viper 640 | 16:14:55 | 00:21:55 | 00:21:33 | 1 | |
2 | 2 | 221 | Sloop Dogg | Smith,Chris | 126 | J/80 | 16:18:03 | 00:25:03 | 00:24:05 | 2 |
3 | 3 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 16:18:51 | 00:25:51 | 00:24:51 | 3 |
DNS | 4 | 27 | Moves Like Jagger | Brown,Steven | 111 | Viper 640 | 8 | |||
DNS | 5 | 46 | heroin | Jackson,Greg | 111 | Viper 640 | 8 | |||
DNS | 6 | 145 | Red Red Wine | Dion,Laurent | 111 | Viper 640 | 8 | |||
DNS | 7 | 693 | Dog Year | Christensen,Dave | 90 | Open 6.50 | 8 | |||
DNC | ? | Kemberling,Nathaniel | 90 | J/105 | ---- | |||||
DNC | 146 | Little Wing | Chapman,Antony | 111 | Viper 640 | ---- |
" Date: 09/20/14 StartTime: 15:19:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 46 | heroin | Jackson,Greg | 111 | Viper 640 | 15:37:18 | 00:18:18 | 00:18:00 | 1 |
2 | 2 | 133 | Roberts,Courtney | 111 | Viper 640 | 15:37:47 | 00:18:47 | 00:18:28 | 2 | |
3 | 4 | 221 | Sloop Dogg | Smith,Chris | 126 | J/80 | 15:38:52 | 00:19:52 | 00:19:06 | 3 |
4 | 3 | 145 | Red Red Wine | Dion,Laurent | 111 | Viper 640 | 15:38:29 | 00:19:29 | 00:19:10 | 4 |
5 | 5 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 15:43:39 | 00:24:39 | 00:23:42 | 5 |
6 | 6 | 27 | Moves Like Jagger | Brown,Steven | 111 | Viper 640 | 15:43:58 | 00:24:58 | 00:24:33 | 6 |
DNS | 7 | 693 | Dog Year | Christensen,Dave | 90 | Open 6.50 | 8 | |||
DNC | ? | Kemberling,Nathaniel | 90 | J/105 | ---- | |||||
DNC | 146 | Little Wing | Chapman,Antony | 111 | Viper 640 | ---- |
" Date: 09/20/14 StartTime: 14:36:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 46 | heroin | Jackson,Greg | 111 | Viper 640 | 15:03:02 | 00:27:02 | 00:26:35 | 1 |
2 | 2 | 221 | Sloop Dogg | Smith,Chris | 126 | J/80 | 15:05:18 | 00:29:18 | 00:28:10 | 2 |
3 | 3 | 145 | Red Red Wine | Dion,Laurent | 111 | Viper 640 | 15:06:23 | 00:30:23 | 00:29:53 | 3 |
4 | 4 | 133 | Roberts,Courtney | 111 | Viper 640 | 15:06:34 | 00:30:34 | 00:30:03 | 4 | |
5 | 5 | 27 | Moves Like Jagger | Brown,Steven | 111 | Viper 640 | 15:07:28 | 00:31:28 | 00:30:57 | 5 |
6 | 6 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 15:08:48 | 00:32:48 | 00:31:32 | 6 |
DNS | 7 | 693 | Dog Year | Christensen,Dave | 90 | Open 6.50 | 8 | |||
DNC | ? | Kemberling,Nathaniel | 90 | J/105 | ---- | |||||
DNC | 146 | Little Wing | Chapman,Antony | 111 | Viper 640 | ---- |
" Date: 09/20/14 StartTime: 12:35:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 46 | heroin | Jackson,Greg | 111 | Viper 640 | 13:26:59 | 00:51:59 | 00:51:07 | 1 |
2 | 2 | 27 | Moves Like Jagger | Brown,Steven | 111 | Viper 640 | 13:33:54 | 00:58:54 | 00:57:55 | 2 |
3 | 3 | 133 | Roberts,Courtney | 111 | Viper 640 | 13:34:15 | 00:59:15 | 00:58:16 | 3 | |
4 | 4 | 221 | Sloop Dogg | Smith,Chris | 126 | J/80 | 13:36:05 | 01:01:05 | 00:58:44 | 4 |
5 | 5 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 13:37:30 | 01:02:30 | 01:00:06 | 5 |
6 | 6 | 145 | Red Red Wine | Dion,Laurent | 111 | Viper 640 | 13:40:44 | 01:05:44 | 01:04:38 | 6 |
RAF | 7 | 693 | Dog Year | Christensen,Dave | 90 | Open 6.50 | 13:40:44 | 7 | ||
DNC | ? | Kemberling,Nathaniel | 90 | J/105 | ---- | |||||
DNC | 146 | Little Wing | Chapman,Antony | 111 | Viper 640 | ---- |
![]() |
Arizona Yacht Club |
![]() |
Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | |
---|---|---|---|---|---|---|---|---|
1 | 2737 | redneck | Hester,Mike | 7 | 1 | 1 | 3 | 2 |
2 | 1347 | Echo | Kempff,Skip | 9 | 2 | 2 | 1 | 4 |
3 | 3521 | RnR | Rziha,Jason | 9 | 3 | 3 | 2 | 1 |
4 | 3769 | Horse Head | Yarnell,Mike | 19 | 4 | 5 DNF | 7 DNC | 3 |
5= | 1526 | Hot Schott | Schott,Dan | 28 | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
5= | 3406 | Yelo Yot | Dickerson,Thom | 28 | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
![]() |
Arizona Yacht Club |
![]() |
" Date: 09/20/14 StartTime: 12:55:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 9873 | Fatalina | Dolter,Steve | 270 | Catalina 22 | 14:40:42 | 01:45:42 | 01:23:47 | 1 |
2 | 2 | 3627 | Ferris,Elisabeth | 270 | Catalina 22 | 14:50:55 | 01:55:55 | 01:31:53 | 2 | |
3 | 4 | 15192 | Serendipity | McClain,Josh | 270 | Catalina 22 | 15:03:35 | 02:08:35 | 01:41:56 | 3 |
4 | 3 | 6578 | Wallace,Lewie | 204 | Catalina 27 | 15:02:02 | 02:07:02 | 01:49:31 | 4 | |
DNC | 687 | wind in the willows | Campbell,George | 228 | Catalina 25 | ---- | ||||
DNC | 1518 | Miss Priss | Van Dyke,Garvin | 270 | Catalina 22 | ---- |