Burgee

Arizona Yacht Club

Burgee

LP Fall 2014 Week 2

Class=Catalina 22

Overall Results


Sail Boat Skipper
Total R1 R2 R3 R4
1 4251 Spirit Worrall,Bob
4 1 1 1 1
2 12004 JagerKnot Baros,Mike
13 3 4 4 2
3 1671 Son T Tingom,George Sat 14 4 2 2 6 DNC
4 7838 H.E.L.P. Schweizer,Peter Sat 14 2 3 3 6 DNC
5 4331 Old Yeller Grothe,Steve
24 6 DNC 6 DNC 6 DNC 6 DNC




Burgee

Arizona Yacht Club

Burgee

LP Fall 2014 Week 2

Class=PHRF Non Spin

Overall Results


Sail Boat Skipper PHRF Type Total R1 R2 R3 R4 R5 R6 R7 R8 R9
1 1111 Circuitous Landis,Charles 168 Merit 25 10 1 2 1 1 1 1 1 1 1
2 P23 LUCI McLaughlin,Jerry 228 Precision 23 26 3 TLE 3 2 3 3 5 DNS 2 2 3 RAF
3 725
Colceri,Jim 222 Santana 20 33 2 1 6 DNC 2 2 2 6 DNC 6 DNC 6 DNC
4 675 Jackpot McNeil,Ron 280 Montgomery 17 35 4 RAF 4 6 DNC 4 4 3 3 RAF 3 RAF 4 DNS
5 577
Vatalaro,Ralph 210 Capri 22 54 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC





LP Fall 2014 Days 3 & 4, Oct 4 & 5

Class=PHRF Non Spin

ScoreMethod=PHRF (Time on time)

Overall Results


Sail Boat Skipper PHRF Type Total R1 R2 R3 R4 R5 R6
1 1111 Circuitous Landis,Charles 168 Merit 25 6 1 1 1 1 1 1
2 P23 LUCI McLaughlin,Jerry 228 Precision 23 18 3 3 5 DNS 2 2 3 RAF
3 675 Jackpot McNeil,Ron 280 Montgomery 17 21 4 4 3 3 RAF 3 RAF 4 DNS
4 725
Colceri,Jim 222 Santana 20 24 2 2 2 6 DNC 6 DNC 6 DNC
5 577
Vatalaro,Ralph 210 Capri 22 36 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC


RaceName=R6

" Date: 10/05/14 StartTime: 12:55:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 1111 Circuitous Landis,Charles 168 Merit 25 13:42:44 00:47:44 00:43:13 1
RAF 2 P23 LUCI McLaughlin,Jerry 228 Precision 23 13:42:44

3
DNS 3 675 Jackpot McNeil,Ron 280 Montgomery 17


4
DNC
577
Vatalaro,Ralph 210 Capri 22


----
DNC
725
Colceri,Jim 222 Santana 20


----

RaceName=R5

" Date: 10/05/14 StartTime: 11:30:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 1111 Circuitous Landis,Charles 168 Merit 25 12:30:11 01:00:11 00:54:29 1
2 2 P23 LUCI McLaughlin,Jerry 228 Precision 23 12:47:48 01:17:48 01:05:00 2
RAF 3 675 Jackpot McNeil,Ron 280 Montgomery 17 12:47:48

3
DNC
577
Vatalaro,Ralph 210 Capri 22


----
DNC
725
Colceri,Jim 222 Santana 20


----

RaceName=R4

" Date: 10/05/14 StartTime: 09:25:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 1111 Circuitous Landis,Charles 168 Merit 25 10:52:00 01:27:00 01:18:46 1
2 2 P23 LUCI McLaughlin,Jerry 228 Precision 23 11:10:35 01:45:35 01:28:13 2
RAF 3 675 Jackpot McNeil,Ron 280 Montgomery 17 11:10:35

3
DNC
577
Vatalaro,Ralph 210 Capri 22


----
DNC
725
Colceri,Jim 222 Santana 20


----

RaceName=R3

" Date: 10/04/14 StartTime: 15:29:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 1111 Circuitous Landis,Charles 168 Merit 25 16:07:58 00:38:58 00:35:17 1
2 2 725
Colceri,Jim 222 Santana 20 16:15:44 00:46:44 00:39:21 2
3 3 675 Jackpot McNeil,Ron 280 Montgomery 17 16:29:58 01:00:58 00:47:45 3
DNS 4 P23 LUCI McLaughlin,Jerry 228 Precision 23


5
DNC
577
Vatalaro,Ralph 210 Capri 22


----

RaceName=R2

" Date: 10/04/14 StartTime: 14:09:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 1111 Circuitous Landis,Charles 168 Merit 25 14:41:42 00:32:42 00:29:36 1
2 2 725
Colceri,Jim 222 Santana 20 14:49:20 00:40:20 00:33:58 2
3 3 P23 LUCI McLaughlin,Jerry 228 Precision 23 14:58:21 00:49:21 00:41:14 3
4 4 675 Jackpot McNeil,Ron 280 Montgomery 17 15:19:27 01:10:27 00:55:10 4
DNC
577
Vatalaro,Ralph 210 Capri 22


----

RaceName=R1

" Date: 10/04/14 StartTime: 12:50:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 1111 Circuitous Landis,Charles 168 Merit 25 13:32:30 00:42:30 00:38:28 1
2 2 725
Colceri,Jim 222 Santana 20 13:38:32 00:48:32 00:40:52 2
3 3 P23 LUCI McLaughlin,Jerry 228 Precision 23 13:50:50 01:00:50 00:50:49 3
4 4 675 Jackpot McNeil,Ron 280 Montgomery 17 14:02:28 01:12:28 00:56:45 4
DNC
577
Vatalaro,Ralph 210 Capri 22


----
RaceOfficer: Catalina 22 Fleet

Burgee

Arizona Yacht Club

Burgee

LP Fall 2014 Week 2

Class=PHRF Spin

Overall Results, Rev1



Sail Boat Skipper PHRF Type
Total R1 R2 R3 R4 R5 R6 R7
1 87369 Rolling In The Deep Liszewski,Paul 96 Hobie 33
10 1 2 2 1 1 1 2
2 841 Blue Streak Anderson,Norman 168 Merit 25
21 2 1 3 8 DNS 4 2 1
3 67624 Dream On Baker,Tom 168 Merit 25
23 3 5 1 5 2 4 3
4 MLT2978 Mermaid Rescue Felice,Victor 174 J24
29 5 3 6 4 3 3 5
5 585 Bitchen Andress,Bruce 171 Evelyn 26
32 4 6 5 3 5 5 4
6 999 To The Nines Muller,Eugene 174 J24
36 8 DNS 4 4 2 6 DNC 6 DNC 6 DNC
7 43625 Teresa Lynn Reinhart,Chris 174 Santana 23
46 6 7 7 8 DNS 6 DNC 6 DNC 6 DNC
8 448 Monsoon Sears,Chuck 81 Corsair F27 Sat 47 7 8 8 6 6 DNC 6 DNC 6 DNC
9= 540 Bonne Chance Green,Larry 219 Merit 22
54 9 DNC 9 DNC 9 DNC 9 DNC 6 DNC 6 DNC 6 DNC
9= 77616 Runaway Kusic,Steve 168 Merit 25
54 9 DNC 9 DNC 9 DNC 9 DNC 6 DNC 6 DNC 6 DNC





LP Fall 2014 Days 3 & 4, Oct 4 & 5

Class=PHRF Spin

ScoreMethod=PHRF (Time on time)

Overall Results


Sail Boat Skipper PHRF Type
Total R1 R2 R3 R4 R5 R6 R7
1 87369 Rolling In The Deep Liszewski,Paul 96 Hobie 33
10 1 2 2 1 1 1 2
2 841 Blue Streak Anderson,Norman 168 Merit 25
23 2 1 3 10 DNS 4 2 1
3 67624 Dream On Baker,Tom 168 Merit 25
25 4 6 1 5 2 4 3
4 MLT2978 Mermaid Rescue Felice,Victor 174 J24
31 6 4 6 4 3 3 5
5 585 Bitchen Andress,Bruce 171 Evelyn 26
34 5 7 5 3 5 5 4
6 999 To The Nines Muller,Eugene 174 J24
54 10 DNS 5 4 2 11 DNC 11 DNC 11 DNC
7 97313 Team Gravity Johnson,Rick 147 Martin 242 Day 58 3 3 9 RAF 10 DNS 11 DNC 11 DNC 11 DNC
8 448 Monsoon Sears,Chuck 81 Corsair F27 Sat 64 8 9 8 6 11 DNC 11 DNC 11 DNC
9 43625 Teresa Lynn Reinhart,Chris 174 Santana 23
65 7 8 7 10 DNS 11 DNC 11 DNC 11 DNC
10 77616 Runaway Kusic,Steve 168 Merit 25
77 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC


RaceName=R7

" Date: 10/05/14 StartTime: 12:30:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 841 Blue Streak Anderson,Norman 168 Merit 25 13:13:24 00:43:24 00:39:17 1
2 1 87369 Rolling In The Deep Liszewski,Paul 96 Hobie 33 13:09:03 00:39:03 00:39:18 2
3 3 67624 Dream On Baker,Tom 168 Merit 25 13:14:39 00:44:39 00:40:25 3
4 4 585 Bitchen Andress,Bruce 171 Evelyn 26 13:23:41 00:53:41 00:48:24 4
5 5 MLT2978 Mermaid Rescue Felice,Victor 174 J24 13:29:09 00:59:09 00:53:06 5
DNC
448 Monsoon Sears,Chuck 81 Corsair F27


---- Sat
DNC
999 To The Nines Muller,Eugene 174 J24


----
DNC
43625 Teresa Lynn Reinhart,Chris 174 Santana 23


----
DNC
77616 Runaway Kusic,Steve 168 Merit 25


----
DNC
97313 Team Gravity Johnson,Rick 147 Martin 242


---- Day

RaceName=R6

" Date: 10/05/14 StartTime: 11:20:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 87369 Rolling In The Deep Liszewski,Paul 96 Hobie 33 11:59:32 00:39:32 00:39:47 1
2 2 841 Blue Streak Anderson,Norman 168 Merit 25 12:10:54 00:50:54 00:46:05 2
3 3 MLT2978 Mermaid Rescue Felice,Victor 174 J24 12:12:54 00:52:54 00:47:30 3
4 4 67624 Dream On Baker,Tom 168 Merit 25 12:13:26 00:53:26 00:48:22 4
5 5 585 Bitchen Andress,Bruce 171 Evelyn 26 12:15:09 00:55:09 00:49:43 5
DNC
448 Monsoon Sears,Chuck 81 Corsair F27


---- Sat
DNC
999 To The Nines Muller,Eugene 174 J24


----
DNC
43625 Teresa Lynn Reinhart,Chris 174 Santana 23


----
DNC
77616 Runaway Kusic,Steve 168 Merit 25


----
DNC
97313 Team Gravity Johnson,Rick 147 Martin 242


---- Day

RaceName=R5

" Date: 10/05/14 StartTime: 09:15:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 87369 Rolling In The Deep Liszewski,Paul 96 Hobie 33 10:25:17 01:10:17 01:10:43 1
2 2 67624 Dream On Baker,Tom 168 Merit 25 10:35:34 01:20:34 01:12:56 2
3 3 MLT2978 Mermaid Rescue Felice,Victor 174 J24 10:38:15 01:23:15 01:14:44 3
4 4 841 Blue Streak Anderson,Norman 168 Merit 25 10:40:10 01:25:10 01:17:06 4
5 5 585 Bitchen Andress,Bruce 171 Evelyn 26 10:45:22 01:30:22 01:21:28 5
DNC
448 Monsoon Sears,Chuck 81 Corsair F27


---- Sat
DNC
999 To The Nines Muller,Eugene 174 J24


----
DNC
43625 Teresa Lynn Reinhart,Chris 174 Santana 23


----
DNC
77616 Runaway Kusic,Steve 168 Merit 25


----
DNC
97313 Team Gravity Johnson,Rick 147 Martin 242


---- Day

RaceName=R4

" Date: 10/04/14 StartTime: 15:24:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 87369 Rolling In The Deep Liszewski,Paul 96 Hobie 33 15:54:15 00:30:15 00:30:26 1
2 2 999 To The Nines Muller,Eugene 174 J24 16:01:41 00:37:41 00:33:50 2
3 3 585 Bitchen Andress,Bruce 171 Evelyn 26 16:01:48 00:37:48 00:34:05 3
4 4 MLT2978 Mermaid Rescue Felice,Victor 174 J24 16:02:24 00:38:24 00:34:29 4
5 5 67624 Dream On Baker,Tom 168 Merit 25 16:03:03 00:39:03 00:35:21 5
6 6 448 Monsoon Sears,Chuck 81 Corsair F27 16:06:37 00:42:37 00:43:54 6 Sat
DNS 7 841 Blue Streak Anderson,Norman 168 Merit 25


10
DNS 8 43625 Teresa Lynn Reinhart,Chris 174 Santana 23


10
DNS 9 97313 Team Gravity Johnson,Rick 147 Martin 242


10 Day
DNC
77616 Runaway Kusic,Steve 168 Merit 25


----

RaceName=R3

" Date: 10/04/14 StartTime: 14:35:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 67624 Dream On Baker,Tom 168 Merit 25 15:11:30 00:36:30 00:33:03 1
2 1 87369 Rolling In The Deep Liszewski,Paul 96 Hobie 33 15:08:18 00:33:18 00:33:30 2
3 3 841 Blue Streak Anderson,Norman 168 Merit 25 15:12:29 00:37:29 00:33:56 3
4 5 999 To The Nines Muller,Eugene 174 J24 15:13:34 00:38:34 00:34:37 4
5 4 585 Bitchen Andress,Bruce 171 Evelyn 26 15:13:31 00:38:31 00:34:43 5
6 7 MLT2978 Mermaid Rescue Felice,Victor 174 J24 15:15:22 00:40:22 00:36:14 6
7 8 43625 Teresa Lynn Reinhart,Chris 174 Santana 23 15:16:06 00:41:06 00:36:54 7
8 6 448 Monsoon Sears,Chuck 81 Corsair F27 15:15:20 00:40:20 00:41:33 8 Sat
RAF 9 97313 Team Gravity Johnson,Rick 147 Martin 242 15:16:06

9 Day
DNC
77616 Runaway Kusic,Steve 168 Merit 25


----

RaceName=R2

" Date: 10/04/14 StartTime: 13:41:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 841 Blue Streak Anderson,Norman 168 Merit 25 14:16:26 00:35:26 00:32:05 1
2 1 87369 Rolling In The Deep Liszewski,Paul 96 Hobie 33 14:13:14 00:32:14 00:32:26 2
3 2 97313 Team Gravity Johnson,Rick 147 Martin 242 14:15:53 00:34:53 00:32:32 3 Day
4 4 MLT2978 Mermaid Rescue Felice,Victor 174 J24 14:19:58 00:38:58 00:34:59 4
5 5 999 To The Nines Muller,Eugene 174 J24 14:20:09 00:39:09 00:35:09 5
6 6 67624 Dream On Baker,Tom 168 Merit 25 14:21:36 00:40:36 00:36:45 6
7 7 585 Bitchen Andress,Bruce 171 Evelyn 26 14:24:43 00:43:43 00:39:25 7
8 9 43625 Teresa Lynn Reinhart,Chris 174 Santana 23 14:26:27 00:45:27 00:40:48 8
9 8 448 Monsoon Sears,Chuck 81 Corsair F27 14:25:28 00:44:28 00:45:48 9 Sat
DNC
77616 Runaway Kusic,Steve 168 Merit 25


----

RaceName=R1

" Date: 10/05/14 StartTime: 12:40:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 87369 Rolling In The Deep Liszewski,Paul 96 Hobie 33 13:11:54 00:31:54 00:32:06 1
2 3 841 Blue Streak Anderson,Norman 168 Merit 25 13:18:15 00:38:15 00:34:38 2
3 2 97313 Team Gravity Johnson,Rick 147 Martin 242 13:17:20 00:37:20 00:34:49 3 Day
4 4 67624 Dream On Baker,Tom 168 Merit 25 13:19:55 00:39:55 00:36:08 4
5 5 585 Bitchen Andress,Bruce 171 Evelyn 26 13:20:45 00:40:45 00:36:44 5
6 6 MLT2978 Mermaid Rescue Felice,Victor 174 J24 13:22:05 00:42:05 00:37:47 6
7 7 43625 Teresa Lynn Reinhart,Chris 174 Santana 23 13:22:19 00:42:19 00:37:59 7
8 8 448 Monsoon Sears,Chuck 81 Corsair F27 13:29:00 00:49:00 00:50:29 8 Sat
DNS 9 999 To The Nines Muller,Eugene 174 J24


10
DNC
77616 Runaway Kusic,Steve 168 Merit 25


----
RaceOfficer: Catalina 22 Fleet

Burgee

Arizona Yacht Club

Burgee

LP Fall 2014 Week 2

Class=Portsmouth

Overall Results


Sail Boat Skipper Type Total R1 R2 R3 R4 R5 R6 R7 R8 R9
1 15034 Queso Suiza Poulson,Clay Fireball 9 1 1 1 1 1 1 1 1 1



Burgee

Arizona Yacht Club

Burgee

LP Fall 2014 Week 2

Class=Santana 20

Overall Results


Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 97235 Watercolors Lorch,Martin 16 1 1 1 1 1 2 2 4 1 1 1
2 50 Sockeye Woodcock,Greg 32 4 4 4 4 2 3 1 2 3 3 2
3 167 T'Ek'zer Mu'yor Parker,Michael 42 2 2 2 2 3 1 5 1 8 DNC 8 DNC 8 DNC
4 275 Hot Flash Andress,Dianna 42 5 5 3 5 4 5 3 3 4 2 3
5 178 Bird of Prey Cummings,David 49 3 3 6 DNS 8 DNC 5 4 4 5 2 4 RAF 5 DNS
6 505 Flake Kirkpatrick,Ryan 83 8 DNC 8 DNC 8 DNC 3 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC
7 475 Ghost Byrnes,Pat 88 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC





LP Fall 2014 Days 3 & 4, Oct 4 & 5

Class=Santana 20

Overall Results


Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7
1 97235 Watercolors Lorch,Martin 12 1 2 2 4 1 1 1
2 50 Sockeye Woodcock,Greg 16 2 3 1 2 3 3 2
3 275 Hot Flash Andress,Dianna 24 4 5 3 3 4 2 3
4 178 Bird of Prey Cummings,David 29 5 4 4 5 2 4 RAF 5 DNS
5 167 T'Ek'zer Mu'yor Parker,Michael 34 3 1 5 1 8 DNC 8 DNC 8 DNC
6= 475 Ghost Byrnes,Pat 56 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC
6= 505 Flake Kirkpatrick,Ryan 56 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC

RaceOfficer: Catalina 22 Fleet

Burgee

Arizona Yacht Club

Burgee

LP Fall 2014 Week 2

Class=Sport Boat

Overall Results


Sail Boat Skipper PHRF Type Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 46 heroin Jackson,Greg 111 Viper 640 29 1 1 1 8 DNS 2 2 1 3 2 4 2 2
2 133
Roberts,Courtney 111 Viper 640 31 3 4 2 1 1 1 4 2 3 6 1 3
3 221 Sloop Dogg Smith,Chris 126 J/80 52 4 2 3 2 6 6 3 5 6 5 5 5
4 145 Red Red Wine Dion,Laurent 111 Viper 640 54 6 3 4 8 DNS 3 4 6 6 5 2 3 4
5 146 Little Wing Chapman,Antony 111 Viper 640 57 10 DNC 10 DNC 10 DNC 10 DNC 4 3 2 1 1 1 4 1
6 363 Melissa Kay Ferring,Mike 126 J/80 57 5 6 5 3 5 5 5 4 4 3 6 6
7 693 Dog Year Christensen,Dave 90 Open 6.50 88 7 RAF 8 DNS 8 DNS 8 DNS 8 RAF 7 7 RAF 7 7 7 7 7
8 27 Moves Like Jagger Brown,Steven 111 Viper 640 98 2 5 6 8 DNS 7 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC
9 130 Tomahawk Kemberling,Nathaniel 90 J/105 120 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC





LP Fall 2014 Days 3 & 4, Oct 4 & 5

Class=Sport Boat

ScoreMethod=PHRF (Time on time)

Overall Results


Sail Boat Skipper PHRF Type Total R1 R2 R3 R4 R5 R6 R7
1 146 Little Wing Chapman,Antony 111 Viper 640 13 3 2 1 1 1 4 1
2 46 heroin Jackson,Greg 111 Viper 640 16 2 1 3 2 4 2 2
3 133
Roberts,Courtney 111 Viper 640 20 1 4 2 3 6 1 3
4 145 Red Red Wine Dion,Laurent 111 Viper 640 30 4 6 6 5 2 3 4
5 363 Melissa Kay Ferring,Mike 126 J/80 33 5 5 4 4 3 6 6
6 221 Sloop Dogg Smith,Chris 126 J/80 35 6 3 5 6 5 5 5
7 693 Dog Year Christensen,Dave 90 Open 6.50 49 7 7 RAF 7 7 7 7 7
8= 27 Moves Like Jagger Brown,Steven 111 Viper 640 70 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC
8= 130 Tomahawk Kemberling,Nathaniel 90 J/105 70 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC


RaceName=R7

" Date: 10/05/14 StartTime: 12:25:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 146 Little Wing Chapman,Antony 111 Viper 640 13:04:36 00:39:36 00:38:56 1
2 2 46 heroin Jackson,Greg 111 Viper 640 13:05:14 00:40:14 00:39:34 2
3 3 133
Roberts,Courtney 111 Viper 640 13:05:19 00:40:19 00:39:39 3
4 4 145 Red Red Wine Dion,Laurent 111 Viper 640 13:07:26 00:42:26 00:41:44 4
5 5 221 Sloop Dogg Smith,Chris 126 J/80 13:10:22 00:45:22 00:43:37 5
6 6 363 Melissa Kay Ferring,Mike 126 J/80 13:10:46 00:45:46 00:44:00 6
7 7 693 Dog Year Christensen,Dave 90 Open 6.50 13:15:30 00:50:30 00:51:17 7
DNC
27 Moves Like Jagger Brown,Steven 111 Viper 640


----
DNC
130 Tomahawk Kemberling,Nathaniel 90 J/105


----

RaceName=R6

" Date: 10/05/14 StartTime: 11:15:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 133
Roberts,Courtney 111 Viper 640 11:52:11 00:37:11 00:36:34 1
2 2 46 heroin Jackson,Greg 111 Viper 640 11:53:35 00:38:35 00:37:56 2
3 3 145 Red Red Wine Dion,Laurent 111 Viper 640 11:55:44 00:40:44 00:40:03 3
4 4 146 Little Wing Chapman,Antony 111 Viper 640 11:56:43 00:41:43 00:41:01 4
5 5 221 Sloop Dogg Smith,Chris 126 J/80 12:02:43 00:47:43 00:45:53 5
6 6 363 Melissa Kay Ferring,Mike 126 J/80 12:05:55 00:50:55 00:48:58 6
7 7 693 Dog Year Christensen,Dave 90 Open 6.50 12:15:09 01:00:09 01:01:05 7
DNC
27 Moves Like Jagger Brown,Steven 111 Viper 640


----
DNC
130 Tomahawk Kemberling,Nathaniel 90 J/105


----

RaceName=R5

" Date: 10/05/14 StartTime: 09:10:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 146 Little Wing Chapman,Antony 111 Viper 640 10:17:54 01:07:54 01:06:46 1
2 2 145 Red Red Wine Dion,Laurent 111 Viper 640 10:19:49 01:09:49 01:08:39 2
3 3 363 Melissa Kay Ferring,Mike 126 J/80 10:26:54 01:16:54 01:13:57 3
4 4 46 heroin Jackson,Greg 111 Viper 640 10:33:47 01:23:47 01:22:23 4
5 7 221 Sloop Dogg Smith,Chris 126 J/80 10:40:10 01:30:10 01:26:42 5
6 6 133
Roberts,Courtney 111 Viper 640 10:38:51 01:28:51 01:27:22 6
7 5 693 Dog Year Christensen,Dave 90 Open 6.50 10:37:31 01:27:31 01:28:53 7
DNC
27 Moves Like Jagger Brown,Steven 111 Viper 640


----
DNC
130 Tomahawk Kemberling,Nathaniel 90 J/105


----

RaceName=R4

" Date: 10/04/14 StartTime: 15:09:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 146 Little Wing Chapman,Antony 111 Viper 640 15:39:03 00:30:03 00:29:33 1
2 2 46 heroin Jackson,Greg 111 Viper 640 15:39:05 00:30:05 00:29:35 2
3 3 133
Roberts,Courtney 111 Viper 640 15:39:11 00:30:11 00:29:41 3
4 4 363 Melissa Kay Ferring,Mike 126 J/80 15:40:40 00:31:40 00:30:27 4
5 5 145 Red Red Wine Dion,Laurent 111 Viper 640 15:40:41 00:31:41 00:31:09 5
6 6 221 Sloop Dogg Smith,Chris 126 J/80 15:41:32 00:32:32 00:31:17 6
7 7 693 Dog Year Christensen,Dave 90 Open 6.50 15:50:17 00:41:17 00:41:56 7
DNC
27 Moves Like Jagger Brown,Steven 111 Viper 640


----
DNC
130 Tomahawk Kemberling,Nathaniel 90 J/105


----

RaceName=R3

" Date: 10/04/14 StartTime: 14:19:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 146 Little Wing Chapman,Antony 111 Viper 640 14:47:51 00:28:51 00:28:22 1
2 2 133
Roberts,Courtney 111 Viper 640 14:47:55 00:28:55 00:28:26 2
3 3 46 heroin Jackson,Greg 111 Viper 640 14:48:07 00:29:07 00:28:38 3
4 5 363 Melissa Kay Ferring,Mike 126 J/80 14:50:55 00:31:55 00:30:41 4
5 6 221 Sloop Dogg Smith,Chris 126 J/80 14:51:03 00:32:03 00:30:49 5
6 4 145 Red Red Wine Dion,Laurent 111 Viper 640 14:50:33 00:31:33 00:31:01 6
7 7 693 Dog Year Christensen,Dave 90 Open 6.50 15:03:09 00:44:09 00:44:50 7
DNC
27 Moves Like Jagger Brown,Steven 111 Viper 640


----
DNC
130 Tomahawk Kemberling,Nathaniel 90 J/105


----

RaceName=R2

" Date: 10/04/14 StartTime: 13:25:00 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 46 heroin Jackson,Greg 111 Viper 640 13:57:12 00:32:12 00:31:40 1
2 2 146 Little Wing Chapman,Antony 111 Viper 640 13:58:11 00:33:11 00:32:38 2
3 4 221 Sloop Dogg Smith,Chris 126 J/80 13:59:39 00:34:39 00:33:19 3
4 3 133
Roberts,Courtney 111 Viper 640 13:58:59 00:33:59 00:33:25 4
5 6 363 Melissa Kay Ferring,Mike 126 J/80 14:01:57 00:36:57 00:35:32 5
6 5 145 Red Red Wine Dion,Laurent 111 Viper 640 14:01:25 00:36:25 00:35:49 6
RAF 7 693 Dog Year Christensen,Dave 90 Open 6.50 14:01:57

7
DNC
27 Moves Like Jagger Brown,Steven 111 Viper 640


----
DNC
130 Tomahawk Kemberling,Nathaniel 90 J/105


----

RaceName=R1

" Date: 10/04/14 StartTime: 12:35:05 

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 133
Roberts,Courtney 111 Viper 640 13:06:58 00:31:53 00:31:21 1
2 2 46 heroin Jackson,Greg 111 Viper 640 13:06:59 00:31:54 00:31:22 2
3 3 146 Little Wing Chapman,Antony 111 Viper 640 13:08:16 00:33:11 00:32:38 3
4 4 145 Red Red Wine Dion,Laurent 111 Viper 640 13:08:38 00:33:33 00:33:00 4
5 5 363 Melissa Kay Ferring,Mike 126 J/80 13:10:31 00:35:26 00:34:04 5
6 6 221 Sloop Dogg Smith,Chris 126 J/80 13:11:07 00:36:02 00:34:39 6
7 7 693 Dog Year Christensen,Dave 90 Open 6.50 13:12:29 00:37:24 00:37:59 7
DNC
27 Moves Like Jagger Brown,Steven 111 Viper 640


----
DNC
130 Tomahawk Kemberling,Nathaniel 90 J/105


----
RaceOfficer: Catalina 22 Fleet

Burgee

Arizona Yacht Club

Burgee

LP Fall 2014 Week 2

Class=Thistle

Overall Results


Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 2737 redneck Hester,Mike 16 1 1 3 2 2 2 2 1 1 1
2 1347 Echo Kempff,Skip 18 2 2 1 4 1 1 1 2 2 2
3 3521 RnR Rziha,Jason 40 3 3 2 1 7 DNC 7 DNC 7 DNC 4 3 3
4 1526 Hot Schott Schott,Dan 60 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 3 4 4
5 3769 Horse Head Yarnell,Mike 61 4 5 DNF 7 DNC 3 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC
6 3406 Yelo Yot Dickerson,Thom 70 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC





LP Fall 2014 Days 3 & 4, Oct 4 & 5

Class=Thistle

Overall Results


Sail Boat Skipper Total R1 R2 R3 R4 R5 R6
1 2737 redneck Hester,Mike 9 2 2 2 1 1 1
