![]() |
Arizona Yacht Club |
![]() |
Sail | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 25581 | Ellis,Charlie | Sat | 9 | 1 | 2 | 1 | 1 | 2 | 2 |
2 | 4251 | Worrall,Bob | Sat | 14 | 3 | 5 | 2 | 2 | 1 | 1 |
3 | 12004 | Baros,Mike | 24 | 5 | 3 | 6 DNF | 4 | 3 | 3 | |
4 | 9873 | Dolter,Steve | Sat | 28 | 4 | 4 | 3 | 3 | 7 DNC | 7 DNC |
5 | 6030 | Pastore,Joe | 29 | 6 TLE | 6 | 4 | 5 | 4 | 4 | |
6 | 1671 | Tingom,George | Sat | 31 | 2 | 1 | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
Sail | Skipper | Total | R1 | R2 | ||
---|---|---|---|---|---|---|
1 | 4251 | Worrall,Bob | Sat | 2 | 1 | 1 |
2 | 25581 | Ellis,Charlie | Sat | 4 | 2 | 2 |
3 | 12004 | Baros,Mike | 6 | 3 | 3 | |
4 | 6030 | Pastore,Joe | 8 | 4 | 4 | |
5= | 9873 | Dolter,Steve | Sat | 14 | 7 DNC | 7 DNC |
5= | 1671 | Tingom,George | Sat | 14 | 7 DNC | 7 DNC |
![]() |
Arizona Yacht Club |
![]() |
Sail | Boat | Skipper | Type | Total | R1 | R2 | R3 | R4 | R5 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3776 | Rahn,Fred | Hobie 18 | 13 | 1 | 1 | 1 | 5 DNC | 5 DNC | |
2 | 324 | Learning Curve | Willess,Brian | Nacra Inter 20 | 19 | 5 DNC | 5 DNC | 5 DNC | 1 | 3 RAF |
3 | 48 | raisin hull | Tomes,Jim | Bimare F18ht | 20 | 5 DNC | 5 DNC | 5 DNC | 2 | 3 RAF |
4 | 17 | Johnson,Breet | 21 | 5 DNC | 5 DNC | 5 DNC | 3 | 3 RAF |
Sail | Boat | Skipper | Type | Total | R1 | R2 | |
---|---|---|---|---|---|---|---|
1 | 324 | Learning Curve | Willess,Brian | Nacra Inter 20 | 4 | 1 | 3 RAF |
2 | 48 | raisin hull | Tomes,Jim | Bimare F18ht | 5 | 2 | 3 RAF |
3 | 17 | Johnson,Breet | 6 | 3 | 3 RAF | ||
4 | 3776 | Rahn,Fred | Hobie 18 | 10 | 5 DNC | 5 DNC |
" Date: 11/08/15 StartTime: 09:35:00
Pos | Order | Sail | Boat | Skipper | Type | Finish | Score |
---|---|---|---|---|---|---|---|
RAF | 2 | 17 | Johnson,Breet | 10:35:00 | 3 | ||
RAF | 3 | 48 | raisin hull | Tomes,Jim | Bimare F18ht | 10:35:00 | 3 |
RAF | 1 | 324 | Learning Curve | Willess,Brian | Nacra Inter 20 | 10:35:00 | 3 |
DNC | 3776 | Rahn,Fred | Hobie 18 | ---- |
" Date: 11/08/15 StartTime: 08:35:00
Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 324 | Learning Curve | Willess,Brian | 59.3 | Nacra Inter 20 | 08:56:31 | 00:21:31 | 00:36:17 | 1 |
2 | 2 | 48 | raisin hull | Tomes,Jim | 60.0 | Bimare F18ht | 08:59:23 | 00:24:23 | 00:40:38 | 2 |
3 | 3 | 17 | Johnson,Breet | 64.0 | 09:05:02 | 00:30:02 | 00:46:56 | 3 | ||
DNC | 3776 | Rahn,Fred | Hobie 18 | ---- |
![]() |
Arizona Yacht Club |
![]() |
Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 20 | 1 | 1 | 1 | 6 DNC | 6 DNC | 1 | 1 | 1 | 2 | |
2 | 206 | BAZINGA! | Mayfield,Keith | 222 | Santana 20 | Sat | 20 | 3 | 2 | 3 | 2 | 1 | 3 | 3 | 2 | 1 |
3 | 275 | Hot Flash | Andress,Dianna | 222 | Santana 20 | LC | 24 | 2 | 3 | 2 | 1 | 2 | 4 | 4 | 3 | 3 |
4 | 577 | Va Bene! | Vatalaro,Ralph | 210 | Capri 22 | 37 | 4 RAF | 4 RAF | 4 | 6 DNC | 6 DNC | 2 | 2 | 4 | 5 DNS | |
5 | 549 | Shill,Otto | 205 | Interlake | Sat | 54 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC |
Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | ||
---|---|---|---|---|---|---|---|---|---|
1 | 206 | BAZINGA! | Mayfield,Keith | 222 | Santana 20 | Sat | 3 | 2 | 1 |
2 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 3 | 1 | 2 | |
3 | 275 | Hot Flash | Andress,Dianna | 222 | Santana 20 | LC | 6 | 3 | 3 |
4 | 577 | Va Bene! | Vatalaro,Ralph | 210 | Capri 22 | 9 | 4 | 5 DNS | |
5 | 549 | Shill,Otto | 205 | Interlake | Sat | 12 | 6 DNC | 6 DNC |
" Date: 11/07/15 StartTime: 14:34:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 206 | BAZINGA! | Mayfield,Keith | 222 | Santana 20 | 15:38:37 | 01:04:37 | 00:54:24 | 1 | Sat |
2 | 1 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 15:36:36 | 01:02:36 | 00:56:40 | 2 | |
3 | 3 | 275 | Hot Flash | Andress,Dianna | 222 | Santana 20 | 15:45:03 | 01:11:03 | 00:59:49 | 3 | LC |
DNS | 4 | 577 | Va Bene! | Vatalaro,Ralph | 210 | Capri 22 | 5 | ||||
DNC | 549 | Shill,Otto | 205 | Interlake | ---- | Sat |
" Date: 11/07/15 StartTime: 13:53:08
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 14:20:39 | 00:27:31 | 00:24:55 | 1 | |
2 | 2 | 206 | BAZINGA! | Mayfield,Keith | 222 | Santana 20 | 14:24:49 | 00:31:41 | 00:26:41 | 2 | Sat |
3 | 3 | 275 | Hot Flash | Andress,Dianna | 222 | Santana 20 | 14:25:53 | 00:32:45 | 00:27:34 | 3 | LC |
4 | 4 | 577 | Va Bene! | Vatalaro,Ralph | 210 | Capri 22 | 14:26:07 | 00:32:59 | 00:28:13 | 4 | |
DNC | 549 | Shill,Otto | 205 | Interlake | ---- | Sat |
![]() |
Arizona Yacht Club |
![]() |
Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 67624 | Dream On | Baker,Tom | 168 | Merit 25 | 43 | 11 | 1 | 1 | 1 | 2 | 4 | 1 | 7 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | |
2 | 97235 | Watercolors | Lorch,Martin | 222 | Santana 20 | 54 | 3 | 2 | 3 | 3 | 1 | 2 | 5 | 1 | 4 | 1 | 3 | 6 | 2 | 3 | 5 | 3 | 5 | 2 | |
3 | MLT2978 | Mermaid Rescue | Felice,Victor | 174 | J24 | 68 | 2 | 5 | 6 | 7 | 4 | 3 | 10 | 4 | 1 | 2 | 4 | 1 | 3 | 5 | 3 | 2 | 2 | 4 | |
4 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 73 | 9 | 3 | 2 | 2 | 7 | 1 | 2 | 8 | 3 | 4 | 2 | 5 | 4 | 4 | 7 | 4 | 3 | 3 | |
5 | 50 | Sockeye | Woodcock,Greg | 222 | Santanna 20 | 100 | 6 | 11 | 5 | 6 | 5 | 5 | 7 | 2 | 5 | 5 | 5 | 3 | 5 | 6 | 6 | 6 | 7 | 5 | |
6 | 585 | Bitchen | Andress,Bruce | 171 | Evelyn 26 | 136 | 10 | 8 | 8 | 4 | 6 | 6 | 15 DNC | 15 DNC | 7 | 6 | 7 | 4 | 7 | 8 | 8 | 5 | 6 | 6 | |
7 | 1247 | Renegade | Seaman,Craig | 129 | J/27 | 141 | 12 | 7.0 RDG | 10.0 RDG | 8 | 8 | 8 | 11 | 9 | 6 | 7 | 6 | 7 | 6 | 9 | 9 | 7 | 4 | 7 | |
8 | 999 | To The Nines | Muller,Eugene | 174 | J24 | 160 | 1 | 6 | 7 | 5 | 3 | 7 | 3 | 5 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 1 | 2 | 15 DNC | 15 DNC | 15 DNC | |
9 | 178 | Bird of Prey | Cummings,David | 222 | Santanna 20 | Sat | 206 | 7 | 10 | 4 | 15 DNC | 15 DNC | 15 DNC | 6 | 3 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 7 | 4 | 15 DNC | 15 DNC | 15 DNC |
10 | 77616 | Runaway | Kusic,Steve | 168 | Merit 25 | 227 | 5 | 4 | 9 | 15 DNC | 15 DNC | 15 DNC | 4 | 10 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | |
11 | 43625 | Teresa Lynn | Reinhart,Chris | 174 | Santana 23 | Sat | 239 | 8 | 7 | 14 DNF | 15 DNC | 15 DNC | 15 DNC | 9 | 6 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC |
12 | 448 | Monsoon | Sears,Chuck | 81 | Corsair F27 | Sat | 240 | 13 | 9 | 14 DNS | 15 DNC | 15 DNC | 15 DNC | 8 | 11 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 10 | 10 | 15 DNC | 15 DNC | 15 DNC |
13 | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | 257 | 4 | 14 DNF | 14 DNS | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | |
14 | 841 | Blue Streak | Anderson,Norman | 168 | Merit 25 | 270 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC |
Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 67624 | Dream On | Baker,Tom | 168 | Merit 25 | 6 | 2 | 1 | 1 | 1 | 1 | |
2 | MLT2978 | Mermaid Rescue | Felice,Victor | 174 | J24 | 16 | 5 | 3 | 2 | 2 | 4 | |
3 | 97235 | Watercolors | Lorch,Martin | 222 | Santana 20 | 18 | 3 | 5 | 3 | 5 | 2 | |
4 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 21 | 4 | 7 | 4 | 3 | 3 | |
5 | 50 | Sockeye | Woodcock,Greg | 222 | Santanna 20 | 30 | 6 | 6 | 6 | 7 | 5 | |
6 | 585 | Bitchen | Andress,Bruce | 171 | Evelyn 26 | 33 | 8 | 8 | 5 | 6 | 6 | |
7 | 1247 | Renegade | Seaman,Craig | 129 | J/27 | 36 | 9 | 9 | 7 | 4 | 7 | |
8 | 999 | To The Nines | Muller,Eugene | 174 | J24 | 48 | 1 | 2 | 15 DNC | 15 DNC | 15 DNC | |
9 | 178 | Bird of Prey | Cummings,David | 222 | Santanna 20 | Sat | 56 | 7 | 4 | 15 DNC | 15 DNC | 15 DNC |
10 | 448 | Monsoon | Sears,Chuck | 81 | Corsair F27 | Sat | 65 | 10 | 10 | 15 DNC | 15 DNC | 15 DNC |
11= | 841 | Blue Streak | Anderson,Norman | 168 | Merit 25 | 75 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | |
11= | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | 75 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | |
11= | 77616 | Runaway | Kusic,Steve | 168 | Merit 25 | 75 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | |
11= | 43625 | Teresa Lynn | Reinhart,Chris | 174 | Santana 23 | Sat | 75 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC |
" Date: 11/08/15 StartTime: 11:05:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 67624 | Dream On | Baker,Tom | 168 | Merit 25 | 11:38:16 | 00:33:16 | 00:30:07 | 1 | |
2 | 4 | 97235 | Watercolors | Lorch,Martin | 222 | Santana 20 | 11:41:22 | 00:36:22 | 00:30:37 | 2 | |
3 | 1 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 11:36:09 | 00:31:09 | 00:31:21 | 3 | |
4 | 3 | MLT2978 | Mermaid Rescue | Felice,Victor | 174 | J24 | 11:40:06 | 00:35:06 | 00:31:31 | 4 | |
5 | 7 | 50 | Sockeye | Woodcock,Greg | 222 | Santanna 20 | 11:44:41 | 00:39:41 | 00:33:25 | 5 | |
6 | 6 | 585 | Bitchen | Andress,Bruce | 171 | Evelyn 26 | 11:42:16 | 00:37:16 | 00:33:36 | 6 | |
7 | 5 | 1247 | Renegade | Seaman,Craig | 129 | J/27 | 11:42:11 | 00:37:11 | 00:35:36 | 7 | |
DNC | 178 | Bird of Prey | Cummings,David | 222 | Santanna 20 | ---- | Sat | ||||
DNC | 448 | Monsoon | Sears,Chuck | 81 | Corsair F27 | ---- | Sat | ||||
DNC | 841 | Blue Streak | Anderson,Norman | 168 | Merit 25 | ---- | |||||
DNC | 999 | To The Nines | Muller,Eugene | 174 | J24 | ---- | |||||
DNC | 43625 | Teresa Lynn | Reinhart,Chris | 174 | Santana 23 | ---- | Sat | ||||
DNC | 77616 | Runaway | Kusic,Steve | 168 | Merit 25 | ---- | |||||
DNC | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | ---- |
" Date: 11/08/15 StartTime: 09:15:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 67624 | Dream On | Baker,Tom | 168 | Merit 25 | 09:53:33 | 00:38:33 | 00:34:54 | 1 | |
2 | 3 | MLT2978 | Mermaid Rescue | Felice,Victor | 174 | J24 | 09:56:18 | 00:41:18 | 00:37:05 | 2 | |
3 | 1 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 09:51:52 | 00:36:52 | 00:37:06 | 3 | |
4 | 4 | 1247 | Renegade | Seaman,Craig | 129 | J/27 | 10:01:53 | 00:46:53 | 00:44:53 | 4 | |
5 | 5 | 97235 | Watercolors | Lorch,Martin | 222 | Santana 20 | 10:12:09 | 00:57:09 | 00:48:07 | 5 | |
6 | 6 | 585 | Bitchen | Andress,Bruce | 171 | Evelyn 26 | 10:14:13 | 00:59:13 | 00:53:23 | 6 | |
7 | 7 | 50 | Sockeye | Woodcock,Greg | 222 | Santanna 20 | 10:35:55 | 01:20:55 | 01:08:08 | 7 | |
DNC | 178 | Bird of Prey | Cummings,David | 222 | Santanna 20 | ---- | Sat | ||||
DNC | 448 | Monsoon | Sears,Chuck | 81 | Corsair F27 | ---- | Sat | ||||
DNC | 841 | Blue Streak | Anderson,Norman | 168 | Merit 25 | ---- | |||||
DNC | 999 | To The Nines | Muller,Eugene | 174 | J24 | ---- | |||||
DNC | 43625 | Teresa Lynn | Reinhart,Chris | 174 | Santana 23 | ---- | Sat | ||||
DNC | 77616 | Runaway | Kusic,Steve | 168 | Merit 25 | ---- | |||||
DNC | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | ---- |
" Date: 11/08/15 StartTime: 08:25:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 67624 | Dream On | Baker,Tom | 168 | Merit 25 | 08:56:23 | 00:31:23 | 00:28:25 | 1 | |
2 | 3 | MLT2978 | Mermaid Rescue | Felice,Victor | 174 | J24 | 08:57:58 | 00:32:58 | 00:29:36 | 2 | |
3 | 6 | 97235 | Watercolors | Lorch,Martin | 222 | Santana 20 | 09:00:12 | 00:35:12 | 00:29:38 | 3 | |
4 | 1 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 08:54:52 | 00:29:52 | 00:30:03 | 4 | |
5 | 4 | 585 | Bitchen | Andress,Bruce | 171 | Evelyn 26 | 08:58:48 | 00:33:48 | 00:30:28 | 5 | |
6 | 7 | 50 | Sockeye | Woodcock,Greg | 222 | Santanna 20 | 09:03:14 | 00:38:14 | 00:32:11 | 6 | |
7 | 5 | 1247 | Renegade | Seaman,Craig | 129 | J/27 | 08:59:05 | 00:34:05 | 00:32:38 | 7 | |
DNC | 178 | Bird of Prey | Cummings,David | 222 | Santanna 20 | ---- | Sat | ||||
DNC | 448 | Monsoon | Sears,Chuck | 81 | Corsair F27 | ---- | Sat | ||||
DNC | 841 | Blue Streak | Anderson,Norman | 168 | Merit 25 | ---- | |||||
DNC | 999 | To The Nines | Muller,Eugene | 174 | J24 | ---- | |||||
DNC | 43625 | Teresa Lynn | Reinhart,Chris | 174 | Santana 23 | ---- | Sat | ||||
DNC | 77616 | Runaway | Kusic,Steve | 168 | Merit 25 | ---- | |||||
DNC | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | ---- |
" Date: 11/07/15 StartTime: 14:24:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 67624 | Dream On | Baker,Tom | 168 | Merit 25 | 14:57:16 | 00:33:16 | 00:30:07 | 1 | |
2 | 2 | 999 | To The Nines | Muller,Eugene | 174 | J24 | 14:59:52 | 00:35:52 | 00:32:12 | 2 | |
3 | 3 | MLT2978 | Mermaid Rescue | Felice,Victor | 174 | J24 | 15:00:38 | 00:36:38 | 00:32:53 | 3 | |
4 | 6 | 178 | Bird of Prey | Cummings,David | 222 | Santanna 20 | 15:05:42 | 00:41:42 | 00:35:07 | 4 | Sat |
5 | 8 | 97235 | Watercolors | Lorch,Martin | 222 | Santana 20 | 15:06:48 | 00:42:48 | 00:36:02 | 5 | |
6 | 10 | 50 | Sockeye | Woodcock,Greg | 222 | Santanna 20 | 15:10:12 | 00:46:12 | 00:38:54 | 6 | |
7 | 4 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 15:02:53 | 00:38:53 | 00:39:07 | 7 | |
8 | 9 | 585 | Bitchen | Andress,Bruce | 171 | Evelyn 26 | 15:07:47 | 00:43:47 | 00:39:28 | 8 | |
9 | 7 | 1247 | Renegade | Seaman,Craig | 129 | J/27 | 15:06:33 | 00:42:33 | 00:40:44 | 9 | |
10 | 5 | 448 | Monsoon | Sears,Chuck | 81 | Corsair F27 | 15:05:15 | 00:41:15 | 00:42:30 | 10 | Sat |
DNC | 841 | Blue Streak | Anderson,Norman | 168 | Merit 25 | ---- | |||||
DNC | 43625 | Teresa Lynn | Reinhart,Chris | 174 | Santana 23 | ---- | Sat | ||||
DNC | 77616 | Runaway | Kusic,Steve | 168 | Merit 25 | ---- | |||||
DNC | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | ---- |
" Date: 11/07/15 StartTime: 13:44:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 999 | To The Nines | Muller,Eugene | 174 | J24 | 14:08:38 | 00:24:38 | 00:22:07 | 1 | |
2 | 3 | 67624 | Dream On | Baker,Tom | 168 | Merit 25 | 14:09:15 | 00:25:15 | 00:22:52 | 2 | |
3 | 5 | 97235 | Watercolors | Lorch,Martin | 222 | Santana 20 | 14:11:14 | 00:27:14 | 00:22:56 | 3 | |
4 | 1 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 14:08:05 | 00:24:05 | 00:24:14 | 4 | |
5 | 4 | MLT2978 | Mermaid Rescue | Felice,Victor | 174 | J24 | 14:11:13 | 00:27:13 | 00:24:26 | 5 | |
6 | 6 | 50 | Sockeye | Woodcock,Greg | 222 | Santanna 20 | 14:13:18 | 00:29:18 | 00:24:40 | 6 | |
7 | 9 | 178 | Bird of Prey | Cummings,David | 222 | Santanna 20 | 14:14:58 | 00:30:58 | 00:26:04 | 7 | Sat |
8 | 7 | 585 | Bitchen | Andress,Bruce | 171 | Evelyn 26 | 14:14:33 | 00:30:33 | 00:27:32 | 8 | |
9 | 8 | 1247 | Renegade | Seaman,Craig | 129 | J/27 | 14:14:45 | 00:30:45 | 00:29:26 | 9 | |
10 | 10 | 448 | Monsoon | Sears,Chuck | 81 | Corsair F27 | 14:15:46 | 00:31:46 | 00:32:43 | 10 | Sat |
DNC | 841 | Blue Streak | Anderson,Norman | 168 | Merit 25 | ---- | |||||
DNC | 43625 | Teresa Lynn | Reinhart,Chris | 174 | Santana 23 | ---- | Sat | ||||
DNC | 77616 | Runaway | Kusic,Steve | 168 | Merit 25 | ---- | |||||
DNC | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | ---- |
![]() |
Arizona Yacht Club |
![]() |
Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 146 | Little Wing | Chapman,Antony | 111 | Viper 640 | 45 | 4 | 3 | 4 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 4 | 1 | 2 | 1 | |
2 | 107 | nectar sled | Hester,Mike | 111 | Viper 640 | 79 | 3 | 2 | 1 | 1 | 1 | 1 | 5 | 13 DNC | 13 DNC | 13 DNC | 3 | 2 | 4 | 1 | 1 | 4 | 1 | 1 | 4 | 3 | 2 | |
3 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 81.5 | 2 | 6 | 6 | 6 | 3 | 3.5 | 3 | 4 | 2 | 7 OCS | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 2 | 5 | 1 | 4 | |
4 | 221 | Sloop Dogg | Smith,Chris | 126 | J/80 | 99 | 6 | 7 | 5 | 3 | 6 | 6 | 6 | 3 | 4 | 3 | 6 | 5 | 5 | 4 | 6 | 6 | 5 | 3 | 3 | 4 | 3 | |
5 | 145 | Red Red Wine | Dion,Laurent | 111 | Viper 640 | 126 | 1 | 1 | 3 | 5 | 5 | 5 | 1 | 1 | 3 | 4 | 5 | 7 | 2 | 6 | 7 | 5 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | |
6 | 27 | Moves Like Jagger | Brown,Steven | 111 | Viper 640 | 180 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 2 | 1 | 9 DNS | 7 | 5 | 2 | 3 | 5 | 2 | 7 DNS | 7 DNS | |
7 | 133 | Hyper Viper | Roberts,Courtney | 111 | Viper 640 | 182.5 | 5 | 4 | 2 | 2 | 4 | 3.5 | 4 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 3 | 3 | 9 DNF | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | |
8 | 36 | Once Bitten | Parker,Mike | 111 | Viper 640 | 201 | 8 DNS | 5 | 7 | 7 | 13 DNC | 13 DNC | 13 DNC | 5 | 5 | 2 | 7 | 6 | 6 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | |
9 | 104 | High Pressure | Evans,David | 111 | Viper 640 | 225 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 8 | 8 | 9 DNF | 7 DNS | 6 | 6 | 5 | 7 DNS | |
10 | 693 | Dog Year | Christensen,Dave | 90 | Open 6.50 | 253 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 6 RAF | 6 RAF | 7 DNS | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | |
11 | 100 | Gibbs,Rob | 200 | RS 100 | 260 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 9 DNF | 8 | 9 DNF | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | ||
12 | 21 | Blackjack | Riddell,John | 111 | Viper 640 | Sat | 273 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC |
Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 146 | Little Wing | Chapman,Antony | 111 | Viper 640 | 15 | 2 | 2 | 1 | 2 | 4 | 1 | 2 | 1 | |
2 | 107 | nectar sled | Hester,Mike | 111 | Viper 640 | 17 | 1 | 1 | 4 | 1 | 1 | 4 | 3 | 2 | |
3 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 28 | 5 | 4 | 3 | 4 | 2 | 5 | 1 | 4 | |
4 | 221 | Sloop Dogg | Smith,Chris | 126 | J/80 | 34 | 4 | 6 | 6 | 5 | 3 | 3 | 4 | 3 | |
5 | 27 | Moves Like Jagger | Brown,Steven | 111 | Viper 640 | 38 | 7 | 5 | 2 | 3 | 5 | 2 | 7 DNS | 7 DNS | |
6 | 104 | High Pressure | Evans,David | 111 | Viper 640 | 56 | 8 | 8 | 9 DNF | 7 DNS | 6 | 6 | 5 | 7 DNS | |
