|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5250 | Wonder | Davis,Matt | LC | 27 | 1 | 4 | 6 | 3 | 1 | 1 | 1 | 4 | 10*DSQ | 1 | 4 | 1 |
| 2 | 5201 | Elusive | Charles,Gib | LC | 30 | 3 | 2 | 2 | 2 | 7 | 2 | 2 | 1 | 3 | 4 | 2 | 9* |
| 3 | 5222 | Itchy Bunny | Irwin,James | LC | 40 | 6 | 5 | 1 | 8* | 6 | 3 | 6 | 5 | 2 | 3 | 1 | 2 |
| 4 | 5239 | Erin Morgan | Heisler,Emory | LC | 43 | 4 | 3 | 4 | 4 | 4 | 5 | 7* | 3 | 6 | 2 | 5 | 3 |
| 5 | 5220 | Rainie's Day | Parker,Mike | LC | 47 | 7 | 1 | 3 | 5 | 2 | 7 | 4 | 2 | 1 | 8* | 7 | 8 |
| 6 | 1235 | Easy | Williams,Chuck | LC | 51 | 5 | 6 | 7 | 1 | 5 | 4 | 3 | 8* | 5 | 6 | 3 | 6 |
| 7 | 5247 | Pillote,Cynthia | 60 | 2 | 7 | 5 | 7 | 8* | 6 | 5 | 6 | 4 | 5 | 6 | 7 | ||
| 8 | 5236 | Snowmwn | Neely,David | 75 | 8* | 8 | 8 | 6 | 3 | 8 | 8 | 7 | 7 | 7 | 8 | 5 | |
| 9 | 1501 | Hasty,Russ | LC | 95 | 10*DNC | 10 DNC | 10 DNC | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 9 | 4 |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Type | Total | R1 | R2 | R3 | R4 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 354 | Tiny Purple Fishes | Oberbeck,Gary | Montgomery 17 TR | LC | 6 | 1 | 2 | 2 | 1 |
| 2 | 1 | Paintboy | Bear,Paul | Montgomery 17s | LC | 15 | 10 DNS | 1 | 1 | 3 |
| 3 | 3 | Alida | McCowin,Phil | Sage 17 | 19 | 3 | 4 | 6 | 6 | |
| 4 | 157 | Defiant | Backman,Tyler | Montgomery 15 | 20 | 6 TLE | 7 | 5 | 2 | |
| 5 | 369 | Sky | Grah,David | Montgomery 15 | 20 | 6 TLE | 6 | 4 | 4 | |
| 6 | 0 | Goshawk | Montgomery,Jerry | Sage 17 | LC | 21 | 4 | 9 | 3 | 5 |
| 7 | 675 | Jackpot | McNeil,Ron | Montgomery 17 | LC | 27 | 2 | 8 | 10 DNS | 7 |
| 8 | 000 | Glesser,Sal | Sage Cat 15 | LC | 32 | 10 DNS | 5 | 7 | 10 DNC | |
| 9 | 19 | Cinnamon | Eisen,Eldor | Sage 17 | 33 | 10 DNS | 3 | 10 DNS | 10 DNC |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 150 | Raya Blanca | Sellens,Trent | Corsair F27 | 18 | 8*DNS | 5 | 1 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | |
| 2 | 3776 | Rahn,Fred | Hobie 18 | LC | 24 | 1 | 1 | 7*RAF | 2 | 6 | 1 | 3 | 1 | 5 | 4 | |
| 3 | 3310 | Morgan | Eanes,Sean | Prindle 16 | LC | 31 | 2 | 2 | 3 | 3 | 4 | 5 | 2 | 6* | 4 | 6 |
| 4 | 490 | Team Chums | Smith,Brad | Nacra 20 | LC | 55 | 13*DNC | 13 DNC | 13 DNC | 10 DNS | 3 | 2 | 4 | 2 | 3 | 5 |
| 5 | 448 | Monsoon | Sears,Chuck | Corsair F27 | LC | 63 | 13*DNC | 13 DNC | 13 DNC | 10 DNS | 7 | 4 | 6 | 5 | 2 | 3 |
| 6 | 214 | Dagnet,Emanuel | Nacra I20 | LC | 66 | 8 DNS | 8 DNS | 8 DNS | 4 | 8 | 6 | 10*DNF | 10 DNS | 7 | 7 | |
| 7 | 440 | Kataka | Johnston,Brett | Nacra 20 | 70 | 13*DNC | 13 DNC | 13 DNC | 10 DNS | 5 | 13 DSQ | 5 | 3 | 6 | 2 | |
| 8 | 6942 | Unnecessary Expense | Ferguson,Bob | Prindle 16 | 75 | 8 DNS | 4 | 8 DNS | 10 DNS | 2 | 10 DNF | 10 DNF | 10 DNS | 13*DNC | 13 DNC | |
| 9 | 304 | Aurai | Johnston,Brett | A Class | 91 | 8 DNS | 3 | 2 | 13*DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | |
| 10 | 28177 | Haskins,Chuck | Corsair 24 | LC | 98 | 4 TLE | 8 DNS | 8 DNS | 13*DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | |
| 11 | 14533 | Babs | Potter,Dave | Hobie 18 | 98 | 13*DNC | 13 DNC | 13 DNC | 10 DNS | 9 RAF | 10 DNF | 10 DNS | 7 | 13 DNC | 13 DNC | |
| 12 | 8517 | Magickat | Magick,Jonathon | Prindle 19 | 117 | 13*DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4251 | Spirit | Worrall,Robert | 270 | Catalina 22 | 5 | 1 | 2* | 1 | 1 | 1 | 1 | |
| 2 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | LC | 9 | 4* | 1 | 2 | 2 | 2 | 2 |
| 3 | 1671 | Son T | Tingom,George | 270 | Catalina 22 | LC | 18 | 2 | 3 | 3 | 3 | 7*DNC | 7 DNC |
| 4 | 9 | Destiny | Brostedt,Glenn | 222 | Mac Gregor 26d | 22 | 5 | 6 | 5 | 7*DNS | 3 | 3 RAF | |
| 5 | 145 | Red Stripe | Muehlenbeck,Carl | 210 | Buccaneer 255 | 26 | 6 | 5 | 4 | 4 | 7*DNC | 7 DNC | |
| 6 | 1059 | Bandido | Burgard,Peter | 264 | O'Day 23 | LC | 28 | 3 | 4 | 7*DNS | 7 DNS | 7 DNC | 7 DNC |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 92 | Zonie | Quant,Lehman | 120 | J/80 | 5 | 1 | 1 | 1 | 3* | 1 | 1 | |
| 2 | 87369 | Rolling In The Deep | Gilchrist,Rick | 96 | Hobie 33 | LC | 16 | 2 | 4 | 4 | 7* | 4 | 2 |
| 3 | 67624 | Dream On | Baker,Tom | 168 | Merit 25 | 17 | 4 | 5 | 2 | 9* | 2 | 4 | |
| 4 | 999 | To The Nines | Muller,Eugene | 174 | J24 | LC | 18 | 7* | 2 | 3 | 1 | 5 | 7 |
| 5 | 22586 | Bucky | Weeks,Ralph | 96 | Olson 30 | LC | 26 | 6 | 8.5* | 7 | 4 | 6 | 3 |
| 6 | 77616 | Runaway | Kusic,Steve | 168 | Merit 25 | 29 | 8 | 11* | 10 | 2 | 3 | 6 | |
| 7 | MLT2978 | Mermaid Rescue | Felice,Victor | 174 | J24 | LC | 31 | 5 | 3 | 9 | 5 | 9 TLE | 10* |
| 8 | 221 | Sloop Dogg | Smith,Chris | 126 | J/80 | LC | 33 | 11* | 6 | 8 | 6 | 8 | 5 |
| 9 | 43625 | Teresa Lynn | Reinhart,Chris | 172 | Santana 23 | LC | 34 | 3 | 10* | 6 | 10 | 7 | 8 |
| 10 | 491 | Riddell,John | 117 | Etchells 22 | 39.5 | 10* | 8.5 | 5 | 8 | 9 TLE | 9 | ||
| 11 | 585 | Bitchen | Andress,Bruce | 171 | Evelyn 26 | 47 | 9 | 7 | 11* | 11 | 9 TLE | 11 | |
| 12 | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | LC | 61 | 12 RAF | 12 | 12 | 13*DNS | 13 DNS | 12 TLE |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Type | Total | R1 | R2 | R3 | R4 | R5 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15034 | Queso Suiza | Poulson,Clay | Fireball | 5 | 1 | 1 | 1 | 1 | 1 |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Sockeye | Woodcock,Greg | 222 | Santana 20 | LC | 7 | 1 | 1 | 2 | 2 | 5* | 1 |
| 2 | 110 | Blind Squirrel | Maloney,Michael | 222 | Santana 20 | LC | 7 | 3* | 2 | 1 | 1 | 1 | 2 |
| 3 | 275 | Hot Flash | Andress,Dianna | 222 | Santana 20 | LC | 13 | 2 | 4* | 3 | 3 | 2 | 3 |
| 4 | 902 | PJ | Bybee,Vern | 222 | Santana 20 | 20 | 5* | 3 | 5 | 4 | 4 | 4 | |
| 5 | 206 | BAZINGA! | Mayfield,Keith | 222 | Santana 20 | LC | 21 | 4 | 5* | 4 | 5 | 3 | 5 |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 254 | Gran Cru | Errickson,Tom | 234 | Ericson 26 | LC | 1 | 1 |
| 2 | 1095 | Emma | Wakefield,Travis | 216 | Laguna 26 | LC | 2 | 2 |
| 3 | 8 | Clarity | Goodmiller,Rena | 228 | Catalina 25 | 3 | 3 | |
| 4 | 171 | Carpe Diem | Bradfeldt,Juile | 198 | Catalina 270 | LC | 4 | 4 |
| 5 | 13772 | Winsswept | Naylor,Bob | 270 | Catalina 22 | 5 | 5 RAF | |
| 6= | 15192 | Serendipity | McClain,Josh | 270 | Catalina 22 | LC | 8 | 8 DNC |
| 6= | 03 | Zephyr | Winough,Joyce | 270 | Vagabond 17 | LC | 8 | 8 DNC |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 107 | Nectar Sled | Hester,Mike | LC | 13 | 1 | 2 | 1 | 2 | 1 | 5* | 2 | 2 | 2 |
| 2 | 223 | Cobra | Carter,Tim | LC | 19 | 3 | 1 | 11* | 1 | 4 | 1 | 1 | 5 | 3 |
| 3 | 64 | Clown School | Downey,Todd | LC | 28 | 2 | 3 | 6 | 9* | 3 | 4 | 3 | 3 | 4 |
| 4 | 229 | ranga, ranga | Graves,Peter | LC | 35 | 6 | 4 | 10* | 6 | 2 | 3 | 6 | 7 | 1 |
| 5 | 146 | Little Wing | Chapman,Tony | LC | 40 | 5 | 7 | 2 | 7 | 5 | 2 | 5 | 8* | 7 |
| 6 | 27 | Moves Like Jagger | Brown,Steve | LC | 46 | 7 | 6 | 8 | 3 | 7 | 10* | 4 | 6 | 5 |
| 7 | 133 | Hyper Viper | Roberts,Court | LC | 50 | 11* | 5 | 5 | 8 | 6 | 6 | 11 | 1 | 8 |
| 8 | 212 | Boiling Point | Walker,Craig | LC | 57 | 8 | 11* | 3 | 10 | 8 | 7 | 8 | 4 | 9 |
| 9 | 145 | Red Red Wine | Dion,Laurent | LC | 59 | 9 | 8 | 7 | 4 | 10* | 8 | 7 | 10 | 6 |
| 10 | 151 | ONE5ONE | Gluecksmann,George | LC | 61 | 4 | 9 | 4 | 5 | 9 | 11* | 10 | 9 | 11 RAF |
| 11 | 104 | High Pressure | Evans,David | LC | 80 | 10 | 10 | 9 | 11* | 11 | 9 | 9 | 11 | 11 RAF |