|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25581 | Buttercup | Ellis,Charlie | Sat | 5 | 1 | 2 | 1 | 1 |
| 2 | 1671 | Son T | Tingom,George | Sat | 11 | 3 | 1 | 3 | 4 |
| 3 | 4251 | Spirit | Worrall,Bob | 11 | 2 | 4 | 2 | 3 | |
| 4 | 9873 | Fatalina | Dolter,Steve | Sat | 16 | 6 OCS | 3 | 5 | 2 |
| 5 | 12004 | Jagerknot | Baros,Mike | 19 | 4 | 5 | 4 | 6 RAF | |
| 6 | 9979 | Windswept | Naylor,Bob | Sat | 23 | 6 DNF | 6 | 6 | 5 |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3776 | Rahn,Fred | Hobie 18 | 10 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | ||
| 2 | 324 | Learning Curve | Willis,Brian | Inter 20 | 15 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | |
| 3 | 48 | raisin hull | Tomes,Jim | Bimare F18ht | Paid? | 28 | 2 | 4 DNF | 4 DNC | 4 DNC | 4 DNC | 3 | 3 | 4 DNS |
" Date: 03/06/16 StartTime: 13:05:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3776 | Rahn,Fred | 71.4 | Hobie 18 | 13:21:52 | 00:16:52 | 00:23:37 | 1 | ||
| 2 | 2 | 324 | Learning Curve | Willis,Brian | 59.2 | Inter 20 | 13:23:15 | 00:18:15 | 00:30:50 | 2 | |
| DNS | 3 | 48 | raisin hull | Tomes,Jim | Bimare F18ht | 4 | Paid? |
" Date: 03/06/16 StartTime: 12:30:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3776 | Rahn,Fred | 71.4 | Hobie 18 | 12:49:43 | 00:19:43 | 00:27:37 | 1 | ||
| 2 | 1 | 324 | Learning Curve | Willis,Brian | 59.2 | Inter 20 | 12:48:56 | 00:18:56 | 00:31:59 | 2 | |
| 3 | 2 | 48 | raisin hull | Tomes,Jim | 60.0 | Bimare F18ht | 12:49:13 | 00:19:13 | 00:32:02 | 3 | Paid? |
" Date: 03/06/16 StartTime: 12:00:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 324 | Learning Curve | Willis,Brian | 59.2 | Inter 20 | 12:16:05 | 00:16:05 | 00:27:10 | 1 | |
| 2 | 3 | 3776 | Rahn,Fred | 71.4 | Hobie 18 | 12:22:30 | 00:22:30 | 00:31:31 | 2 | ||
| 3 | 2 | 48 | raisin hull | Tomes,Jim | 60.0 | Bimare F18ht | 12:20:39 | 00:20:39 | 00:34:25 | 3 | Paid? |
" Date: 03/06/16 StartTime: 11:10:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3776 | Rahn,Fred | 71.4 | Hobie 18 | 11:47:56 | 00:37:56 | 00:53:08 | 1 | ||
| 2 | 1 | 324 | Learning Curve | Willis,Brian | 59.2 | Inter 20 | 11:44:58 | 00:34:58 | 00:59:04 | 2 | |
| DNC | 48 | raisin hull | Tomes,Jim | Bimare F18ht | ---- | Paid? |
" Date: 03/06/16 StartTime: 10:10:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 324 | Learning Curve | Willis,Brian | 59.2 | Inter 20 | 10:39:04 | 00:29:04 | 00:49:06 | 1 | |
| 2 | 2 | 3776 | Rahn,Fred | 71.4 | Hobie 18 | 10:49:49 | 00:39:49 | 00:55:46 | 2 | ||
| DNC | 48 | raisin hull | Tomes,Jim | Bimare F18ht | ---- | Paid? |
" Date: 03/06/16 StartTime: 09:27:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3776 | Rahn,Fred | 71.4 | Hobie 18 | 09:57:13 | 00:30:13 | 00:42:19 | 1 | ||
| 2 | 1 | 324 | Learning Curve | Willis,Brian | 59.2 | Inter 20 | 09:56:22 | 00:29:22 | 00:49:36 | 2 | |
| DNC | 48 | raisin hull | Tomes,Jim | Bimare F18ht | ---- | Paid? |
" Date: 03/05/16 StartTime: 14:45:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3776 | Rahn,Fred | 71.4 | Hobie 18 | 15:21:03 | 00:36:03 | 00:50:29 | 1 | ||
| 2 | 1 | 324 | Learning Curve | Willis,Brian | 59.2 | Inter 20 | 15:17:15 | 00:32:15 | 00:54:29 | 2 | |
| DNF | 3 | 48 | raisin hull | Tomes,Jim | Bimare F18ht | 4 | Paid? |
" Date: 03/05/16 StartTime: 13:35:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3776 | Rahn,Fred | 71.4 | Hobie 18 | 14:35:10 | 01:00:10 | 01:24:16 | 1 | ||
| 2 | 1 | 48 | raisin hull | Tomes,Jim | 60.0 | Bimare F18ht | 14:30:56 | 00:55:56 | 01:33:13 | 2 | Paid? |
| 3 | 2 | 324 | Learning Curve | Willis,Brian | 59.2 | Inter 20 | 14:32:54 | 00:57:54 | 01:37:48 | 3 |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 156877 | The Laser Monster | Miachika,Paul | 6 | 1 | 1 | 1 | 2 | 1 |
| 2 | 177634 | Bernard,Mike | 14 | 3 | 3 | 4 | 1 | 3 | |
| 3 | 8 | Gibbs,Rob | 17 | 4 | 2 | 3 | 4 | 4 | |
| 4 | 181106 | ,Paul | 18 | 6 DNF | 5 | 2 | 3 | 2 | |
| 5 | 184560 | Yak Meat | Sheller,George | 21 | 2 | 4 | 5 | 5 | 5 |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 35 | 5 | 1 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 5 | 2 | 1 | 1 | 5 |
| 2 | 67624 | Dream On | Baker,Tom | 168 | Merit 25 | 38 | 2 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 7 | 5 | 2 | 3 | 2 | 4 | 1 |
| 3 | MLT2978 | Mermaid Rescue | Felice,Victor | 174 | J24 | 48 | 1 | 6 | 2 | 1 | 7 | 3 | 3 | 3 | 3 | 2 | 1 | 4 | 4 | 2 | 6 |
| 4 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 69 | 6 | 7 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 9 | 3 | 1 | 5 | 5 | 4 |
| 5 | 585 | Bitchen | Andress,Bruce | 171 | Evelyn 26 | 91.5 | 7 | 5 | 12 DNC | 7 | 6 | 5 | 4 | 5 | 8 | 7 | 6 | 5 | 6 | 6 | 2.5 |
| 6 | 999 | To The Nines | Muller,Eugene | 174 | J24 | 112.5 | 4 | 4 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 9 | 4 | 4 | 7 | 3 | 3 | 2.5 |
| 7 | 1247 | Renegade | Seaman,Craig | 129 | J/27 | 122 | 12 DNC | 12 DNC | 12 DNC | 9 | 5 | 6 | 6 | 6 | 10 | 10 | 7 | 6 | 7 | 7 | 7 |
| 8 | 43625 | Teresa Lynn | Reinhart,Chris | 174 | Santana 23 | 137 | 3 | 2 | 12 DNC | 8 | 2 | 12 DNC | 12 DNC | 12 DNC | 6 | 8 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC |
| 9 | 77616 | Runaway | Kusic,Steve | 168 | Merit 25 | 151 | 12 DNC | 12 DNC | 12 DNC | 6 | 8 | 12 DNC | 12 DNC | 12 DNC | 2 | 3 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC |
| 10 | 491 | Jukebox Hero | Riddell,John | 117 | Etchells 22 | 157 | 12 DNC | 12 DNC | 12 DNC | 5 | 9 | 12 DNC | 12 DNC | 12 DNC | 5 | 6 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC |
| 11 | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | 178 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 11 | 11 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC |
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 16 | 1 | 1 | 5 | 2 | 1 | 1 | 5 |
| 2 | MLT2978 | Mermaid Rescue | Felice,Victor | 174 | J24 | 22 | 3 | 2 | 1 | 4 | 4 | 2 | 6 |
| 3 | 67624 | Dream On | Baker,Tom | 168 | Merit 25 | 24 | 7 | 5 | 2 | 3 | 2 | 4 | 1 |
| 4 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 31 | 4 | 9 | 3 | 1 | 5 | 5 | 4 |
| 5 | 999 | To The Nines | Muller,Eugene | 174 | J24 | 32.5 | 9 | 4 | 4 | 7 | 3 | 3 | 2.5 |
| 6 | 585 | Bitchen | Andress,Bruce | 171 | Evelyn 26 | 40.5 | 8 | 7 | 6 | 5 | 6 | 6 | 2.5 |
| 7 | 1247 | Renegade | Seaman,Craig | 129 | J/27 | 54 | 10 | 10 | 7 | 6 | 7 | 7 | 7 |
| 8 | 77616 | Runaway | Kusic,Steve | 168 | Merit 25 | 65 | 2 | 3 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC |
| 9 | 491 | Jukebox Hero | Riddell,John | 117 | Etchells 22 | 71 | 5 | 6 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC |
| 10 | 43625 | Teresa Lynn | Reinhart,Chris | 174 | Santana 23 | 74 | 6 | 8 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC |
| 11 | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | 82 | 11 | 11 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC |
" Date: 03/06/16 StartTime: 12:30:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 67624 | Dream On | Baker,Tom | 168 | Merit 25 | 12:48:51 | 00:18:51 | 00:17:04 | 1 |
| 2= | 4 | 585 | Bitchen | Andress,Bruce | 171 | Evelyn 26 | 12:49:43 | 00:19:43 | 00:17:47 | 2.5 |
| 2= | 5 | 999 | To The Nines | Muller,Eugene | 174 | J24 | 12:49:48 | 00:19:48 | 00:17:47 | 2.5 |
| 4 | 6 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 12:49:59 | 00:19:59 | 00:18:05 | 4 |
| 5 | 1 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 12:48:02 | 00:18:02 | 00:18:09 | 5 |
| 6 | 7 | MLT2978 | Mermaid Rescue | Felice,Victor | 174 | J24 | 12:50:21 | 00:20:21 | 00:18:16 | 6 |
| 7 | 3 | 1247 | Renegade | Seaman,Craig | 129 | J/27 | 12:49:32 | 00:19:32 | 00:18:42 | 7 |
| DNC | 491 | Jukebox Hero | Riddell,John | 117 | Etchells 22 | ---- | ||||
| DNC | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | ---- | ||||
| DNC | 43625 | Teresa Lynn | Reinhart,Chris | 174 | Santana 23 | ---- | ||||
| DNC | 77616 | Runaway | Kusic,Steve | 168 | Merit 25 | ---- |
" Date: 03/06/16 StartTime: 12:00:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 12:17:55 | 00:17:55 | 00:18:02 | 1 |
| 2 | 2 | MLT2978 | Mermaid Rescue | Felice,Victor | 174 | J24 | 12:20:44 | 00:20:44 | 00:18:37 | 2 |
| 3 | 3 | 999 | To The Nines | Muller,Eugene | 174 | J24 | 12:21:32 | 00:21:32 | 00:19:20 | 3 |
| 4 | 4 | 67624 | Dream On | Baker,Tom | 168 | Merit 25 | 12:21:46 | 00:21:46 | 00:19:42 | 4 |
| 5 | 5 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 12:21:50 | 00:21:50 | 00:19:46 | 5 |
| 6 | 7 | 585 | Bitchen | Andress,Bruce | 171 | Evelyn 26 | 12:23:15 | 00:23:15 | 00:20:58 | 6 |
| 7 | 6 | 1247 | Renegade | Seaman,Craig | 129 | J/27 | 12:22:33 | 00:22:33 | 00:21:35 | 7 |
| DNC | 491 | Jukebox Hero | Riddell,John | 117 | Etchells 22 | ---- | ||||
| DNC | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | ---- | ||||
| DNC | 43625 | Teresa Lynn | Reinhart,Chris | 174 | Santana 23 | ---- | ||||
| DNC | 77616 | Runaway | Kusic,Steve | 168 | Merit 25 | ---- |
" Date: 03/06/16 StartTime: 11:10:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 11:41:43 | 00:31:43 | 00:31:55 | 1 |
| 2 | 2 | 67624 | Dream On | Baker,Tom | 168 | Merit 25 | 11:45:47 | 00:35:47 | 00:32:24 | 2 |
| 3 | 4 | 999 | To The Nines | Muller,Eugene | 174 | J24 | 11:46:12 | 00:36:12 | 00:32:30 | 3 |
| 4 | 5 | MLT2978 | Mermaid Rescue | Felice,Victor | 174 | J24 | 11:46:30 | 00:36:30 | 00:32:46 | 4 |
| 5 | 6 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 11:47:37 | 00:37:37 | 00:34:03 | 5 |
| 6 | 7 | 585 | Bitchen | Andress,Bruce | 171 | Evelyn 26 | 11:48:16 | 00:38:16 | 00:34:30 | 6 |
| 7 | 3 | 1247 | Renegade | Seaman,Craig | 129 | J/27 | 11:46:07 | 00:36:07 | 00:34:34 | 7 |
| DNC | 491 | Jukebox Hero | Riddell,John | 117 | Etchells 22 | ---- | ||||
| DNC | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | ---- | ||||
| DNC | 43625 | Teresa Lynn | Reinhart,Chris | 174 | Santana 23 | ---- | ||||
| DNC | 77616 | Runaway | Kusic,Steve | 168 | Merit 25 | ---- |
" Date: 03/06/16 StartTime: 10:10:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 10:49:12 | 00:39:12 | 00:35:29 | 1 |
| 2 | 1 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 10:45:54 | 00:35:54 | 00:36:07 | 2 |
| 3 | 4 | 67624 | Dream On | Baker,Tom | 168 | Merit 25 | 10:50:11 | 00:40:11 | 00:36:23 | 3 |
| 4 | 5 | MLT2978 | Mermaid Rescue | Felice,Victor | 174 | J24 | 10:50:42 | 00:40:42 | 00:36:32 | 4 |
| 5 | 6 | 585 | Bitchen | Andress,Bruce | 171 | Evelyn 26 | 10:51:10 | 00:41:10 | 00:37:07 | 5 |
| 6 | 3 | 1247 | Renegade | Seaman,Craig | 129 | J/27 | 10:49:14 | 00:39:14 | 00:37:33 | 6 |
| 7 | 7 | 999 | To The Nines | Muller,Eugene | 174 | J24 | 10:53:10 | 00:43:10 | 00:38:45 | 7 |
| DNC | 491 | Jukebox Hero | Riddell,John | 117 | Etchells 22 | ---- | ||||
| DNC | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | ---- | ||||
| DNC | 43625 | Teresa Lynn | Reinhart,Chris | 174 | Santana 23 | ---- | ||||
| DNC | 77616 | Runaway | Kusic,Steve | 168 | Merit 25 | ---- |
" Date: 03/06/16 StartTime: 09:27:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | MLT2978 | Mermaid Rescue | Felice,Victor | 174 | J24 | 09:58:09 | 00:31:09 | 00:27:58 | 1 |
| 2 | 2 | 67624 | Dream On | Baker,Tom | 168 | Merit 25 | 09:57:59 | 00:30:59 | 00:28:03 | 2 |
| 3 | 4 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 09:59:26 | 00:32:26 | 00:29:22 | 3 |
| 4 | 5 | 999 | To The Nines | Muller,Eugene | 174 | J24 | 10:00:01 | 00:33:01 | 00:29:39 | 4 |
| 5 | 1 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 09:57:28 | 00:30:28 | 00:30:39 | 5 |
| 6 | 6 | 585 | Bitchen | Andress,Bruce | 171 | Evelyn 26 | 10:01:21 | 00:34:21 | 00:30:58 | 6 |
| 7 | 7 | 1247 | Renegade | Seaman,Craig | 129 | J/27 | 10:01:52 | 00:34:52 | 00:33:23 | 7 |
| DNC | 491 | Jukebox Hero | Riddell,John | 117 | Etchells 22 | ---- | ||||
| DNC | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | ---- | ||||
| DNC | 43625 | Teresa Lynn | Reinhart,Chris | 174 | Santana 23 | ---- | ||||
| DNC | 77616 | Runaway | Kusic,Steve | 168 | Merit 25 | ---- |
" Date: 03/05/16 StartTime: 15:09:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 15:31:23 | 00:22:23 | 00:22:31 | 1 |
| 2 | 2 | MLT2978 | Mermaid Rescue | Felice,Victor | 174 | J24 | 15:42:10 | 00:33:10 | 00:29:47 | 2 |
| 3 | 4 | 77616 | Runaway | Kusic,Steve | 168 | Merit 25 | 15:44:13 | 00:35:13 | 00:31:53 | 3 |
| 4 | 7 | 999 | To The Nines | Muller,Eugene | 174 | J24 | 15:44:35 | 00:35:35 | 00:31:57 | 4 |
| 5 | 5 | 67624 | Dream On | Baker,Tom | 168 | Merit 25 | 15:44:22 | 00:35:22 | 00:32:01 | 5 |
| 6 | 3 | 491 | Jukebox Hero | Riddell,John | 117 | Etchells 22 | 15:42:45 | 00:33:45 | 00:32:53 | 6 |
| 7 | 8 | 585 | Bitchen | Andress,Bruce | 171 | Evelyn 26 | 15:45:38 | 00:36:38 | 00:33:02 | 7 |
| 8 | 10 | 43625 | Teresa Lynn | Reinhart,Chris | 174 | Santana 23 | 15:46:05 | 00:37:05 | 00:33:18 | 8 |
| 9 | 9 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 15:45:54 | 00:36:54 | 00:33:24 | 9 |
| 10 | 6 | 1247 | Renegade | Seaman,Craig | 129 | J/27 | 15:44:29 | 00:35:29 | 00:33:58 | 10 |
| 11 | 11 | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | 15:56:10 | 00:47:10 | 00:39:52 | 11 |
" Date: 03/05/16 StartTime: 13:45:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 14:33:45 | 00:48:45 | 00:49:03 | 1 |
| 2 | 2 | 77616 | Runaway | Kusic,Steve | 168 | Merit 25 | 14:40:10 | 00:55:10 | 00:49:57 | 2 |
| 3 | 3 | MLT2978 | Mermaid Rescue | Felice,Victor | 174 | J24 | 14:41:40 | 00:56:40 | 00:50:52 | 3 |
| 4 | 5 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 14:43:30 | 00:58:30 | 00:52:58 | 4 |
| 5 | 4 | 491 | Jukebox Hero | Riddell,John | 117 | Etchells 22 | 14:42:47 | 00:57:47 | 00:56:19 | 5 |
| 6 | 7 | 43625 | Teresa Lynn | Reinhart,Chris | 174 | Santana 23 | 14:48:42 | 01:03:42 | 00:57:11 | 6 |
| 7 | 8 | 67624 | Dream On | Baker,Tom | 168 | Merit 25 | 14:50:00 | 01:05:00 | 00:58:51 | 7 |
| 8 | 9 | 585 | Bitchen | Andress,Bruce | 171 | Evelyn 26 | 14:50:32 | 01:05:32 | 00:59:05 | 8 |
| 9 | 10 | 999 | To The Nines | Muller,Eugene | 174 | J24 | 14:51:24 | 01:06:24 | 00:59:37 | 9 |
| 10 | 6 | 1247 | Renegade | Seaman,Craig | 129 | J/27 | 14:47:32 | 01:02:32 | 00:59:52 | 10 |
| 11 | 11 | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | 14:59:24 | 01:14:24 | 01:02:53 | 11 |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97235 | Watercolors | Lorch,Martin | 222 | Santana 20 | 22 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 50 | Sockeye | Woodcock,Greg | 222 | Santana 20 | 37 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 |
| 3 | 110 | Blind Squirrel | Maloney,Michael | 222 | Santana 20 | 95 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 1 | 2 | 2 | 3 | 2 | 2 | 2 |
| 4 | 902 | PJ | Bybee,Vern | 222 | Santana 20 | 107 | 4 | 4 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 3 | 3 | 3 | 5 | 4 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC |
| 5 | 167 | T'Ek'zer Mu'yor | Parker,Michael | 222 | Santana 20 | 116 | 3 | 1 | 3 | 1 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC |
| 6 | 206 | BAZINGA! | Mayfield,Keith | 222 | Santana 20 | 120 | 5 | 5 | 9 DNC | 9 DNC | 3 | 3 | 9 DNC | 9 DNC | 9 DNC | 7 DNF | 7 DNS | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC |
| 7 | 275 | Hot Flash | Andress,Dianna | 222 | Santana 20 | 120 | 6 | 7 DNF | 9 DNC | 9 DNC | 4 | 4 | 9 DNC | 9 DNC | 9 DNC | 4 | 5 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC |
| 8 | 178 | Bird of Prey | Cummings,David | 222 | Santana 20 | 144 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC |
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97235 | Watercolors | Lorch,Martin | 222 | Santana 20 | 8 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 110 | Blind Squirrel | Maloney,Michael | 222 | Santana 20 | 14 | 1 | 2 | 2 | 3 | 2 | 2 | 2 |
| 3 | 50 | Sockeye | Woodcock,Greg | 222 | Santana 20 | 20 | 3 | 3 | 3 | 2 | 3 | 3 | 3 |
| 4 | 902 | PJ | Bybee,Vern | 222 | Santana 20 | 54 | 5 | 4 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC |
| 5 | 275 | Hot Flash | Andress,Dianna | 222 | Santana 20 | 54 | 4 | 5 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC |
| 6 | 206 | BAZINGA! | Mayfield,Keith | 222 | Santana 20 | 59 | 7 DNF | 7 DNS | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC |
| 7= | 178 | Bird of Prey | Cummings,David | 222 | Santana 20 | 63 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC |
| 7= | 167 | T'Ek'zer Mu'yor | Parker,Michael | 222 | Santana 20 | 63 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 27 | 3 | 4 | 3 | 1 | 4 RAF | 4 | 2 | 2 | 1 | 1 | 1 | 1 |
| 2 | 27 | Moves Like Jagger | Brown,Steven | 111 | Viper 640 | 37 | 1 | 1 | 1 | 6 DNS | 6 DNS | 3 | 3 | 1 | 2 | 3 | 5 DNS | 5 DNS |
| 3 | 104 | High Pressure | Evans,David | 111 | Viper 640 | 43 | 2 | 2 | 5 | 3 | 2 | 5 | 4 | 4 | 4 | 4 | 3 | 5 DNS |
| 4 | 208 | Flash Point | Roberts,Courtney | 90 | Melges 24 | 59 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 1 | 1 | 3 | 3 | 2 | 2 | 2 |
| 5 | 221 | Sloop Dogg | Smith,Chris | 126 | J/80 | 77 | 4 | 3 | 4 | 2 | 1 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC |
