|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1671 | Son T | Tingom,George | Sat | 15 | 3 | 1 | 3 | 4 | 1 | 1 | 2 |
| 2 | 25581 | Buttercup | Ellis,Charlie | Sat | 17 | 1 | 2 | 1 | 1 | 4 DNC | 4 DNC | 4 DNC |
| 3 | 4251 | Spirit | Worrall,Bob | 23 | 2 | 4 | 2 | 3 | 4 DNC | 4 DNC | 4 DNC | |
| 4 | 12004 | Jagerknot | Baros,Mike | 24 | 4 | 5 | 4 | 6 RAF | 2 | 2 | 1 | |
| 5 | 9873 | Fatalina | Dolter,Steve | Sat | 25 | 6 OCS | 3 | 5 | 2 | 3 | 3 | 3 |
| 6 | 9979 | Windswept | Naylor,Bob | Sat | 35 | 6 DNF | 6 | 6 | 5 | 4 DNC | 4 DNC | 4 DNC |
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 25581 | Buttercup | Ellis,Charlie | Sat | 5 | 1 | 2 | 2 |
| 2 | 1671 | Son T | Tingom,George | Sat | 6 | 2 | 1 | 3 |
| 3 | 12004 | Jagerknot | Baros,Mike | 7 | 3 | 3 | 1 | |
| 4 | 9873 | Fatalina | Dolter,Steve | Sat | 12 | 4 | 4 | 4 |
| 5= | 4251 | Spirit | Worrall,Bob | 21 | 7 DNC | 7 DNC | 7 DNC | |
| 5= | 9979 | Windswept | Naylor,Bob | Sat | 21 | 7 DNC | 7 DNC | 7 DNC |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 35 | 5 | 1 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 5 | 2 | 1 | 1 | 5 |
| 2 | 67624 | Dream On | Baker,Tom | 168 | Merit 25 | 38 | 2 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 7 | 5 | 2 | 3 | 2 | 4 | 1 |
| 3 | MLT2978 | Mermaid Rescue | Felice,Victor | 174 | J24 | 48 | 1 | 6 | 2 | 1 | 7 | 3 | 3 | 3 | 3 | 2 | 1 | 4 | 4 | 2 | 6 |
| 4 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 69 | 6 | 7 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 9 | 3 | 1 | 5 | 5 | 4 |
| 5 | 585 | Bitchen | Andress,Bruce | 171 | Evelyn 26 | 91.5 | 7 | 5 | 12 DNC | 7 | 6 | 5 | 4 | 5 | 8 | 7 | 6 | 5 | 6 | 6 | 2.5 |
| 6 | 999 | To The Nines | Muller,Eugene | 174 | J24 | 112.5 | 4 | 4 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 9 | 4 | 4 | 7 | 3 | 3 | 2.5 |
| 7 | 1247 | Renegade | Seaman,Craig | 129 | J/27 | 122 | 12 DNC | 12 DNC | 12 DNC | 9 | 5 | 6 | 6 | 6 | 10 | 10 | 7 | 6 | 7 | 7 | 7 |
| 8 | 43625 | Teresa Lynn | Reinhart,Chris | 174 | Santana 23 | 137 | 3 | 2 | 12 DNC | 8 | 2 | 12 DNC | 12 DNC | 12 DNC | 6 | 8 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC |
| 9 | 77616 | Runaway | Kusic,Steve | 168 | Merit 25 | 151 | 12 DNC | 12 DNC | 12 DNC | 6 | 8 | 12 DNC | 12 DNC | 12 DNC | 2 | 3 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC |
| 10 | 491 | Jukebox Hero | Riddell,John | 117 | Etchells 22 | 157 | 12 DNC | 12 DNC | 12 DNC | 5 | 9 | 12 DNC | 12 DNC | 12 DNC | 5 | 6 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC |
| 11 | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | 178 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 11 | 11 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97235 | Watercolors | Lorch,Martin | 222 | Santana 20 | 34 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 3 |
| 2 | 50 | Sockeye | Woodcock,Greg | 222 | Santana 20 | 51.5 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 1.5 | 2 |
| 3 | 110 | Blind Squirrel | Maloney,Michael | 222 | Santana 20 | 126 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 5 | 8 DNS | 8 DNS | 3 | 4 |
| 4 | 167 | T'Ek'zer Mu'yor | Parker,Michael | 222 | Santana 20 | 128.5 | 3 | 1 | 3 | 1 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 2 | 2 | 2 | 4 | 1.5 | 1 |
| 5 | 902 | PJ | Bybee,Vern | 222 | Santana 20 | 146 | 4 | 4 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 3 | 3 | 3 | 5 | 4 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 6 | 6 | 4 | 5 | 9 DNC | 9 DNC |
| 6 | 206 | BAZINGA! | Mayfield,Keith | 222 | Santana 20 | 155 | 5 | 5 | 9 DNC | 9 DNC | 3 | 3 | 9 DNC | 9 DNC | 9 DNC | 7 DNF | 7 DNS | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 5 | 4 | 5 | 3 | 9 DNC | 9 DNC |
| 7 | 275 | Hot Flash | Andress,Dianna | 222 | Santana 20 | 165 | 6 | 7 DNF | 9 DNC | 9 DNC | 4 | 4 | 9 DNC | 9 DNC | 9 DNC | 4 | 5 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 7 | 7 | 6 | 7 RAF | 9 DNC | 9 DNC |
| 8 | 178 | Bird of Prey | Cummings,David | 222 | Santana 20 | 198 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC |
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97235 | Watercolors | Lorch,Martin | 222 | Santana 20 | 12 | 1 | 1 | 1 | 2 | 4 | 3 |
| 2 | 167 | T'Ek'zer Mu'yor | Parker,Michael | 222 | Santana 20 | 12.5 | 2 | 2 | 2 | 4 | 1.5 | 1 |
| 3 | 50 | Sockeye | Woodcock,Greg | 222 | Santana 20 | 14.5 | 4 | 3 | 3 | 1 | 1.5 | 2 |
| 4 | 110 | Blind Squirrel | Maloney,Michael | 222 | Santana 20 | 31 | 3 | 5 | 8 DNS | 8 DNS | 3 | 4 |
| 5 | 206 | BAZINGA! | Mayfield,Keith | 222 | Santana 20 | 35 | 5 | 4 | 5 | 3 | 9 DNC | 9 DNC |
| 6 | 902 | PJ | Bybee,Vern | 222 | Santana 20 | 39 | 6 | 6 | 4 | 5 | 9 DNC | 9 DNC |
| 7 | 275 | Hot Flash | Andress,Dianna | 222 | Santana 20 | 45 | 7 | 7 | 6 | 7 RAF | 9 DNC | 9 DNC |
| 8 | 178 | Bird of Prey | Cummings,David | 222 | Santana 20 | 54 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC |
" Date: 03/20/16 StartTime: 09:55:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 167 | T'Ek'zer Mu'yor | Parker,Michael | 222 | 20 | Santana 20 | 10:32:09 | 00:37:09 | 00:30:29 | 1 |
| 2 | 1 | 50 | Sockeye | Woodcock,Greg | 222 | Santana 20 | 10:31:32 | 00:36:32 | 00:30:46 | 2 | |
| 3 | 2 | 97235 | Watercolors | Lorch,Martin | 222 | Santana 20 | 10:32:00 | 00:37:00 | 00:31:09 | 3 | |
| 4 | 4 | 110 | Blind Squirrel | Maloney,Michael | 222 | Santana 20 | 10:34:59 | 00:39:59 | 00:33:40 | 4 | |
| DNC | 178 | Bird of Prey | Cummings,David | 222 | Santana 20 | ---- | |||||
| DNC | 206 | BAZINGA! | Mayfield,Keith | 222 | 20 | Santana 20 | ---- | ||||
| DNC | 275 | Hot Flash | Andress,Dianna | 222 | Santana 20 | ---- | |||||
| DNC | 902 | PJ | Bybee,Vern | 222 | Santana 20 | ---- |
" Date: 03/20/16 StartTime: 09:10:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1= | 1 | 50 | Sockeye | Woodcock,Greg | 222 | Santana 20 | 09:39:02 | 00:29:02 | 00:24:27 | 1.5 | |
| 1= | 2 | 167 | T'Ek'zer Mu'yor | Parker,Michael | 222 | 20 | Santana 20 | 09:39:48 | 00:29:48 | 00:24:27 | 1.5 |
| 3 | 3 | 110 | Blind Squirrel | Maloney,Michael | 222 | Santana 20 | 09:40:23 | 00:30:23 | 00:25:35 | 3 | |
| 4 | 4 | 97235 | Watercolors | Lorch,Martin | 222 | Santana 20 | 09:41:03 | 00:31:03 | 00:26:09 | 4 | |
| DNC | 178 | Bird of Prey | Cummings,David | 222 | Santana 20 | ---- | |||||
| DNC | 206 | BAZINGA! | Mayfield,Keith | 222 | 20 | Santana 20 | ---- | ||||
| DNC | 275 | Hot Flash | Andress,Dianna | 222 | Santana 20 | ---- | |||||
| DNC | 902 | PJ | Bybee,Vern | 222 | Santana 20 | ---- |
" Date: 03/19/16 StartTime: 15:38:01
| Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 50 | Sockeye | Woodcock,Greg | 222 | Santana 20 | 16:03:23 | 00:25:22 | 00:21:21 | 1 | |
| 2 | 2 | 97235 | Watercolors | Lorch,Martin | 222 | Santana 20 | 16:03:35 | 00:25:34 | 00:21:32 | 2 | |
| 3 | 3 | 206 | BAZINGA! | Mayfield,Keith | 222 | 20 | Santana 20 | 16:04:31 | 00:26:30 | 00:21:45 | 3 |
| 4 | 4 | 167 | T'Ek'zer Mu'yor | Parker,Michael | 222 | 20 | Santana 20 | 16:04:38 | 00:26:37 | 00:21:51 | 4 |
| 5 | 5 | 902 | PJ | Bybee,Vern | 222 | Santana 20 | 16:07:20 | 00:29:19 | 00:24:41 | 5 | |
| RAF | 7 | 275 | Hot Flash | Andress,Dianna | 222 | Santana 20 | 16:07:20 | 7 | |||
| DNS | 6 | 110 | Blind Squirrel | Maloney,Michael | 222 | Santana 20 | 8 | ||||
| DNC | 178 | Bird of Prey | Cummings,David | 222 | Santana 20 | ---- |
" Date: 03/19/16 StartTime: 14:52:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 97235 | Watercolors | Lorch,Martin | 222 | Santana 20 | 15:22:04 | 00:30:04 | 00:25:19 | 1 | |
| 2 | 2 | 167 | T'Ek'zer Mu'yor | Parker,Michael | 222 | 20 | Santana 20 | 15:23:04 | 00:31:04 | 00:25:30 | 2 |
| 3 | 3 | 50 | Sockeye | Woodcock,Greg | 222 | Santana 20 | 15:24:30 | 00:32:30 | 00:27:22 | 3 | |
| 4 | 4 | 902 | PJ | Bybee,Vern | 222 | Santana 20 | 15:25:50 | 00:33:50 | 00:28:29 | 4 | |
| 5 | 5 | 206 | BAZINGA! | Mayfield,Keith | 222 | 20 | Santana 20 | 15:26:50 | 00:34:50 | 00:28:35 | 5 |
| 6 | 6 | 275 | Hot Flash | Andress,Dianna | 222 | Santana 20 | 15:29:22 | 00:37:22 | 00:31:28 | 6 | |
| DNS | 7 | 110 | Blind Squirrel | Maloney,Michael | 222 | Santana 20 | 8 | ||||
| DNC | 178 | Bird of Prey | Cummings,David | 222 | Santana 20 | ---- |
" Date: 03/19/16 StartTime: 13:21:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 97235 | Watercolors | Lorch,Martin | 222 | Santana 20 | 14:24:22 | 01:03:22 | 00:53:21 | 1 | |
| 2 | 5 | 167 | T'Ek'zer Mu'yor | Parker,Michael | 222 | 20 | Santana 20 | 14:32:05 | 01:11:05 | 00:58:20 | 2 |
| 3 | 2 | 50 | Sockeye | Woodcock,Greg | 222 | Santana 20 | 14:30:32 | 01:09:32 | 00:58:33 | 3 | |
| 4 | 6 | 206 | BAZINGA! | Mayfield,Keith | 222 | 20 | Santana 20 | 14:32:25 | 01:11:25 | 00:58:37 | 4 |
| 5 | 3 | 110 | Blind Squirrel | Maloney,Michael | 222 | Santana 20 | 14:31:20 | 01:10:20 | 00:59:13 | 5 | |
| 6 | 4 | 902 | PJ | Bybee,Vern | 222 | Santana 20 | 14:31:34 | 01:10:34 | 00:59:25 | 6 | |
| 7 | 7 | 275 | Hot Flash | Andress,Dianna | 222 | Santana 20 | 14:38:10 | 01:17:10 | 01:04:58 | 7 | |
| DNC | 178 | Bird of Prey | Cummings,David | 222 | Santana 20 | ---- |
" Date: 03/19/16 StartTime: 12:33:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 97235 | Watercolors | Lorch,Martin | 222 | Santana 20 | 13:05:59 | 00:32:59 | 00:27:46 | 1 | |
| 2 | 2 | 167 | T'Ek'zer Mu'yor | Parker,Michael | 222 | 20 | Santana 20 | 13:08:26 | 00:35:26 | 00:29:05 | 2 |
| 3 | 3 | 110 | Blind Squirrel | Maloney,Michael | 222 | Santana 20 | 13:08:51 | 00:35:51 | 00:30:11 | 3 | |
| 4 | 4 | 50 | Sockeye | Woodcock,Greg | 222 | Santana 20 | 13:09:09 | 00:36:09 | 00:30:26 | 4 | |
| 5 | 5 | 206 | BAZINGA! | Mayfield,Keith | 222 | 20 | Santana 20 | 13:11:16 | 00:38:16 | 00:31:24 | 5 |
| 6 | 6 | 902 | PJ | Bybee,Vern | 222 | Santana 20 | 13:12:13 | 00:39:13 | 00:33:01 | 6 | |
| 7 | 7 | 275 | Hot Flash | Andress,Dianna | 222 | Santana 20 | 13:12:18 | 00:39:18 | 00:33:05 | 7 | |
| DNC | 178 | Bird of Prey | Cummings,David | 222 | Santana 20 | ---- |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 37 | 3 | 4 | 3 | 1 | 4 RAF | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 |
| 2 | 208 | Flash Point | Roberts,Courtney | 90 | Melges 24 | 72 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 3 | 1 |
| 3 | 221 | Sloop Dogg | Smith,Chris | 126 | J/80 | 90 | 4 | 3 | 4 | 2 | 1 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 2 | 2 | 3 | 2 | 2 | 2 |
| 4 | 27 | Moves Like Jagger | Brown,Steven | 111 | Viper 640 | 91 | 1 | 1 | 1 | 6 DNS | 6 DNS | 3 | 3 | 1 | 2 | 3 | 5 DNS | 5 DNS | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC |
| 5 | 104 | High Pressure | Evans,David | 111 | Viper 640 | 97 | 2 | 2 | 5 | 3 | 2 | 5 | 4 | 4 | 4 | 4 | 3 | 5 DNS | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC |
| 6 | 693 | Dog Year | Christensen,Dave | 90 | Open 6.50 | 127 | 9 DNC | 9 DNC | 2 | 4 | 3 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 4 RAF | 5 DNS | 5 DNS | 5 DNS | 9 DNC | 9 DNC |
| 7 | 145 | Red Red Wine | Dion,Laurent | 111 | Viper 640 | 150 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 2 | 4 RAF | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC |
| 8 | 107 | nectar sled | Hester,Mike | 111 | Viper 640 | 162 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC |
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 10 | 1 | 1 | 1 | 3 | 1 | 3 |
| 2 | 208 | Flash Point | Roberts,Courtney | 90 | Melges 24 | 13 | 3 | 3 | 2 | 1 | 3 | 1 |
| 3 | 221 | Sloop Dogg | Smith,Chris | 126 | J/80 | 13 | 2 | 2 | 3 | 2 | 2 | 2 |
| 4 | 693 | Dog Year | Christensen,Dave | 90 | Open 6.50 | 37 | 4 RAF | 5 DNS | 5 DNS | 5 DNS | 9 DNC | 9 DNC |
| 5= | 145 | Red Red Wine | Dion,Laurent | 111 | Viper 640 | 54 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC |
| 5= | 104 | High Pressure | Evans,David | 111 | Viper 640 | 54 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC |
| 5= | 27 | Moves Like Jagger | Brown,Steven | 111 | Viper 640 | 54 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC |
| 5= | 107 | nectar sled | Hester,Mike | 111 | Viper 640 | 54 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC |
" Date: 03/20/16 StartTime: 09:50:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 208 | Flash Point | Roberts,Courtney | 90 | Melges 24 | 10:17:07 | 00:27:07 | 00:27:32 | 1 |
| 2 | 2 | 221 | Sloop Dogg | Smith,Chris | 126 | J/80 | 10:18:49 | 00:28:49 | 00:27:43 | 2 |
| 3 | 3 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 10:19:11 | 00:29:11 | 00:28:04 | 3 |
| DNC | 27 | Moves Like Jagger | Brown,Steven | 111 | Viper 640 | ---- | ||||
| DNC | 104 | High Pressure | Evans,David | 111 | Viper 640 | ---- | ||||
| DNC | 107 | nectar sled | Hester,Mike | 111 | Viper 640 | ---- | ||||
| DNC | 145 | Red Red Wine | Dion,Laurent | 111 | Viper 640 | ---- | ||||
| DNC | 693 | Dog Year | Christensen,Dave | 90 | Open 6.50 | ---- |
" Date: 03/20/16 StartTime: 09:05:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 09:39:42 | 00:34:42 | 00:33:22 | 1 |
| 2 | 3 | 221 | Sloop Dogg | Smith,Chris | 126 | J/80 | 09:39:45 | 00:34:45 | 00:33:25 | 2 |
| 3 | 1 | 208 | Flash Point | Roberts,Courtney | 90 | Melges 24 | 09:38:50 | 00:33:50 | 00:34:22 | 3 |
| DNC | 27 | Moves Like Jagger | Brown,Steven | 111 | Viper 640 | ---- | ||||
| DNC | 104 | High Pressure | Evans,David | 111 | Viper 640 | ---- | ||||
| DNC | 107 | nectar sled | Hester,Mike | 111 | Viper 640 | ---- | ||||
| DNC | 145 | Red Red Wine | Dion,Laurent | 111 | Viper 640 | ---- | ||||
| DNC | 693 | Dog Year | Christensen,Dave | 90 | Open 6.50 | ---- |
" Date: 03/19/16 StartTime: 16:01:03
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 208 | Flash Point | Roberts,Courtney | 90 | Melges 24 | 16:13:03 | 00:12:00 | 00:12:11 | 1 |
| 2 | 2 | 221 | Sloop Dogg | Smith,Chris | 126 | J/80 | 16:14:09 | 00:13:06 | 00:12:36 | 2 |
| 3 | 3 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 16:14:59 | 00:13:56 | 00:13:24 | 3 |
| DNS | 4 | 693 | Dog Year | Christensen,Dave | 90 | Open 6.50 | 5 | |||
| DNC | 27 | Moves Like Jagger | Brown,Steven | 111 | Viper 640 | ---- | ||||
| DNC | 104 | High Pressure | Evans,David | 111 | Viper 640 | ---- | ||||
| DNC | 107 | nectar sled | Hester,Mike | 111 | Viper 640 | ---- | ||||
| DNC | 145 | Red Red Wine | Dion,Laurent | 111 | Viper 640 | ---- |
" Date: 03/19/16 StartTime: 15:25:50
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 15:50:10 | 00:24:20 | 00:23:24 | 1 |
| 2 | 2 | 208 | Flash Point | Roberts,Courtney | 90 | Melges 24 | 15:50:22 | 00:24:32 | 00:24:55 | 2 |
| 3 | 3 | 221 | Sloop Dogg | Smith,Chris | 126 | J/80 | 15:52:28 | 00:26:38 | 00:25:37 | 3 |
| DNS | 4 | 693 | Dog Year | Christensen,Dave | 90 | Open 6.50 | 5 | |||
| DNC | 27 | Moves Like Jagger | Brown,Steven | 111 | Viper 640 | ---- | ||||
| DNC | 104 | High Pressure | Evans,David | 111 | Viper 640 | ---- | ||||
| DNC | 107 | nectar sled | Hester,Mike | 111 | Viper 640 | ---- | ||||
| DNC | 145 | Red Red Wine | Dion,Laurent | 111 | Viper 640 | ---- |
" Date: 03/19/16 StartTime: 14:47:50
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 15:15:05 | 00:27:15 | 00:26:12 | 1 |
| 2 | 3 | 221 | Sloop Dogg | Smith,Chris | 126 | J/80 | 15:18:04 | 00:30:14 | 00:29:04 | 2 |
| 3 | 2 | 208 | Flash Point | Roberts,Courtney | 90 | Melges 24 | 15:17:32 | 00:29:42 | 00:30:10 | 3 |
| DNS | 4 | 693 | Dog Year | Christensen,Dave | 90 | Open 6.50 | 5 | |||
| DNC | 27 | Moves Like Jagger | Brown,Steven | 111 | Viper 640 | ---- | ||||
| DNC | 104 | High Pressure | Evans,David | 111 | Viper 640 | ---- | ||||
| DNC | 107 | nectar sled | Hester,Mike | 111 | Viper 640 | ---- | ||||
| DNC | 145 | Red Red Wine | Dion,Laurent | 111 | Viper 640 | ---- |
" Date: 03/19/16 StartTime: 12:39:51
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 14:22:34 | 01:42:43 | 01:38:46 | 1 |
| 2 | 3 | 221 | Sloop Dogg | Smith,Chris | 126 | J/80 | 14:25:18 | 01:45:27 | 01:41:24 | 2 |
| 3 | 2 | 208 | Flash Point | Roberts,Courtney | 90 | Melges 24 | 14:23:19 | 01:43:28 | 01:45:05 | 3 |
| RAF | 4 | 693 | Dog Year | Christensen,Dave | 90 | Open 6.50 | 14:25:18 | 4 | ||
| DNC | 27 | Moves Like Jagger | Brown,Steven | 111 | Viper 640 | ---- | ||||
| DNC | 104 | High Pressure | Evans,David | 111 | Viper 640 | ---- | ||||
| DNC | 107 | nectar sled | Hester,Mike | 111 | Viper 640 | ---- | ||||
| DNC | 145 | Red Red Wine | Dion,Laurent | 111 | Viper 640 | ---- |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1347 | Echo | Kempff,Skip | 31 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 1 | 2 |
| 2 | 3521 | RnR | Rziha,Jason | 34 | 2.0 RDGa | 2.0 RDGa | 2.0 RDGa | 2.0 RDGa | 2.0 RDGa | 2.0 RDGa | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 2 | 3 | 1 |
| 3 | 3769 | Brutus | Richards,Scott | 55 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 2 | 3 |
| 4 | 1526 | Hot Schott | Schott,Dan | 80 | 2 | 2 | 2 | 3 DNS | 3 DNS | 2 RAF | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC |
| 5 | 3790 | Mystery Dance | Glover,Tom | 102 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC |
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | |
