Burgee

Arizona Yacht Club

Burgee

LP Fall 2016 Week 2

Class=Catalina 22

Overall Results


Sail Boat Skipper Total R1 R2 R3
1 4251 Spirit Worrall,Bob 4 1 1 2
2 12004 Jagerknot Baros,Mike 8 3 2 3
3 1671 Son T Tingom,George 9 4 DNC 4 DNC 1
4 13772 Entropy Naylor,Bob 9 2 3 4
5= 9873 Fatalina Dolter,Steve 13 4 DNC 4 DNC 5 DNC
5= 25581 Buttercup Ellis,Charlie 13 4 DNC 4 DNC 5 DNC



LP Fall 2016 Days 3 & 4

Class=Catalina 22

Overall Results


Sail Boat Skipper Total R1
1 1671 Son T Tingom,George 1 1
2 4251 Spirit Worrall,Bob 2 2
3 12004 Jagerknot Baros,Mike 3 3
4 13772 Entropy Naylor,Bob 4 4
5= 9873 Fatalina Dolter,Steve 5 5 DNC
5= 25581 Buttercup Ellis,Charlie 5 5 DNC

RaceOfficer: Sportboat Fleet



Burgee

Arizona Yacht Club

Burgee

LP Fall 2016 Week 2

Class=Muti-Hull

Overall Results Rev1


Bow Sail Boat Skipper Type Total R1 R2 R3 R4 R5 R6 R7
1 17 3776 AMY GIRL Rahn,Fred Hobie 18 16 2 1 7 OCS 1 2 2 1
2 4 304 Aurai Johnston,Brett A Class 16 3 2 2 2.0 1 3 DNC 3 DNC
3 5 94860 My Flying Fish Picknally,Christopher Hobie 16 22 1 5 1 4 DNC 5 DNC 3 DNC 3 DNC
4 9 MEX324 Nacra Maniacs Willess,Brian Nacra 20 22 4 4 4 3 4 DNF 1 2
5 7 MLT1354 Mermaid Relapse Felice,Victor Nacra 5.8 22 5 3 3 2 3 3 DNC 3 DNC
6 81 ???
Magick,Jonathan F19 33 6 DNF 6 DNS 6 DNS 4 DNC 5 DNC 3 DNC 3 DNC
7= 42 409 Giddy UP 409 Agan,Scott G-Cat 5.7 36 7 DNC 7 DNC 7 DNC 4 DNC 5 DNC 3 DNC 3 DNC
7= 1 111
Darling,Duane Tornado 36 7 DNC 7 DNC 7 DNC 4 DNC 5 DNC 3 DNC 3 DNC
7= 2 48 raisin hull Tomes,Jim Bimare F18ht 36 7 DNC 7 DNC 7 DNC 4 DNC 5 DNC 3 DNC 3 DNC
7= 3 !!!
Palermo,Jim SolCat 36 7 DNC 7 DNC 7 DNC 4 DNC 5 DNC 3 DNC 3 DNC






LP Fall 2016 Days 3 & 4

Class=Muti-Hull

ScoreMethod=Portsmouth

Overall Results Rev1


Bow Sail Boat Skipper Type Total R1 R2 R3 R4
1 17 3776 AMY GIRL Rahn,Fred Hobie 18 6 1 2 2 1
2 44 440 Kataka Johnston,Brett Nacra 20 9 2 1 3 DNC 3 DNC
3 9 MEX324 Nacra Maniacs Willess,Brian Nacra 20 11 4 4 DNF 1 2
4 7 MLT1354 Mermaid Relapse Felice,Victor Nacra 5.8 12 3 3 3 DNC 3 DNC
5= 5 94860 My Flying Fish Picknally,Christopher Hobie 16 16 5 DNC 5 DNC 3 DNC 3 DNC
5= 42 409 Giddy UP 409 Agan,Scott G-Cat 5.7 16 5 DNC 5 DNC 3 DNC 3 DNC
5= 8 8517 Magickat Magick,Jonathon Prindle 19 16 5 DNC 5 DNC 3 DNC 3 DNC
5= 1 111
Darling,Duane Tornado 16 5 DNC 5 DNC 3 DNC 3 DNC
5= 2 48 raisin hull Tomes,Jim Bimare F18ht 16 5 DNC 5 DNC 3 DNC 3 DNC
5= 3 !!!
Palermo,Jim SolCat 16 5 DNC 5 DNC 3 DNC 3 DNC


RaceName=R4

" Date: 10/09/16 StartTime: 10:10:02

Pos Order Bow Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 17 3776 AMY GIRL Rahn,Fred 71.4 Hobie 18 10:54:38 00:44:36 01:02:28 1
2 2 9 MEX324 Nacra Maniacs Willess,Brian 59.3 Nacra 20 11:21:45 01:11:43 02:00:56 2
DNC
2 48 raisin hull Tomes,Jim
Bimare F18ht


----
DNC
3 !!!
Palermo,Jim
SolCat


----
DNC
1 111
Darling,Duane
Tornado


----
DNC
42 409 Giddy UP 409 Agan,Scott
G-Cat 5.7


----
DNC
44 440 Kataka Johnston,Brett
Nacra 20


----
DNC
8 8517 Magickat Magick,Jonathon
Prindle 19


----
DNC
5 94860 My Flying Fish Picknally,Christopher
Hobie 16


----
DNC
7 MLT1354 Mermaid Relapse Felice,Victor
Nacra 5.8


----

RaceName=R3

" Date: 10/09/16 StartTime: 09:15:00

Pos Order Bow Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 9 MEX324 Nacra Maniacs Willess,Brian 59.3 Nacra 20 09:52:01 00:37:01 01:02:25 1
2 2 17 3776 AMY GIRL Rahn,Fred 71.4 Hobie 18 10:01:18 00:46:18 01:04:51 2
DNC
2 48 raisin hull Tomes,Jim
Bimare F18ht


----
DNC
3 !!!
Palermo,Jim
SolCat


----
DNC
1 111
Darling,Duane
Tornado


----
DNC
42 409 Giddy UP 409 Agan,Scott
G-Cat 5.7


----
DNC
44 440 Kataka Johnston,Brett
Nacra 20


----
DNC
8 8517 Magickat Magick,Jonathon
Prindle 19


----
DNC
5 94860 My Flying Fish Picknally,Christopher
Hobie 16


----
DNC
7 MLT1354 Mermaid Relapse Felice,Victor
Nacra 5.8


----

RaceName=R2

" Date: 10/08/16 StartTime: 14:21:00

Pos Order Bow Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 44 440 Kataka Johnston,Brett 59.3 Nacra 20 14:38:40 00:17:40 00:29:48 1
2 2 17 3776 AMY GIRL Rahn,Fred 71.4 Hobie 18 15:01:00 00:40:00 00:56:01 2
3 3 7 MLT1354 Mermaid Relapse Felice,Victor 66.6 Nacra 5.8 15:01:30 00:40:30 01:00:49 3
DNF 4 9 MEX324 Nacra Maniacs Willess,Brian
Nacra 20


4
DNC
2 48 raisin hull Tomes,Jim
Bimare F18ht


----
DNC
3 !!!
Palermo,Jim
SolCat


----
DNC
1 111
Darling,Duane
Tornado


----
DNC
42 409 Giddy UP 409 Agan,Scott
G-Cat 5.7


----
DNC
8 8517 Magickat Magick,Jonathon
Prindle 19


----
DNC
5 94860 My Flying Fish Picknally,Christopher
Hobie 16


----



RaceName=R1


" Date: 10/08/16 StartTime: 13:37:00

Pos Order Bow Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 4 17 3776 AMY GIRL Rahn,Fred 71.4 Hobie 18 14:12:44 00:35:44 00:50:03 1
2 1 44 440 Kataka Johnston,Brett 59.3 Nacra 20 14:07:40 00:30:40 00:51:43 2
3 3 7 MLT1354 Mermaid Relapse Felice,Victor 66.6 Nacra 5.8 14:12:14 00:35:14 00:52:54 3
4 2 9 MEX324 Nacra Maniacs Willess,Brian 59.3 Nacra 20 14:09:57 00:32:57 00:55:34 4
DNC
2 48 raisin hull Tomes,Jim
Bimare F18ht


----
DNC
3 !!!
Palermo,Jim
SolCat


----
DNC
1 111
Darling,Duane
Tornado


----
DNC
42 409 Giddy UP 409 Agan,Scott
G-Cat 5.7


----
DNC
8 8517 Magickat Magick,Jonathon
Prindle 19


----
DNC
5 94860 My Flying Fish Picknally,Christopher
Hobie 16


----
RaceOfficer: Sportboat Fleet


Burgee

Arizona Yacht Club

Burgee

LP Fall 2016 Week 2

Class=PHRF Spin

Overall Results


Sail Boat Skipper PHRF Type Total R1 R2 R3 R4 R5
1 67624 Dream On Baker,Tom 168 Merit 25 11 1 2 1 2 5
2 97313 Team Gravity Johnson,Rick 147 Martin 242 14 2 7 3 1 1
3 999 To The Nines Muller,Eugene 174 J24 16 3 1 4 4 4
4 1111 Circuitous Landis,Charles 168 Merit 25 19 4 3 5 5 2
5 87369 Rolling In The Deep Liszewski,Paul 96 Hobie 33 23 7 4 2 3 7
6 2978 Pink Andress,Bruce 174 J24 26 5 6 6 6 3
7 491 Full Tilt Momo Torll,Adam 117 Etchells 22 35 8 5 7 7 8
8 3
Ladd,Ed 140 Andrews 21 36 6 8 8 8 6
9 77616 Runaway Kusic,Steve 168 Merit 25 50 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC



LP Fall 2016 Days 3 & 4

Class=PHRF Spin

ScoreMethod=PHRF (Time on time)

Overall Results


Sail Boat Skipper PHRF Type Total R1 R2 R3 R4 R5
1 67624 Dream On Baker,Tom 168 Merit 25 12 1 2 1 2 6
2 97313 Team Gravity Johnson,Rick 147 Martin 242 15 3 7 3 1 1
3 999 To The Nines Muller,Eugene 174 J24 18 4 1 4 4 5
4 1111 Circuitous Landis,Charles 168 Merit 25 21 5 3 5 6 2
5 87369 Rolling In The Deep Liszewski,Paul 96 Hobie 33 25 8 4 2 3 8
6 2978 Pink Andress,Bruce 174 J24 29 6 6 6 7 4
7 5239 Erin Morgan Heisler,Emory 191 Buccaneer 18 30 2 11 DNC 9 5 3
8 491 Full Tilt Momo Torll,Adam 117 Etchells 22 38 9 5 7 8 9
9 3
Ladd,Ed 140 Andrews 21 39 7 8 8 9 7
10 77616 Runaway Kusic,Steve 168 Merit 25 55 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC


RaceName=R5

" Date: 10/09/16 StartTime: 11:08:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 97313 Team Gravity Johnson,Rick 147 Martin 242 12:13:53 01:05:53 01:01:26 1
2 2 1111 Circuitous Landis,Charles 168 Merit 25 12:20:42 01:12:42 01:05:49 2
3 4 5239 Erin Morgan Heisler,Emory 191 Buccaneer 18 12:25:07 01:17:07 01:07:39 3
4 5 2978 Pink Andress,Bruce 174 J24 12:25:25 01:17:25 01:09:30 4
5 7 999 To The Nines Muller,Eugene 174 J24 12:26:00 01:18:00 01:10:02 5
6 6 67624 Dream On Baker,Tom 168 Merit 25 12:25:36 01:17:36 01:10:15 6
7 8 3
Ladd,Ed 140 Andrews 21 12:27:30 01:19:30 01:14:53 7
8 3 87369 Rolling In The Deep Liszewski,Paul 96 Hobie 33 12:23:35 01:15:35 01:16:03 8
9 9 491 Full Tilt Momo Torll,Adam 117 Etchells 22 12:41:08 01:33:08 01:30:46 9
DNC
77616 Runaway Kusic,Steve 168 Merit 25


----

RaceName=R4

" Date: 10/09/16 StartTime: 10:00:02

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 97313 Team Gravity Johnson,Rick 147 Martin 242 10:39:26 00:39:24 00:36:45 1
2 3 67624 Dream On Baker,Tom 168 Merit 25 10:41:34 00:41:32 00:37:36 2
3 1 87369 Rolling In The Deep Liszewski,Paul 96 Hobie 33 10:39:02 00:39:00 00:39:14 3
4 4 999 To The Nines Muller,Eugene 174 J24 10:44:29 00:44:27 00:39:54 4
5 6 5239 Erin Morgan Heisler,Emory 191 Buccaneer 18 10:45:50 00:45:48 00:40:11 5
6 5 1111 Circuitous Landis,Charles 168 Merit 25 10:44:41 00:44:39 00:40:25 6
7 9 2978 Pink Andress,Bruce 174 J24 10:48:29 00:48:27 00:43:30 7
8 7 491 Full Tilt Momo Torll,Adam 117 Etchells 22 10:45:54 00:45:52 00:44:42 8
9 8 3
Ladd,Ed 140 Andrews 21 10:48:11 00:48:09 00:45:22 9
DNC
77616 Runaway Kusic,Steve 168 Merit 25


----

RaceName=R3

" Date: 10/09/16 StartTime: 09:05:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 67624 Dream On Baker,Tom 168 Merit 25 09:40:56 00:35:56 00:32:32 1
2 1 87369 Rolling In The Deep Liszewski,Paul 96 Hobie 33 09:37:27 00:32:27 00:32:39 2
3 3 97313 Team Gravity Johnson,Rick 147 Martin 242 09:41:34 00:36:34 00:34:06 3
4 6 999 To The Nines Muller,Eugene 174 J24 09:43:06 00:38:06 00:34:12 4
5 5 1111 Circuitous Landis,Charles 168 Merit 25 09:43:02 00:38:02 00:34:26 5
6 7 2978 Pink Andress,Bruce 174 J24 09:44:13 00:39:13 00:35:13 6
7 4 491 Full Tilt Momo Torll,Adam 117 Etchells 22 09:42:34 00:37:34 00:36:37 7
8 8 3
Ladd,Ed 140 Andrews 21 09:44:50 00:39:50 00:37:31 8
9 9 5239 Erin Morgan Heisler,Emory 191 Buccaneer 18 09:49:00 00:44:00 00:38:36 9
DNC
77616 Runaway Kusic,Steve 168 Merit 25


----

RaceName=R2

" Date: 10/08/16 StartTime: 15:21:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 999 To The Nines Muller,Eugene 174 J24 15:54:38 00:33:38 00:30:12 1
2 4 67624 Dream On Baker,Tom 168 Merit 25 15:55:36 00:34:36 00:31:19 2
3 5 1111 Circuitous Landis,Charles 168 Merit 25 15:55:44 00:34:44 00:31:27 3
4 1 87369 Rolling In The Deep Liszewski,Paul 96 Hobie 33 15:52:51 00:31:51 00:32:03 4
5 3 491 Full Tilt Momo Torll,Adam 117 Etchells 22 15:55:18 00:34:18 00:33:26 5
6 6 2978 Pink Andress,Bruce 174 J24 15:58:30 00:37:30 00:33:40 6
7 7 97313 Team Gravity Johnson,Rick 147 Martin 242 15:59:54 00:38:54 00:36:17 7
8 8 3
Ladd,Ed 140 Andrews 21 16:01:29 00:40:29 00:38:08 8
DNC
5239 Erin Morgan Heisler,Emory 191 Buccaneer 18


----
DNC
77616 Runaway Kusic,Steve 168 Merit 25


----

RaceName=R1

" Date: 10/08/16 StartTime: 13:47:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 67624 Dream On Baker,Tom 168 Merit 25 14:51:11 01:04:11 00:58:06 1
2 4 5239 Erin Morgan Heisler,Emory 191 Buccaneer 18 14:54:25 01:07:25 00:59:08 2
3 2 97313 Team Gravity Johnson,Rick 147 Martin 242 14:51:54 01:04:54 01:00:31 3
4 5 999 To The Nines Muller,Eugene 174 J24 14:54:55 01:07:55 01:00:58 4
5 6 1111 Circuitous Landis,Charles 168 Merit 25 14:55:35 01:08:35 01:02:05 5
6 7 2978 Pink Andress,Bruce 174 J24 14:56:18 01:09:18 01:02:13 6
7 8 3
Ladd,Ed 140 Andrews 21 14:56:20 01:09:20 01:05:19 7
8 3 87369 Rolling In The Deep Liszewski,Paul 96 Hobie 33 14:53:28 01:06:28 01:06:53 8
9 9 491 Full Tilt Momo Torll,Adam 117 Etchells 22 14:57:45 01:10:45 01:08:57 9
DNC
77616 Runaway Kusic,Steve 168 Merit 25


----
RaceOfficer: Sportboat Fleet

Burgee

Arizona Yacht Club

Burgee

LP Fall 2016 Week 2

Class=Santana 20

Overall Results


Sail Boat Skipper PHRF Type Total R1 R2 R3 R4 R5 R6 R7 R8
1 97235 Watercolors Lorch,Martin 222 Santana 20 14 1 1 1 1 1 4 DNS 3 2
2 167 T'Ek'zer Mu'yor Parker,Michael 222 Santana 20 27 6 DNC 6 DNC 6 DNC 3 2 1 2 1
3 110 Blind Squirrel Maloney,Michael 222 Santana 20 30 6 DNC 6 DNC 6 DNC 2 3 2 1 4 DNS
4= 902 PJ Bybee,Vern 222 Santana 20 48 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC
4= 50 Sockeye Woodcock,Greg 222 Santana 20 48 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC


LP Fall 2016 Days 3 & 4

Class=Santana 20

Overall Results


Sail Boat Skipper PHRF Type Total R1 R2 R3 R4 R5
1 167 T'Ek'zer Mu'yor Parker,Michael 222 Santana 20 9 3 2 1 2 1
2 97235 Watercolors Lorch,Martin 222 Santana 20 11 1 1 4 DNS 3 2
3 110 Blind Squirrel Maloney,Michael 222 Santana 20 12 2 3 2 1 4 DNS
4= 902 PJ Bybee,Vern 222 Santana 20 30 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC
4= 50 Sockeye Woodcock,Greg 222 Santana 20 30 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC

RaceOfficer: Sportboat Fleet

Burgee

Arizona Yacht Club

Burgee

LP Fall 2016 Week 2

Class=Sport Boat

Overall Results


Sail Boat Skipper PHRF Type Total R1 R2 R3
1 107 nectar sled Hester,Mike 111 Viper 640 5 2 1 2
2 145 Red Red Wine Dion,Laurent 111 Viper 640 6 1 2 3
3 146 Little Wing Chapman,Antony 111 Viper 640 9 5 3 1
4 363 Melissa Kay Ferring,Mike 126 J/80 12 3 5 4
5 221 Sloop Dogg Smith,Chris 126 J/80 13 4 4 5
6= 693 Dog Year Christensen,Dave 90 Open 6.50 27 9 DNC 9 DNC 9 DNC
6= 104 High Pressure Evans,David 111 Viper 640 27 9 DNC 9 DNC 9 DNC
6= 27 Moves Like Jagger Brown,Steven 111 Viper 640 27 9 DNC 9 DNC 9 DNC


Burgee

Arizona Yacht Club

Burgee

LP Fall 2016 Week 2

Class=Thistle

Overall Results


Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7
1 3521 RnR Rziha,Jason 12 2 4 2 1 1 1 1
2 1526 Hot Schott Schott,Dan 14 3 2 1 2 2 2 2
3 2737 Jabberwock Oliver,Andrew 34 8 DNC 8 DNC 4 DNS 4 DNS 3 3 4 DNS
4 3769 Brutus Richards,Scott 42 1 1 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC
5 1347 Echo Kempff,Skip 47 4 3 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC
6= 3790 Mystery Dance Glover,Tom 56 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC
6= 3406 Yelo Yot Dickerson,Thom 56 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC


LP Fall 2016 Days 3 & 4

Class=Thistle

Overall Results


Sail Boat Skipper Total R1 R2 R3 R4 R5
1 3521 RnR Rziha,Jason 6 2 1 1 1 1
2 1526 Hot Schott Schott,Dan 9 1 2 2 2 2
3 2737 Jabberwock Oliver,Andrew 18 4 DNS 4 DNS 3 3 4 DNS
4= 1347 Echo Kempff,Skip 40 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC
4= 3769 Brutus Richards,Scott 40 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC
4= 3790 Mystery Dance Glover,Tom 40 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC
4= 3406 Yelo Yot Dickerson,Thom 40 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC

RaceOfficer: Sportboat Fleet

Burgee

Arizona Yacht Club

Burgee

LP Fall 2016 Week 2

Class=TransLoch

Overall Results


Sail Boat Skipper PHRF Type Total R1 R2
1 254 Grand Cru Errickson,Tom 234 Ericson 26 2 1 1
2 146 Red Stripe Muehlenbeck,Carl 210 Buccaneer 255 7 5 DNC 2
3 853 Clarity Goodmiller,Rena 225 Catalina 25 9 5 DNC 4 DNF
4 c27 Spontaneous Poisson,Mark 204 Catalina 27 10 5 DNC 5 DNC



LP Fall 2016 Days 3 & 4

Class=TransLoch

ScoreMethod=PHRF (Time on time)

RaceName=R1

" Date: 10/08/16 StartTime: 12:25:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 254 Grand Cru Errickson,Tom 234 Ericson 26 14:53:25 02:28:25 02:03:03 1
2 2 146 Red Stripe Muehlenbeck,Carl 210 Buccaneer 255 14:53:55 02:28:55 02:07:22 2
DNF 3 853 Clarity Goodmiller,Rena 225 Catalina 25


4
DNC
c27 Spontaneous Poisson,Mark 204 Catalina 27


----
RaceOfficer: Sportboat Fleet

Created on 10/10/16 10:13:24 Scoring Program: RaceSail 1.2.42