![]() |
Arizona Yacht Club |
![]() |
Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | |
---|---|---|---|---|---|---|---|---|---|
1 | 5220 | Rainie's Day | Parker,Mike | 8 | 2 | 2 | 1 | 1 | 2 |
2 | 5239 | Erin Morgan | Heisler,Emory | 11 | 1 | 1 | 2 | 3 | 4 |
3 | 5247 | Pillote,Cynthia | 12 | 3 | 3 | 3 | 2 | 1 | |
4 | 1501 | Hasty,Russ | 19 | 4 | 4 | 4 | 4 | 3 | |
5 | 5250 | Wonder | Davis,Matt | 25 | 5 | 5 DNS | 5 DNS | 5 DNS | 5 DNS |
![]() |
Arizona Yacht Club |
![]() |
Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | |
---|---|---|---|---|---|---|---|---|
1 | 3616 | Haggart,David | 5 | 1 | 1 | 2 | 1 | |
2 | 1438 | Kiss My Aft | Lorch,Martin | 9 | 4 DNS | 2 | 1 | 2 |
3 | 2610 | Vixen II | Mayall,John | 12 | 2 | 3 | 3 | 4 DNS |
4 | AYC2 | AYC Adopt-a-Boat | Ashton,Joe | 15 | 4 DNF | 4 | 4 | 3 |
5= | 3 | Hot T / Iced T | Tingom,George | 20 | 5 DNC | 5 DNC | 5 DNC | 5 DNC |
5= | 529 | Henning,David | 20 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | |
5= | 4759 | Tomato Sloop | Krebill,Richard | 20 | 5 DNC | 5 DNC | 5 DNC | 5 DNC |
5= | 2731 | Voodoo | Loeb,David | 20 | 5 DNC | 5 DNC | 5 DNC | 5 DNC |
5= | 4818 | Sea Ya! | Ferring,Mike | 20 | 5 DNC | 5 DNC | 5 DNC | 5 DNC |
![]() |
Arizona Yacht Club |
![]() |
Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | |
---|---|---|---|---|---|---|---|---|---|
1 | 156877 | Sid the Kid | Miachika,Paul | 7 | 1 | 1 | 2 | 2 | 1 |
2 | 7195 | Old Blue | Hester,Mike | 9 | 2 | 2 | 1 | 1 | 3 |
3 | 175227 | Vorsicht | Zornik,Will | 14 | 3 | 3 | 3 | 3 | 2 |
4 | 181847 | Lil Nicky | Ambrose,Toby | 20 | 4 | 4 | 4 | 4 | 4 |
5= | 124804 | Blow Wind Blow | Chapman,Tony | 55 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC |
5= | 181106 | Blazer | Wojtczak,Paul | 55 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC |
5= | 177258 | Crazy NOT Stupid | Gibbs,Robb | 55 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC |
5= | 174229 | Matreyek,Scott | 55 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | |
5= | 184560 | Yak Meat | Sheller,George | 55 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC |
5= | 177634 | Bernard,Mike | 55 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC |