![]() |
Arizona Yacht Club |
![]() |
Sail | Boat | Skipper | Total | R1 | R2 | |
---|---|---|---|---|---|---|
1 | 4251 | Spirit | Worrall,Bob | 3 | 1 | 2 |
2 | 9873 | Fatalina | Dolter,Steve | 5 | 4 | 1 |
3 | 25581 | Buttercup | Ellis,Charlie | 5 | 2 | 3 |
4 | 12004 | Jagerknot | Baros,Alexander | 7 | 3 | 4 |
5 | 13772 | Entropy | Naylor,Bob | 10 | 5 | 5 |
6 | 1671 | Son T | Tingom,George | 14 | 7 DNC | 7 DNC |
![]() |
Arizona Yacht Club |
![]() |
Sail | Boat | Skipper | Type | Total | R1 | R2 | R3 | R4 | |
---|---|---|---|---|---|---|---|---|---|
1 | 1003 | Nacra Maniacs | Willess,Brian | Nacra 20 | 9 | 1 | 2 | 4 | 2 |
2 | 444 | Aurai | Johnston,Brett | A Class | 10 | 5 RAF | 3 | 1 | 1 |
3 | 17105 | AMY GIRL | Rahn,Fred | Hobie 18 | 15 | 2 | 4 | 2 | 7 DNC |
4 | 253 | TAKATA | Johnston,Brett | Nacra I20 | 19 | 6 DNS | 1 | 5 RAF | 7 DNC |
5 | 48 | raisin hull | Tomes,Jim | Bimare F18ht | 21 | 6 DNS | 5 | 3 | 7 DNC |
6 | 01 | Tomes,Jim | F16hp | 24 | 7 DNC | 7 DNC | 7 DNC | 3 |
" Date: 03/04/17 StartTime: 10:05:00
Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 444 | Aurai | Johnston,Brett | 64.5 | A Class | 12:09:30 | 02:04:30 | 03:13:01 | 1 |
2 | 1 | 1003 | Nacra Maniacs | Willess,Brian | 59.3 | Nacra 20 | 12:07:29 | 02:02:29 | 03:26:33 | 2 |
3 | 3 | 01 | Tomes,Jim | 65.2 | F16hp | 12:31:12 | 02:26:12 | 03:44:14 | 3 | |
DNC | 17105 | AMY GIRL | Rahn,Fred | Hobie 18 | ---- |
![]() |
Arizona Yacht Club |
![]() |
Sail | Boat | Skipper | PHRF | Type | Total | R1 | |
---|---|---|---|---|---|---|---|
1 | 77616 | Runaway | Kusic,Steve | 168 | Merit 25 | 1 | 1 |
2 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 2 | 2 |
3 | 1285 | Full Tilt Momo | Clemons,JB | 117 | Etchells 22 | 3 | 3 |
4 | 1247 | Renegade | Seaman,Craig | 129 | J/27 | 4 | 4 |
5 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 5 | 5 RAF |
6= | 999 | To The Nines | Muller,Eugene | 174 | J24 | 9 | 9 DNC |
6= | 43625 | Teresa Lynn | Reinhart,Chris | 172 | Santana 23 | 9 | 9 DNC |
6= | 221 | Sloop Dogg | Smith,Chris | 126 | J/80 | 9 | 9 DNC |
" Date: 03/04/17 StartTime: 10:20:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 77616 | Runaway | Kusic,Steve | 168 | Merit 25 | 11:58:37 | 01:38:37 | 01:29:17 | 1 |
2 | 1 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 11:53:03 | 01:33:03 | 01:33:38 | 2 |
3 | 3 | 1285 | Full Tilt Momo | Clemons,JB | 117 | Etchells 22 | 12:04:29 | 01:44:29 | 01:41:49 | 3 |
4 | 4 | 1247 | Renegade | Seaman,Craig | 129 | J/27 | 12:08:13 | 01:48:13 | 01:43:36 | 4 |
RAF | 5 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 12:37:00 | 5 | ||
DNC | 221 | Sloop Dogg | Smith,Chris | 126 | J/80 | ---- | ||||
DNC | 999 | To The Nines | Muller,Eugene | 174 | J24 | ---- | ||||
DNC | 43625 | Teresa Lynn | Reinhart,Chris | 172 | Santana 23 | ---- |
![]() |
Arizona Yacht Club |
![]() |
Sail | Boat | Skipper | Type | Total | R1 | |
---|---|---|---|---|---|---|
1 | 15034 | Queso Suiza | Poulson,Clay | Fireball | 1 | 1 |
" Date: 03/04/17 StartTime: 10:47:00
Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 15034 | Queso Suiza | Poulson,Clay | 85.6 | Fireball | 12:37:20 | 01:50:20 | 02:08:54 | 1 |
![]() |
Arizona Yacht Club |
![]() |
Sail | Boat | Skipper | Total | R1 | R2 | R3 | |
---|---|---|---|---|---|---|---|
1 | 97235 | Watercolors | Lorch,Martin | 4 | 1 | 1 | 2 |
2 | 167 | T'Ek'zer Mu'yor | Parker,Michael | 6 | 3 | 2 | 1 |
3 | 110 | Blind Squirrel | Maloney,Michael | 11 | 2 | 3 | 6 DNC |
4 | 50 | Sockeye | Woodcock,Greg | 11 | 4 | 4 | 3 |
5 | 505 | Sparky | Burgard,Peter | 17 | 6 DNS | 5 | 6 DNC |
Sail | Boat | Skipper | Total | R1 | |
---|---|---|---|---|---|
1 | 167 | T'Ek'zer Mu'yor | Parker,Michael | 1 | 1 |
2 | 97235 | Watercolors | Lorch,Martin | 2 | 2 |
3 | 50 | Sockeye | Woodcock,Greg | 3 | 3 |
4= | 110 | Blind Squirrel | Maloney,Michael | 6 | 6 DNC |
4= | 505 | Sparky | Burgard,Peter | 6 | 6 DNC |
![]() |
Arizona Yacht Club |
![]() |
Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 107 | nectar sled | Hester,Mike | 111 | Viper 640 | 7 | 1 | 2 | 2 | 2 |
2 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 12 | 3 | 4 | 4 | 1 |
3 | 146 | Little Wing | Chapman,Antony | 111 | Viper 640 | 14 | 2 | 3 | 1 | 8 DNC |
4 | 145 | Red Red Wine | Dion,Laurent | 111 | Viper 640 | 16 | 4 RAF | 1 | 3 | 8 DNC |
5 | 27 | Moves Like Jagger | Brown,Steven | 111 | Viper 640 | 27 | 8 DNC | 8 DNC | 8 DNC | 3 |
6 | 115 | Tuvene,Freddie | 111 | Viper 640 | 28 | 8 DNC | 8 DNC | 8 DNC | 4 | |
7 | 104 | High Pressure | Evans,David | 111 | Viper 640 | 32 | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
" Date: 03/04/17 StartTime: 10:15:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 11:41:31 | 01:26:31 | 01:23:11 | 1 |
2 | 1 | 107 | nectar sled | Hester,Mike | 111 | Viper 640 | 11:40:36 | 01:25:36 | 01:24:11 | 2 |
3 | 3 | 27 | Moves Like Jagger | Brown,Steven | 111 | Viper 640 | 11:48:35 | 01:33:35 | 01:32:02 | 3 |
4 | 4 | 115 | Tuvene,Freddie | 111 | Viper 640 | 11:58:18 | 01:43:18 | 01:41:35 | 4 | |
DNC | 104 | High Pressure | Evans,David | 111 | Viper 640 | ---- | ||||
DNC | 145 | Red Red Wine | Dion,Laurent | 111 | Viper 640 | ---- | ||||
DNC | 146 | Little Wing | Chapman,Antony | 111 | Viper 640 | ---- |
![]() |
Arizona Yacht Club |
![]() |
Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | |
---|---|---|---|---|---|---|---|---|
1 | 1347 | Echo | Kempff,Skip | 7 | 2 | 1 | 2 | 2 |
2 | 1526 | Hot Schott | Schott,Dan | 8 | 1 | 2 | 1 | 4 |
3 | 3769 | Brutus | Richards,Scott | 25 | 8 DNC | 8 DNC | 8 DNC | 1 |
4 | 3521 | RnR | Rziha,Jason | 27 | 8 DNC | 8 DNC | 8 DNC | 3 |
5= | 3790 | Mystery Dance | Glover,Tom | 32 | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
5= | 2737 | Jabberwock | Oliver,Andrew | 32 | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
5= | 3406 | Yelo Yot | Dickerson,Thom | 32 | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
Sail | Boat | Skipper | Total | R1 | |
---|---|---|---|---|---|
1 | 3769 | Brutus | Richards,Scott | 1 | 1 |
2 | 1347 | Echo | Kempff,Skip | 2 | 2 |
3 | 3521 | RnR | Rziha,Jason | 3 | 3 |
4 | 1526 | Hot Schott | Schott,Dan | 4 | 4 |
5= | 3790 | Mystery Dance | Glover,Tom | 8 | 8 DNC |
5= | 2737 | Jabberwock | Oliver,Andrew | 8 | 8 DNC |
5= | 3406 | Yelo Yot | Dickerson,Thom | 8 | 8 DNC |