|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25581 | Buttercup | Ellis,Charlie | 13 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| 2 | 4251 | Spirit | Worrall,Bob | 21 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 4 |
| 3 | 9873 | Fatalina | Dolter,Steve | 24 | 4 | 1 | 3 | 3 | 3 | 2 | 3 | 4 | 1 |
| 4 | 1671 | Son T | Tingom,George | 37 | 6 DNC | 6 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 2 | 3 |
| 5 | 12004 | Jagerknot | Baros,Alexander | 39 | 3 | 4 | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 6 DNC | 6 DNC |
| 6 | 13772 | Entropy | Naylor,Bob | 40 | 5 | 5 | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 5 | 5 |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bl/Gn/Yl | Amy Girl 2 | Rahn,Fred | Hobie Wave | 17 | 2.0 ARB | 4.0*ARB | 2.0 ARB | 4*DNC | 2 TLE | 3 DNS | 2 | 2 DNS | 1 | 1 | 1 | 1 |
| 2 | 1003 | Nacra Maniacs | Willess,Brian | Nacra 20 | 19 | 1 | 1 | 4.0*ARB | 2 | 1 | 1 | 1 | 3*DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC |
| 3 | 444 | Aurai | Johnston,Brett | A Class | 24 | 3*RAF | 2 | 1 | 1 | 4*DNF | 2 | 3 | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC |
| 4 | 01 | Tomes,Jim | F16hp | 25 | 3 DNS | 3.0 ARB | 3.0 ARB | 3 | 4*DNC | 4*DNC | 4 DNC | 1 | 2 | 2 | 2 | 2 RAF |
| Sail | Boat | Skipper | Type | Total | R1 | R2 | R3 | R4 | R5 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bl/Gn/Yl | Amy Girl 2 | Rahn,Fred | Hoibe Wave | 6 | 2 DNS | 1 | 1 | 1 | 1 |
| 2 | 01 | Tomes,Jim | F16hp | 9 | 1 | 2 | 2 | 2 | 2 RAF | |
| 3= | 444 | Aurai | Johnston,Brett | A Class | 15 | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC |
| 3= | 17105 | AMY GIRL | Rahn,Fred | Hobie 18 | 15 | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC |
| 3= | 48 | raisin hull | Tomes,Jim | Bimare F18ht | 15 | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC |
| 3= | 253 | TAKATA | Johnston,Brett | Nacra I20 | 15 | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC |
| 3= | 1003 | Nacra Maniacs | Willess,Brian | Nacra 20 | 15 | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC |
" Date: 05/06/17 StartTime: 15:17:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Bl/Gn/Yl | Amy Girl 2 | Rahn,Fred | 92.1 | Hoibe Wave | 15:40:43 | 00:23:43 | 00:25:45 | 1 |
| RAF | 2 | 01 | Tomes,Jim | F16hp | 15:40:43 | 2 | ||||
| DNC | 48 | raisin hull | Tomes,Jim | Bimare F18ht | ---- | |||||
| DNC | 253 | TAKATA | Johnston,Brett | Nacra I20 | ---- | |||||
| DNC | 444 | Aurai | Johnston,Brett | A Class | ---- | |||||
| DNC | 1003 | Nacra Maniacs | Willess,Brian | Nacra 20 | ---- | |||||
| DNC | 17105 | AMY GIRL | Rahn,Fred | Hobie 18 | ---- |
" Date: 05/06/17 StartTime: 14:43:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Bl/Gn/Yl | Amy Girl 2 | Rahn,Fred | 92.1 | Hoibe Wave | 15:06:11 | 00:23:11 | 00:25:10 | 1 |
| 2 | 1 | 01 | Tomes,Jim | 65.2 | F16hp | 15:02:24 | 00:19:24 | 00:29:45 | 2 | |
| DNC | 48 | raisin hull | Tomes,Jim | Bimare F18ht | ---- | |||||
| DNC | 253 | TAKATA | Johnston,Brett | Nacra I20 | ---- | |||||
| DNC | 444 | Aurai | Johnston,Brett | A Class | ---- | |||||
| DNC | 1003 | Nacra Maniacs | Willess,Brian | Nacra 20 | ---- | |||||
| DNC | 17105 | AMY GIRL | Rahn,Fred | Hobie 18 | ---- |
" Date: 05/06/17 StartTime: 13:48:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Bl/Gn/Yl | Amy Girl 2 | Rahn,Fred | 92.1 | Hoibe Wave | 14:25:50 | 00:37:50 | 00:41:05 | 1 |
| 2 | 1 | 01 | Tomes,Jim | 65.2 | F16hp | 14:25:07 | 00:37:07 | 00:56:56 | 2 | |
| DNC | 48 | raisin hull | Tomes,Jim | Bimare F18ht | ---- | |||||
| DNC | 253 | TAKATA | Johnston,Brett | Nacra I20 | ---- | |||||
| DNC | 444 | Aurai | Johnston,Brett | A Class | ---- | |||||
| DNC | 1003 | Nacra Maniacs | Willess,Brian | Nacra 20 | ---- | |||||
| DNC | 17105 | AMY GIRL | Rahn,Fred | Hobie 18 | ---- |
" Date: 05/06/17 StartTime: 13:13:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Bl/Gn/Yl | Amy Girl 2 | Rahn,Fred | 92.1 | Hoibe Wave | 13:40:24 | 00:27:24 | 00:29:45 | 1 |
| 2 | 1 | 01 | Tomes,Jim | 65.2 | F16hp | 13:40:11 | 00:27:11 | 00:41:42 | 2 | |
| DNC | 48 | raisin hull | Tomes,Jim | Bimare F18ht | ---- | |||||
| DNC | 253 | TAKATA | Johnston,Brett | Nacra I20 | ---- | |||||
| DNC | 444 | Aurai | Johnston,Brett | A Class | ---- | |||||
| DNC | 1003 | Nacra Maniacs | Willess,Brian | Nacra 20 | ---- | |||||
| DNC | 17105 | AMY GIRL | Rahn,Fred | Hobie 18 | ---- |
" Date: 05/06/17 StartTime: 12:47:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01 | Tomes,Jim | 65.2 | F16hp | 13:05:28 | 00:18:28 | 00:28:19 | 1 | |
| DNS | 2 | Bl/Gn/Yl | Amy Girl 2 | Rahn,Fred | Hoibe Wave | 2 | ||||
| DNC | 48 | raisin hull | Tomes,Jim | Bimare F18ht | ---- | |||||
| DNC | 253 | TAKATA | Johnston,Brett | Nacra I20 | ---- | |||||
| DNC | 444 | Aurai | Johnston,Brett | A Class | ---- | |||||
| DNC | 1003 | Nacra Maniacs | Willess,Brian | Nacra 20 | ---- | |||||
| DNC | 17105 | AMY GIRL | Rahn,Fred | Hobie 18 | ---- |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 24 | 2 | 4* | 1 | 1 | 1 | 1 | 5* | 1 | 1 | 1 | 4* | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 4.0 |
| 2 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 34 | 5*RAF | 5* | 5* | 5 | 4 | 3 | 1 | 5 | 2 | 3 | 1 | 1.0 | 1.0 | 2.0 | 1 | 1 | 3.0 | 1 |
| 3 | 1247 | Renegade | Seaman,Craig | 129 | J/27 | 41 | 4* | 1 | 2 | 4* | 5* | 4 | 2 | 2 | 4 | 2 | 3 | 3.0 | 3.0 | 3.0 | 3 DNS | 4.0 | 1 | 4.0 |
| 4 | 1285 | Full Tilt Momo | Clemons,JB | 117 | Etchells 22 | 72 | 3 | 2 | 4 | 2 | 2 | 2 | 4 | 4 | 3 | 4 | 2 | 10*DNC | 10*DNC | 10*DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC |
| 5 | 3 | Ladd,Ed | 140 | Andrews 21 | 79 | 10*DNC | 6 RAF | 6 | 6 | 6 | 5 | 3 | 3 | 5 | 5 | 5 | 10*DNC | 10*DNC | 10 DNC | 10 DNC | 3.0 | 4.0 | 2 | |
| 6 | 77616 | Runaway | Kusic,Steve | 168 | Merit 25 | 113 | 1 | 3 | 3 | 3 | 3 | 10*DNC | 10*DNC | 10*DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC |
| 7= | 999 | To The Nines | Muller,Eugene | 174 | J24 | 150 | 10*DNC | 10*DNC | 10*DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC |
| 7= | 43625 | Teresa Lynn | Reinhart,Chris | 172 | Santana 23 | 150 | 10*DNC | 10*DNC | 10*DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC |
| 7= | 221 | Sloop Dogg | Smith,Chris | 126 | J/80 | 150 | 10*DNC | 10*DNC | 10*DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15034 | Queso Suiza | Poulson,Clay | Fireball | 6 | 1* | 1 | 1 | 1 RAF | 1 | 1 | 1 |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97235 | Watercolors | Lorch,Martin | 19 | 1 | 1 | 2* | 1 | 1 | 1 | 1 | 2* | 2* | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 167 | T'Ek'zer Mu'yor | Parker,Michael | 32 | 3 | 2 | 1 | 3 OCS | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 6*DNC | 6*DNC | 6*DNC | 6 DNC | 2 | 2 |
| 3 | 50 | Sockeye | Woodcock,Greg | 73 | 4 | 4 | 3 | 6*DNC | 6*DNC | 6*DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 2 | 2 | 2 | 2 | 6 DNC | 6 DNC |
| 4 | 110 | Blind Squirrel | Maloney,Michael | 89 | 2 | 3 | 6*DNC | 6*DNC | 6*DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC |
| 5 | 505 | Sparky | Burgard,Peter | 95 | 6*DNS | 5 | 6*DNC | 6*DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC |
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97235 | Watercolors | Lorch,Martin | 6 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 50 | Sockeye | Woodcock,Greg | 20 | 2 | 2 | 2 | 2 | 6 DNC | 6 DNC |
| 3 | 167 | T'Ek'zer Mu'yor | Parker,Michael | 28 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 2 | 2 |
| 4= | 110 | Blind Squirrel | Maloney,Michael | 36 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC |
| 4= | 505 | Sparky | Burgard,Peter | 36 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 107 | nectar sled | Hester,Mike | 111 | Viper 640 | 19 | 1 | 2* | 2* | 2* | 2* | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| 2 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 36 | 3* | 4* | 4* | 1 | 3 | 3 | 3 | 3 | 2 | 2 | 5*RAF | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
| 3 | 104 | High Pressure | Evans,David | 111 | Viper 640 | 92 | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 5 RAF | 4 | 5 RAF | 5 RAF | 3 | 3 RAF | 2 | 4 | 4 | 4 | 5 DNS | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
| 4 | 145 | Red Red Wine | Dion,Laurent | 111 | Viper 640 | 95 | 4 RAF | 1 | 3 | 8*DNC | 1 | 2 | 2 | 2 | 8*DNC | 8*DNC | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
| 5 | 146 | Little Wing | Chapman,Antony | 111 | Viper 640 | 96 | 2 | 3 | 1 | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 5 RAF | 5 RAF | 2 | 3 | 3 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
| 6 | 115 | Tuvene,Freddie | 111 | Viper 640 | 107 | 8*DNC | 8*DNC | 8*DNC | 4 | 4 | 5 | 4 | 4 | 8*DNC | 8 DNC | 3 | 3 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | |
| 7 | 27 | Moves Like Jagger | Brown,Steven | 111 | Viper 640 | 131 | 8*DNC | 8*DNC | 8*DNC | 3 | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 107 | nectar sled | Hester,Mike | 111 | Viper 640 | 7 | 2 | 1 | 1 | 1 | 1 | 1 |
| 2 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 11 | 1 | 2 | 2 | 2 | 2 | 2 |
| 3= | 104 | High Pressure | Evans,David | 111 | Viper 640 | 48 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
| 3= | 145 | Red Red Wine | Dion,Laurent | 111 | Viper 640 | 48 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
| 3= | 27 | Moves Like Jagger | Brown,Steven | 111 | Viper 640 | 48 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
| 3= | 146 | Little Wing | Chapman,Antony | 111 | Viper 640 | 48 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
| 3= | 115 | Tuvene,Freddie | 111 | Viper 640 | 48 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 107 | nectar sled | Hester,Mike | 111 | Viper 640 | 10:59:18 | 00:24:18 | 00:23:54 | 1 |
| 2 | 2 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 11:01:25 | 00:26:25 | 00:25:24 | 2 |
| DNC | 27 | Moves Like Jagger | Brown,Steven | 111 | Viper 640 | ---- | ||||
| DNC | 104 | High Pressure | Evans,David | 111 | Viper 640 | ---- | ||||
| DNC | 115 | Tuvene,Freddie | 111 | Viper 640 | ---- | |||||
| DNC | 145 | Red Red Wine | Dion,Laurent | 111 | Viper 640 | ---- | ||||
| DNC | 146 | Little Wing | Chapman,Antony | 111 | Viper 640 | ---- |
" Date: 05/07/17 StartTime: 09:50:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 107 | nectar sled | Hester,Mike | 111 | Viper 640 | 10:14:50 | 00:24:50 | 00:24:25 | 1 |
| 2 | 2 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 10:15:59 | 00:25:59 | 00:24:59 | 2 |
| DNC | 27 | Moves Like Jagger | Brown,Steven | 111 | Viper 640 | ---- | ||||
| DNC | 104 | High Pressure | Evans,David | 111 | Viper 640 | ---- | ||||
| DNC | 115 | Tuvene,Freddie | 111 | Viper 640 | ---- | |||||
| DNC | 145 | Red Red Wine | Dion,Laurent | 111 | Viper 640 | ---- | ||||
| DNC | 146 | Little Wing | Chapman,Antony | 111 | Viper 640 | ---- |
" Date: 05/07/17 StartTime: 09:10:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 107 | nectar sled | Hester,Mike | 111 | Viper 640 | 09:37:11 | 00:27:11 | 00:26:44 | 1 |
| 2 | 2 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 09:38:35 | 00:28:35 | 00:27:29 | 2 |
| DNC | 27 | Moves Like Jagger | Brown,Steven | 111 | Viper 640 | ---- | ||||
| DNC | 104 | High Pressure | Evans,David | 111 | Viper 640 | ---- | ||||
| DNC | 115 | Tuvene,Freddie | 111 | Viper 640 | ---- | |||||
| DNC | 145 | Red Red Wine | Dion,Laurent | 111 | Viper 640 | ---- | ||||
| DNC | 146 | Little Wing | Chapman,Antony | 111 | Viper 640 | ---- |
" Date: 05/06/17 StartTime: 14:33:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 107 | nectar sled | Hester,Mike | 111 | Viper 640 | 14:56:14 | 00:23:14 | 00:22:51 | 1 |
| 2 | 2 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 14:59:44 | 00:26:44 | 00:25:42 | 2 |
| DNC | 27 | Moves Like Jagger | Brown,Steven | 111 | Viper 640 | ---- | ||||
| DNC | 104 | High Pressure | Evans,David | 111 | Viper 640 | ---- | ||||
| DNC | 115 | Tuvene,Freddie | 111 | Viper 640 | ---- | |||||
| DNC | 145 | Red Red Wine | Dion,Laurent | 111 | Viper 640 | ---- | ||||
| DNC | 146 | Little Wing | Chapman,Antony | 111 | Viper 640 | ---- |
" Date: 05/06/17 StartTime: 13:58:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 107 | nectar sled | Hester,Mike | 111 | Viper 640 | 14:19:15 | 00:21:15 | 00:20:54 | 1 |
| 2 | 2 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 14:22:34 | 00:24:34 | 00:23:37 | 2 |
| DNC | 27 | Moves Like Jagger | Brown,Steven | 111 | Viper 640 | ---- | ||||
| DNC | 104 | High Pressure | Evans,David | 111 | Viper 640 | ---- | ||||
| DNC | 115 | Tuvene,Freddie | 111 | Viper 640 | ---- | |||||
| DNC | 145 | Red Red Wine | Dion,Laurent | 111 | Viper 640 | ---- | ||||
| DNC | 146 | Little Wing | Chapman,Antony | 111 | Viper 640 | ---- |
" Date: 05/06/17 StartTime: 13:28:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 13:52:30 | 00:24:30 | 00:23:33 | 1 |
| 2 | 1 | 107 | nectar sled | Hester,Mike | 111 | Viper 640 | 13:52:12 | 00:24:12 | 00:23:48 | 2 |
| DNC | 27 | Moves Like Jagger | Brown,Steven | 111 | Viper 640 | ---- | ||||
| DNC | 104 | High Pressure | Evans,David | 111 | Viper 640 | ---- | ||||
| DNC | 115 | Tuvene,Freddie | 111 | Viper 640 | ---- | |||||
| DNC | 145 | Red Red Wine | Dion,Laurent | 111 | Viper 640 | ---- | ||||
| DNC | 146 | Little Wing | Chapman,Antony | 111 | Viper 640 | ---- |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3769 | Brutus | Richards,Scott | 14.2 | 1.4 RDGa | 1.4 RDGa | 1.4 RDGa | 1 | 1 | 1 | 1 | 3* | 1 | 1 | 1 | 1 | 2* | 3* | 1 | 1 |
| 2 | 1347 | Echo | Kempff,Skip | 24 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3* | 4* | 3* | 3 |
| 3 | 1526 | Hot Schott | Schott,Dan | 32 | 2 | 2 | 1 | 4* | 3 | 3 | 3 | 2 | 3 | 3 | 5*RAF | 4* | 4 | 2 | 2 | 2 |
| 4 | 3790 | Mystery Dance | Glover,Tom | 76 | 8*DNC | 8*DNC | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 5 RAF | 3 | 1 | 1 | 5 DNS | 5 DNS |
| 5 | 3521 | RnR | Rziha,Jason | 84 | 3.0 RDGa | 3.0 RDGa | 3.0 RDGa | 3 | 8*DNC | 8*DNC | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
| 6 | 2737 | Jabberwock | Oliver,Andrew | 96 | 8*DNC | 8*DNC | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 5 RAF | 5 RAF | 6 DNS | 8 DNC | 8 DNC | 8 DNC |
| 7 | 3406 | Yelo Yot | Dickerson,Thom | 104 | 8*DNC | 8*DNC | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | |
|---|---|---|---|---|---|---|---|---|
| 1 | N/A | Lady Joe | 0 | 200 | 8 | 7 DNC | 1 | |
| 2 | 145 | Red Stripe | Muehlenbeck,Carl | 216 | Buccaneer 255 | 8 | 1 | 7 DNC |
| 3 | none | 192 | Catalina 30 | 9 | 2 | 7 DNC | ||
| 4= | 254 | Grand Cru | Errickson,Tom | 234 | Ericson 26 | 11 | 7 DNC | 4 RAF |
| 4= | 49346 | Desert Gator | 200 | 11 | 7 DNC | 4 RAF | ||
| 4= | 8260 | Andress,Bruce | 200 | Hunter 25 | 11 | 7 DNC | 4 RAF |