![]() |
Arizona Yacht Club |
![]() |
Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4251 | Sprit | Worrall,Bob | 14 | 1 | 2 | 5* | 1 | 1 | 2 | 4 | 3 |
2 | 15553 | Salla,Rahul | 22 | 5 | 6* | 4 | 3 | 3 | 4 | 1 | 2 | |
3 | 4331 | Old Yeller | Grothe,Steve | 23 | 7*DNC | 7 DNC | 7 DNC | 2 | 2 | 1 | 3 | 1 |
4 | 7127 | Class Action | Rawlings,Brandon | 24 | 2 | 4 | 3 | 4 | 5 | 6* | 2 | 4 |
5 | 9873 | Fatalina | Dolter,Steve | 33 | 3 | 1 | 1 | 7*DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
6 | 12004 | Jager Knot | Baros,Alex | 37 | 4 | 3 | 2 | 7*DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
7 | 13772 | Entropy | Naylor,Bob | 38 | 7*DNC | 7 DNC | 7 DNC | 6 | 4 | 3 | 5 | 6 DNS |
8 | 2004 | Hutchinson,Bill | 39 | 6*DNS | 5 | 6 | 5 | 6 | 5 | 6 DNF | 6 DNF | |
9 | 1671 | Son T | Tingom,George | 49 | 7*DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
Sail | Boat | Skipper | Total | R1 | R2 | R3 | |
---|---|---|---|---|---|---|---|
1 | 4331 | Old Yeller | Grothe,Steve | 5 | 1 | 3 | 1 |
2 | 15553 | Salla,Rahul | 7 | 4 | 1 | 2 | |
3 | 4251 | Sprit | Worrall,Bob | 9 | 2 | 4 | 3 |
4 | 7127 | Class Action | Rawlings,Brandon | 12 | 6 | 2 | 4 |
5 | 13772 | Entropy | Naylor,Bob | 14 | 3 | 5 | 6 DNS |
6 | 2004 | Hutchinson,Bill | 17 | 5 | 6 DNF | 6 DNF | |
7= | 9873 | Fatalina | Dolter,Steve | 21 | 7 DNC | 7 DNC | 7 DNC |
7= | 12004 | Jager Knot | Baros,Alex | 21 | 7 DNC | 7 DNC | 7 DNC |
7= | 1671 | Son T | Tingom,George | 21 | 7 DNC | 7 DNC | 7 DNC |
![]() |
Arizona Yacht Club |
![]() |
Sail | Boat | Skipper | Type | Total | R1 | R2 | R3 | R5 | R5 | R6 | R7 | R8 | R9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5154 | Amy Girl 3 | Rahn,Fred | Hobie 17 | 18 | 4* | 4 | 3 | 3 | 1 | 2 | 1 | 3 | 1 |
2 | 114746 | Grumpy T | Krauss,Tony | Hobie 16 | 28 | 1 | 3 | 1 | 1 | 6*DNC | 6 DNC | 6 DNC | 5 DNC | 5 DNC |
3 | 444 | Auri | Johnston,Brett | A-Classic | 29 | 12*DNS | 11 | 4 | 4 | 2 | 1 | 2 | 1 | 4 RAF |
4 | 114414 | DeAngelis,Quinn | Hobie 16 | 31 | 3 | 2 | 2 | 2 | 6*DNC | 6 DNC | 6 DNC | 5 DNC | 5 DNC | |
5 | 324 | NACRA Maniacs | Willess,Brian | Nacra Inter 20 | 38 | 2 | 8 | 9 | 12*DNS | 3 | 3 | 3 | 5 DNC | 5 DNC |
6 | 94860 | My Flying Fish | Picknally,Chris | Hobie 16 | 43 | 8* | 5 | 7 | 5 | 6 DNC | 6 DNC | 6 DNC | 4 DNS | 4 RAF |
7 | 448 | Monsoon | Sears,Chuck | Corsair F-27 | 45 | 12*DNS | 6 | 5 | 12 DNS | 6 DNC | 6 DNC | 6 DNC | 2 | 2 |
8 | 110451 | West,Robert | Hobie 16 | 46 | 5 | 1 | 12*DNS | 12 DNS | 6 DNC | 6 DNC | 6 DNC | 5 DNC | 5 DNC | |
9 | 808 | T Time | Darling,Duane | Tornado | 49 | 9 | 7 | 8 | 12*DNS | 5 | 5 | 5 | 5 DNC | 5 DNC |
10 | 01 | Raisin Hull | Tomes,James | i20 | 53 | 10 | 9 | 6 | 12*DNS | 6 DNC | 6 DNC | 6 DNC | 5 DNC | 5 DNC |
11 | 104834 | My Life | Gerard,Ken | Hobie 16 | 56 | 6 | 10 | 12*DNS | 12 DNS | 6 DNC | 6 DNC | 6 DNC | 5 DNC | 5 DNC |
12 | 105325 | Feil,Bill | Hobie 16 | 59 | 7 | 12* | 12 DNS | 12 DNS | 6 DNC | 6 DNC | 6 DNC | 5 DNC | 5 DNC | |
13 | 48 | raisin hull | Tomes,Jim | Bimare F18ht | 61 | 13*DNC | 13 DNC | 13 DNC | 13 DNC | 4 | 4 | 4 | 5 DNC | 5 DNC |
14= | 409 | Giddy Up 409 | Agan,Scott | G-Cat 5.7 | 67 | 13*DNC | 13 DNC | 13 DNC | 13 DNC | 6 DNC | 6 DNC | 6 DNC | 5 DNC | 5 DNC |
14= | 14583 | Potter,Dave | Hobie 18 | 67 | 13*DNC | 13 DNC | 13 DNC | 13 DNC | 6 DNC | 6 DNC | 6 DNC | 5 DNC | 5 DNC | |
14= | 80722 | My Blueberry | Guarino,Paul | Hobie 16 | 67 | 13*DNC | 13 DNC | 13 DNC | 13 DNC | 6 DNC | 6 DNC | 6 DNC | 5 DNC | 5 DNC |
![]() |
Arizona Yacht Club |
![]() |
Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 445 | Watercolors | Lorch,Martin | 222 | Santana 20 | 15 | 1 | 2* | 2* | 2* | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 26 | 2 | 1 | 1 | 1 | 2 | 1 | 3* | 3* | 2 | 3 | 4* | 3 | 2 | 2 | 3 | 3 |
3 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 35 | 3 | 5* | 3 | 4* | 4* | 4 | 4 | 1 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 2 |
4 | 28 | Shazam | Williamson,Marshall | 136 | Impulse 26 | 62 | 8*DNS | 8*DNS | 4 | 13*DNC | 6 | 5 | 5 | 4 RAF | 4 | 4 | 6 | 6 RAF | 6 | 4 TLE | 4 | 4 |
5 | 1285 | Full Tilt Momo | Clemons,John | 117 | Etchells 22 | 103 | 8 DNS | 8 DNS | 5 | 3 | 3 | 13*DNC | 13*DNC | 13*DNC | 13 DNC | 13 DNC | 3 | 5 | 3 | 13 DNC | 13 DNC | 13 DNC |
6 | 77616 | Runaway | Kusic,Steve | 168 | Merit 25 | 123 | 13*DNC | 13*DNC | 13*DNC | 13 DNC | 13 DNC | 3 | 2 | 13 DNC | 13 DNC | 13 DNC | 5 | 4 | 5 | 13 DNC | 13 DNC | 13 DNC |
7 | 28775 | Hellion | Passos,Nelson | 96 | Olsen 30 | 129 | 5 | 4 | 6 | 5 | 5 | 13*DNC | 13*DNC | 13*DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC |
8 | 1247 | Renegade | Seaman,Craig | 129 | J/27 | 145 | 4 | 3 | 8 DNS | 13*DNC | 13*DNC | 13*DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC |
9= | 50 | Sockeye | Woodcock,Greg | 222 | Santana 20 | 169 | 13*DNC | 13*DNC | 13*DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC |
9= | 167 | T'Ek'zer Mu'yor | Parker,Mike | 222 | Santana 20 | 169 | 13*DNC | 13*DNC | 13*DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC |
9= | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | 169 | 13*DNC | 13*DNC | 13*DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC |
9= | 746 | Pura Vida | Danner,Marc | 0 | Merit 25 | 169 | 13*DNC | 13*DNC | 13*DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC |
Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 445 | Watercolors | Lorch,Martin | 222 | Santana 20 | 6 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 15 | 2 | 2 | 4 | 3 | 2 | 2 |
3 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 17 | 4 | 3 | 2 | 2 | 3 | 3 |
4 | 28 | Shazam | Williamson,Marshall | 136 | Impulse 26 | 30 | 6 | 6 RAF | 6 | 4 TLE | 4 | 4 |
5 | 1285 | Full Tilt Momo | Clemons,John | 117 | Etchells 22 | 50 | 3 | 5 | 3 | 13 DNC | 13 DNC | 13 DNC |
6 | 77616 | Runaway | Kusic,Steve | 168 | Merit 25 | 53 | 5 | 4 | 5 | 13 DNC | 13 DNC | 13 DNC |
7= | 50 | Sockeye | Woodcock,Greg | 222 | Santana 20 | 78 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC |
7= | 167 | T'Ek'zer Mu'yor | Parker,Mike | 222 | Santana 20 | 78 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC |
7= | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | 78 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC |
7= | 746 | Pura Vida | Danner,Marc | 168 | Merit 25 | 78 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC |
7= | 1247 | Renegade | Seaman,Craig | 129 | J/27 | 78 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC |
7= | 28775 | Hellion | Passos,Nelson | 96 | Olsen 30 | 78 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC |
" Date: 11/05/17 StartTime: 12:40:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 445 | Watercolors | Lorch,Martin | 222 | Santana 20 | 13:06:34 | 00:26:34 | 00:22:22 | 1 |
2 | 3 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 13:07:33 | 00:27:33 | 00:24:56 | 2 |
3 | 2 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 13:07:11 | 00:27:11 | 00:27:21 | 3 |
4 | 4 | 28 | Shazam | Williamson,Marshall | 136 | Impulse 26 | 13:11:07 | 00:31:07 | 00:29:29 | 4 |
DNC | 50 | Sockeye | Woodcock,Greg | 222 | Santana 20 | ---- | ||||
DNC | 167 | T'Ek'zer Mu'yor | Parker,Mike | 222 | Santana 20 | ---- | ||||
DNC | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | ---- | ||||
DNC | 746 | Pura Vida | Danner,Marc | 168 | Merit 25 | ---- | ||||
DNC | 1247 | Renegade | Seaman,Craig | 129 | J/27 | ---- | ||||
DNC | 1285 | Full Tilt Momo | Clemons,John | 117 | Etchells 22 | ---- | ||||
DNC | 28775 | Hellion | Passos,Nelson | 96 | Olsen 30 | ---- | ||||
DNC | 77616 | Runaway | Kusic,Steve | 168 | Merit 25 | ---- |
" Date: 11/05/17 StartTime: 11:52:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 445 | Watercolors | Lorch,Martin | 222 | Santana 20 | 12:25:34 | 00:33:34 | 00:28:16 | 1 |
2 | 3 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 12:26:25 | 00:34:25 | 00:31:09 | 2 |
3 | 2 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 12:25:00 | 00:33:00 | 00:33:12 | 3 |
4 | 4 | 28 | Shazam | Williamson,Marshall | 136 | Impulse 26 | 12:28:45 | 00:36:45 | 00:34:49 | 4 |
DNC | 50 | Sockeye | Woodcock,Greg | 222 | Santana 20 | ---- | ||||
DNC | 167 | T'Ek'zer Mu'yor | Parker,Mike | 222 | Santana 20 | ---- | ||||
DNC | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | ---- | ||||
DNC | 746 | Pura Vida | Danner,Marc | 168 | Merit 25 | ---- | ||||
DNC | 1247 | Renegade | Seaman,Craig | 129 | J/27 | ---- | ||||
DNC | 1285 | Full Tilt Momo | Clemons,John | 117 | Etchells 22 | ---- | ||||
DNC | 28775 | Hellion | Passos,Nelson | 96 | Olsen 30 | ---- | ||||
DNC | 77616 | Runaway | Kusic,Steve | 168 | Merit 25 | ---- |
" Date: 11/05/17 StartTime: 09:05:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 445 | Watercolors | Lorch,Martin | 222 | Santana 20 | 10:39:29 | 01:34:29 | 01:19:33 | 1 |
2 | 1 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 10:26:43 | 01:21:43 | 01:22:13 | 2 |
3 | 3 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 11:09:57 | 02:04:57 | 01:53:07 | 3 |
TLE | 4 | 28 | Shazam | Williamson,Marshall | 136 | Impulse 26 | 4 | |||
DNC | 50 | Sockeye | Woodcock,Greg | 222 | Santana 20 | ---- | ||||
DNC | 167 | T'Ek'zer Mu'yor | Parker,Mike | 222 | Santana 20 | ---- | ||||
DNC | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | ---- | ||||
DNC | 746 | Pura Vida | Danner,Marc | 168 | Merit 25 | ---- | ||||
DNC | 1247 | Renegade | Seaman,Craig | 129 | J/27 | ---- | ||||
DNC | 1285 | Full Tilt Momo | Clemons,John | 117 | Etchells 22 | ---- | ||||
DNC | 28775 | Hellion | Passos,Nelson | 96 | Olsen 30 | ---- | ||||
DNC | 77616 | Runaway | Kusic,Steve | 168 | Merit 25 | ---- |
" Date: 11/04/17 StartTime: 14:51:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 445 | Watercolors | Lorch,Martin | 222 | Santana 20 | 15:59:05 | 01:08:05 | 00:57:19 | 1 |
2 | 1 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 15:48:09 | 00:57:09 | 00:57:30 | 2 |
3 | 2 | 1285 | Full Tilt Momo | Clemons,John | 117 | Etchells 22 | 15:50:52 | 00:59:52 | 00:58:20 | 3 |
4 | 3 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 15:55:28 | 01:04:28 | 00:58:22 | 4 |
5 | 4 | 77616 | Runaway | Kusic,Steve | 168 | Merit 25 | 15:56:18 | 01:05:18 | 00:59:07 | 5 |
6 | 6 | 28 | Shazam | Williamson,Marshall | 136 | Impulse 26 | 16:01:10 | 01:10:10 | 01:06:29 | 6 |
DNC | 50 | Sockeye | Woodcock,Greg | 222 | Santana 20 | ---- | ||||
DNC | 167 | T'Ek'zer Mu'yor | Parker,Mike | 222 | Santana 20 | ---- | ||||
DNC | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | ---- | ||||
DNC | 746 | Pura Vida | Danner,Marc | 168 | Merit 25 | ---- | ||||
DNC | 1247 | Renegade | Seaman,Craig | 129 | J/27 | ---- | ||||
DNC | 28775 | Hellion | Passos,Nelson | 96 | Olsen 30 | ---- |
" Date: 11/04/17 StartTime: 13:34:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 445 | Watercolors | Lorch,Martin | 222 | Santana 20 | 14:38:03 | 01:04:03 | 00:53:56 | 1 |
2 | 3 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 14:34:20 | 01:00:20 | 00:54:37 | 2 |
3 | 1 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 14:29:20 | 00:55:20 | 00:55:41 | 3 |
4 | 4 | 77616 | Runaway | Kusic,Steve | 168 | Merit 25 | 14:35:47 | 01:01:47 | 00:55:56 | 4 |
5 | 2 | 1285 | Full Tilt Momo | Clemons,John | 117 | Etchells 22 | 14:31:35 | 00:57:35 | 00:56:07 | 5 |
RAF | 5 | 28 | Shazam | Williamson,Marshall | 136 | Impulse 26 | 14:35:47 | 6 | ||
DNC | 50 | Sockeye | Woodcock,Greg | 222 | Santana 20 | ---- | ||||
DNC | 167 | T'Ek'zer Mu'yor | Parker,Mike | 222 | Santana 20 | ---- | ||||
DNC | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | ---- | ||||
DNC | 746 | Pura Vida | Danner,Marc | 168 | Merit 25 | ---- | ||||
DNC | 1247 | Renegade | Seaman,Craig | 129 | J/27 | ---- | ||||
DNC | 28775 | Hellion | Passos,Nelson | 96 | Olsen 30 | ---- |
" Date: 11/04/17 StartTime: 12:40:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 445 | Watercolors | Lorch,Martin | 222 | Santana 20 | 13:16:26 | 00:36:26 | 00:30:41 | 1 |
2 | 3 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 13:15:23 | 00:35:23 | 00:32:02 | 2 |
3 | 2 | 1285 | Full Tilt Momo | Clemons,John | 117 | Etchells 22 | 13:13:49 | 00:33:49 | 00:32:57 | 3 |
4 | 1 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 13:13:10 | 00:33:10 | 00:33:22 | 4 |
5 | 5 | 77616 | Runaway | Kusic,Steve | 168 | Merit 25 | 13:18:15 | 00:38:15 | 00:34:38 | 5 |
6 | 6 | 28 | Shazam | Williamson,Marshall | 136 | Impulse 26 | 13:21:50 | 00:41:50 | 00:39:38 | 6 |
DNC | 50 | Sockeye | Woodcock,Greg | 222 | Santana 20 | ---- | ||||
DNC | 167 | T'Ek'zer Mu'yor | Parker,Mike | 222 | Santana 20 | ---- | ||||
DNC | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | ---- | ||||
DNC | 746 | Pura Vida | Danner,Marc | 168 | Merit 25 | ---- | ||||
DNC | 1247 | Renegade | Seaman,Craig | 129 | J/27 | ---- | ||||
DNC | 28775 | Hellion | Passos,Nelson | 96 | Olsen 30 | ---- |
![]() |
Arizona Yacht Club |
![]() |
Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GBR146 | Little Wing | Chapman,Tony | 112 | Viper 640 | 25 | 1 | 1 | 1 | 3* | 1 | 1 | 1 | 1 | 1 | 5* | 1 | 5* | 3* | 3 | 1 | 2 | 2 | 1 | 3 | 2 | 2 |
2 | 145 | Red Red Wine | Dion,Laurent | 112 | Viper 640 | 48 | 2 | 2 | 3 | 2 | 5*DNS | 5 DNS | 8*DNC | 8*DNC | 8*DNC | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 2 | 4 | 3 |
3 | 280 | Flash Point | Roberts,Court | 90 | Melges 24 | 54 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 5* | 4 | 4 | 5* | 5* | 5 | 5 | 4 | 4 TLE | 5 | 6* |
4 | 107 | Nectar Sled | Hester,Mike | 112 | Viper 640 | 57 | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
5 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 57 | 4* | 4* | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 6* | 4 | 3 | 5* | 4 | 4 | 3 | 3 | 3 | 4 TLE | 3 | 4 |
6 | 115 | Seasick Sailors | Tuvene,Freddy | 112 | Viper 640 | 124 | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 4 | 7 DNF | 7 DNS | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 7 DNS | 6 | 5 |
7 | 104 | High Pressure | Evans,David | 111 | Viper 640 | 136 | 8*DNC | 8*DNC | 8*DNC | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 107 | Nectar Sled | Hester,Mike | 112 | Viper 640 | 9.5 | 2 | 1.5 | 1 | 2 | 1 | 1 | 1 |
2 | GBR146 | Little Wing | Chapman,Tony | 112 | Viper 640 | 12.5 | 1 | 1.5 | 2 | 1 | 3 | 2 | 2 |
3 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 24 | 4 | 3 | 3 | 3 | 4 TLE | 3 | 4 |
4 | 145 | Red Red Wine | Dion,Laurent | 112 | Viper 640 | 26 | 3 | 5 | 4 | 5 | 2 | 4 | 3 |
5 | 280 | Flash Point | Roberts,Court | 100 | Melges 24 | 33 | 5 | 4 | 5 | 4 | 4 TLE | 5 | 6 |
6 | 115 | Seasick Sailors | Tuvene,Freddy | 112 | Viper 640 | 50 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 7 DNS | 6 | 5 |
7 | 104 | High Pressure | Evans,David | 111 | Viper 640 | 56 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
" Date: 11/05/17 StartTime: 12:35:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 107 | Nectar Sled | Hester,Mike | 112 | Viper 640 | 12:57:05 | 00:22:05 | 00:21:41 | 1 |
2 | 2 | GBR146 | Little Wing | Chapman,Tony | 112 | Viper 640 | 12:57:06 | 00:22:06 | 00:21:42 | 2 |
3 | 3 | 145 | Red Red Wine | Dion,Laurent | 112 | Viper 640 | 12:58:07 | 00:23:07 | 00:22:42 | 3 |
4 | 5 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 12:59:45 | 00:24:45 | 00:23:48 | 4 |
5 | 6 | 115 | Seasick Sailors | Tuvene,Freddy | 112 | Viper 640 | 12:59:50 | 00:24:50 | 00:24:23 | 5 |
6 | 4 | 280 | Flash Point | Roberts,Court | 100 | Melges 24 | 12:59:35 | 00:24:35 | 00:24:35 | 6 |
DNC | 104 | High Pressure | Evans,David | 111 | Viper 640 | ---- |
" Date: 11/05/17 StartTime: 11:57:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 107 | Nectar Sled | Hester,Mike | 112 | Viper 640 | 12:23:16 | 00:26:16 | 00:25:47 | 1 |
2 | 2 | GBR146 | Little Wing | Chapman,Tony | 112 | Viper 640 | 12:24:43 | 00:27:43 | 00:27:13 | 2 |
3 | 5 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 12:25:23 | 00:28:23 | 00:27:18 | 3 |
4 | 3 | 145 | Red Red Wine | Dion,Laurent | 112 | Viper 640 | 12:25:01 | 00:28:01 | 00:27:31 | 4 |
5 | 4 | 280 | Flash Point | Roberts,Court | 100 | Melges 24 | 12:25:07 | 00:28:07 | 00:28:07 | 5 |
6 | 6 | 115 | Seasick Sailors | Tuvene,Freddy | 112 | Viper 640 | 12:26:57 | 00:29:57 | 00:29:24 | 6 |
DNC | 104 | High Pressure | Evans,David | 111 | Viper 640 | ---- |
" Date: 11/05/17 StartTime: 09:00:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 107 | Nectar Sled | Hester,Mike | 112 | Viper 640 | 10:12:55 | 01:12:55 | 01:11:36 | 1 |
2 | 2 | 145 | Red Red Wine | Dion,Laurent | 112 | Viper 640 | 10:12:57 | 01:12:57 | 01:11:38 | 2 |
3 | 3 | GBR146 | Little Wing | Chapman,Tony | 112 | Viper 640 | 10:14:30 | 01:14:30 | 01:13:09 | 3 |
TLE | 4 | 280 | Flash Point | Roberts,Court | 100 | Melges 24 | 4 | |||
TLE | 5 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 4 | |||
DNS | 6 | 115 | Seasick Sailors | Tuvene,Freddy | 112 | Viper 640 | 7 | |||
DNC | 104 | High Pressure | Evans,David | 111 | Viper 640 | ---- |
" Date: 11/04/17 StartTime: 15:08:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GBR146 | Little Wing | Chapman,Tony | 112 | Viper 640 | 15:45:22 | 00:37:22 | 00:36:41 | 1 |
2 | 2 | 107 | Nectar Sled | Hester,Mike | 112 | Viper 640 | 15:45:52 | 00:37:52 | 00:37:11 | 2 |
3 | 4 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 15:50:30 | 00:42:30 | 00:40:52 | 3 |
4 | 3 | 280 | Flash Point | Roberts,Court | 100 | Melges 24 | 15:49:22 | 00:41:22 | 00:41:22 | 4 |
5 | 5 | 145 | Red Red Wine | Dion,Laurent | 112 | Viper 640 | 15:51:47 | 00:43:47 | 00:42:59 | 5 |
DNC | 104 | High Pressure | Evans,David | 111 | Viper 640 | ---- | ||||
DNC | 115 | Seasick Sailors | Tuvene,Freddy | 112 | Viper 640 | ---- |
" Date: 11/04/17 StartTime: 14:10:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 107 | Nectar Sled | Hester,Mike | 112 | Viper 640 | 14:46:17 | 00:36:17 | 00:35:38 | 1 |
2 | 2 | GBR146 | Little Wing | Chapman,Tony | 112 | Viper 640 | 14:47:25 | 00:37:25 | 00:36:44 | 2 |
3 | 4 | 363 | Melissa Kay | Ferring,Mike | 126 | J/80 | 14:49:42 | 00:39:42 | 00:38:10 | 3 |
