![]() |
Arizona Yacht Club |
![]() |
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 156877 | Sid the Kid 2.0 | Miachika,Paul | 7 | 1 | 2 | 3 | 1 |
| 2 | 177634 | Bernard,Mike | 9 | 3 | 1 | 1.0 RDG | 4 | |
| 3 | 90818 | Skeeter | Sharples,Scott | 10 | 2 | 5 | 1 | 2 |
| 4 | 177258 | Crazy NOT Stupid | Gibbs,Robb | 16 | 4 | 4 | 5 | 3 |
| 5 | 184560 | Yak Meat | Sheller,George | 17 | 5 | 3 | 4 | 5 |
| 6 | 181106 | Wojtczak,Paul | 27 | 7 DNC | 7 DNC | 7 DNC | 6 |
![]() |
Arizona Yacht Club |
![]() |
| Sail | Boat | Skipper | Type | Total | R1 | R2 | R3 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 354 | Genevro,William | Montgomery 17 TR | 5 | 2 | 1 | 2 | |
| 2 | 0 | goshawk | Montgomery,Jerry | Sage 17 | 10 | 1 | 8 DNS | 1 |
| 3 | 402 | Gloomy Kerploppus | Rifkind,David | Montgomery 17 | 10 | 4 | 3 | 3 TLE |
| 4 | 1103 | Just Enough | Henning,Dave | O'Day 20 | 11 | 6 | 2 | 3 TLE |
| 5 | 44 | Ol'44 | Barber,Jon | Montgomery 17 | 14 | 3 | 8 DNS | 3 TLE |
| 6 | P165 | She-said-no | Dietel,Ronald | Precision 165 | 16 | 5 | 8 DNS | 3 TLE |
| 7 | 26 | Marinara | Launi,Steve | Sage 17 | 19 | 8 DNS | 8 DNS | 3 TLE |
| 8= | 7 | SageCat | Scobie,Dave | SageCat | 30 | 10 DNC | 10 DNC | 10 DNC |
| 8= | 1 | Air Born | Glesser,Sal | Sage 17 | 30 | 10 DNC | 10 DNC | 10 DNC |
" Date: 02/17/18 StartTime: 13:28:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | goshawk | Montgomery,Jerry | 108.0 | Sage 17 | 14:24:40 | 00:56:40 | 00:52:28 | 1 |
| 2 | 2 | 354 | Genevro,William | 100.7 | Montgomery 17 TR | 14:51:45 | 01:23:45 | 01:23:10 | 2 | |
| TLE | 3 | 26 | Marinara | Launi,Steve | Sage 17 | 3 | ||||
| TLE | 4 | 44 | Ol'44 | Barber,Jon | Montgomery 17 | 3 | ||||
| TLE | 5 | 402 | Gloomy Kerploppus | Rifkind,David | Montgomery 17 | 3 | ||||
| TLE | 6 | 1103 | Just Enough | Henning,Dave | O'Day 20 | 3 | ||||
| TLE | 7 | P165 | She-said-no | Dietel,Ronald | Precision 165 | 3 | ||||
| DNC | 1 | Air Born | Glesser,Sal | Sage 17 | ---- | |||||
| DNC | 7 | SageCat | Scobie,Dave | SageCat | ---- |
" Date: 02/17/18 StartTime: 11:23:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 354 | Genevro,William | 100.7 | Montgomery 17 TR | 12:33:53 | 01:10:53 | 01:10:23 | 1 | |
| 2 | 2 | 1103 | Just Enough | Henning,Dave | 102.5 | O'Day 20 | 12:46:50 | 01:23:50 | 01:21:47 | 2 |
| 3 | 3 | 402 | Gloomy Kerploppus | Rifkind,David | 103.0 | Montgomery 17 | 12:51:50 | 01:28:50 | 01:26:15 | 3 |
| DNS | 4 | 0 | goshawk | Montgomery,Jerry | Sage 17 | 8 | ||||
| DNS | 5 | 44 | Ol'44 | Barber,Jon | Montgomery 17 | 8 | ||||
| DNS | 6 | P165 | She-said-no | Dietel,Ronald | Precision 165 | 8 | ||||
| DNS | 7 | 26 | Marinara | Launi,Steve | Sage 17 | 8 | ||||
| DNC | 1 | Air Born | Glesser,Sal | Sage 17 | ---- | |||||
| DNC | 7 | SageCat | Scobie,Dave | SageCat | ---- |
" Date: 02/17/18 StartTime: 10:05:05
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | goshawk | Montgomery,Jerry | 108.0 | Sage 17 | 10:46:04 | 00:40:59 | 00:37:57 | 1 |
| 2 | 2 | 354 | Genevro,William | 100.7 | Montgomery 17 TR | 10:47:50 | 00:42:45 | 00:42:27 | 2 | |
| 3 | 3 | 44 | Ol'44 | Barber,Jon | 103.0 | Montgomery 17 | 10:51:40 | 00:46:35 | 00:45:14 | 3 |
| 4 | 5 | 402 | Gloomy Kerploppus | Rifkind,David | 103.0 | Montgomery 17 | 10:54:09 | 00:49:04 | 00:47:38 | 4 |
| 5 | 4 | P165 | She-said-no | Dietel,Ronald | 100.0 | Precision 165 | 10:53:51 | 00:48:46 | 00:48:46 | 5 |
| 6 | 6 | 1103 | Just Enough | Henning,Dave | 102.5 | O'Day 20 | 11:00:53 | 00:55:48 | 00:54:26 | 6 |
| DNS | 7 | 26 | Marinara | Launi,Steve | Sage 17 | 8 | ||||
| DNC | 1 | Air Born | Glesser,Sal | Sage 17 | ---- | |||||
| DNC | 7 | SageCat | Scobie,Dave | SageCat | ---- |
![]() |
Arizona Yacht Club |
![]() |
| Sail | Boat | Skipper | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01 | Raisin Hull | Tomes,James | i20 | 10 | 3 | 3 | 1 | 1 | 1 | 1 |
| 2 | 324 | Hooty Hoo Racing | Willess,Brian | Nacra Inter 20 | 16 | 2 | 2 | 5 | 3 | 2 | 2 |
| 3 | 1599 | Nacra 5.8 | Winkler,Scott | Nacra 5.8 | 19 | 1 | 1 | 4 | 5 | 4 TLE | 4 TLE |
| 4 | 440 | Kathatka | Johnston,Brett | NACRA Inter-20 | 19 | 4 | 4 | 3 | 2 | 3 | 3 |
| 5 | 368 | Stray Cat Sailing | Agan,Scott | Nacra 5.2 | 27 | 6 RAF | 7 DNS | 2 | 4 | 4 TLE | 4 TLE |
| 6 | 8 | Mach 8 | Magick,Jonathon | F18 Catamaran | 37 | 6 RAF | 7 DNS | 7 DSQ | 6 | 4 TLE | 7 DNS |
| 7= | 409 | The Flying Fish | Picknally,Chris | G-Cat 5.7 | 54 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC |
| 7= | 5154 | Amy Girl 3 | Rahn,Fred | Hobie 17 | 54 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC |
" Date: 02/17/18 StartTime: 13:48:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01 | Raisin Hull | Tomes,James | 59.7 | i20 | 14:31:05 | 00:43:05 | 01:12:10 | 1 |
| 2 | 2 | 324 | Hooty Hoo Racing | Willess,Brian | 59.3 | Nacra Inter 20 | 14:36:25 | 00:48:25 | 01:21:39 | 2 |
| 3 | 3 | 440 | Kathatka | Johnston,Brett | 59.3 | NACRA Inter-20 | 14:42:59 | 00:54:59 | 01:32:43 | 3 |
| TLE | 5 | 368 | Stray Cat Sailing | Agan,Scott | Nacra 5.2 | 4 | ||||
| TLE | 6 | 1599 | Nacra 5.8 | Winkler,Scott | Nacra 5.8 | 4 | ||||
| DNS | 4 | 8 | Mach 8 | Magick,Jonathon | F18 Catamaran | 7 | ||||
| DNC | 409 | The Flying Fish | Picknally,Chris | G-Cat 5.7 | ---- | |||||
| DNC | 5154 | Amy Girl 3 | Rahn,Fred | Hobie 17 | ---- |
" Date: 02/17/18 StartTime: 11:03:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01 | Raisin Hull | Tomes,James | 59.7 | i20 | 11:45:19 | 00:42:19 | 01:10:53 | 1 |
| 2 | 2 | 324 | Hooty Hoo Racing | Willess,Brian | 59.3 | Nacra Inter 20 | 11:45:50 | 00:42:50 | 01:12:14 | 2 |
| 3 | 3 | 440 | Kathatka | Johnston,Brett | 59.3 | NACRA Inter-20 | 11:52:03 | 00:49:03 | 01:22:43 | 3 |
| TLE | 6 | 8 | Mach 8 | Magick,Jonathon | F18 Catamaran | 4 | ||||
| TLE | 5 | 368 | Stray Cat Sailing | Agan,Scott | Nacra 5.2 | 4 | ||||
| TLE | 4 | 1599 | Nacra 5.8 | Winkler,Scott | Nacra 5.8 | 4 | ||||
| DNC | 409 | The Flying Fish | Picknally,Chris | G-Cat 5.7 | ---- | |||||
| DNC | 5154 | Amy Girl 3 | Rahn,Fred | Hobie 17 | ---- |
" Date: 02/17/18 StartTime: 10:19:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01 | Raisin Hull | Tomes,James | 59.7 | i20 | 10:41:04 | 00:22:04 | 00:36:58 | 1 |
| 2 | 2 | 440 | Kathatka | Johnston,Brett | 59.3 | NACRA Inter-20 | 10:43:05 | 00:24:05 | 00:40:37 | 2 |
| 3 | 3 | 324 | Hooty Hoo Racing | Willess,Brian | 59.3 | Nacra Inter 20 | 10:44:41 | 00:25:41 | 00:43:19 | 3 |
| 4 | 6 | 368 | Stray Cat Sailing | Agan,Scott | 92.0 | Nacra 5.2 | 11:02:45 | 00:43:45 | 00:47:33 | 4 |
| 5 | 4 | 1599 | Nacra 5.8 | Winkler,Scott | 64.6 | Nacra 5.8 | 10:51:23 | 00:32:23 | 00:50:08 | 5 |
| 6 | 5 | 8 | Mach 8 | Magick,Jonathon | 63.0 | F18 Catamaran | 10:52:54 | 00:33:54 | 00:53:49 | 6 |
| DNC | 409 | The Flying Fish | Picknally,Chris | G-Cat 5.7 | ---- | |||||
| DNC | 5154 | Amy Girl 3 | Rahn,Fred | Hobie 17 | ---- |
" Date: 02/17/18 StartTime: 09:40:05
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01 | Raisin Hull | Tomes,James | 59.7 | i20 | 10:01:32 | 00:21:27 | 00:35:56 | 1 |
| 2 | 6 | 368 | Stray Cat Sailing | Agan,Scott | 92.0 | Nacra 5.2 | 10:13:15 | 00:33:10 | 00:36:03 | 2 |
| 3 | 2 | 440 | Kathatka | Johnston,Brett | 59.3 | NACRA Inter-20 | 10:01:59 | 00:21:54 | 00:36:56 | 3 |
| 4 | 4 | 1599 | Nacra 5.8 | Winkler,Scott | 64.6 | Nacra 5.8 | 10:05:09 | 00:25:04 | 00:38:48 | 4 |
| 5 | 3 | 324 | Hooty Hoo Racing | Willess,Brian | 59.3 | Nacra Inter 20 | 10:03:38 | 00:23:33 | 00:39:43 | 5 |
| DSQ | 5 | 8 | Mach 8 | Magick,Jonathon | F18 Catamaran | 10:05:09 | 7 | |||
| DNC | 409 | The Flying Fish | Picknally,Chris | G-Cat 5.7 | ---- | |||||
| DNC | 5154 | Amy Girl 3 | Rahn,Fred | Hobie 17 | ---- |
" Date: 02/18/18 StartTime: 15:21:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1599 | Nacra 5.8 | Winkler,Scott | 64.6 | Nacra 5.8 | 15:57:58 | 00:36:58 | 00:57:13 | 1 |
| 2 | 1 | 324 | Hooty Hoo Racing | Willess,Brian | 59.3 | Nacra Inter 20 | 15:56:40 | 00:35:40 | 01:00:09 | 2 |
| 3 | 3 | 01 | Raisin Hull | Tomes,James | 59.7 | i20 | 15:59:57 | 00:38:57 | 01:05:15 | 3 |
| 4 | 4 | 440 | Kathatka | Johnston,Brett | 59.3 | NACRA Inter-20 | 16:00:02 | 00:39:02 | 01:05:49 | 4 |
| DNS | 5 | 8 | Mach 8 | Magick,Jonathon | F18 Catamaran | 7 | ||||
| DNS | 6 | 368 | Stray Cat Sailing | Agan,Scott | Nacra 5.2 | 7 | ||||
| DNC | 409 | The Flying Fish | Picknally,Chris | G-Cat 5.7 | ---- | |||||
| DNC | 5154 | Amy Girl 3 | Rahn,Fred | Hobie 17 | ---- |
WindSpeed:0 WindDirection:
" Date: 02/18/18 StartTime: 13:47:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1599 | Nacra 5.8 | Winkler,Scott | 64.6 | Nacra 5.8 | 14:47:59 | 01:00:59 | 01:34:24 | 1 |
| 2 | 1 | 324 | Hooty Hoo Racing | Willess,Brian | 59.3 | Nacra Inter 20 | 14:47:06 | 01:00:06 | 01:41:21 | 2 |
| 3 | 3 | 01 | Raisin Hull | Tomes,James | 59.7 | i20 | 14:55:34 | 01:08:34 | 01:54:51 | 3 |
| 4 | 4 | 440 | Kathatka | Johnston,Brett | 59.3 | NACRA Inter-20 | 15:09:16 | 01:22:16 | 02:18:44 | 4 |
| RAF | 5 | 8 | Mach 8 | Magick,Jonathon | F18 Catamaran | 15:09:16 | 6 | |||
| RAF | 6 | 368 | Stray Cat Sailing | Agan,Scott | Nacra 5.2 | 15:09:16 | 6 | |||
| DNC | 409 | The Flying Fish | Picknally,Chris | G-Cat 5.7 | ---- | |||||
| DNC | 5154 | Amy Girl 3 | Rahn,Fred | Hobie 17 | ---- |
![]() |
Arizona Yacht Club |
![]() |
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4251 | Spirit | Worrall,Bob | 270 | Catalina 22 | 2 | 1 | 1 |
| 2 | 7838 | HELP | Schweizer,Peter | 270 | Catalina 22 | 4 | 2 | 2 |
| 3 | 145 | Red Stripe | Muehlenbeck,Carl | 216 | Buccaneer 255 | 7 | 4 | 3 |
| 4 | 746 | Pura Vida | Danner,Marc | 168 | Merit 25 | 7 | 3 | 4 |
| 5 | 484 | Paramour | Anderson,Norman | 220 | Hunter 26 | 10 | 5 | 5 TLE |
| 6 | 7127 | Class Action | Rawlings,Brandon | 270 | Catalina 22 | 11 | 6 | 5 TLE |
| 7 | 485 | Skallywag | Colceri,James | 246 | Santana 21 | 12 | 7 | 5 TLE |
| 8 | 360 | Tumbleweed | Andress,Dianna | 231 | Catalina 25 | 13 | 8 | 5 TLE |
| 9= | 1553 | Donna Jean II | Rabe,Michael | 270 | Catalina 22 | 22 | 11 DNC | 11 DNC |
| 9= | 2023 | Windfall | Lynde,Dennis | 233 | Santana 2023C | 22 | 11 DNC | 11 DNC |
" Date: 02/17/18 StartTime: 13:23:05
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4251 | Spirit | Worrall,Bob | 270 | Catalina 22 | 14:16:57 | 00:53:52 | 00:45:59 | 1 |
| 2 | 3 | 7838 | HELP | Schweizer,Peter | 270 | Catalina 22 | 14:17:06 | 00:54:01 | 00:46:07 | 2 |
| 3 | 4 | 145 | Red Stripe | Muehlenbeck,Carl | 216 | Buccaneer 255 | 14:17:42 | 00:54:37 | 00:49:55 | 3 |
| 4 | 2 | 746 | Pura Vida | Danner,Marc | 168 | Merit 25 | 14:17:00 | 00:53:55 | 00:52:34 | 4 |
| TLE | 5 | 360 | Tumbleweed | Andress,Dianna | 231 | Catalina 25 | 5 | |||
| TLE | 6 | 484 | Paramour | Anderson,Norman | 220 | Hunter 26 | 5 | |||
| TLE | 7 | 485 | Skallywag | Colceri,James | 246 | Santana 21 | 5 | |||
| TLE | 8 | 7127 | Class Action | Rawlings,Brandon | 270 | Catalina 22 | 5 | |||
| DNC | 1553 | Donna Jean II | Rabe,Michael | 270 | Catalina 22 | ---- | ||||
| DNC | 2023 | Windfall | Lynde,Dennis | 233 | Santana 2023C | ---- |
" Date: 02/18/18 StartTime: 10:00:05
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4251 | Spirit | Worrall,Bob | 270 | Catalina 22 | 11:16:59 | 01:16:54 | 01:05:39 | 1 |
| 2 | 4 | 7838 | HELP | Schweizer,Peter | 270 | Catalina 22 | 11:25:16 | 01:25:11 | 01:12:43 | 2 |
| 3 | 2 | 746 | Pura Vida | Danner,Marc | 168 | Merit 25 | 11:17:26 | 01:17:21 | 01:15:25 | 3 |
| 4 | 3 | 145 | Red Stripe | Muehlenbeck,Carl | 216 | Buccaneer 255 | 11:24:04 | 01:23:59 | 01:16:45 | 4 |
| 5 | 5 | 484 | Paramour | Anderson,Norman | 220 | Hunter 26 | 11:29:54 | 01:29:49 | 01:21:39 | 5 |
| 6 | 6 | 7127 | Class Action | Rawlings,Brandon | 270 | Catalina 22 | 11:43:25 | 01:43:20 | 01:28:13 | 6 |
| 7 | 8 | 485 | Skallywag | Colceri,James | 246 | Santana 21 | 11:48:01 | 01:47:56 | 01:34:55 | 7 |
| 8 | 7 | 360 | Tumbleweed | Andress,Dianna | 231 | Catalina 25 | 11:47:31 | 01:47:26 | 01:36:17 | 8 |
| DNC | 1553 | Donna Jean II | Rabe,Michael | 270 | Catalina 22 | ---- | ||||
| DNC | 2023 | Windfall | Lynde,Dennis | 233 | Santana 2023C | ---- |
![]() |
Arizona Yacht Club |
![]() |
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 280 | Flash Point | Roberts,Court | 100 | Melges 24 | 4 | 2 | 1 | 1 |
| 2 | 107 | Nectar Sled | Hester,Mike | 111 | Viper 640 | 7 | 1 | 3 | 3 |
| 3 | 92 | Zonie | Lehman,Quant | 126 | J80 | 7 | 3 | 2 | 2 |
| 4 | USA2001 | Needle | Winnard,Chris | 168 | Holder 20X | 13 | 5 | 4 | 4 |
| 5 | 159 | Melissa Kay | Ferring,Mike | 114 | J/70 | 15 | 4 | 6 | 5 TLE |
| 6 | 115 | Seasick Sailors | Tuvene,Freddy | 111 | Viper 640 | 16 | 6 | 5 | 5 TLE |
| 7 | 14 | Moxie | Morrison,Tom | 93 | Antrim 27 | 19 | 7 RAF | 7 | 5 TLE |
| 8= | 229 | 229 | Graves,Peter | 111 | Viper 640 | 30 | 10 DNC | 10 DNC | 10 DNC |
| 8= | 145 | Red Red Wine | Dion,Laurent | 111 | Viper 640 | 30 | 10 DNC | 10 DNC | 10 DNC |
" Date: 02/17/18 StartTime: 13:33:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 280 | Flash Point | Roberts,Court | 100 | Melges 24 | 14:35:10 | 01:02:10 | 01:06:57 | 1 |
| 2 | 3 | 92 | Zonie | Lehman,Quant | 126 | J80 | 14:38:55 | 01:05:55 | 01:08:15 | 2 |
| 3 | 2 | 107 | Nectar Sled | Hester,Mike | 111 | Viper 640 | 14:38:06 | 01:05:06 | 01:08:56 | 3 |
| 4 | 4 | USA2001 | Needle | Winnard,Chris | 168 | Holder 20X | 14:45:35 | 01:12:35 | 01:10:46 | 4 |
| TLE | 5 | 14 | Moxie | Morrison,Tom | 93 | Antrim 27 | 5 | |||
| TLE | 6 | 115 | Seasick Sailors | Tuvene,Freddy | 111 | Viper 640 | 5 | |||
| TLE | 7 | 159 | Melissa Kay | Ferring,Mike | 114 | J/70 | 5 | |||
| DNC | 145 | Red Red Wine | Dion,Laurent | 111 | Viper 640 | ---- | ||||
| DNC | 229 | 229 | Graves,Peter | 111 | Viper 640 | ---- |
" Date: 02/17/18 StartTime: 11:13:05
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 280 | Flash Point | Roberts,Court | 100 | Melges 24 | 12:06:39 | 00:53:34 | 00:57:41 | 1 |
| 2 | 3 | 92 | Zonie | Lehman,Quant | 126 | J80 | 12:10:24 | 00:57:19 | 00:59:21 | 2 |
| 3 | 2 | 107 | Nectar Sled | Hester,Mike | 111 | Viper 640 | 12:09:16 | 00:56:11 | 00:59:30 | 3 |
| 4 | 6 | USA2001 | Needle | Winnard,Chris | 168 | Holder 20X | 12:17:07 | 01:04:02 | 01:02:26 | 4 |
| 5 | 4 | 115 | Seasick Sailors | Tuvene,Freddy | 111 | Viper 640 | 12:13:36 | 01:00:31 | 01:04:05 | 5 |
| 6 | 5 | 159 | Melissa Kay | Ferring,Mike | 114 | J/70 | 12:15:04 | 01:01:59 | 01:05:21 | 6 |
| 7 | 7 | 14 | Moxie | Morrison,Tom | 93 | Antrim 27 | 12:38:42 | 01:25:37 | 01:33:12 | 7 |
| DNC | 145 | Red Red Wine | Dion,Laurent | 111 | Viper 640 | ---- | ||||
| DNC | 229 | 229 | Graves,Peter | 111 | Viper 640 | ---- |
" Date: 02/18/18 StartTime: 09:50:05
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 107 | Nectar Sled | Hester,Mike | 111 | Viper 640 | 10:39:21 | 00:49:16 | 00:52:10 | 1 |
| 2 | 3 | 280 | Flash Point | Roberts,Court | 100 | Melges 24 | 10:41:30 | 00:51:25 | 00:55:22 | 2 |
| 3 | 4 | 92 | Zonie | Lehman,Quant | 126 | J80 | 10:43:59 | 00:53:54 | 00:55:49 | 3 |
| 4 | 5 | 159 | Melissa Kay | Ferring,Mike | 114 | J/70 | 10:44:19 | 00:54:14 | 00:57:10 | 4 |
| 5 | 7 | USA2001 | Needle | Winnard,Chris | 168 | Holder 20X | 10:51:05 | 01:01:00 | 00:59:28 | 5 |
| 6 | 6 | 115 | Seasick Sailors | Tuvene,Freddy | 111 | Viper 640 | 10:48:32 | 00:58:27 | 01:01:54 | 6 |
| RAF | 1 | 14 | Moxie | Morrison,Tom | 93 | Antrim 27 | 10:10:37 | 7 | ||
| DNC | 145 | Red Red Wine | Dion,Laurent | 111 | Viper 640 | ---- | ||||
| DNC | 229 | 229 | Graves,Peter | 111 | Viper 640 | ---- |
![]() |
Arizona Yacht Club |
![]() |
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 445 | Watercolors | Lorch,Martin | 222 | Santana 20 | 7 | 3 | 3 | 1 |
| 2 | 87369 | Rolling In The Deep | Gilchrist,Ricky | 96 | Hobie 33 | 10 | 1 | 4 | 5 |
| 3 | 97313 | Team Gravity | Johnson/,Grijalva | 147 | Martin 242 | 12 | 4 | 5 | 3 |
| 4 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 14 | 6 | 6 | 2 |
| 5 | 43625 | Teresa Lynn | Reinhart,Chris | 172 | Santana 23 | 17 | 5 | 2 | 10 TLE |
| 6 | 22586 | Bucky | Weeks,Ralph | 96 | Olson 30 | 18 | 2 | 10 | 6 |
| 7 | CAN3 | Basket of Deplorables | Riddell,John | 144 | Andrews 26 | 22 | 10 | 8 | 4 |
| 8 | 77616 | Runaway | Kusic,Steve | 168 | Merit 25 | 22 | 7 | 7 | 8 |
| 9 | 4 | Stargazer | Brown,Sean | 165 | Olson 25 | 23 | 13 | 1 | 9 |
| 10 | 28775 | Hellion | Passos,Nelson | 96 | Olsen 30 | 25 | 9 | 9 | 7 |
| 11 | 77158 | Once Again | Mcdade,Mark | 174 | J24 | 29 | 8 | 11 | 10 TLE |
| 12 | 28 | Shazam | Williamson,Marshall | 136 | Impulse 26 | 33 | 11 | 12 | 10 TLE |
| 13 | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | 40 | 12 | 14 RAF | 14 RAF |
| 14 | 57396 | Sparky | Burgard,Peter | 222 | Santana 20 | 44 | 15 DNS | 15 DNS | 14 RAF |
" Date: 02/17/18 StartTime: 13:38:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 445 | Watercolors | Lorch,Martin | 222 | Santana 20 | 15:17:18 | 01:39:18 | 01:30:02 | 1 |
| 2 | 3 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 15:16:19 | 01:38:19 | 01:35:51 | 2 |
| 3 | 4 | 97313 | Team Gravity | Johnson/,Grijalva | 147 | Martin 242 | 15:16:26 | 01:38:26 | 01:38:51 | 3 |
| 4 | 5 | CAN3 | Basket of Deplorables | Riddell,John | 144 | Andrews 26 | 15:16:31 | 01:38:31 | 01:39:22 | 4 |
| 5 | 1 | 87369 | Rolling In The Deep | Gilchrist,Ricky | 96 | Hobie 33 | 15:12:21 | 01:34:21 | 01:42:14 | 5 |
| 6 | 2 | 22586 | Bucky | Weeks,Ralph | 96 | Olson 30 | 15:14:14 | 01:36:14 | 01:44:17 | 6 |
| 7 | 8 | 28775 | Hellion | Passos,Nelson | 96 | Olsen 30 | 15:24:16 | 01:46:16 | 01:55:09 | 7 |
| 8 | 9 | 77616 | Runaway | Kusic,Steve | 168 | Merit 25 | 15:36:38 | 01:58:38 | 01:55:40 | 8 |
| 9 | 10 | 4 | Stargazer | Brown,Sean | 165 | Olson 25 | 15:39:38 | 02:01:38 | 01:59:05 | 9 |
| TLE | 11 | 28 | Shazam | Williamson,Marshall | 136 | Impulse 26 | 10 | |||
| TLE | 12 | 43625 | Teresa Lynn | Reinhart,Chris | 172 | Santana 23 | 10 | |||
| TLE | 13 | 77158 | Once Again | Mcdade,Mark | 174 | J24 | 10 | |||
| RAF | 7 | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | 15:17:18 | 14 | ||
| RAF | 14 | 57396 | Sparky | Burgard,Peter | 222 | Santana 20 | 15:39:38 | 14 |
" Date: 02/17/18 StartTime: 11:29:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 4 | Stargazer | Brown,Sean | 165 | Olson 25 | 12:12:50 | 00:43:50 | 00:42:55 | 1 |
| 2 | 2 | 43625 | Teresa Lynn | Reinhart,Chris | 172 | Santana 23 | 12:30:26 | 01:01:26 | 00:59:34 | 2 |
| 3 | 6 | 445 | Watercolors | Lorch,Martin | 222 | Santana 20 | 12:35:01 | 01:06:01 | 00:59:52 | 3 |
| 4 | 1 | 87369 | Rolling In The Deep | Gilchrist,Ricky | 96 | Hobie 33 | 12:24:34 | 00:55:34 | 01:00:13 | 4 |
| 5 | 3 | 97313 | Team Gravity | Johnson/,Grijalva | 147 | Martin 242 | 12:32:19 | 01:03:19 | 01:03:35 | 5 |
| 6 | 11 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 12:35:40 | 01:06:40 | 01:05:00 | 6 |
| 7 | 8 | 77616 | Runaway | Kusic,Steve | 168 | Merit 25 | 12:38:00 | 01:09:00 | 01:07:16 | 7 |
| 8 | 7 | CAN3 | Basket of Deplorables | Riddell,John | 144 | Andrews 26 | 12:37:00 | 01:08:00 | 01:08:35 | 8 |
| 9 | 4 | 28775 | Hellion | Passos,Nelson | 96 | Olsen 30 | 12:32:28 | 01:03:28 | 01:08:46 | 9 |
| 10 | 5 | 22586 | Bucky | Weeks,Ralph | 96 | Olson 30 | 12:33:24 | 01:04:24 | 01:09:47 | 10 |
