![]() |
Arizona Yacht Club |
![]() |
Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | |
---|---|---|---|---|---|---|---|---|---|
1 | 4251 | Spirit | Worrall,Bob | 7 | 2 | 2 | 1 | 1 | 1 |
2 | 7127 | Class Action | Rawlings,Brandon | 11 | 4 | 1 | 2 | 2 | 2 |
3 | 1671 | Son T | Tingom,George | 29 | 1 | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
4 | 9873 | Fatalina | Dolter,Steve | 31 | 3 | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
5 | 13772 | Entropy | Naylor,Bob | 33 | 5 RAF | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
6 | 12004 | Jager Knot | Baros,Alex | 35 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
![]() |
Arizona Yacht Club |
![]() |
Sail | Boat | Skipper | Type | Total | R1 | R2 | R3 | R4 | R5 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Rasin Hull | Tomes,Jim | F18ht | 9 | 1 | 3 DNF | 1 | 2 | 2 |
2 | 808 | T Time | Darling,Duane | Tornado | 12 | 2 | 1 | 3 DNC | 3 DNC | 3 DNC |
3 | 9 | Amy Girl 2 | Rahn,Fred | Hobie Wave | 13 | 5 DNC | 4 DNC | 2 | 1 | 1 |
4 | 57 | Flying Fish | 15 | 3 | 3 DNF | 3 DNC | 3 DNC | 3 DNC | ||
5 | 444 | Auri | Johnston,Brett | A-Classic | 17 | 4 DNF | 4 DNC | 3 DNC | 3 DNC | 3 DNC |
6= | 01 | Raisin Hull | Tomes,James | i20 | 18 | 5 DNC | 4 DNC | 3 DNC | 3 DNC | 3 DNC |
6= | 358 | Stray Cat | Agan,Scott | Nacra 5.2 SH | 18 | 5 DNC | 4 DNC | 3 DNC | 3 DNC | 3 DNC |
6= | 72395 | Dawson,Steven | Hobie 16 | 18 | 5 DNC | 4 DNC | 3 DNC | 3 DNC | 3 DNC |
Sail | Boat | Skipper | Type | Total | R1 | R2 | R3 | ||
---|---|---|---|---|---|---|---|---|---|
1 | 9 | Amy Girl 2 | Rahn,Fred | Hobie Wave | 4 | 2 | 1 | 1 | |
2 | 10 | Rasin Hull | Tomes,Jim | F18ht | 5 | 1 | 2 | 2 | |
3 | 350 | Farland | Day | 9 | 3 | 3 | 3 | ||
4= | 01 | Raisin Hull | Tomes,James | i20 | 12 | 4 DNC | 4 DNC | 4 DNC | |
4= | 358 | Stray Cat | Agan,Scott | Nacra 5.2 SH | 12 | 4 DNC | 4 DNC | 4 DNC | |
4= | 57 | Flying Fish | 12 | 4 DNC | 4 DNC | 4 DNC | |||
4= | 808 | T Time | Darling,Duane | Tornado | 12 | 4 DNC | 4 DNC | 4 DNC | |
4= | 444 | Auri | Johnston,Brett | A-Classic | 12 | 4 DNC | 4 DNC | 4 DNC | |
4= | 72395 | Dawson,Steven | Hobie 16 | 12 | 4 DNC | 4 DNC | 4 DNC |
" Date: 10/20/18 StartTime: 14:58:00
Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 9 | Amy Girl 2 | Rahn,Fred | 92.1 | Hobie Wave | 15:48:53 | 00:50:53 | 00:55:15 | 1 | |
2 | 1 | 10 | Rasin Hull | Tomes,Jim | 60.0 | F18ht | 15:33:45 | 00:35:45 | 00:59:35 | 2 | |
3 | 2 | 350 | Farland | 50.0 | 15:34:23 | 00:36:23 | 01:12:46 | 3 | Day | ||
DNC | 01 | Raisin Hull | Tomes,James | i20 | ---- | ||||||
DNC | 57 | Flying Fish | ---- | ||||||||
DNC | 358 | Stray Cat | Agan,Scott | Nacra 5.2 SH | ---- | ||||||
DNC | 444 | Auri | Johnston,Brett | A-Classic | ---- | ||||||
DNC | 808 | T Time | Darling,Duane | Tornado | ---- | ||||||
DNC | 72395 | Dawson,Steven | Hobie 16 | ---- |
" Date: 10/20/18 StartTime: 13:38:00
Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 9 | Amy Girl 2 | Rahn,Fred | 92.1 | Hobie Wave | 14:44:15 | 01:06:15 | 01:11:56 | 1 | |
2 | 1 | 10 | Rasin Hull | Tomes,Jim | 60.0 | F18ht | 14:32:20 | 00:54:20 | 01:30:33 | 2 | |
3 | 2 | 350 | Farland | 50.0 | 14:37:20 | 00:59:20 | 01:58:40 | 3 | Day | ||
DNC | 01 | Raisin Hull | Tomes,James | i20 | ---- | ||||||
DNC | 57 | Flying Fish | ---- | ||||||||
DNC | 358 | Stray Cat | Agan,Scott | Nacra 5.2 SH | ---- | ||||||
DNC | 444 | Auri | Johnston,Brett | A-Classic | ---- | ||||||
DNC | 808 | T Time | Darling,Duane | Tornado | ---- | ||||||
DNC | 72395 | Dawson,Steven | Hobie 16 | ---- |
" Date: 10/20/18 StartTime: 12:35:00
Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 10 | Rasin Hull | Tomes,Jim | 60.0 | F18ht | 13:14:02 | 00:39:02 | 01:05:03 | 1 | |
2 | 3 | 9 | Amy Girl 2 | Rahn,Fred | 92.1 | Hobie Wave | 13:40:14 | 01:05:14 | 01:10:50 | 2 | |
3 | 2 | 350 | Farland | 50.0 | 13:31:57 | 00:56:57 | 01:53:54 | 3 | Day | ||
DNC | 01 | Raisin Hull | Tomes,James | i20 | ---- | ||||||
DNC | 57 | Flying Fish | ---- | ||||||||
DNC | 358 | Stray Cat | Agan,Scott | Nacra 5.2 SH | ---- | ||||||
DNC | 444 | Auri | Johnston,Brett | A-Classic | ---- | ||||||
DNC | 808 | T Time | Darling,Duane | Tornado | ---- | ||||||
DNC | 72395 | Dawson,Steven | Hobie 16 | ---- |
![]() |
Arizona Yacht Club |
![]() |
Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 746 | Pura Vida | Danner,Marc | 168 | Merit 25 | 17 | 2 DNC | 2 DNC | 2 DNC | 2 | 3 | 2 | 1 | 1 | 1 | 1 |
2 | 484 | Paramour | Anderson,Norman | 220 | Hunter 26 | 18 | 1 | 2 DNC | 2 DNC | 1 | 2 | 1 | 3 | 2 DNC | 2 DNC | 2 DNC |
3 | 485 | Skallywag | Colceri,James | 246 | Santana 21 | 21 | 2 DNC | 2 DNC | 2 DNC | 3 | 1 | 3 | 2 | 2 DNC | 2 DNC | 2 DNC |
4 | 12004 | Jager Knot | Baros,Alex | 270 | Catalina 22 | 26 | 2 DNC | 1 | 1 | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 2 DNC | 2 DNC | 2 DNC |
5= | 145 | Red Stripe | Muehlenbeck,Carl | 216 | Buccaneer 255 | 28 | 2 DNC | 2 DNC | 2 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 2 DNC | 2 DNC | 2 DNC |
5= | ? | Garnand,Scott | 231 | Catalina 25 | 28 | 2 DNC | 2 DNC | 2 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 2 DNC | 2 DNC | 2 DNC |
Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | |
---|---|---|---|---|---|---|---|---|---|
1 | 746 | Pura Vida | Danner,Marc | 168 | Merit 25 | 3 | 1 | 1 | 1 |
2= | 484 | Paramour | Anderson,Norman | 220 | Hunter 26 | 6 | 2 DNC | 2 DNC | 2 DNC |
2= | 145 | Red Stripe | Muehlenbeck,Carl | 216 | Buccaneer 255 | 6 | 2 DNC | 2 DNC | 2 DNC |
2= | 485 | Skallywag | Colceri,James | 246 | Santana 21 | 6 | 2 DNC | 2 DNC | 2 DNC |
2= | ? | Garnand,Scott | 231 | Catalina 25 | 6 | 2 DNC | 2 DNC | 2 DNC | |
2= | 12004 | Jager Knot | Baros,Alex | 270 | Catalina 22 | 6 | 2 DNC | 2 DNC | 2 DNC |
" Date: 10/20/18 StartTime: 15:14:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 746 | Pura Vida | Danner,Marc | 168 | Merit 25 | 16:01:48 | 00:47:48 | 00:46:36 | 1 |
DNC | ? | Garnand,Scott | 231 | Catalina 25 | ---- | |||||
DNC | 145 | Red Stripe | Muehlenbeck,Carl | 216 | Buccaneer 255 | ---- | ||||
DNC | 484 | Paramour | Anderson,Norman | 220 | Hunter 26 | ---- | ||||
DNC | 485 | Skallywag | Colceri,James | 246 | Santana 21 | ---- | ||||
DNC | 12004 | Jager Knot | Baros,Alex | 270 | Catalina 22 | ---- |
" Date: 10/20/18 StartTime: 14:20:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 746 | Pura Vida | Danner,Marc | 168 | Merit 25 | 15:15:06 | 00:55:06 | 00:53:43 | 1 |
DNC | ? | Garnand,Scott | 231 | Catalina 25 | ---- | |||||
DNC | 145 | Red Stripe | Muehlenbeck,Carl | 216 | Buccaneer 255 | ---- | ||||
DNC | 484 | Paramour | Anderson,Norman | 220 | Hunter 26 | ---- | ||||
DNC | 485 | Skallywag | Colceri,James | 246 | Santana 21 | ---- | ||||
DNC | 12004 | Jager Knot | Baros,Alex | 270 | Catalina 22 | ---- |
" Date: 10/20/18 StartTime: 12:50:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 746 | Pura Vida | Danner,Marc | 168 | Merit 25 | 14:09:43 | 01:19:43 | 01:17:43 | 1 |
DNC | ? | Garnand,Scott | 231 | Catalina 25 | ---- | |||||
DNC | 145 | Red Stripe | Muehlenbeck,Carl | 216 | Buccaneer 255 | ---- | ||||
DNC | 484 | Paramour | Anderson,Norman | 220 | Hunter 26 | ---- | ||||
DNC | 485 | Skallywag | Colceri,James | 246 | Santana 21 | ---- | ||||
DNC | 12004 | Jager Knot | Baros,Alex | 270 | Catalina 22 | ---- |
![]() |
Arizona Yacht Club |
![]() |
Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 35 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
2 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 53 | 5 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 1 |
3 | 28775 | Hellion | Passos,Nelson | 96 | Olsen 30 | 91 | 2 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 4 | 2 | 2 | 3 |
4 | 1247 | Renegade | Seaman,Craig | 129 | J/27 | 116 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 4 | 3 | 2 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
5 | 18158 | Bay Loon | Harless,Grant | 120 | J/29 | 142 | 3 | 4 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 3 | 1 | 3 | 5 | 6 DNS | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 3 | 4 | 5 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
6 | 4 | Stargazer | Brown,Sean | 165 | Olson 25 | 162 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNF | 7 DNS | 7 DNS | 4 | 3 | 4 | 7 DNF | 4 RAF |
Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
2 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 19 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 1 |
3 | 28775 | Hellion | Passos,Nelson | 96 | Olsen 30 | 27 | 5 | 5 | 3 | 3 | 4 | 2 | 2 | 3 |
4 | 4 | Stargazer | Brown,Sean | 165 | Olson 25 | 41 | 7 DNF | 7 DNS | 7 DNS | 4 | 3 | 4 | 5 DNF | 4 RAF |
5 | 1247 | Renegade | Seaman,Craig | 129 | J/27 | 44 | 4 | 3 | 2 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
6 | 18158 | Bay Loon | Harless,Grant | 120 | J/29 | 47 | 3 | 4 | 5 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
" Date: 10/21/18 StartTime: 11:56:36
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 12:47:15 | 00:50:39 | 00:49:23 | 1 |
2 | 1 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 12:45:30 | 00:48:54 | 00:52:59 | 2 |
3 | 3 | 28775 | Hellion | Passos,Nelson | 96 | Olsen 30 | 12:52:59 | 00:56:23 | 01:01:06 | 3 |
RAF | 4 | 4 | Stargazer | Brown,Sean | 165 | Olson 25 | 12:52:59 | 4 | ||
DNC | 1247 | Renegade | Seaman,Craig | 129 | J/27 | ---- | ||||
DNC | 18158 | Bay Loon | Harless,Grant | 120 | J/29 | ---- |
" Date: 10/21/18 StartTime: 11:25:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 11:41:46 | 00:16:46 | 00:18:10 | 1 |
2 | 2 | 28775 | Hellion | Passos,Nelson | 96 | Olsen 30 | 11:42:26 | 00:17:26 | 00:18:53 | 2 |
3 | 3 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 11:44:35 | 00:19:35 | 00:19:06 | 3 |
DNF | 4 | 4 | Stargazer | Brown,Sean | 165 | Olson 25 | 5 | |||
DNC | 1247 | Renegade | Seaman,Craig | 129 | J/27 | ---- | ||||
DNC | 18158 | Bay Loon | Harless,Grant | 120 | J/29 | ---- |
" Date: 10/21/18 StartTime: 10:49:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 11:05:12 | 00:16:12 | 00:17:33 | 1 |
2 | 2 | 28775 | Hellion | Passos,Nelson | 96 | Olsen 30 | 11:07:33 | 00:18:33 | 00:20:06 | 2 |
3 | 3 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 11:09:44 | 00:20:44 | 00:20:13 | 3 |
4 | 4 | 4 | Stargazer | Brown,Sean | 165 | Olson 25 | 11:13:03 | 00:24:03 | 00:23:33 | 4 |
DNC | 1247 | Renegade | Seaman,Craig | 129 | J/27 | ---- | ||||
DNC | 18158 | Bay Loon | Harless,Grant | 120 | J/29 | ---- |
" Date: 10/21/18 StartTime: 09:44:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 10:18:19 | 00:34:19 | 00:37:11 | 1 |
2 | 2 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 10:22:21 | 00:38:21 | 00:37:23 | 2 |
3 | 4 | 4 | Stargazer | Brown,Sean | 165 | Olson 25 | 10:24:40 | 00:40:40 | 00:39:49 | 3 |
4 | 3 | 28775 | Hellion | Passos,Nelson | 96 | Olsen 30 | 10:23:50 | 00:39:50 | 00:43:10 | 4 |
DNC | 1247 | Renegade | Seaman,Craig | 129 | J/27 | ---- | ||||
DNC | 18158 | Bay Loon | Harless,Grant | 120 | J/29 | ---- |
" Date: 10/21/18 StartTime: 09:10:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 09:29:47 | 00:19:47 | 00:21:26 | 1 |
2 | 3 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 09:33:08 | 00:23:08 | 00:22:33 | 2 |
3 | 2 | 28775 | Hellion | Passos,Nelson | 96 | Olsen 30 | 09:31:49 | 00:21:49 | 00:23:38 | 3 |
4 | 4 | 4 | Stargazer | Brown,Sean | 165 | Olson 25 | 09:35:51 | 00:25:51 | 00:25:18 | 4 |
DNC | 1247 | Renegade | Seaman,Craig | 129 | J/27 | ---- | ||||
DNC | 18158 | Bay Loon | Harless,Grant | 120 | J/29 | ---- |
" Date: 10/20/18 StartTime: 15:14:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 15:45:38 | 00:31:38 | 00:34:17 | 1 |
2 | 3 | 1247 | Renegade | Seaman,Craig | 129 | J/27 | 15:52:04 | 00:38:04 | 00:39:15 | 2 |
3 | 2 | 28775 | Hellion | Passos,Nelson | 96 | Olsen 30 | 15:50:38 | 00:36:38 | 00:39:42 | 3 |
4 | 4 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 15:58:33 | 00:44:33 | 00:43:26 | 4 |
5 | 5 | 18158 | Bay Loon | Harless,Grant | 120 | J/29 | 16:00:44 | 00:46:44 | 00:48:50 | 5 |
DNS | 6 | 4 | Stargazer | Brown,Sean | 165 | Olson 25 | 7 |
" Date: 10/20/18 StartTime: 14:15:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 14:49:26 | 00:34:26 | 00:37:19 | 1 |
2 | 3 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 14:54:36 | 00:39:36 | 00:38:36 | 2 |
3 | 2 | 1247 | Renegade | Seaman,Craig | 129 | J/27 | 14:54:05 | 00:39:05 | 00:40:18 | 3 |
4 | 4 | 18158 | Bay Loon | Harless,Grant | 120 | J/29 | 14:55:09 | 00:40:09 | 00:41:57 | 4 |
5 | 5 | 28775 | Hellion | Passos,Nelson | 96 | Olsen 30 | 14:58:08 | 00:43:08 | 00:46:44 | 5 |
DNS | 6 | 4 | Stargazer | Brown,Sean | 165 | Olson 25 | 7 |
" Date: 10/20/18 StartTime: 12:45:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 13:52:12 | 01:07:12 | 01:12:49 | 1 |
2 | 2 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 13:59:49 | 01:14:49 | 01:12:56 | 2 |
3 | 3 | 18158 | Bay Loon | Harless,Grant | 120 | J/29 | 14:00:47 | 01:15:47 | 01:19:11 | 3 |
4 | 5 | 1247 | Renegade | Seaman,Craig | 129 | J/27 | 14:05:57 | 01:20:57 | 01:23:27 | 4 |
5 | 4 | 28775 | Hellion | Passos,Nelson | 96 | Olsen 30 | 14:02:40 | 01:17:40 | 01:24:10 | 5 |
DNF | 6 | 4 | Stargazer | Brown,Sean | 165 | Olson 25 | 7 |
![]() |
Arizona Yacht Club |
![]() |
Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 159 | Melissa Kay | Ferring,Mike | 114 | J/70 | 43 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | 21 | Viper 21 | Trainor,Mark | 112 | Viper 640 | 63 | 4 | 4 | 4 | 1 | 6 DNS | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 RAF | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
3 | 107 | Nectar Sled | Hester,Mike | 112 | Viper 640 | 79 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
4 | GBR146 | Little Wing | Chapman,Tony | 112 | Viper 640 | 83 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
5 | 145 | Red Red Wine | Dion,Laurent | 112 | Viper 640 | 121 | 5 RAF | 6 DNS | 6 DNS | 6 DNS | 6 DNS | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 1 | 3 RAF | 4 DNS | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
6 | 104 | High Pressure | Evans,David | 112 | Viper 640 | 140 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 159 | Melissa Kay | Ferring,Mike | 114 | J/70 | 10 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | 21 | Viper 21 | Trainor,Mark | 112 | Viper 640 | 20 | 3 | 3 RAF | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
3 | 145 | Red Red Wine | Dion,Laurent | 112 | Viper 640 | 50 | 1 | 3 RAF | 4 DNS | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
4= | GBR146 | Little Wing | Chapman,Tony | 112 | Viper 640 | 63 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
4= | 107 | Nectar Sled | Hester,Mike | 112 | Viper 640 | 63 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
4= | 104 | High Pressure | Evans,David | 112 | Viper 640 | 63 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
" Date: 10/21/18 StartTime: 12:38:50
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 159 | Melissa Kay | Ferring,Mike | 114 | J/70 | 13:02:56 | 00:24:06 | 00:25:24 | 1 |
2 | 2 | 21 | Viper 21 | Trainor,Mark | 112 | Viper 640 | 13:07:02 | 00:28:12 | 00:29:49 | 2 |
DNC | 104 | High Pressure | Evans,David | 112 | Viper 640 | ---- | ||||
DNC | 107 | Nectar Sled | Hester,Mike | 112 | Viper 640 | ---- | ||||
DNC | 145 | Red Red Wine | Dion,Laurent | 112 | Viper 640 | ---- | ||||
DNC | GBR146 | Little Wing | Chapman,Tony | 112 | Viper 640 | ---- |
" Date: 10/21/18 StartTime: 11:51:36
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 159 | Melissa Kay | Ferring,Mike | 114 | J/70 | 12:12:01 | 00:20:25 | 00:21:31 | 1 |
2 | 2 | 21 | Viper 21 | Trainor,Mark | 112 | Viper 640 | 12:14:31 | 00:22:55 | 00:24:14 | 2 |
DNC | 104 | High Pressure | Evans,David | 112 | Viper 640 | ---- | ||||
DNC | 107 | Nectar Sled | Hester,Mike | 112 | Viper 640 | ---- | ||||
DNC | 145 | Red Red Wine | Dion,Laurent | 112 | Viper 640 | ---- | ||||
DNC | GBR146 | Little Wing | Chapman,Tony | 112 | Viper 640 | ---- |
" Date: 10/21/18 StartTime: 11:20:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 159 | Melissa Kay | Ferring,Mike | 114 | J/70 | 11:35:49 | 00:15:49 | 00:16:40 | 1 |
2 | 2 | 21 | Viper 21 | Trainor,Mark | 112 | Viper 640 | 11:38:54 | 00:18:54 | 00:19:59 | 2 |
DNC | 104 | High Pressure | Evans,David | 112 | Viper 640 | ---- | ||||
DNC | 107 | Nectar Sled | Hester,Mike | 112 | Viper 640 | ---- | ||||
DNC | 145 | Red Red Wine | Dion,Laurent | 112 | Viper 640 | ---- | ||||
DNC | GBR146 | Little Wing | Chapman,Tony | 112 | Viper 640 | ---- |
" Date: 10/21/18 StartTime: 10:44:00
Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 159 | Melissa Kay | Ferring,Mike | 114 | J/70 | 11:00:18 | 00:16:18 | 00:17:11 | 1 |
2 | 2 | 21 | Viper 21 | Trainor,Mark | 112 | Viper 640 | 11:03:28 | 00:19:28 | 00:20:35 | 2 |
DNC | 104 | High Pressure | Evans,David | 112 | Viper 640 | ---- | ||||
DNC | 107 | Nectar Sled | Hester,Mike | 112 | Viper 640 | ---- | ||||
DNC | 145 | Red Red Wine | Dion,Laurent | 112 | Viper 640 | ---- | ||||
DNC | GBR146 | Little Wing | Chapman,Tony | 112 | Viper 640 | ---- |
