Burgee

Arizona Yacht Club

Burgee

LP Fall 2018 Week 4

Class=Catalina 22 

Overall Results


Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8
1 4251 Spirit Worrall,Bob 14 2 2 1 1 1 1 2 4
2 7127 Class Action Rawlings,Brandon 22 4 1 2 2 2 4 5 2
3 1671 Son T Tingom,George 33 1 7 DNC 7 DNC 7 DNC 7 DNC 2 1 1
4 9873 Fatalina Dolter,Steve 40 3 7 DNC 7 DNC 7 DNC 7 DNC 3 3 3
5 13772 Entropy Naylor,Bob 47 5 RAF 7 DNC 7 DNC 7 DNC 7 DNC 5 4 5
6 12004 Jager Knot Baros,Alex 56 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC


Lake Pleasant Days 7 & 8

Class=Catalina 22 

Overall Results


Sail Boat Skipper
Total R1 R2 R3
1 1671 Son T Tingom,George
4 2 1 1
2 4251 Spirit Worrall,Bob
7 1 2 4
3 9873 Fatalina Dolter,Steve
9 3 3 3
4 7127 Class Action Rawlings,Brandon
11 4 5 2
5 13772 Entropy Naylor,Bob
15 5 4 6
6 15553
Salla,Rahul Day 18 7 DNS 6 5
7 12004 Jager Knot Baros,Alex
24 8 DNC 8 DNC 8 DNC

RaceOfficer: PHRF Spin Fleet

Burgee

Arizona Yacht Club

Burgee

LP Fall 2018 Week 4

Class=Multi-Hull 

Overall Results


Sail Boat Skipper Type Total R1 R2 R3 R4 R5 R6 R7 R8 R9
1 9 Amy Girl 2 Rahn,Fred Hobie Wave 14 3 DNC 3 DNC 2 1 1 1 1 1 1
2 10 Rasin Hull Tomes,Jim F18ht 17 1 2 DNF 1 2 3 2 DNC 2 DNC 2 DNC 2 DNC
3 350
Darling,Duane Tornado Classic 19 2.0 ARB 1.0 ARB 3 3 2 2 DNC 2 DNC 2 DNC 2 DNC
4 808 T Time Darling,Duane Tornado Sport 23 2 1 4 DNC 4 DNC 4 DNC 2 DNC 2 DNC 2 DNC 2 DNC
5= 01 Raisin Hull Tomes,James i20 26 3 DNC 3 DNC 4 DNC 4 DNC 4 DNC 2 DNC 2 DNC 2 DNC 2 DNC
5= 358 Stray Cat Agan,Scott Nacra 5.2 SH 26 3 DNC 3 DNC 4 DNC 4 DNC 4 DNC 2 DNC 2 DNC 2 DNC 2 DNC
5= 123559 Grumpy T Krauss,Tony Hobie 16 26 3 DNC 3 DNC 4 DNC 4 DNC 4 DNC 2 DNC 2 DNC 2 DNC 2 DNC



Lake Pleasant Days 7 & 8

Class=Multi-Hull 

Overall Results


Sail Boat Skipper Type
Total R1 R2 R3 R4
1 9 Amy Girl 2 Rahn,Fred Hobie Wave
4 1 1 1 1
2= 01 Raisin Hull Tomes,James i20
8 2 DNC 2 DNC 2 DNC 2 DNC
2= 10 Rasin Hull Tomes,Jim F18ht
8 2 DNC 2 DNC 2 DNC 2 DNC
2= 358 Stray Cat Agan,Scott Nacra 5.2 SH
8 2 DNC 2 DNC 2 DNC 2 DNC
2= 808 T Time Darling,Duane Tornado Sport
8 2 DNC 2 DNC 2 DNC 2 DNC
2= 350
Darling,Duane Tornado Classic
8 2 DNC 2 DNC 2 DNC 2 DNC
2= 123559 Grumpy T Krauss,Tony Hobie 16
8 2 DNC 2 DNC 2 DNC 2 DNC
2= 566 Feral Cat Heim,Zack Prindle 19MX Day 8 2 DNC 2 DNC 2 DNC 2 DNC

RaceOfficer: PHRF Spin Fleet

Burgee

Arizona Yacht Club

Burgee

LP Fall 2018 Week 4

Class=PHRF Non Spin 

Overall Results


Sail Boat Skipper PHRF Type Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 746 Pura Vida Danner,Marc 168 Merit 25 16 2 DNC 2 3 2 1 1 1 1 1 1 1
2 484 Paramour Anderson,Norman 220 Hunter 26 23 1 1 2 1 3 2 DNC 2 DNC 2 DNC 3 DNC 3 DNC 3 DNC
3 485 Skallywag Colceri,James 246 Santana 21 23 2 DNC 3 1 3 2 2 DNC 2 DNC 2 DNC 2 2 2
4= 145 Red Stripe Muehlenbeck,Carl 216 Buccaneer 255 33 2 DNC 4 DNC 4 DNC 4 DNC 4 DNC 2 DNC 2 DNC 2 DNC 3 DNC 3 DNC 3 DNC
4= ?
Garnand,Scott 231 Catalina 25 33 2 DNC 4 DNC 4 DNC 4 DNC 4 DNC 2 DNC 2 DNC 2 DNC 3 DNC 3 DNC 3 DNC



Lake Pleasant Days 7 & 8

Class=PHRF Non Spin

 ScoreMethod=PHRF (Time on time) 

Overall Results


Sail Boat Skipper PHRF Type
Total R1 R2 R3
1 746 Pura Vida Danner,Marc 168 Merit 25
3 1 1 1
2 485 Skallywag Colceri,James 246 Santana 21
8 2 3 3
3 171 Carpe Diem Gibbs,Rob 210 Catalina 270 Day 9 3 4 2
4 3 Forever in Blue Jeans Sea,Scouts 140 Andrews 26 Day 17 6 DNS 2 9 DNF
5 2978 Tiller & Kites Sea,Scouts 174 J24 Day 20 6 DNS 5 9 DNF
6 212 Spar Wars Sea,Scouts 96 Olson 30 Day 21 6 DNS 6 9 DNF
7= 484 Paramour Anderson,Norman 220 Hunter 26
21 7 DNC 7 DNC 7 DNC
7= 145 Red Stripe Muehlenbeck,Carl 216 Buccaneer 255
21 7 DNC 7 DNC 7 DNC
7= ?
Garnand,Scott 231 Catalina 25
21 7 DNC 7 DNC 7 DNC


RaceName=R3

" Date: 11/03/18 StartTime: 14:47:40

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 746 Pura Vida Danner,Marc 168 Merit 25 15:20:56 00:33:16 00:32:26 1
2 2 171 Carpe Diem Gibbs,Rob 210 Catalina 270 15:29:03 00:41:23 00:38:07 2 Day
3 3 485 Skallywag Colceri,James 246 Santana 21 15:31:42 00:44:02 00:38:43 3
DNF 6 3 Forever in Blue Jeans Sea,Scouts 140 Andrews 26


9 Day
DNF 4 212 Spar Wars Sea,Scouts 96 Olson 30


9 Day
DNF 5 2978 Tiller & Kites Sea,Scouts 174 J24


9 Day
DNC
?
Garnand,Scott 231 Catalina 25


----
DNC
145 Red Stripe Muehlenbeck,Carl 216 Buccaneer 255


----
DNC
484 Paramour Anderson,Norman 220 Hunter 26


----

RaceName=R2

" Date: 11/03/18 StartTime: 13:48:40

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 746 Pura Vida Danner,Marc 168 Merit 25 14:24:29 00:35:49 00:34:55 1
2 1 3 Forever in Blue Jeans Sea,Scouts 140 Andrews 26 14:23:07 00:34:27 00:34:57 2 Day
3 5 485 Skallywag Colceri,James 246 Santana 21 14:35:57 00:47:17 00:41:35 3
4 4 171 Carpe Diem Gibbs,Rob 210 Catalina 270 14:34:10 00:45:30 00:41:54 4 Day
5 3 2978 Tiller & Kites Sea,Scouts 174 J24 14:33:47 00:45:07 00:43:37 5 Day
6 6 212 Spar Wars Sea,Scouts 96 Olson 30 14:41:32 00:52:52 00:57:17 6 Day
DNC
?
Garnand,Scott 231 Catalina 25


----
DNC
145 Red Stripe Muehlenbeck,Carl 216 Buccaneer 255


----
DNC
484 Paramour Anderson,Norman 220 Hunter 26


----

RaceName=R1

" Date: 11/03/18 StartTime: 12:40:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 746 Pura Vida Danner,Marc 168 Merit 25 13:22:33 00:42:33 00:41:29 1
2 3 485 Skallywag Colceri,James 246 Santana 21 13:39:30 00:59:30 00:52:19 2
3 2 171 Carpe Diem Gibbs,Rob 210 Catalina 270 13:37:54 00:57:54 00:53:20 3 Day
DNS 4 3 Forever in Blue Jeans Sea,Scouts 140 Andrews 26


6 Day
DNS 5 212 Spar Wars Sea,Scouts 96 Olson 30


6 Day
DNS 6 2978 Tiller & Kites Sea,Scouts 174 J24


6 Day
DNC
?
Garnand,Scott 231 Catalina 25


----
DNC
145 Red Stripe Muehlenbeck,Carl 216 Buccaneer 255


----
DNC
484 Paramour Anderson,Norman 220 Hunter 26


----

RaceOfficer: PHRF Spin Fleet

Burgee

Arizona Yacht Club

Burgee

LP Fall 2018 Week 4

Class=PHRF Spin 

Overall Results


Sail Boat Skipper PHRF Type Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25
1 87369 Rolling In The Deep Liszewski,Paul 96 Hobie 33 35 1 1 1 2 1 1 1 2 2 4 3 2 1 1 1 1 1 1 1 1 1 1 1 1 2
2 1111 Circuitous Landis,Charles 168 Merit 25 53 5 2 2 1 2 2 2 1 4 1 1 1 2 2 2 2 2 2 2 4 2 2 3 3 1
3 28775 Hellion Passos,Nelson 96 Olsen 30 91 2 5 3 4 4 4 4 5 5 5 4 4 3 3 3 3 3 5 5 3 3 4 2 2 3
4 1247 Renegade Seaman,Craig 129 J/27 116 4 3 4 3 3 3 3 4 3 2 2 3 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 4 3 2 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC
5 18158 Bay Loon Harless,Grant 120 J/29 142 3 4 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 3 1 3 5 6 DNS 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 3 4 5 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC
6 4 Stargazer Brown,Sean 165 Olson 25 162 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNF 7 DNS 7 DNS 4 3 4 7 DNF 4 RAF

Burgee

Arizona Yacht Club

Burgee

LP Fall 2018 Week 4

Class=Sport Boat 

Overall Results Rev1


Sail Boat Skipper PHRF Type Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28
1 159 Melissa Kay Ferring,Mike 114 J/70 71 3 3 3 4 3 3 3 3 3 2 3 2 1 1 1 1 1 1 1 1 3 3 4 4 4 3 3 4
2 107 Nectar Sled Hester,Mike 112 Viper 640 88 2 1 1 3 2 1 2 1 1 1 1 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 1 1 2 1 1 1 1 1
3 GBR146 Little Wing Chapman,Tony 112 Viper 640 101 1 2 2 2 1 2 1 2 2 3 2 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 2 2 1 2 2 2 4 3
4 21 Viper 21 Trainor,Mark 112 Viper 640 104 4 4 4 1 6 DNS 4 4 4 4 4 4 3 3 RAF 2 2 2 2 2 2 2 5 4 5 5 5 5 5 7 DNF
5 145 Red Red Wine Dion,Laurent 112 Viper 640 147 5 RAF 6 DNS 6 DNS 6 DNS 6 DNS 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 1 3 RAF 4 DNS 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 4 5 3 3 3 4 2 2
6 104 High Pressure Evans,David 112 Viper 640 196 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC




Lake Pleasant Days 7 & 8

Class=Sport Boat

ScoreMethod=PHRF (Time on time) 

Overall Results


Sail Boat Skipper PHRF Type
Total R1 R2 R3 R4 R5 R6 R7 R8
1 107 Nectar Sled Hester,Mike 112 Viper 640
9 1 1 2 1 1 1 1 1
2 GBR146 Little Wing Chapman,Tony 112 Viper 640
18 2 2 1 2 2 2 4 3
3 145 Red Red Wine Dion,Laurent 112 Viper 640
26 4 5 3 3 3 4 2 2
4 159 Melissa Kay Ferring,Mike 114 J/70
28 3 3 4 4 4 3 3 4
5 21 Viper 21 Trainor,Mark 112 Viper 640
40 5 4 5 5 5 5 5 6 DNF
6= 104 High Pressure Evans,David 112 Viper 640
64 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC
6= 27
Brown,Steve 112 Viper 640 Day 64 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC


RaceName=R8

" Date: 11/04/18 StartTime: 11:16:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 107 Nectar Sled Hester,Mike 112 Viper 640 11:46:39 00:30:39 00:32:25 1
2 2 145 Red Red Wine Dion,Laurent 112 Viper 640 11:52:50 00:36:50 00:38:57 2
3 3 GBR146 Little Wing Chapman,Tony 112 Viper 640 11:54:16 00:38:16 00:40:28 3
4 4 159 Melissa Kay Ferring,Mike 114 J/70 11:55:23 00:39:23 00:41:31 4
DNF 5 21 Viper 21 Trainor,Mark 112 Viper 640


6
DNC
27
Brown,Steve 112 Viper 640


---- Day
DNC
104 High Pressure Evans,David 112 Viper 640


----

RaceName=R7

" Date: 11/04/18 StartTime: 10:27:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 107 Nectar Sled Hester,Mike 112 Viper 640 10:54:22 00:27:22 00:28:56 1
2 2 145 Red Red Wine Dion,Laurent 112 Viper 640 10:57:21 00:30:21 00:32:06 2
3 4 159 Melissa Kay Ferring,Mike 114 J/70 10:57:39 00:30:39 00:32:19 3
4 3 GBR146 Little Wing Chapman,Tony 112 Viper 640 10:57:36 00:30:36 00:32:21 4
5 5 21 Viper 21 Trainor,Mark 112 Viper 640 11:04:54 00:37:54 00:40:05 5
DNC
27
Brown,Steve 112 Viper 640


---- Day
DNC
104 High Pressure Evans,David 112 Viper 640


----

RaceName=R6

" Date: 11/04/18 StartTime: 09:50:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 107 Nectar Sled Hester,Mike 112 Viper 640 10:14:10 00:24:10 00:25:33 1
2 2 GBR146 Little Wing Chapman,Tony 112 Viper 640 10:14:21 00:24:21 00:25:45 2
3 3 159 Melissa Kay Ferring,Mike 114 J/70 10:15:03 00:25:03 00:26:24 3
4 4 145 Red Red Wine Dion,Laurent 112 Viper 640 10:15:39 00:25:39 00:27:07 4
5 5 21 Viper 21 Trainor,Mark 112 Viper 640 10:18:13 00:28:13 00:29:50 5
DNC
27
Brown,Steve 112 Viper 640


---- Day
DNC
104 High Pressure Evans,David 112 Viper 640


----

RaceName=R5

" Date: 11/04/18 StartTime: 09:15:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 107 Nectar Sled Hester,Mike 112 Viper 640 09:37:01 00:22:01 00:23:17 1
2 2 GBR146 Little Wing Chapman,Tony 112 Viper 640 09:37:44 00:22:44 00:24:02 2
3 3 145 Red Red Wine Dion,Laurent 112 Viper 640 09:38:21 00:23:21 00:24:41 3
4 4 159 Melissa Kay Ferring,Mike 114 J/70 09:39:41 00:24:41 00:26:01 4
5 5 21 Viper 21 Trainor,Mark 112 Viper 640 09:42:48 00:27:48 00:29:24 5
DNC
27
Brown,Steve 112 Viper 640


---- Day
DNC
104 High Pressure Evans,David 112 Viper 640


----

RaceName=R4

" Date: 11/03/18 StartTime: 14:52:40

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 107 Nectar Sled Hester,Mike 112 Viper 640 15:25:25 00:32:45 00:34:38 1
2 2 GBR146 Little Wing Chapman,Tony 112 Viper 640 15:26:25 00:33:45 00:35:41 2
3 3 145 Red Red Wine Dion,Laurent 112 Viper 640 15:28:18 00:35:38 00:37:41 3
4 4 159 Melissa Kay Ferring,Mike 114 J/70 15:28:37 00:35:57 00:37:54 4
5 5 21 Viper 21 Trainor,Mark 112 Viper 640 15:31:43 00:39:03 00:41:17 5
DNC
27
Brown,Steve 112 Viper 640


---- Day
DNC
104 High Pressure Evans,David 112 Viper 640


----

RaceName=R3

" Date: 11/03/18 StartTime: 13:58:40

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 GBR146 Little Wing Chapman,Tony 112 Viper 640 14:34:59 00:36:19 00:38:24 1
2 2 107 Nectar Sled Hester,Mike 112 Viper 640 14:35:39 00:36:59 00:39:06 2
3 3 145 Red Red Wine Dion,Laurent 112 Viper 640 14:37:33 00:38:53 00:41:07 3
4 4 159 Melissa Kay Ferring,Mike 114 J/70 14:38:34 00:39:54 00:42:04 4
5 5 21 Viper 21 Trainor,Mark 112 Viper 640 14:44:48 00:46:08 00:48:47 5
DNC
27
Brown,Steve 112 Viper 640


---- Day
DNC
104 High Pressure Evans,David 112 Viper 640


----

RaceName=R2

" Date: 11/03/18 StartTime: 13:26:45

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 107 Nectar Sled Hester,Mike 112 Viper 640 13:50:04 00:23:19 00:24:39 1
2 2 GBR146 Little Wing Chapman,Tony 112 Viper 640 13:50:16 00:23:31 00:24:52 2
3 3 159 Melissa Kay Ferring,Mike 114 J/70 13:50:29 00:23:44 00:25:01 3
4 4 21 Viper 21 Trainor,Mark 112 Viper 640 13:50:57 00:24:12 00:25:35 4
5 5 145 Red Red Wine Dion,Laurent 112 Viper 640 13:50:58 00:24:13 00:25:36 5
DNC
27
Brown,Steve 112 Viper 640


---- Day
DNC
104 High Pressure Evans,David 112 Viper 640


----

RaceName=R1

" Date: 11/03/18 StartTime: 12:35:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 107 Nectar Sled Hester,Mike 112 Viper 640 13:12:45 00:37:45 00:39:55 1
2 2 GBR146 Little Wing Chapman,Tony 112 Viper 640 13:13:16 00:38:16 00:40:28 2
3 3 159 Melissa Kay Ferring,Mike 114 J/70 13:14:09 00:39:09 00:41:16 3
4 4 145 Red Red Wine Dion,Laurent 112 Viper 640 13:15:07 00:40:07 00:42:25 4
5 5 21 Viper 21 Trainor,Mark 112 Viper 640 13:19:30 00:44:30 00:47:03 5
DNC
27
Brown,Steve 112 Viper 640


---- Day
DNC
104 High Pressure Evans,David 112 Viper 640


----

RaceOfficer: PHRF Spin Fleet

Burgee

Arizona Yacht Club

Burgee

LP Fall 2018 Week 4

Class=Santana 20 

Overall Results


Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26
1 178 The Implication Hurley,Joel 45 2 4 1 2 2 4 1 1 1 1 1 2 2 DNS 1 1 2 2 1 2 2 3 1 1 1 3 1
2 445 Watercolors Lorch,Martin 47 1 2 2 1 1 2 2 2 3 2 2 1 1 2 3 1 1 2 1 1 4 2 2 2 2 2
3 167 Jewel of the Night Parker,Michael 79 3 1 4 3 4 1 4 3 2 3 3 DNC 3 DNC 3 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 3 1 4 3 3 1 3
4 50 Sockeye Woodcock,Greg 87 4 3 3 4 3 3 3 4 5 4 3 DNC 3 DNC 3 DNC 3 DNS 2 3 3 3 3 4 2 3 4 4 4 4
5 62 Sparrow Dishong,James 120 5 6 5 5 5 5 5 5 4 5 RAF 3 DNC 3 DNC 3 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 6 6 DNF 5 5 5 DNC 5 DNC 5 DNC
6 57396 Sparky Burgard,Peter 129 6 5 6 DNF 6 DNS 6 DNS 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 3 DNC 3 DNC 3 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 5 5 6 6 DNF 5 DNC 5 DNC 5 DNC


Lake Pleasant Days 7 & 8

Class=Santana 20 

Overall Results


Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7
1 178 The Implication Hurley,Joel 12 2 3 1 1 1 3 1
2 445 Watercolors Lorch,Martin 15 1 4 2 2 2 2 2
3 167 Jewel of the Night Parker,Michael 18 3 1 4 3 3 1 3
4 50 Sockeye Woodcock,Greg 25 4 2 3 4 4 4 4
5 62 Sparrow Dishong,James 37 6 6 DNF 5 5 5 DNC 5 DNC 5 DNC
6 57396 Sparky Burgard,Peter 37 5 5 6 6 DNF 5 DNC 5 DNC 5 DNC

RaceOfficer: PHRF Spin Fleet

Burgee

Arizona Yacht Club

Burgee

LP Fall 2018 Week 4

Class=Thistle 

Overall Results


Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23
1 1347 Echo Kempff,Skip 43 3 RAF 3 2 2 2 4 3 2 1 1 1 3 1 2 1 2 1 1 1 1 2 3 1
2 3521
Rziha,Jason 83 2 1 3 3 1 2 4 4 3 2 2 1 2 1 3 3 4 DNS 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC
3 3769 Brutus Richards,Scott 84 1 2 1 1 3 RAF 1 1 1 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 2 1 2 7 DNC 7 DNC 7 DNC 1 2 2
4 1526 Hot Schott Schott,Dan 93 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 3 2 3 2 3 3 2 3 3 7 DNC 7 DNC 7 DNC 2 2 2 3 1 3
5= 2737 Jabberwock Oliver,Andy 161 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC
5= 3790 Mystery Dance Glover,Tom 161 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC



Lake Pleasant Days 7 & 8

Class=Thistle 

Overall Results


Sail Boat Skipper Total R1 R2 R3 R4 R5 R6
1 1347 Echo Kempff,Skip 9 1 1 1 2 3 1
2 1526 Hot Schott Schott,Dan 13 2 2 2 3 1 3
3 3769 Brutus Richards,Scott 26 7 DNC 7 DNC 7 DNC 1 2 2
4= 3521
Rziha,Jason 42 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC
4= 2737 Jabberwock Oliver,Andy 42 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC
4= 3790 Mystery Dance Glover,Tom 42 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC

RaceOfficer: PHRF Spin Fleet

Created on 11/06/18 12:14:12 Scoring Program: RaceSail 1.2.42