|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Total | R1 | R2 | |
|---|---|---|---|---|---|---|
| 1 | 4331 | Old Yeller | Grothe,Steve | 2 | 1 | 1 TLE |
| 2 | 25581 | Buttercup | Ellis,Charlie | 3 | 2 | 1 TLE |
| 3 | 4251 | Spirit | Worrall,Bob | 4 | 3 | 1 TLE |
| 4 | 9873 | Fatalina | Dolter,Steve | 5 | 4 | 1 TLE |
| 5 | 7127 | Class Action | Rawlings,Brandon | 6 | 5 | 1 TLE |
| 6= | 13772 | Entropy | Naylor,Bob | 12 | 6 DNC | 6 DNC |
| 6= | 1671 | Son T | Tingom,George | 12 | 6 DNC | 6 DNC |
|
Arizona Yacht Club |
|
" Date: 01/19/19 StartTime: 12:55:00
| Pos | Order | Sail | Boat | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 57 | Flying Fish | Picknally,Christopher | 73.2 | G-Cat 5.7 | 13:33:25 | 00:38:25 | 00:52:29 | 1 |
| 2 | 2 | 9 | Amy Girl 2 | Rahn,Fred | 92.1 | Hobie Wave | 13:48:11 | 00:53:11 | 00:57:45 | 2 |
| DNS | 3 | 78452 | Balser,Brad | Hobie 16 | 3 | |||||
| DNC | 01 | Raisin Hull | Tomes,James | i20 | ---- | |||||
| DNC | 10 | Rasin Hull | Tomes,Jim | F18ht | ---- | |||||
| DNC | 68 | Neuperger,Frank | Tornado Classic | ---- | ||||||
| DNC | 104 | Stewart,Mark | Nacra 5.2 | ---- | ||||||
| DNC | 72395 | Springbok | Dawson,Steven | Hobie 16 | ---- | |||||
| DNC | 105325 | Feil,Bill | Hobie 16 | -- | ||||||
| DNC | 123559 | Grumpy T | Krauss,Tony | Hobie 16 | ---- |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 10 | 2 | 2 | 1 | 2 | 2 | 1 |
| 2 | 28775 | Hellion | Passos,Nelson | 96 | Olson 30 | 14 | 5 | 1 | 2 | 3 | 1 | 2 TLE |
| 3 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 15 | 3 | 3 TLE | 3 | 1 | 3 | 2 TLE |
| 4 | 3 | Johnson,Dean |
140 | Andrews 21 | 23 | 6 | 3 TLE | 4 | 4 | 4 | 2 TLE | |
| 5 | 4 | Stargazer | Brown,Sean | 165 | Olson 25 | 27 | 7 | 3 TLE | 5 | 5 | 5 | 2 TLE |
| 6 | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | 40 | 1 | 3 TLE | 9 DNC | 9 DNC | 9 DNC | 9 DNC |
| 7 | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | 48 | 9 DNS | 3 TLE | 9 DNC | 9 DNC | 9 DNC | 9 DNC |
| 8 | 18158 | Bay Loon | Harless,Grant | 120 | J/29 | 49 | 4 | 9 DNF | 9 DNC | 9 DNC | 9 DNC | 9 DNC |
" Date: 01/20/19 StartTime: 12:05:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 12:55:44 | 00:50:44 | 00:51:03 | 1 |
| TLE | 4 | 3 | Johnson,Dean | 140 | Andrews 21 | 2 | ||||
| TLE | 5 | 4 | Stargazer | Brown,Sean | 165 | Olson 25 | 2 | |||
| TLE | 3 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 2 | |||
| TLE | 2 | 28775 | Hellion | Passos,Nelson | 96 | Olson 30 | 2 | |||
| DNC | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | ---- | ||||
| DNC | 18158 | Bay Loon | Harless,Grant | 120 | J/29 | ---- | ||||
| DNC | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | ---- |
" Date: 01/20/19 StartTime: 10:55:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 28775 | Hellion | Passos,Nelson | 96 | Olson 30 | 11:36:39 | 00:41:39 | 00:41:54 | 1 |
| 2 | 2 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 11:36:43 | 00:41:43 | 00:41:58 | 2 |
| 3 | 3 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 11:42:01 | 00:47:01 | 00:42:34 | 3 |
| 4 | 4 | 3 | Johnson,Dean | 140 | Andrews 21 | 11:42:25 | 00:47:25 | 00:44:40 | 4 | |
| 5 | 5 | 4 | Stargazer | Brown,Sean | 165 | Olson 25 | 11:59:02 | 01:04:02 | 00:58:13 | 5 |
| DNC | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | ---- | ||||
| DNC | 18158 | Bay Loon | Harless,Grant | 120 | J/29 | ---- | ||||
| DNC | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | ---- |
" Date: 01/20/19 StartTime: 10:08:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 10:41:23 | 00:33:23 | 00:30:13 | 1 |
| 2 | 1 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 10:38:25 | 00:30:25 | 00:30:36 | 2 |
| 3 | 2 | 28775 | Hellion | Passos,Nelson | 96 | Olson 30 | 10:38:29 | 00:30:29 | 00:30:40 | 3 |
| 4 | 3 | 3 | Johnson,Dean | 140 | Andrews 21 | 10:41:10 | 00:33:10 | 00:31:15 | 4 | |
| 5 | 5 | 4 | Stargazer | Brown,Sean | 165 | Olson 25 | 10:47:50 | 00:39:50 | 00:36:13 | 5 |
| DNC | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | ---- | ||||
| DNC | 18158 | Bay Loon | Harless,Grant | 120 | J/29 | ---- | ||||
| DNC | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | ---- |
" Date: 01/20/19 StartTime: 09:10:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 09:41:43 | 00:31:43 | 00:31:55 | 1 |
| 2 | 2 | 28775 | Hellion | Passos,Nelson | 96 | Olson 30 | 09:44:13 | 00:34:13 | 00:34:26 | 2 |
| 3 | 3 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 09:52:26 | 00:42:26 | 00:38:25 | 3 |
| 4 | 4 | 3 | Johnson,Dean | 140 | Andrews 21 | 09:52:54 | 00:42:54 | 00:40:25 | 4 | |
| 5 | 5 | 4 | Stargazer | Brown,Sean | 165 | Olson 25 | 10:00:08 | 00:50:08 | 00:45:35 | 5 |
| DNC | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | ---- | ||||
| DNC | 18158 | Bay Loon | Harless,Grant | 120 | J/29 | ---- | ||||
| DNC | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | ---- |
" Date: 01/19/19 StartTime: 13:45:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 28775 | Hellion | Passos,Nelson | 96 | Olson 30 | 15:27:07 | 01:42:07 | 01:42:45 | 1 |
| 2 | 2 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 15:47:52 | 02:02:52 | 02:03:38 | 2 |
| TLE | 7 | 3 | Johnson,Dean | 140 | Andrews 21 | 3 | ||||
| TLE | 3 | 4 | Stargazer | Brown,Sean | 165 | Olson 25 | 3 | |||
| TLE | 4 | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | 3 | |||
| TLE | 5 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 3 | |||
| TLE | 6 | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | 3 | |||
| DNF | 8 | 18158 | Bay Loon | Harless,Grant | 120 | J/29 | 9 |
" Date: 01/19/19 StartTime: 12:40:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 97313 | Team Gravity | Johnson,Rick | 147 | Martin 242 | 13:24:33 | 00:44:33 | 00:41:33 | 1 |
| 2 | 1 | 87369 | Rolling In The Deep | Liszewski,Paul | 96 | Hobie 33 | 13:21:24 | 00:41:24 | 00:41:39 | 2 |
| 3 | 5 | 1111 | Circuitous | Landis,Charles | 168 | Merit 25 | 13:27:37 | 00:47:37 | 00:43:06 | 3 |
| 4 | 4 | 18158 | Bay Loon | Harless,Grant | 120 | J/29 | 13:26:15 | 00:46:15 | 00:44:52 | 4 |
| 5 | 3 | 28775 | Hellion | Passos,Nelson | 96 | Olson 30 | 13:24:44 | 00:44:44 | 00:45:01 | 5 |
| 6 | 6 | 3 | Johnson,Dean | 140 | Andrews 21 | 13:28:39 | 00:48:39 | 00:45:50 | 6 | |
| 7 | 7 | 4 | Stargazer | Brown,Sean | 165 | Olson 25 | 13:38:29 | 00:58:29 | 00:53:10 | 7 |
| DNS | 8 | 540 | Bonne Chance | Green,Larry | 219 | Merit 22 | 9 |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 167 | Jewel of the Night | Parker,Michael | 9 | 1 | 1 TLE | 2 | 2 | 1 | 2 |
| 2 | 178 | The Implication | Hurley,Joel | 19 | 7 DNC | 7 DNC | 1 | 1 | 2 | 1 |
| 3 | 57396 | Sparky | Burgard,Peter | 31 | 2 | 1 TLE | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
| 4= | 445 | Watercolors | Lorch,Martin | 42 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
| 4= | 50 | Sockeye | Woodcock,Greg | 42 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
| 4= | 257 | Hot Flash | Baros,Ashleigh | 42 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
|
Arizona Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | R1 | R2 | R3 | R4 | R5 | R6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 107 | Nectar Sled | Hester,Mike | 112 | Viper 640 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | 159 | Melissa Kay | Ferring,Mike | 114 | J/70 | 15 | 2 | 2 TLE | 2 | 3 | 3 | 3 | |
| 3 | 21 | Viper 21 | Trainor,Mark | 112 | Viper 640 | 20 | 3 | 2 TLE | 3 | 4 | 4 | 4 | |
| 4 | 27 | Moves Like Jagger | Brown,Steven | 112 | Viper 640 | Day | 25 | 7 DNC | 7 DNC | 5 DNS | 2 | 2 | 2 |
| 5= | 104 | High Pressure | Evans,David | 112 | Viper 640 | 42 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | |
| 5= | 145 | Red Red Wine | Dion,Laurent | 112 | Viper 640 | 42 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
" Date: 01/20/19 StartTime: 11:32:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 107 | Nectar Sled | Hester,Mike | 112 | Viper 640 | 12:01:49 | 00:29:49 | 00:29:17 | 1 | |
| 2 | 2 | 27 | Moves Like Jagger | Brown,Steven | 112 | Viper 640 | 12:05:07 | 00:33:07 | 00:32:31 | 2 | Day |
| 3 | 3 | 159 | Melissa Kay | Ferring,Mike | 114 | J/70 | 12:07:58 | 00:35:58 | 00:35:13 | 3 | |
| 4 | 4 | 21 | Viper 21 | Trainor,Mark | 112 | Viper 640 | 12:17:41 | 00:45:41 | 00:44:51 | 4 | |
| DNC | 104 | High Pressure | Evans,David | 112 | Viper 640 | ---- | |||||
| DNC | 145 | Red Red Wine | Dion,Laurent | 112 | Viper 640 | ---- |
" Date: 01/20/19 StartTime: 10:35:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 107 | Nectar Sled | Hester,Mike | 112 | Viper 640 | 11:12:37 | 00:37:37 | 00:36:56 | 1 | |
| 2 | 2 | 27 | Moves Like Jagger | Brown,Steven | 112 | Viper 640 | 11:13:51 | 00:38:51 | 00:38:09 | 2 | Day |
| 3 | 3 | 159 | Melissa Kay | Ferring,Mike | 114 | J/70 | 11:14:27 | 00:39:27 | 00:38:37 | 3 | |
| 4 | 4 | 21 | Viper 21 | Trainor,Mark | 112 | Viper 640 | 11:24:42 | 00:49:42 | 00:48:48 | 4 | |
| DNC | 104 | High Pressure | Evans,David | 112 | Viper 640 | ---- | |||||
| DNC | 145 | Red Red Wine | Dion,Laurent | 112 | Viper 640 | ---- |
" Date: 01/20/19 StartTime: 09:45:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 107 | Nectar Sled | Hester,Mike | 112 | Viper 640 | 10:18:20 | 00:33:20 | 00:32:44 | 1 | |
| 2 | 2 | 27 | Moves Like Jagger | Brown,Steven | 112 | Viper 640 | 10:19:34 | 00:34:34 | 00:33:56 | 2 | Day |
| 3 | 3 | 159 | Melissa Kay | Ferring,Mike | 114 | J/70 | 10:20:34 | 00:35:34 | 00:34:49 | 3 | |
| 4 | 4 | 21 | Viper 21 | Trainor,Mark | 112 | Viper 640 | 10:22:39 | 00:37:39 | 00:36:58 | 4 | |
| DNC | 104 | High Pressure | Evans,David | 112 | Viper 640 | ---- | |||||
| DNC | 145 | Red Red Wine | Dion,Laurent | 112 | Viper 640 | ---- |
" Date: 01/20/19 StartTime: 09:05:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 107 | Nectar Sled | Hester,Mike | 112 | Viper 640 | 09:35:40 | 00:30:40 | 00:30:07 | 1 | |
| 2 | 2 | 159 | Melissa Kay | Ferring,Mike | 114 | J/70 | 09:36:42 | 00:31:42 | 00:31:02 | 2 | |
| 3 | 3 | 21 | Viper 21 | Trainor,Mark | 112 | Viper 640 | 09:39:24 | 00:34:24 | 00:33:47 | 3 | |
| DNS | 4 | 27 | Moves Like Jagger | Brown,Steven | 112 | Viper 640 | 5 | Day | |||
| DNC | 104 | High Pressure | Evans,David | 112 | Viper 640 | ---- | |||||
| DNC | 145 | Red Red Wine | Dion,Laurent | 112 | Viper 640 | ---- |
" Date: 01/19/19 StartTime: 13:40:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 107 | Nectar Sled | Hester,Mike | 112 | Viper 640 | 14:39:27 | 00:59:27 | 00:58:22 | 1 | |
| TLE | 2 | 21 | Viper 21 | Trainor,Mark | 112 | Viper 640 | 2 | ||||
| TLE | 3 | 159 | Melissa Kay | Ferring,Mike | 114 | J/70 | 2 | ||||
| DNC | 27 | Moves Like Jagger | Brown,Steven | 112 | Viper 640 | ---- | Day | ||||
| DNC | 104 | High Pressure | Evans,David | 112 | Viper 640 | ---- | |||||
| DNC | 145 | Red Red Wine | Dion,Laurent | 112 | Viper 640 | ---- |
" Date: 01/19/19 StartTime: 12:35:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 107 | Nectar Sled | Hester,Mike | 112 | Viper 640 | 13:17:05 | 00:42:05 | 00:41:19 | 1 | |
| 2 | 2 | 159 | Melissa Kay | Ferring,Mike | 114 | J/70 | 13:23:14 | 00:48:14 | 00:47:13 | 2 | |
| 3 | 3 | 21 | Viper 21 | Trainor,Mark | 112 | Viper 640 | 13:33:14 | 00:58:14 | 00:57:11 | 3 | |
| DNC | 27 | Moves Like Jagger | Brown,Steven | 112 | Viper 640 | ---- | Day | ||||
| DNC | 104 | High Pressure | Evans,David | 112 | Viper 640 | ---- | |||||
| DNC | 145 | Red Red Wine | Dion,Laurent | 112 | Viper 640 | ---- |