Burgee

Arizona Yacht Club

Burgee

2019 AYC Birthday Regatta and Leukemia Cup

Class=Buccaneer 18

Overall Results

Sail Boat Skipper Total R3 R4 R5 R6 R7 R1-SU R2-SU R3-SU R4-SU
1 5230 Lazy Bones Spira,David 9 1 1 2 1 3* 1 1 1 1
2 5250 AIR Lee,Bruce 18 2 2 5* 2 1 3 3 2 3
3 5239 Erin Morgan Heisler,Emory 25 4 3 3 5 2 2 2 4 6*DNF
4 1235 Easy Williams,Chuck 26 3 4 1 3 4 5* 4 3 4
5 5220 Decker,Josh 34 5* 5 4 4 5 4 5 5 2


2019 AYC Birthday Regatta and Leukemia Cup

Class=Catalina 22

Overall Results

Sail Boat Skipper Total R3 R4 R5 R6 R1-SU R2-SU R3-SU
1 4251 Spirit Worrall,Bob 8 2 1 2 3* 1 1 1
2 25581 Buttercup Ellis,Charles 9 1 2* 1 1 2 2 2
3 7127 Class Action Rawlings,Brandon 18 3 3 7*DNS 2 3 3 4
4 7838 H.E.L.P. Schweizer,Peter 24 4 5 7*DNS 4 4 4 3
5 13300 32 7*DNS 6 3 5 6 RAF 6 DNS 6 DNS
6 13772 Entropy Naylor,Bob 33 5 4 4 6 7*DNC 7 DNC 7 DNC


2019 AYC Birthday Regatta and Leukemia Cup

Class=Cruising ScoreMethod=PHRF (Time on time)



RaceName=R1


Date: 02/09/19 StartTime: 12:25:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 577 VA BENE Vatalaro,Ralph 210 Capri 22 15:24:01 02:59:01 02:44:53 1
2 3 67 MsBehavin Turner,John 198 Capri 25 15:25:53 03:00:53 02:49:17 2
3 4 2023 Windfall Lynde,Dennis 233 Santana 2023C 15:42:20 03:17:20 02:56:25 3
4 1 212 Spar Wars Riddell,John 116 Olson 30 15:15:40 02:50:40 02:59:23 4
5 7 1103 Just Enough Henning,Dave 285 O'Day 20 16:02:10 03:37:10 03:02:03 5
6 6 5888 Falderal Benson,Arly 270 Catalina 22 16:02:09 03:37:09 03:05:22 6
7 5 86 Smooth Operator Errickson,Tom 210 Catalina 270 15:52:40 03:27:40 03:11:16 7
8 8 853 Clarity Goodmiller,Rena 228 Catalina 25 16:03:48 03:38:48 03:16:52 8


2019 AYC Birthday Regatta and Leukemia Cup

Class=Etchells

Overall Results

Sail Skipper Total R1 R2 R3 R4 R5 R6 R7 R1-SU R2-SU R3-SU
1 1411 Haggart,Dave 12 2 4* 4* 1 1 1 3 2 1 1
2 1044-blue Zornik,Will 14 1 1 1 4* 3* 2 2 3 2 2
3 705 Gibbs,Rob 20 4* 2 2 2 2 3 1 4* 4 4
4 89 Pillote,Cindy 23 3 3 3 3 4* 4* 4 1 3 3
5 1044-black McClain,Josh 43 5 5 5 5 5 6*DNS 6*DNS 6 DNS 6 DNS 6 DNS


2019 AYC Birthday Regatta and Leukemia Cup

Class=Jib and Main ScoreMethod=PHRF (Time on time)

Overall Results

Sail Boat Skipper PHRF Type Total R3 R4 R5 R6 R1-SU R2-SU R3-SU
1 1111 Circuitous Landis,Charles 168 Merit 25 8 1 2* 2 1 2 1 1
2 67624 Dream On Andress,Diana 168 Merit 25 10 2 1 3* 2 1 2 2
3 1498 Pangaea Hutchinson,Bill 204 Catalina 27 18 3 4 1 4 3 3 5*DNF
4 746 Pura Vida Danner,Marc 168 Merit 25 21 4 3 5* 3 4 4 3
5 484 Paramour Anderson,Norm 220 Hunter 26 32 5 5 4 6*DNS 6 DNC 6 DNC 6 DNC


RaceName=R3-SU


Date: 02/10/19 StartTime: 11:40:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 1111 Circuitous Landis,Charles 168 Merit 25 12:18:30 00:38:30 00:37:32 1
2 2 67624 Dream On Andress,Diana 168 Merit 25 12:19:28 00:39:28 00:38:29 2
3 3 746 Pura Vida Danner,Marc 168 Merit 25 12:37:00 00:57:00 00:55:34 3
DNF 4 1498 Pangaea Hutchinson,Bill 204 Catalina 27 5
DNC 484 Paramour Anderson,Norm 220 Hunter 26 ----

RaceName=R2-SU


Date: 02/10/19 StartTime: 10:40:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 1111 Circuitous Landis,Charles 168 Merit 25 11:18:29 00:38:29 00:37:31 1
2 2 67624 Dream On Andress,Diana 168 Merit 25 11:19:38 00:39:38 00:38:38 2
3 4 1498 Pangaea Hutchinson,Bill 204 Catalina 27 11:25:30 00:45:30 00:42:14 3
4 3 746 Pura Vida Danner,Marc 168 Merit 25 11:24:49 00:44:49 00:43:42 4
DNC 484 Paramour Anderson,Norm 220 Hunter 26 ----

RaceName=R1-SU


Date: 02/10/19 StartTime: 09:30:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 67624 Dream On Andress,Diana 168 Merit 25 10:01:12 00:31:12 00:30:25 1
2 2 1111 Circuitous Landis,Charles 168 Merit 25 10:01:41 00:31:41 00:30:53 2
3 3 1498 Pangaea Hutchinson,Bill 204 Catalina 27 10:04:44 00:34:44 00:32:15 3
4 4 746 Pura Vida Danner,Marc 168 Merit 25 10:07:40 00:37:40 00:36:43 4
DNC 484 Paramour Anderson,Norm 220 Hunter 26 ----

RaceName=R6


Date: 02/09/19 StartTime: 14:45:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 1111 Circuitous Landis,Charles 168 Merit 25 15:15:31 00:30:31 00:29:45 1
2 2 67624 Dream On Andress,Diana 168 Merit 25 15:18:43 00:33:43 00:32:52 2
3 3 746 Pura Vida Danner,Marc 168 Merit 25 15:20:58 00:35:58 00:35:04 3
4 4 1498 Pangaea Hutchinson,Bill 204 Catalina 27 15:22:54 00:37:54 00:35:11 4
DNS 5 484 Paramour Anderson,Norm 220 Hunter 26 6

RaceName=R5


Date: 02/09/19 StartTime: 12:15:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 1498 Pangaea Hutchinson,Bill 204 Catalina 27 13:42:29 01:27:29 01:21:13 1
2 1 1111 Circuitous Landis,Charles 168 Merit 25 13:40:50 01:25:50 01:23:41 2
3 3 67624 Dream On Andress,Diana 168 Merit 25 13:42:55 01:27:55 01:25:43 3
4 5 484 Paramour Anderson,Norm 220 Hunter 26 13:56:37 01:41:37 01:32:23 4
5 4 746 Pura Vida Danner,Marc 168 Merit 25 13:49:58 01:34:58 01:32:35 5

RaceName=R4


Date: 02/09/19 StartTime: 11:15:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 67624 Dream On Andress,Diana 168 Merit 25 11:43:23 00:28:23 00:27:40 1
2 2 1111 Circuitous Landis,Charles 168 Merit 25 11:46:01 00:31:01 00:30:14 2
3 3 746 Pura Vida Danner,Marc 168 Merit 25 11:47:30 00:32:30 00:31:41 3
4 4 1498 Pangaea Hutchinson,Bill 204 Catalina 27 11:51:10 00:36:10 00:33:35 4
5 5 484 Paramour Anderson,Norm 220 Hunter 26 11:54:56 00:39:56 00:36:18 5

RaceName=R3


Date: 02/09/19 StartTime: 10:00:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 1111 Circuitous Landis,Charles 168 Merit 25 10:27:47 00:27:47 00:27:05 1
2 2 67624 Dream On Andress,Diana 168 Merit 25 10:32:24 00:32:24 00:31:35 2
3 3 1498 Pangaea Hutchinson,Bill 204 Catalina 27 10:36:55 00:36:55 00:34:16 3
4 4 746 Pura Vida Danner,Marc 168 Merit 25 10:37:14 00:37:14 00:36:18 4
5 5 484 Paramour Anderson,Norm 220 Hunter 26 10:41:52 00:41:52 00:38:04 5


2019 AYC Birthday Regatta and Leukemia Cup

Class=Laser

Overall Results

Sail Boat Skipper Total R3 R4 R5 R6 R7 R1-SU R2-SU
1 210657 Sharples,Scott 6 1 1 1 1 3* 1 1
2 177634 Bernard,Mike 11 2* 2 2 2 1 2 2
3 181106 Wojtczak,Paul 25 7*DNS 3 3 3 2 7 DNC 7 DNC
4 184560 Yak Meat Sheller,George 27 3 5 4 7*DNS 7 DNS 4 DNS 4 DNS
5 8 Norris,Chuck 34 4 4 5 7*DNS 7 DNS 7 DNC 7 DNC
6 90818 Skeeter Baker,Kevin 36 5 6 7*RAF 4 7 DNS 7 DNC 7 DNC


2019 AYC Birthday Regatta and Leukemia Cup

Class=Multi-Hull ScoreMethod=Portsmouth

Overall Results

Sail Boat Skipper Type Total R1 R2 R3 R4 R5 R6 R7 R1-SU R2-SU
1 324 Willess,Brian Nacra 13 3* 3 1 2 1 3 1 1 1
2 1 Raisen Hull Tomes,Jim Nacra I20 16 1 2 2 1 3* 2 3 2 3
3 9 Amy Girl 2 Rahn,Fred Hobie Wave 19 2 1 3 3 4* 1 2 3 4
4 88 Cook,Brett F18 34 4 4 5* 5 5 5 5 4 2
5 008 Mach 8 Magick,Jonathon Goodall F18 37 7*DNC 7 DNC 4 4 2 4 4 7 DNS 5
6 440 Cathatka Johnston,Brett Nacra Inter 20 56 7*DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNS 7 DNC


RaceName=R2-SU


Date: 02/10/19 StartTime: 10:55:00

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 324 Willess,Brian 59.3 Nacra 11:30:00 00:35:00 00:59:01 1
2 2 88 Cook,Brett 60.0 F18 11:30:27 00:35:27 00:59:05 2
3 3 1 Raisen Hull Tomes,Jim 59.3 Nacra I20 11:34:53 00:39:53 01:07:15 3
4 5 9 Amy Girl 2 Rahn,Fred 92.1 Hobie Wave 12:00:37 01:05:37 01:11:15 4
5 4 008 Mach 8 Magick,Jonathon 62.4 Goodall F18 11:39:34 00:44:34 01:11:25 5
DNC 440 Cathatka Johnston,Brett Nacra Inter 20 ----

RaceName=R1-SU


Date: 02/10/19 StartTime: 09:10:00

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 324 Willess,Brian 59.3 Nacra 09:54:00 00:44:00 01:14:12 1
2 3 1 Raisen Hull Tomes,Jim 59.3 Nacra I20 10:01:40 00:51:40 01:27:08 2
3 5 9 Amy Girl 2 Rahn,Fred 92.1 Hobie Wave 10:36:57 01:26:57 01:34:24 3
4 4 88 Cook,Brett 60.0 F18 10:08:29 00:58:29 01:37:28 4
DNS 2 008 Mach 8 Magick,Jonathon Goodall F18 7
DNS 6 440 Cathatka Johnston,Brett Nacra Inter 20 7

RaceName=R7


Date: 02/09/19 StartTime: 14:50:00

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 324 Willess,Brian 59.3 Nacra 15:19:47 00:29:47 00:50:13 1
2 5 9 Amy Girl 2 Rahn,Fred 92.1 Hobie Wave 15:38:02 00:48:02 00:52:09 2
3 2 1 Raisen Hull Tomes,Jim 59.3 Nacra I20 15:21:17 00:31:17 00:52:45 3
4 3 008 Mach 8 Magick,Jonathon 62.4 Goodall F18 15:23:38 00:33:38 00:53:54 4
5 4 88 Cook,Brett 60.0 F18 15:23:40 00:33:40 00:56:07 5
DNC 440 Cathatka Johnston,Brett Nacra Inter 20 ----

RaceName=R6


Date: 02/09/19 StartTime: 12:30:00

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 3 9 Amy Girl 2 Rahn,Fred 92.1 Hobie Wave 13:42:15 01:12:15 01:18:27 1
2 1 1 Raisen Hull Tomes,Jim 59.3 Nacra I20 13:35:25 01:05:25 01:50:19 2
3 2 324 Willess,Brian 59.3 Nacra 13:40:58 01:10:58 01:59:40 3
4 4 008 Mach 8 Magick,Jonathon 62.4 Goodall F18 13:45:27 01:15:27 02:00:55 4
5 5 88 Cook,Brett 60.0 F18 13:51:38 01:21:38 02:16:03 5
DNC 440 Cathatka Johnston,Brett Nacra Inter 20 ----

RaceName=R5


Date: 02/09/19 StartTime: 11:20:00

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 324 Willess,Brian 59.3 Nacra 11:51:03 00:31:03 00:52:22 1
2 3 008 Mach 8 Magick,Jonathon 62.4 Goodall F18 11:55:12 00:35:12 00:56:25 2
3 2 1 Raisen Hull Tomes,Jim 59.3 Nacra I20 11:54:44 00:34:44 00:58:34 3
4 5 9 Amy Girl 2 Rahn,Fred 92.1 Hobie Wave 12:14:38 00:54:38 00:59:19 4
5 4 88 Cook,Brett 60.0 F18 11:57:44 00:37:44 01:02:53 5
DNC 440 Cathatka Johnston,Brett Nacra Inter 20 ----

RaceName=R4


Date: 02/09/19 StartTime: 10:20:00

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 1 Raisen Hull Tomes,Jim 59.3 Nacra I20 10:44:57 00:24:57 00:42:04 1
2 2 324 Willess,Brian 59.3 Nacra 10:45:50 00:25:50 00:43:34 2
3 5 9 Amy Girl 2 Rahn,Fred 92.1 Hobie Wave 11:00:15 00:40:15 00:43:42 3
4 3 008 Mach 8 Magick,Jonathon 62.4 Goodall F18 10:51:36 00:31:36 00:50:38 4
5 4 88 Cook,Brett 60.0 F18 10:54:22 00:34:22 00:57:17 5
DNC 440 Cathatka Johnston,Brett Nacra Inter 20 ----

RaceName=R3


Date: 02/09/19 StartTime: 09:35:00

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 324 Willess,Brian 59.3 Nacra 09:52:15 00:17:15 00:29:05 1
2 2 1 Raisen Hull Tomes,Jim 59.3 Nacra I20 09:52:44 00:17:44 00:29:54 2
3 5 9 Amy Girl 2 Rahn,Fred 92.1 Hobie Wave 10:06:01 00:31:01 00:33:41 3
4 4 008 Mach 8 Magick,Jonathon 62.4 Goodall F18 09:57:40 00:22:40 00:36:19 4
5 3 88 Cook,Brett 60.0 F18 09:57:05 00:22:05 00:36:48 5
DNC 440 Cathatka Johnston,Brett Nacra Inter 20 ----

RaceName=R2


Date: 02/08/19 StartTime: 14:55:00

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 4 9 Amy Girl 2 Rahn,Fred 92.1 Hobie Wave 16:09:41 01:14:41 01:21:05 1
2 1 1 Raisen Hull Tomes,Jim 59.3 Nacra I20 15:50:50 00:55:50 01:34:09 2
3 2 324 Willess,Brian 59.3 Nacra 15:50:55 00:55:55 01:34:18 3
4 3 88 Cook,Brett 60.0 F18 15:59:12 01:04:12 01:47:00 4
DNC 008 Mach 8 Magick,Jonathon Goodall F18 ----
DNC 440 Cathatka Johnston,Brett Nacra Inter 20 ----

RaceName=R1


Date: 02/08/19 StartTime: 14:05:00

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 1 Raisen Hull Tomes,Jim 59.3 Nacra I20 14:26:12 00:21:12 00:35:45 1
2 4 9 Amy Girl 2 Rahn,Fred 92.1 Hobie Wave 14:42:50 00:37:50 00:41:05 2
3 2 324 Willess,Brian 59.3 Nacra 14:30:07 00:25:07 00:42:21 3
4 3 88 Cook,Brett 60.0 F18 14:33:17 00:28:17 00:47:08 4
DNC 008 Mach 8 Magick,Jonathon Goodall F18 ----
DNC 440 Cathatka Johnston,Brett Nacra Inter 20 ----


2019 AYC Birthday Regatta and Leukemia Cup

Class=PHRF Spinnaker ScoreMethod=PHRF (Time on time)

Overall Results

Sail Boat Skipper PHRF Type Total R3 R4 R5 R6 R1-SU
1 33 SeaScoutShip3500 Felice,Victor 54 Flying Tiger 10M 5 1 2 11* 1 1
2 280 Roberts,Court 100 Melges 24 9 2 1 7* 2 4
3 97313 Johnson,Rick 147 Martin 242 15 5 4 1 7* 5
4 43625 Teresa Lynn Reinhard,Chris 174 Santana 23d 15 4 5 3 3 6*
5 22586 Bucky Weeks,Ralph 96 Olson 30 16 3 7 8* 4 2
6 87369 Rolling In The Deep Gilchrist,Ricky 96 Hobie 33 17 6* 3 6 5 3
7 77158 Calamity Dolan,Brian 174 J/24 27 10 6 5 6 14*DNC
8 CAN3 Whisper Andress,Bruce 132 Andrews 26 30 9* 9 4 9 8
9 28 Shazam Williamson,Marshall 136 Impulse 26 32 7 8 10* 8 9
10 488 REEFIT Kirkpatrick,Ryan 219 Merit 22 33 8 11 2 12 14*DNC
11 4 Stargazer Brown,Sean 159 Olson 25 36 11* 10 9 10 7
12 540 Bonne Chance Green,Larry 219 Merit 22 48 12 12 13 DNS 11 14*DNC
13 9315 Team Gravity Edwards,Stacy 143 Martin 242 56 14*DNC 14 DNC 14 DNC 14 DNC 14 DNC


RaceName=R1-SU


Date: 02/10/19 StartTime: 09:05:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 33 SeaScoutShip3500 Felice,Victor 54 Flying Tiger 10M 10:00:17 00:55:17 01:04:04 1
2 2 22586 Bucky Weeks,Ralph 96 Olson 30 10:05:04 01:00:04 01:05:05 2
3 3 87369 Rolling In The Deep Gilchrist,Ricky 96 Hobie 33 10:06:55 01:01:55 01:07:06 3
4 4 280 Roberts,Court 100 Melges 24 10:07:26 01:02:26 01:07:14 4
5 5 97313 Johnson,Rick 147 Martin 242 10:12:27 01:07:27 01:07:44 5
6 6 43625 Teresa Lynn Reinhard,Chris 174 Santana 23d 10:16:23 01:11:23 01:09:01 6
7 7 4 Stargazer Brown,Sean 159 Olson 25 10:29:12 01:24:12 01:23:08 7
8 8 CAN3 Whisper Andress,Bruce 132 Andrews 26 10:30:38 01:25:38 01:27:54 8
9 9 28 Shazam Williamson,Marshall 136 Impulse 26 10:36:37 01:31:37 01:33:29 9
DNC 488 REEFIT Kirkpatrick,Ryan 219 Merit 22 ----
DNC 540 Bonne Chance Green,Larry 219 Merit 22 ----
DNC 9315 Team Gravity Edwards,Stacy 143 Martin 242 ----
DNC 77158 Calamity Dolan,Brian 174 J/24 ----

RaceName=R6


Date: 02/09/19 StartTime: 14:10:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 33 SeaScoutShip3500 Felice,Victor 54 Flying Tiger 10M 14:58:35 00:48:35 00:56:18 1
2 2 280 Roberts,Court 100 Melges 24 15:02:23 00:52:23 00:56:25 2
3 5 43625 Teresa Lynn Reinhard,Chris 174 Santana 23d 15:10:27 01:00:27 00:58:27 3
4 3 22586 Bucky Weeks,Ralph 96 Olson 30 15:04:32 00:54:32 00:59:06 4
5 4 87369 Rolling In The Deep Gilchrist,Ricky 96 Hobie 33 15:05:26 00:55:26 01:00:04 5
6 7 77158 Calamity Dolan,Brian 174 J/24 15:13:18 01:03:18 01:01:12 6
7 6 97313 Johnson,Rick 147 Martin 242 15:10:57 01:00:57 01:01:13 7
8 8 28 Shazam Williamson,Marshall 136 Impulse 26 15:15:40 01:05:40 01:07:00 8
9 9 CAN3 Whisper Andress,Bruce 132 Andrews 26 15:17:11 01:07:11 01:08:57 9
10 10 4 Stargazer Brown,Sean 159 Olson 25 15:23:11 01:13:11 01:12:15 10
11 11 540 Bonne Chance Green,Larry 219 Merit 22 15:30:38 01:20:38 01:13:24 11
12 12 488 REEFIT Kirkpatrick,Ryan 219 Merit 22 15:33:34 01:23:34 01:16:04 12
DNC 9315 Team Gravity Edwards,Stacy 143 Martin 242 ----

RaceName=R5


Date: 02/09/19 StartTime: 12:10:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 97313 Johnson,Rick 147 Martin 242 13:33:48 01:23:48 01:24:10 1
2 9 488 REEFIT Kirkpatrick,Ryan 219 Merit 22 13:43:13 01:33:13 01:24:51 2
3 7 43625 Teresa Lynn Reinhard,Chris 174 Santana 23d 13:39:49 01:29:49 01:26:50 3
4 6 CAN3 Whisper Andress,Bruce 132 Andrews 26 13:34:40 01:24:40 01:26:54 4
5 8 77158 Calamity Dolan,Brian 174 J/24 13:41:00 01:31:00 01:27:59 5
6 2 87369 Rolling In The Deep Gilchrist,Ricky 96 Hobie 33 13:33:25 01:23:25 01:30:23 6
7 4 280 Roberts,Court 100 Melges 24 13:34:08 01:24:08 01:30:36 7
8 5 22586 Bucky Weeks,Ralph 96 Olson 30 13:34:33 01:24:33 01:31:37 8
9 10 4 Stargazer Brown,Sean 159 Olson 25 13:43:20 01:33:20 01:32:09 9
10 11 28 Shazam Williamson,Marshall 136 Impulse 26 13:43:40 01:33:40 01:35:35 10
11 1 33 SeaScoutShip3500 Felice,Victor 54 Flying Tiger 10M 13:33:23 01:23:23 01:36:38 11
DNS 12 540 Bonne Chance Green,Larry 219 Merit 22 13
DNC 9315 Team Gravity Edwards,Stacy 143 Martin 242 ----

RaceName=R4


Date: 02/09/19 StartTime: 10:55:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 280 Roberts,Court 100 Melges 24 11:21:30 00:26:30 00:28:32 1
2 1 33 SeaScoutShip3500 Felice,Victor 54 Flying Tiger 10M 11:20:00 00:25:00 00:28:58 2
3 3 87369 Rolling In The Deep Gilchrist,Ricky 96 Hobie 33 11:22:48 00:27:48 00:30:07 3
4 5 97313 Johnson,Rick 147 Martin 242 11:25:53 00:30:53 00:31:01 4
5 6 43625 Teresa Lynn Reinhard,Chris 174 Santana 23d 11:28:55 00:33:55 00:32:48 5
6 7 77158 Calamity Dolan,Brian 174 J/24 11:29:10 00:34:10 00:33:02 6
7 4 22586 Bucky Weeks,Ralph 96 Olson 30 11:25:43 00:30:43 00:33:17 7
8 8 28 Shazam Williamson,Marshall 136 Impulse 26 11:30:22 00:35:22 00:36:05 8
9 9 CAN3 Whisper Andress,Bruce 132 Andrews 26 11:31:36 00:36:36 00:37:34 9
10 10 4 Stargazer Brown,Sean 159 Olson 25 11:33:05 00:38:05 00:37:36 10
11 11 488 REEFIT Kirkpatrick,Ryan 219 Merit 22 11:37:47 00:42:47 00:38:57 11
12 12 540 Bonne Chance Green,Larry 219 Merit 22 11:39:15 00:44:15 00:40:17 12
DNC 9315 Team Gravity Edwards,Stacy 143 Martin 242 ----

RaceName=R3


Date: 02/09/19 StartTime: 09:50:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 33 SeaScoutShip3500 Felice,Victor 54 Flying Tiger 10M 10:10:57 00:20:57 00:24:17 1
2 2 280 Roberts,Court 100 Melges 24 10:13:40 00:23:40 00:25:29 2
3 3 22586 Bucky Weeks,Ralph 96 Olson 30 10:15:26 00:25:26 00:27:34 3
4 6 43625 Teresa Lynn Reinhard,Chris 174 Santana 23d 10:18:51 00:28:51 00:27:54 4
5 5 97313 Johnson,Rick 147 Martin 242 10:17:57 00:27:57 00:28:04 5
6 4 87369 Rolling In The Deep Gilchrist,Ricky 96 Hobie 33 10:16:28 00:26:28 00:28:41 6
7 7 28 Shazam Williamson,Marshall 136 Impulse 26 10:22:31 00:32:31 00:33:11 7
8 10 488 REEFIT Kirkpatrick,Ryan 219 Merit 22 10:27:37 00:37:37 00:34:14 8
9 8 CAN3 Whisper Andress,Bruce 132 Andrews 26 10:23:24 00:33:24 00:34:17 9
10 9 77158 Calamity Dolan,Brian 174 J/24 10:26:22 00:36:22 00:35:10 10
11 11 4 Stargazer Brown,Sean 159 Olson 25 10:27:52 00:37:52 00:37:23 11
12 12 540 Bonne Chance Green,Larry 219 Merit 22 10:32:38 00:42:38 00:38:48 12
DNC 9315 Team Gravity Edwards,Stacy 143 Martin 242 ----


2019 AYC Birthday Regatta and Leukemia Cup

Class=Santana 20

Overall Results

Sail Boat Skipper Total R3 R4 R5 R6 R7 R1-SU R2-SU R3-SU
1 178 The Implication Hurley,Joel 7 1 1 6*DNF 1 1 1 1 1
2 445 Watercolors Lorch,Martin 14 3* 2 1 2 3 2 2 2
3 167 Jewel Parker,Mike 20 2 3 6*DNF 3 2 3 3 4
4 50 Sockeye Woodcock,Greg 26 4 4 3 5* 4 4 4 3
5 57396 Sparky Burgard,Peter 35 6*DNS 6 DNS 2 4 5 6 DNC 6 DNC 6 DNC


2019 AYC Birthday Regatta and Leukemia Cup

Class=Santana 20 PHRF ScoreMethod=PHRF (Time on time)

Overall Results

Sail Boat Skipper PHRF Total R3 R4 R5 R6
1 445 Watercolors Lorch,Martin 222 8 3 2 1 2
2 178 The Implication Hurley,Joel 222 9 1 1 6 DNF 1
3 167 Jewel Parker,Mike 222 14 2 3 6 DNF 3
4 50 Sockeye Woodcock,Greg 222 16 4 4 3 5
5 57396 Sparky Burgard,Peter 231 18 6 DNS 6 DNS 2 4


RaceName=R6


Date: 02/09/19 StartTime: 14:25:00

Pos Order Sail Boat Skipper PHRF Finish Elapsed Corrected Score
1 1 178 The Implication Hurley,Joel 222 14:53:50 00:28:50 00:26:09 1
2 2 445 Watercolors Lorch,Martin 222 14:56:02 00:31:02 00:28:08 2
3 3 167 Jewel Parker,Mike 222 14:57:49 00:32:49 00:29:45 3
4 4 57396 Sparky Burgard,Peter 231 15:01:42 00:36:42 00:32:54 4
5 5 50 Sockeye Woodcock,Greg 222 15:09:36 00:44:36 00:40:26 5

RaceName=R5


Date: 02/09/19 StartTime: 11:25:00

Pos Order Sail Boat Skipper PHRF Finish Elapsed Corrected Score
1 3 445 Watercolors Lorch,Martin 222 12:09:24 00:44:24 00:40:16 1
2 4 57396 Sparky Burgard,Peter 231 12:17:48 00:52:48 00:47:19 2
3 5 50 Sockeye Woodcock,Greg 222 12:27:04 01:02:04 00:56:17 3
DNF 1 167 Jewel Parker,Mike 222 6
DNF 2 178 The Implication Hurley,Joel 222 6

RaceName=R4


Date: 02/09/19 StartTime: 10:30:00

Pos Order Sail Boat Skipper PHRF Finish Elapsed Corrected Score
1 1 178 The Implication Hurley,Joel 222 11:02:43 00:32:43 00:29:40 1
2 2 445 Watercolors Lorch,Martin 222 11:03:21 00:33:21 00:30:14 2
3 3 167 Jewel Parker,Mike 222 11:03:35 00:33:35 00:30:27 3
4 4 50 Sockeye Woodcock,Greg 222 11:04:22 00:34:22 00:31:10 4
DNS 5 57396 Sparky Burgard,Peter 231 6

RaceName=R3


Date: 02/09/19 StartTime: 09:45:00

Pos Order Sail Boat Skipper PHRF Finish Elapsed Corrected Score
1 1 178 The Implication Hurley,Joel 222 10:13:26 00:28:26 00:25:47 1
2 2 167 Jewel Parker,Mike 222 10:14:22 00:29:22 00:26:38 2
3 3 445 Watercolors Lorch,Martin 222 10:14:30 00:29:30 00:26:45 3
4 4 50 Sockeye Woodcock,Greg 222 10:18:32 00:33:32 00:30:24 4
DNS 5 57396 Sparky Burgard,Peter 231 6


2019 AYC Birthday Regatta and Leukemia Cup

Class=Viper 640

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R1-SU R2-SU
1 107 Nectar Sled Hester,Mike 11 1 2 4* 1 1 1 2 5* 2 1
2 146 Little Wing Chapman,Tony 18 6* 1 3 3 4 2 1 1 6* 3
3 301 Baurley,James 20 2 4* 2 4 2 7* 3 2 3 2
4 34 Spartan Carter,Tim 26 3 3 1 7 3 8* 4 4 1 10*RAF
5 243 Simonetti,Dominic 36 4 7* 5 5 9* 6 5 3 4 4
6 104 High Pressure Evans,Dave 47 8* 6 7 2 7 5 8* 6 7 7
7 145 Red Red Wine Dion,Laurent 49 7 5 9 6 6 3 6 7 11*DNC 11*DNC
8 27 Moves Like Jagger Brown,Stephen 53 11*DNC 11*DNC 6 9 5 4 7 11 DNS 5 6
9 26 Euphio Ferramola,Gabe 59 5 9* 8 8 8 9* 9 8 8 5
10 21 Trainor,Mark 73 9 8 10* 10* 10 10 10 9 9 8


RaceOfficer: Skip Kempff
Web: http://www.arizonayachtclub.org EMail: fleet.captain@arizonayachtclub.org

Created on 02/10/19 18:51:05 Scoring Program: RaceSail 1.2.42   FileName: 2019-birthday-regatta.rcw