| Rank | SailNo | Boat | Class | HelmName | PHRFTOT | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 505 | Santana 20 | Brooke Miller | 222 | 12:32:19 | 2:57:19 | 2:29:18 | 1.0 | |
| 2 | 159 | J/70 | Maryellen Ferring | 117 | 12:24:53 | 2:49:53 | 2:45:33 | 2.0 | |
| 3 | 5601 | Impulse 22 | Elaine Charteris | 136 | 12:32:05 | 2:57:05 | 2:47:47 | 3.0 | |
| 4 | 280 | Melges 24 | Stacey Loula | 104 | 12:31:12 | 2:56:12 | 2:55:07 | 4.0 | |
| 5 | 28464 | Olson 25 | Lulu Baydoun | 165 | 13:24:22 | 3:49:22 | 3:28:31 | 5.0 | |
| 6 | 1819 | Catalina 25 | Pam Neff | 228 | 13:53:38 | 4:18:38 | 3:36:05 | 6.0 | |
| 7 | 841 | Merit 25 | Ellie Carrol | 168 | 14:34:12 | 4:59:12 | 4:30:52 | 7.0 | |
| 8 | 44 | B-25 | Elizabeth Allard | 138 | 14:44:19 | 5:09:19 | 4:52:14 | 8.0 | |
| 9 | 4 | Stargazer | Olson 25 | Brianna Voron | 165 | DNC | 11.0 | ||
| 9 | 81 | Capri 14.2 | Lynn Simzyk | DNC | 11.0 |
http://www.arizonayachtclub.com
fleet.captain@arizonayachtclub.org
Sailwave Scoring Software 2.28.1
www.sailwave.com