LP Fall 2019 Week 5 Cumulative

Arizona Yacht Club

Class - PHRF Spin

Overall

Sailed: 20, Discards: 4, To count: 16, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank SailNo Boat Class HelmName PHRFTOT R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Total Net
            9/21/19 9/21/19 9/21/19 9/22/19 9/22/19 10/5/19 10/5/19 10/6/19 10/6/19 10/19/19 10/19/19 10/19/19 10/20/19 10/20/19 10/20/19 11/16/19 11/16/19 11/16/19 11/17/19 11/17/19    
1st 87369 Rolling In The Deep Hobie 33 Paul Liszewski 96 1.0 (6.0) (3.0) 1.0 1.0 (3.0) 1.0 3.0 1.0 3.0 (8.0) 1.0 1.0 1.0 2.0 2.0 1.0 1.0 1.0 1.0 42.0 22.0
2nd 5601 Shazam Impulse 26 Marshall Williamson 136 2.0 2.0 (5.0) 3.0 2.0 2.0 (7.0) 1.0 2.0 1.0 (5.0) (7.0) 2.0 3.0 3.0 4.0 4.0 4.0 4.0 3.0 66.0 42.0
3rd 1111 Circuitous Merit 25 Charles Landis 168 (8.0) (9.0) 1.0 4.0 3.0 1.0 4.0 4.0 5.0 6.0 3.0 3.0 4.0 4.0 1.0 5.0 (7.0) (8.0) 2.0 2.0 84.0 52.0
4th 3 Spray Andrews Governor's Cup 21 Dean Johnson 140 4.0 (7.0) 2.0 2.0 5.0 5.0 3.0 5.0 3.0 (7.0) 2.0 4.0 3.0 6.0 6.0 6.0 5.0 5.0 (7.0 RET) (13.0 DNC) 100.0 66.0
5th 4 Stargazer Olson 25 Sean Brown 165 3.0 3.0 (7.0) (6.0) (6.0) 4.0 (8.0) 6.0 6.0 5.0 6.0 5.0 5.0 5.0 4.0 3.0 3.0 3.0 3.0 4.0 RET 95.0 68.0
6th 28775 Hellion Olson 30 Nelson Passos 96 5.0 8.0 4.0 5.0 4.0 7.0 2.0 2.0 4.0 (10.0) (10.0) 8.0 7.0 2.0 5.0 (9.0) 9.0 5.0 7.0 RET (13.0 DNC) 126.0 84.0
7th 2162 Mermaid Revolution J/24 Jim Berthoud 174 6.0 4.0 8.0 7.0 8.0 RET (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 9.0 4.0 10.0 6.0 7.0 7.0 7.0 8.0 7.0 7.0 RET 13.0 DNC 170.0 118.0
8th 77616 Tumbleweed Merit 25 Bruce Andress 168 7.0 1.0 6.0 9.0 RET (13.0 DNS) 6.0 6.0 (13.0 DNC) (13.0 DNC) 2.0 7.0 9.0 (13.0 DNC) 13.0 DNC 13.0 DNC 10.0 RET 10.0 RET 13.0 DNC 13.0 DNC 13.0 DNC 190.0 138.0
9th 97313 Team Gravity Martin 242 Kevin Edwards 147 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 1.0 2.0 13.0 DNC 13.0 DNC 13.0 DNC 1.0 2.0 2.0 13.0 DNC 13.0 DNC 194.0 142.0
10th 18158 Bay Loon J/29 Grant Harless 120 9.0 5.0 9.0 (13.0 DNC) (13.0 DNC) 8.0 5.0 (13.0 DNC) (13.0 DNC) 8.0 9.0 6.0 13.0 DNC 13.0 DNC 13.0 DNC 8.0 6.0 9.0 13.0 DNC 13.0 DNC 199.0 147.0
11th 28464 Picante Olson 25 Hassan Beydoun 165 10.0 RET 11.0 RET 10.0 9.0 DNF 8.0 RET 9.0 9.0 RET (13.0 DNC) 7.0 DNF (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 229.0 177.0
12th 841   Merit 25 Bill Feil 168 (13.0 DNC) 10.0 11.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 255.0 203.0

R16 - 11/16/19

Start: Start 1, Finishes: Place, Time: 13:43:00
Rank SailNo Boat Class HelmName PHRFTOT Finish Elapsed Corrected Points
1 97313 Team Gravity Martin 242 Kevin Edwards 147 14:13:50 0:30:50 0:28:45 1.0
2 87369 Rolling In The Deep Hobie 33 Paul Liszewski 96 14:12:00 0:29:00 0:29:11 2.0
3 4 Stargazer Olson 25 Sean Brown 165 14:16:42 0:33:42 0:30:38 3.0
4 5601 Shazam Impulse 26 Marshall Williamson 136 14:15:23 0:32:23 0:30:41 4.0
5 1111 Circuitous Merit 25 Charles Landis 168 14:17:57 0:34:57 0:31:38 5.0
6 3 Spray Andrews Governor's Cup 21 Dean Johnson 140 14:18:29 0:35:29 0:33:26 6.0
7 2162 Mermaid Revolution J/24 Jim Berthoud 174 14:21:15 0:38:15 0:34:20 7.0
8 18158 Bay Loon J/29 Grant Harless 120 14:18:44 0:35:44 0:34:40 8.0
9 28775 Hellion Olson 30 Nelson Passos 96 14:18:20 0:35:20 0:35:33 9.0
10 77616 Tumbleweed Merit 25 Bruce Andress 168   RET   10.0

R17 - 11/16/19

Start: Start 1, Finishes: Place, Time: 14:47:00
Rank SailNo Boat Class HelmName PHRFTOT Finish Elapsed Corrected Points
1 87369 Rolling In The Deep Hobie 33 Paul Liszewski 96 15:24:28 0:37:28 0:37:42 1.0
2 97313 Team Gravity Martin 242 Kevin Edwards 147 15:28:25 0:41:25 0:38:37 2.0
3 4 Stargazer Olson 25 Sean Brown 165 15:30:28 0:43:28 0:39:31 3.0
4 5601 Shazam Impulse 26 Marshall Williamson 136 15:30:09 0:43:09 0:40:53 4.0
5 3 Spray Andrews Governor's Cup 21 Dean Johnson 140 15:31:27 0:44:27 0:41:52 5.0
6 18158 Bay Loon J/29 Grant Harless 120 15:30:41 0:43:41 0:42:23 6.0
7 1111 Circuitous Merit 25 Charles Landis 168 15:33:53 0:46:53 0:42:27 7.0
8 2162 Mermaid Revolution J/24 Jim Berthoud 174 15:34:26 0:47:26 0:42:35 8.0
9 28775 Hellion Olson 30 Nelson Passos 96 15:31:15 0:44:15 0:44:31 9.0
10 77616 Tumbleweed Merit 25 Bruce Andress 168   RET   10.0

R18 - 11/16/19

Start: Start 1, Finishes: Place, Time: 15:43:00
Rank SailNo Boat Class HelmName PHRFTOT Finish Elapsed Corrected Points
1 87369 Rolling In The Deep Hobie 33 Paul Liszewski 96 16:16:42 0:33:42 0:33:55 1.0
2 97313 Team Gravity Martin 242 Kevin Edwards 147 16:20:01 0:37:01 0:34:31 2.0
3 4 Stargazer Olson 25 Sean Brown 165 16:23:30 0:40:30 0:36:49 3.0
4 5601 Shazam Impulse 26 Marshall Williamson 136 16:21:59 0:38:59 0:36:56 4.0
5 3 Spray Andrews Governor's Cup 21 Dean Johnson 140 16:23:34 0:40:34 0:38:13 5.0
5 28775 Hellion Olson 30 Nelson Passos 96 16:20:59 0:37:59 0:38:13 5.0
7 2162 Mermaid Revolution J/24 Jim Berthoud 174 16:26:10 0:43:10 0:38:45 7.0
8 1111 Circuitous Merit 25 Charles Landis 168 16:27:12 0:44:12 0:40:01 8.0
9 18158 Bay Loon J/29 Grant Harless 120 16:25:29 0:42:29 0:41:13 9.0

R19 - 11/17/19

Start: Start 1, Finishes: Place, Time: 9:16:00
Rank SailNo Boat Class HelmName PHRFTOT Finish Elapsed Corrected Points
1 87369 Rolling In The Deep Hobie 33 Paul Liszewski 96 10:12:24 0:56:24 0:56:45 1.0
2 1111 Circuitous Merit 25 Charles Landis 168 10:25:50 1:09:50 1:03:13 2.0
3 4 Stargazer Olson 25 Sean Brown 165 10:26:03 1:10:03 1:03:41 3.0
4 5601 Shazam Impulse 26 Marshall Williamson 136 10:24:16 1:08:16 1:04:41 4.0
5 3 Spray Andrews Governor's Cup 21 Dean Johnson 140   RET   7.0
5 28775 Hellion Olson 30 Nelson Passos 96   RET   7.0
5 2162 Mermaid Revolution J/24 Jim Berthoud 174   RET   7.0

R20 - 11/17/19

Start: Start 1, Finishes: Place, Time: 10:35:00
Rank SailNo Boat Class HelmName PHRFTOT Finish Elapsed Corrected Points
1 87369 Rolling In The Deep Hobie 33 Paul Liszewski 96 11:05:26 0:30:26 0:30:37 1.0
2 1111 Circuitous Merit 25 Charles Landis 168 11:10:56 0:35:56 0:32:32 2.0
3 5601 Shazam Impulse 26 Marshall Williamson 136 11:12:07 0:37:07 0:35:10 3.0
4 4 Stargazer Olson 25 Sean Brown 165   RET   4.0



LP Fall 2019 Week 5

Arizona Yacht Club

Class - PHRF Spin

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank SailNo Boat Class HelmName PHRFTOT R1 R2 R3 R4 R5 Total Net
            11/16/19 11/16/19 11/16/19 11/17/19 11/17/19    
1st 87369 Rolling In The Deep Hobie 33 Paul Liszewski 96 (2.0) 1.0 1.0 1.0 1.0 6.0 4.0
2nd 4 Stargazer Olson 25 Sean Brown 165 3.0 3.0 3.0 3.0 (4.0 RET) 16.0 12.0
3rd 5601 Shazam Impulse 26 Marshall Williamson 136 (4.0) 4.0 4.0 4.0 3.0 19.0 15.0
4th 1111 Circuitous Merit 25 Charles Landis 168 5.0 7.0 (8.0) 2.0 2.0 24.0 16.0
5th 97313 Team Gravity Martin 242 Kevin Edwards 147 1.0 2.0 2.0 (14.0 DNC) 14.0 DNC 33.0 19.0
6th 3 Spray Andrews Governor's Cup 21 Dean Johnson 140 6.0 5.0 5.0 7.0 RET (14.0 DNC) 37.0 23.0
7th 2162 Mermaid Revolution J/24 Jim Berthoud 174 7.0 8.0 7.0 7.0 RET (14.0 DNC) 43.0 29.0
8th 28775 Hellion Olson 30 Nelson Passos 96 10.0 10.0 5.0 7.0 RET (14.0 DNC) 46.0 32.0
9th 18158 Bay Loon J/29 Grant Harless 120 8.0 6.0 10.0 (14.0 DNC) 14.0 DNC 52.0 38.0
10th 67624   Merit 25   168 9.0 9.0 8.0 (14.0 DNC) 14.0 DNC 54.0 40.0
11th 77616 Tumbleweed Merit 25 Bruce Andress 168 11.0 RET 11.0 RET (14.0 DNC) 14.0 DNC 14.0 DNC 64.0 50.0
12th 841   Merit 25 Bill Feil 168 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 70.0 56.0
12th 28464 Picante Olson 25 Hassan Beydoun 165 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 70.0 56.0

R1 - 11/16/19

Start: Start 1, Finishes: Place, Time: 13:43:00
Rank SailNo Boat Class HelmName PHRFTOT Finish Elapsed Corrected Points
1 97313 Team Gravity Martin 242 Kevin Edwards 147 14:13:50 0:30:50 0:28:45 1.0
2 87369 Rolling In The Deep Hobie 33 Paul Liszewski 96 14:12:00 0:29:00 0:29:11 2.0
3 4 Stargazer Olson 25 Sean Brown 165 14:16:42 0:33:42 0:30:38 3.0
4 5601 Shazam Impulse 26 Marshall Williamson 136 14:15:23 0:32:23 0:30:41 4.0
5 1111 Circuitous Merit 25 Charles Landis 168 14:17:57 0:34:57 0:31:38 5.0
6 3 Spray Andrews Governor's Cup 21 Dean Johnson 140 14:18:29 0:35:29 0:33:26 6.0
7 2162 Mermaid Revolution J/24 Jim Berthoud 174 14:21:15 0:38:15 0:34:20 7.0
8 18158 Bay Loon J/29 Grant Harless 120 14:18:44 0:35:44 0:34:40 8.0
9 67624   Merit 25   168 14:21:47 0:38:47 0:35:07 9.0
10 28775 Hellion Olson 30 Nelson Passos 96 14:18:20 0:35:20 0:35:33 10.0
11 77616 Tumbleweed Merit 25 Bruce Andress 168   RET   11.0

R2 - 11/16/19

Start: Start 1, Finishes: Place, Time: 14:47:00
Rank SailNo Boat Class HelmName PHRFTOT Finish Elapsed Corrected Points
1 87369 Rolling In The Deep Hobie 33 Paul Liszewski 96 15:24:28 0:37:28 0:37:42 1.0
2 97313 Team Gravity Martin 242 Kevin Edwards 147 15:28:25 0:41:25 0:38:37 2.0
3 4 Stargazer Olson 25 Sean Brown 165 15:30:28 0:43:28 0:39:31 3.0
4 5601 Shazam Impulse 26 Marshall Williamson 136 15:30:09 0:43:09 0:40:53 4.0
5 3 Spray Andrews Governor's Cup 21 Dean Johnson 140 15:31:27 0:44:27 0:41:52 5.0
6 18158 Bay Loon J/29 Grant Harless 120 15:30:41 0:43:41 0:42:23 6.0
7 1111 Circuitous Merit 25 Charles Landis 168 15:33:53 0:46:53 0:42:27 7.0
8 2162 Mermaid Revolution J/24 Jim Berthoud 174 15:34:26 0:47:26 0:42:35 8.0
9 67624   Merit 25   168 15:34:43 0:47:43 0:43:12 9.0
10 28775 Hellion Olson 30 Nelson Passos 96 15:31:15 0:44:15 0:44:31 10.0
11 77616 Tumbleweed Merit 25 Bruce Andress 168   RET   11.0

R3 - 11/16/19

Start: Start 1, Finishes: Place, Time: 15:43:00
Rank SailNo Boat Class HelmName PHRFTOT Finish Elapsed Corrected Points
1 87369 Rolling In The Deep Hobie 33 Paul Liszewski 96 16:16:42 0:33:42 0:33:55 1.0
2 97313 Team Gravity Martin 242 Kevin Edwards 147 16:20:01 0:37:01 0:34:31 2.0
3 4 Stargazer Olson 25 Sean Brown 165 16:23:30 0:40:30 0:36:49 3.0
4 5601 Shazam Impulse 26 Marshall Williamson 136 16:21:59 0:38:59 0:36:56 4.0
5 3 Spray Andrews Governor's Cup 21 Dean Johnson 140 16:23:34 0:40:34 0:38:13 5.0
5 28775 Hellion Olson 30 Nelson Passos 96 16:20:59 0:37:59 0:38:13 5.0
7 2162 Mermaid Revolution J/24 Jim Berthoud 174 16:26:10 0:43:10 0:38:45 7.0
8 1111 Circuitous Merit 25 Charles Landis 168 16:27:12 0:44:12 0:40:01 8.0
8 67624   Merit 25   168 16:27:12 0:44:12 0:40:01 8.0
10 18158 Bay Loon J/29 Grant Harless 120 16:25:29 0:42:29 0:41:13 10.0

R4 - 11/17/19

Start: Start 1, Finishes: Place, Time: 9:16:00
Rank SailNo Boat Class HelmName PHRFTOT Finish Elapsed Corrected Points
1 87369 Rolling In The Deep Hobie 33 Paul Liszewski 96 10:12:24 0:56:24 0:56:45 1.0
2 1111 Circuitous Merit 25 Charles Landis 168 10:25:50 1:09:50 1:03:13 2.0
3 4 Stargazer Olson 25 Sean Brown 165 10:26:03 1:10:03 1:03:41 3.0
4 5601 Shazam Impulse 26 Marshall Williamson 136 10:24:16 1:08:16 1:04:41 4.0
5 3 Spray Andrews Governor's Cup 21 Dean Johnson 140   RET   7.0
5 2162 Mermaid Revolution J/24 Jim Berthoud 174   RET   7.0
5 28775 Hellion Olson 30 Nelson Passos 96   RET   7.0

R5 - 11/17/19

Start: Start 1, Finishes: Place, Time: 10:35:00
Rank SailNo Boat Class HelmName PHRFTOT Finish Elapsed Corrected Points
1 87369 Rolling In The Deep Hobie 33 Paul Liszewski 96 11:05:26 0:30:26 0:30:37 1.0
2 1111 Circuitous Merit 25 Charles Landis 168 11:10:56 0:35:56 0:32:32 2.0
3 5601 Shazam Impulse 26 Marshall Williamson 136 11:12:07 0:37:07 0:35:10 3.0
4 4 Stargazer Olson 25 Sean Brown 165   RET   4.0



LP Fall 2019 Week 5 Cumulative

Arizona Yacht Club

Class - PHRF Sportboat

Overall

Sailed: 25, Discards: 5, To count: 20, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank SailNo Boat Class HelmName PHRFTOT R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 Total Net
            10/5/19 10/5/19 10/5/19 10/6/19 10/6/19 10/6/19 10/19/19 10/19/19 10/19/19 10/20/19 10/20/19 10/20/19 11/2/19 11/2/19 11/2/19 11/3/19 11/3/19 11/3/19 11/3/19 11/16/19 11/16/19 11/16/19 11/17/19 11/17/19 11/17/19    
1st 107 Nectar Sled Viper 640 Mike Hester 102 1.0 1.0 4.0 RET 1.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 (7.0 DSQ) 3.0 3.0 (7.0 DNS) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 77.0 42.0
2nd 280 Flash Point Melges 24 Courtney Roberts 104 4.0 4.0 1.0 2.0 1.0 1.0 (5.0) 5.0 5.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 3.0 1.0 (7.0 OCS) 1.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0 1.0 75.0 42.0
3rd 159 Melissa Kay J/70 Mike Ferring 117 2.0 (5.0) 2.0 3.0 (4.0) (4.0) (4.0) (4.0) 3.0 3.0 2.0 3.0 3.0 2.0 3.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 RET 3.0 RET 73.0 52.0
4th 146 Little Wing Viper 640 Tony Chapman 102 3.0 3.0 3.0 4.0 3.0 3.0 2.0 3.0 4.0 2.0 3.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 2.0 1.0 1.0 1.0 1.0 2.0 92.0 57.0
5th 145   Viper 640 Laurent Dion 102 5.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 3.0 2.0 2.0 (7.0 DNC) 7.0 DNC 7.0 DNC 4.0 4.0 4.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 145.0 110.0
6th 2   Ultimate 20 James Dishong 138 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 6.0 6.0 6.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 3.0 4.0 RET 4.0 4.0 4.0 4.0 7.0 DNC 7.0 DNC 7.0 DNC 153.0 118.0

R20 - 11/16/19

Start: Start 1, Finishes: Place, Time: 13:48:00
Rank SailNo Boat Class HelmName PHRFTOT Finish Elapsed Corrected Points
1 280 Flash Point Melges 24 Courtney Roberts 104 14:18:09 0:30:09 0:29:58 1.0
2 146 Little Wing Viper 640 Tony Chapman 102 14:18:17 0:30:17 0:30:11 2.0
3 159 Melissa Kay J/70 Mike Ferring 117 14:19:46 0:31:46 0:30:57 3.0
4 2   Ultimate 20 James Dishong 138 14:22:31 0:34:31 0:32:37 4.0
5 107 Nectar Sled Viper 640 Mike Hester 102   DNS   7.0

R21 - 11/16/19

Start: Start 1, Finishes: Place, Time: 14:34:00
Rank SailNo Boat Class HelmName PHRFTOT Finish Elapsed Corrected Points
1 146 Little Wing Viper 640 Tony Chapman 102 15:09:54 0:35:54 0:35:47 1.0
2 280 Flash Point Melges 24 Courtney Roberts 104 15:11:02 0:37:02 0:36:48 2.0
3 159 Melissa Kay J/70 Mike Ferring 117 15:14:21 0:40:21 0:39:19 3.0
4 2   Ultimate 20 James Dishong 138 15:18:08 0:44:08 0:41:42 4.0

R22 - 11/16/19

Start: Start 1, Finishes: Place, Time: 15:25:00
Rank SailNo Boat Class HelmName PHRFTOT Finish Elapsed Corrected Points
1 146 Little Wing Viper 640 Tony Chapman 102 15:56:10 0:31:10 0:31:04 1.0
2 280 Flash Point Melges 24 Courtney Roberts 104 15:57:19 0:32:19 0:32:07 2.0
3 159 Melissa Kay J/70 Mike Ferring 117 15:58:53 0:33:53 0:33:01 3.0
4 2   Ultimate 20 James Dishong 138 16:01:18 0:36:18 0:34:18 4.0

R23 - 11/17/19

Start: Start 1, Finishes: Place, Time: 9:06:00
Rank SailNo Boat Class HelmName PHRFTOT Finish Elapsed Corrected Points
1 146 Little Wing Viper 640 Tony Chapman 102 9:31:02 0:25:02 0:24:57 1.0
2 280 Flash Point Melges 24 Courtney Roberts 104 9:33:21 0:27:21 0:27:11 2.0
3 159 Melissa Kay J/70 Mike Ferring 117 9:38:13 0:32:13 0:31:24 3.0

R24 - 11/17/19

Start: Start 1, Finishes: Place, Time: 9:45:00
Rank SailNo Boat Class HelmName PHRFTOT Finish Elapsed Corrected Points
1 146 Little Wing Viper 640 Tony Chapman 102 10:29:15 0:44:15 0:44:07 1.0
2 280 Flash Point Melges 24 Courtney Roberts 104 10:29:55 0:44:55 0:44:39 2.0
3 159 Melissa Kay J/70 Mike Ferring 117   RET   3.0

R25 - 11/17/19

Start: Start 1, Finishes: Place, Time: 10:40:00
Rank SailNo Boat Class HelmName PHRFTOT Finish Elapsed Corrected Points
1 280 Flash Point Melges 24 Courtney Roberts 104 11:05:47 0:25:47 0:25:38 1.0
2 146 Little Wing Viper 640 Tony Chapman 102 11:06:06 0:26:06 0:26:01 2.0
3 159 Melissa Kay J/70 Mike Ferring 117   RET   3.0



LP Fall 2019 Week 5 Cumulative

Arizona Yacht Club

Class - Catalina 22

Overall

Sailed: 11, Discards: 2, To count: 9, Entries: 5, Scoring system: Appendix A
Rank SailNo Boat HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Net
        9/21/19 9/21/19 9/21/19 10/19/19 10/19/19 10/19/19 11/2/19 11/2/19 11/2/19 11/16/19 11/16/19    
1st 4251   Robert Worrall (2.0) 1.0 (3.0) 1.0 1.0 1.0 1.0 2.0 1.0 2.0 1.0 16.0 11.0
2nd 9873 Fatalina Steve Dolter 1.0 2.0 1.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 2.0 1.0 4.0 1.0 2.0 32.0 20.0
3rd 1671 Son T George Tingom 3.0 3.0 5.0 RET 2.0 2.0 2.0 3.0 3.0 2.0 (6.0 DNC) (6.0 DNC) 37.0 25.0
4th 13772 Entropy Bob Naylor (5.0) (5.0) 2.0 3.0 3.0 3.0 4.0 4.0 3.0 3.0 3.0 38.0 28.0
5th 7127 Class Action Brandon Rawlings 4.0 4.0 4.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 4.0 4.0 56.0 44.0



LP Fall 2019 Week 5 Cumulative

Arizona Yacht Club

Class - Multihull

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 1, Scoring system: Appendix A
Rank SailNo Boat Class HelmName PHRFTOT R1 R2 R3 Total Net
            9/21/19 9/21/19 9/21/19    
1st 10   Bimare F18HT James Tomes 60 1.0 1.0 1.0 3.0 3.0



LP Fall 2019 Week 5 Cumulative

Arizona Yacht Club

Class - Santana 20

Overall

Sailed: 20, Discards: 4, To count: 16, Entries: 7, Scoring system: Appendix A
Rank SailNo Boat HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Total Net
        9/21/19 9/21/19 9/21/19 9/22/19 9/22/19 10/5/19 10/5/19 10/6/19 10/6/19 11/2/19 11/2/19 11/2/19 11/3/19 11/3/19 11/3/19 11/3/19 11/16/19 11/16/19 11/16/19 11/17/19    
1st 505 Magnum Scott Richards (3.0) 1.0 2.0 (3.0) 3.0 3.0 3.0 (6.0 DNC) (6.0 DNC) 2.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 44.0 26.0
2nd 167 T'Ek'zer Mu'yor Michael Parker (4.0) 4.0 4.0 (6.0 DNC) (7.0 DNC) 4.0 1.0 3.0 (5.0) 1.0 1.0 2.0 2.0 2.0 3.0 3.0 2.0 2.0 1.0 4.0 DNC 61.0 39.0
3rd 178 The Implication Joel Hurley 1.0 3.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0 (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) (5.0 DNC) (5.0 DNC) 4.0 DNC 61.0 42.0
4th 445 Watercolors Martin Lorch 2.0 2.0 3.0 2.0 2.0 2.0 (5.0 DNS) 1.0 1.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) (5.0 DNC) (5.0 DNC) 4.0 DNC 67.0 47.0
5th 62   Marc Danner (6.0) 5.0 (6.0) (6.0 DNS) 5.0 (7.0 DNC) 5.0 DNC 5.0 4.0 3.0 3.0 3.0 3.0 3.0 2.0 2.0 4.0 3.0 3.0 3.0 81.0 56.0
6th 50 Sockeye Greg Woodcock (7.0 RET) (7.0 RET) (5.0) 4.0 4.0 (5.0) 4.0 4.0 3.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 3.0 4.0 4.0 2.0 84.0 60.0
7th 275 Hot Flash Michael Baros 5.0 (6.0) (7.0) 5.0 (6.0 RET) (6.0) 5.0 DNS 6.0 DNC 6.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 99.0 74.0



LP Fall 2019 Week 5 Cumulative

Arizona Yacht Club

Class - Thistle

Overall

Sailed: 18, Discards: 3, To count: 15, Entries: 5, Scoring system: Appendix A
Rank SailNo Boat HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Net
        9/21/19 9/21/19 9/21/19 9/22/19 9/22/19 9/22/19 10/19/19 10/19/19 10/19/19 10/20/19 10/20/19 10/20/19 11/2/19 11/2/19 11/2/19 11/3/19 11/3/19 11/3/19    
1st 3521   Jason Rziha 1.0 1.0 (3.0) 1.0 (2.0) 1.0 (2.0) 1.0 1.0 1.0 2.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 24.0 17.0
2nd 1347 Echo Skip Kempff 2.0 3.0 2.0 3.0 1.0 3.0 1.0 2.0 2.0 2.0 1.0 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 60.0 42.0
3rd 1526 Hot Schott Dan Schott (6.0 DNC) 2.0 1.0 2.0 3.0 2.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 1.0 2.0 2.0 2.0 2.0 2.0 63.0 45.0
4th 0 Mystery Dance Tom Glover (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 108.0 90.0
4th 727 Pahlerope Josh Rziha (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 108.0 90.0



http://www.arizonayachtclub.com
fleet.captain@arizonayachtclub.org



Sailwave Scoring Software 2.28.1
www.sailwave.com