The tables below provide the accepted ratings for the classes in these rating types. If you turn something else in on your registration, you will need justification, i.e. a PHRF Certificate or other rating modification documentation or agreement from the handicap fleet that you are using something different. This does not alleviate your responsibility to know your rating and enter it into the registration system.
Please forward any questions to Scores@arizonayachtclub.org
Monohull
Boat Type | D-PN | RYA | PHRF |
American 14.5 | 96.1 | 1112 | 246 |
Buccaneer 18 | 86.9 | 1006 | 191 |
Butterfly | 107.4 | 1244 | 314 |
Capri 14.2 | 99.4 | 1151 | 266 |
Capri 16.5 (no Spin) | 96.3 | 1115 | 247 |
Capri 22 | 210 | ||
Catalina 22 | 277 | ||
Catalina 25 | 228 | ||
Catalina 26 | 232 | ||
Catalina 270 | 198 | ||
Catalina 36 | 144 | ||
Coronado 15 | 91.9 | 1064 | 221 |
Finn | 90.1 | 1043 | 140 |
Fireball | 85.6 | 991 | 183.6 |
Flying Junior (FJ) | 97.9 | 1134 | 257 |
Flying Scott | 89.6 | 1038 | 207.6 |
Force 5 | 95.4 | 1104 | 242 |
Hobie 33 | 96 | ||
Interlake | 89.1 | 1032 | 205 |
J/24 | 174 | ||
J/29 | 120 | ||
J/92 | 108 | ||
Laser (ILCA 7) | 91.1 | 1055 | 217 |
Laser Radial (ILCA 6) | 96.7 | 1120 | 250 |
Laser 4.7 (ILCA 4) | 95.4 | 1104 | 242 |
Laser II | 92.8 | 1075 | 227 |
Lido 14 | 98.9 | 1145 | 263.4 |
Lightning | 87.0 | 1007 | 192 |
Martin 242 | 159 | ||
MC Scow | 87.8 | 1016 | 197 |
Megabyte | 90.8 | 1051 | 215 |
Melges 15 | 86 | 996 | 186 |
Merit 25 | 171 | ||
Montgomery 15 | 108.2 | 1253 | 319 |
Olson 25 | 165 | ||
Optimist | 123.6 | 1424 | |
O’Pen Skiff (Bic) | 108.0 | 1250 | |
Sabot Naples | 136.4 | 1579 | |
Santana 20 | 222 | ||
Santana 23D | 171 | ||
Snipe | 91.9 | 1064 | 221 |
Sunfish | 99.6 | 1153 | 268 |
Thistle | 83.0 | 961 | 168 |
Vanguard Nomad | 93.5 | 1083 | 231 |
Viper 640 | 72.1 | 835 | 103 |
Multihull
Boat Type | D-PN | RYA | PHRF | SCHRS |
Corsair F28 | 30 | |||
Formula 18 | 62.4 | 44 | 1.0 | |
G-Cat 5.7 | 72.8 | 106.8 | 1.106 | |
Hobie 16 | 76 | 126 | 1.218 | |
Hobie 18 | 71.4 | 98.4 | 1.109 | |
NACRA 5.0 | 77 | 132 | 1.28 | |
NACRA 5.8 | 66.6 | 69.6 | 1.022 |
Some ratings are calculated from known ratings using the following formulas:
DPN = (PHRF / 6) -55
PHRF = (DPN-55)*6
RYA=DPN*11.58